Carlton Davis III
CB
New England Patriots
Age 29
Height/Weight 6'1", 206 Lbs
College Auburn
Drafted Round 2 Pick 63
Loading Player Profile
Redraft
Projections: IDP
| Expert | Total Pts | Individual Defensive Players | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
Footballguys Consensus
|
108.32 | - | 20.17 | - | 0.53 | 0.57 | 2.07 | 11.9 | 0.03 | - | 41.83 | - | 0.15 |
Joseph Haggan
|
123.75 | - | 17 | - | 0.5 | 0.8 | 3 | 14 | - | - | 49 | - | 0.1 |
John Norton
|
112.7 | - | 26 | - | 0.5 | 0.5 | 2 | 12 | - | - | 42 | - | 0.2 |
Aaron Rudnicki
|
88.59 | - | 17.5 | - | 0.6 | 0.4 | 1.2 | 9.7 | 0.1 | - | 34.5 | - | 0.16 |
Rankings
Footballguys Consensus
CB29
John Norton
CB33
Gary Davenport
CB23
Joseph Haggan
CB13
Kyle Bellefeuil
CB40
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings
Footballguys Consensus
CB37
John Norton
CB25
Jeff Haseley
CB24
Gary Davenport
CB29
Darin Tietgen
CB47
Joseph Haggan
CB10
Kyle Bellefeuil
CB46
Injury Roundup from Conference Championships
Adam Hutchison
A Monday morning recap of the fantasy-football-relevant injuries from last week's NFL games.
01/26/26
Read More
Schedule
New England Patriots Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for New England Patriots in 2026. | |||||
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | TB | 13 | 36 | 4 | 0 | 1 | 1 | 0 | 4 | 0 |
| 2019 | TB | 16 | 54 | 6 | 0 | 1 | 1 | 1 | 19 | 0 |
| 2020 | TB | 16 | 52 | 17 | 0 | 0 | 0 | 4 | 18 | 0 |
| 2021 | TB | 10 | 33 | 6 | 0 | 0 | 1 | 1 | 11 | 0 |
| 2022 | TB | 17 | 52 | 11 | 0 | 1 | 1 | 1 | 12 | 0 |
| 2023 | TB | 12 | 40 | 12 | 0 | 0 | 0 | 2 | 9 | 0 |
| 2024 | DET | 13 | 42 | 13 | 0 | 1 | 2 | 2 | 11 | 0 |
| Total | 97 | 309 | 69 | 0 | 4 | 6 | 11 | 84 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TEN | 697 | 42 | 13 | 0 | 1 | 2 | 2 | 11 | 0 | |
| 2024 | 1 | LAR | 77 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | TB | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | ARI | 57 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | SEA | 88 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| 2024 | 6 | DAL | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2024 | 7 | MIN | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | TEN | 59 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2024 | 9 | GB | 62 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2024 | 10 | HOU | 65 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2024 | 11 | JAX | 29 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 12 | IND | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 14 | GB | 50 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2024 | 15 | BUF | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | SF | 715 | 40 | 12 | 0 | 0 | 0 | 2 | 9 | 0 | |
| 2023 | 1 | MIN | 64 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 4 | NO | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 6 | DET | 70 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 7 | ATL | 65 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8 | BUF | 69 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 9 | HOU | 72 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 11 | SF | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 12 | IND | 73 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2023 | 13 | CAR | 72 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | ATL | 58 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2023 | 16 | JAX | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 18 | CAR | 52 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | SF | 810 | 52 | 11 | 0 | 1 | 1 | 1 | 12 | 0 | |
| 2022 | 1 | DAL | 69 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 2 | NO | 68 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2022 | 3 | GB | 62 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022 | 4 | KC | 60 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | ATL | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 6 | PIT | 64 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 7 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | LAR | 55 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | SEA | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | CLE | 79 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2022 | 13 | NO | 59 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 14 | SF | 63 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | CIN | 66 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2022 | 16 | ARI | 76 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 17 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | NYJ | 638 | 33 | 6 | 0 | 0 | 1 | 1 | 11 | 0 | |
| 2021 | 1 | DAL | 84 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2021 | 2 | ATL | 70 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 3 | LAR | 65 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | NE | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 13 | ATL | 70 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 2021 | 14 | BUF | 73 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | NO | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 16 | CAR | 57 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | NYJ | 59 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 18 | CAR | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020 | NYG | 904 | 52 | 17 | 0 | 0 | 0 | 4 | 18 | 0 | |
| 2020 | 1 | NO | 68 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | CAR | 72 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2020 | 3 | DEN | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | LAC | 53 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2020 | 5 | CHI | 63 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2020 | 6 | GB | 63 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2020 | 7 | LV | 58 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020 | 8 | NYG | 74 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2020 | 9 | NO | 73 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | CAR | 47 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020 | 11 | LAR | 72 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 12 | KC | 79 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2020 | 14 | MIN | 79 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020 | 15 | ATL | 40 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020 | 16 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TEN | 916 | 54 | 6 | 0 | 1 | 1 | 1 | 19 | 0 | |
| 2019 | 1 | SF | 67 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2019 | 2 | CAR | 78 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2019 | 3 | NYG | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 4 | LAR | 98 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 5 | NO | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | CAR | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019 | 8 | TEN | 61 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2019 | 9 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 10 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 11 | NO | 69 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2019 | 12 | ATL | 87 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 2019 | 13 | JAX | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2019 | 14 | IND | 62 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2019 | 15 | DET | 61 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019 | 16 | HOU | 66 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 17 | ATL | 89 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2018 | WAS | 717 | 36 | 4 | 0 | 1 | 1 | 0 | 4 | 0 | |
| 2018 | 1 | NO | 56 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 2 | PHI | 77 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2018 | 3 | PIT | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 4 | CHI | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 7 | CLE | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2018 | 8 | CIN | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2018 | 9 | CAR | 57 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 10 | WAS | 57 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 11 | NYG | 53 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 12 | SF | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 15 | BAL | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 16 | DAL | 52 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018 | 17 | ATL | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.