 
                Ahkello Witherspoon
                        CB
                        Los Angeles Rams
                    
                    Age 30
                        Height/Weight 6'2", 195 Lbs
                        College Colorado
                        Drafted 2017                                 Round 3                                 Pick 66
                    
            Loading Player Profile
        
        
            Dynasty
This player is not ranked by any Footballguys Staff.
IDP Dynasty Sleepers: Week 16
                                        Darin Tietgen
            
        
                    Our Darin Tietgen takes a dynasty perspective on linebackers, defensive linemen, and defensive backs you should look to acquire.
                            12/17/24
            
            Read More 
            
        
    Schedule
 
        Los Angeles Rams Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather | 
|---|---|---|---|---|---|
| 1 | Sunday, September 7 4:25 PM | 
                                                            vs
                                  Houston Texans | CBS | 
                                -3.0
                             O/U 45.5 | |
| 2 | Sunday, September 14 1:00 PM | 
                                                            @
                                  Tennessee Titans | CBS | 
                                +5.5
                             O/U 45.5 | |
| 3 | Sunday, September 21 1:00 PM | 
                                                            @
                                  Philadelphia Eagles | FOX | 
                                -4.5
                             O/U 46.5 | |
| 4 | Sunday, September 28 4:05 PM | 
                                                            vs
                                  Indianapolis Colts | FOX | 
                                -7.0
                             O/U 46.5 | |
| 5 | Thursday, October 2 8:15 PM | 
                                                            vs
                                  San Francisco 49ers | AMZN | 
                                -1.5
                             O/U 47.5 | |
| 6 | Sunday, October 12 1:00 PM | 
                                                            @
                                  Baltimore Ravens | FOX | 
                                -5.5
                             O/U 48.5 | |
| 7 | Sunday, October 19 9:30 AM | 
                                                            @
                                  Jacksonville Jaguars | NFLN | 
                                +3.5
                             O/U 47.5 | |
| 9 | Sunday, November 2 4:05 PM | 
                                                            vs
                                  New Orleans Saints | FOX | 
                                -10.5
                             O/U 44.5 | |
| 10 | Sunday, November 9 4:25 PM | 
                                                            @
                                  San Francisco 49ers | FOX | 
                                -1.5
                             O/U 46.5 | |
| 11 | Sunday, November 16 4:05 PM | 
                                                            vs
                                  Seattle Seahawks | FOX | 
                                -5.5
                             O/U 45.5 | |
| 12 | Sunday, November 23 8:20 PM | 
                                                            vs
                                  Tampa Bay Buccaneers | NBC | 
                                -3.0
                             O/U 47.5 | |
| 13 | Sunday, November 30 1:00 PM | 
                                                            @
                                  Carolina Panthers | FOX | 
                                +3.5
                             O/U 45.5 | |
| 14 | Sunday, December 7 4:25 PM | 
                                                            @
                                  Arizona Cardinals | FOX | 
                                +1.5
                             O/U 47.5 | |
| 15 | Sunday, December 14 4:25 PM | 
                                                            vs
                                  Detroit Lions | FOX | 
                                +1.0
                             O/U 48.5 | |
| 16 | Thursday, December 18 8:15 PM | 
                                                            @
                                  Seattle Seahawks | AMZN | 
                                +1.5
                             O/U 44.5 | |
| 17 | Monday, December 29 8:15 PM | 
                                                            @
                                  Atlanta Falcons | ESPN | 
                                +2.5
                             O/U 46.5 | |
| 18 | Sunday, January 4 --:-- | 
                                                            vs
                                  Arizona Cardinals | 
                                -4.5
                             O/U 45.5 | 
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | SF | 12 | 27 | 4 | 0 | 1 | 0 | 2 | 7 | 0 | 
| 2018 | SF | 14 | 30 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 
| 2019 | SF | 16 | 24 | 4 | 0 | 0 | 0 | 1 | 9 | 1 | 
| 2020 | SF | 16 | 17 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 
| 2021 | PIT | 17 | 14 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | 
| 2022 | PIT | 11 | 17 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 
| 2023 | LAR | 17 | 43 | 9 | 0 | 0 | 2 | 3 | 15 | 0 | 
| 2024 | LAR | 13 | 26 | 4 | 0 | 0 | 0 | 1 | 9 | 0 | 
| Total | 116 | 198 | 35 | 0 | 1 | 2 | 12 | 59 | 1 | 
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SEA | 494 | 26 | 4 | 0 | 0 | 0 | 1 | 9 | 0 | |
| 2024 | 4 | CHI | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 5 | GB | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 7 | LV | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2024 | 8 | MIN | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 9 | SEA | 67 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 10 | MIA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 11 | NE | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 12 | PHI | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2024 | 14 | BUF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 15 | SF | 54 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 
| 2024 | 16 | NYJ | 69 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2024 | 17 | ARI | 77 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 
| 2024 | 18 | SEA | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2023 | SF | 1060 | 43 | 9 | 0 | 0 | 2 | 3 | 15 | 0 | |
| 2023 | 1 | SEA | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 2 | SF | 57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 3 | CIN | 77 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 2023 | 4 | IND | 64 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| 2023 | 5 | PHI | 70 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 2023 | 6 | ARI | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 2023 | 7 | PIT | 59 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 8 | DAL | 65 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2023 | 9 | GB | 71 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| 2023 | 11 | SEA | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 12 | ARI | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| 2023 | 13 | CLE | 71 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2023 | 14 | BAL | 72 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 2023 | 15 | WAS | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 2023 | 16 | NO | 60 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 17 | NYG | 74 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2023 | 18 | SF | 49 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | IND | 248 | 17 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2022 | 1 | CIN | 100 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 2022 | 2 | NE | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 3 | CLE | 50 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2022 | 4 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 5 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 6 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 7 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 8 | PHI | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 10 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 11 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 12 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | BAL | 368 | 14 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | |
| 2021 | 1 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 2 | LV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 3 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 4 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 5 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 6 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 8 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 9 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 10 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 11 | LAC | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 12 | CIN | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2021 | 13 | BAL | 68 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2021 | 14 | MIN | 61 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 
| 2021 | 15 | TEN | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 16 | KC | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2021 | 17 | CLE | 55 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 
| 2021 | 18 | BAL | 62 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | SEA | 333 | 17 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 2020 | 1 | ARI | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | 2 | NYJ | 65 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | 3 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | 4 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | 5 | MIA | 41 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | 6 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | 7 | NE | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | 8 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | 9 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | 10 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | 12 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | 13 | BUF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | 14 | WAS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | 15 | DAL | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 2020 | 16 | ARI | 82 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 2020 | 17 | SEA | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2019 | SEA | 565 | 24 | 4 | 0 | 0 | 0 | 1 | 9 | 1 | |
| 2019 | 1 | TB | 70 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 
| 2019 | 2 | CIN | 69 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 2019 | 3 | PIT | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 | 5 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 | 6 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 | 7 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 | 8 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 | 9 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 | 10 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 | 11 | ARI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 | 12 | GB | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 | 13 | BAL | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 | 14 | NO | 69 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2019 | 15 | ATL | 66 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 | 16 | LAR | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2019 | 17 | SEA | 59 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 2018 | SEA | 699 | 30 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2018 | 1 | MIN | 71 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2018 | 2 | DET | 64 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2018 | 3 | KC | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2018 | 4 | LAC | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2018 | 5 | ARI | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2018 | 6 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2018 | 7 | LAR | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2018 | 8 | ARI | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2018 | 9 | OAK | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2018 | 10 | NYG | 59 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2018 | 12 | TB | 72 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2018 | 13 | SEA | 57 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2018 | 14 | DEN | 72 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2018 | 15 | SEA | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017 | LAR | 662 | 27 | 4 | 0 | 1 | 0 | 2 | 7 | 0 | |
| 2017 | 5 | IND | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017 | 6 | WAS | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017 | 7 | DAL | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017 | 8 | PHI | 69 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 2017 | 9 | ARI | 77 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017 | 10 | NYG | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2017 | 12 | SEA | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2017 | 13 | CHI | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017 | 14 | HOU | 56 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017 | 15 | TEN | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2017 | 16 | JAX | 90 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 
| 2017 | 17 | LAR | 65 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
    No recent news.