Lineup Optimizer: FantasyDraft

Maurile Tremblay's Lineup Optimizer: FantasyDraft Maurile Tremblay Published 11/27/2017

This is a lineup optimizer for FantasyDraft using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 12/3/2017 at 3:14 pm (EST).)

When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.

If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)

Strategy Guide: General Cash Games Tournaments Top 20 Stacks
Thurs-Mon Sun-only Late Primetime
Individual Games Points Value H-Value
All QB RB WR TE D
Name  PosGameSalaryMTDDSBAvgMTDDSBAvgMTDDSBAvg
Tom Brady o 0 QB NE@BUF 13700 21.4 21.7 22.1 21.7 15.6 15.8 16.1 15.8 29.4 30.1 31.1 30.1
Jared Goff o 0 QB LAR@ARI 13500 17.9 18.7 17.7 18.1 13.3 13.9 13.1 13.4 21.9 23.6 21.5 22.3
Case Keenum o 0 QB MIN@ATL 12800 16.7 17.4 18.7 17.6 13.0 13.6 14.6 13.8 20.5 22.0 24.9 22.4
Kirk Cousins o 0 QB WAS@DAL 12700 19.7 20.2 18.0 19.3 15.5 15.9 14.2 15.2 27.5 28.7 23.5 26.5
Russell Wilson o 0 QB PHI@SEA 12600 20.1 21.3 21.6 21.0 16.0 16.9 17.1 16.7 28.7 31.7 32.5 31.0
Philip Rivers o 0 QB CLE@LAC 12500 19.0 20.1 19.1 19.4 15.2 16.1 15.3 15.5 26.2 28.9 26.5 27.2
Ben Roethlisberger o 0 QB PIT@CIN 12500 17.8 18.8 17.8 18.1 14.2 15.0 14.2 14.5 23.4 25.8 23.4 24.1
Carson Wentz o 0 QB PHI@SEA 12300 19.8 20.1 20.6 20.2 16.1 16.3 16.7 16.4 28.6 29.4 30.7 29.7
Matthew Stafford o 0 QB DET@BAL 11900 17.4 17.0 17.0 17.1 14.6 14.3 14.3 14.4 23.7 22.7 22.7 23.0
Josh McCown o 0 QB KC@NYJ 11800 15.3 17.0 15.0 15.8 13.0 14.4 12.7 13.4 19.1 22.9 18.5 20.2
Cam Newton o 0 QB CAR@NO 11800 20.4 19.7 18.4 19.5 17.3 16.7 15.6 16.5 31.4 29.6 26.3 29.1
Dak Prescott o 0 QB WAS@DAL 11500 17.2 17.6 14.5 16.4 15.0 15.3 12.6 14.3 24.0 25.0 17.9 22.1
Jameis Winston o 0 QB TB@GB 11500 17.2 17.4 14.4 16.3 15.0 15.1 12.5 14.2 24.0 24.5 17.6 21.9
Drew Brees o 0 QB CAR@NO 11500 17.0 18.8 17.9 17.9 14.8 16.3 15.6 15.6 23.5 28.0 25.7 25.7
Derek Carr o 0 QB NYG@OAK 11400 16.5 16.4 13.7 15.5 14.5 14.4 12.0 13.6 22.5 22.3 16.3 20.2
Matt Ryan o 0 QB MIN@ATL 11200 16.9 18.1 16.8 17.3 15.1 16.2 15.0 15.4 23.9 26.9 23.7 24.9
Tyrod Taylor o 0 QB NE@BUF 11000 17.2 17.7 15.2 16.7 15.6 16.1 13.8 15.2 25.1 26.4 20.3 23.8
Ryan Fitzpatrick o 0 QB TB@GB 10900 1.9 0.0 0.0 0.6 1.7 0.0 0.0 0.6 0.6 0.0 0.0 0.1
Brett Hundley o 0 QB TB@GB 10800 16.9 18.0 15.7 16.9 15.6 16.7 14.5 15.6 24.8 27.7 21.8 24.8
Marcus Mariota o 0 QB HOU@TEN 10700 17.6 17.6 16.2 17.1 16.4 16.4 15.1 16.0 26.8 26.8 23.3 25.5
Jimmy Garoppolo o 0 QB SF@CHI 10500 17.6 15.5 12.9 15.3 16.8 14.8 12.3 14.6 27.4 22.0 16.0 21.5
Blake Bortles o 0 QB IND@JAX 10400 17.5 17.6 16.1 17.1 16.8 16.9 15.5 16.4 27.4 27.6 23.7 26.3
Alex Smith o 0 QB KC@NYJ 10400 17.1 17.9 17.5 17.5 16.4 17.2 16.8 16.8 26.3 28.4 27.4 27.4
Patrick Mahomes II o 0 QB KC@NYJ 10300 1.8 0.0 0.0 0.6 1.7 0.0 0.0 0.6 0.5 0.0 0.0 0.1
Blaine Gabbert o 0 QB LAR@ARI 10300 16.8 15.5 15.1 15.8 16.3 15.0 14.7 15.3 25.7 22.4 21.4 23.1
Andy Dalton o 0 QB PIT@CIN 10300 14.0 14.4 16.7 15.0 13.6 14.0 16.2 14.6 18.8 19.7 25.5 21.1
Trevor Siemian o 0 QB DEN@MIA 10200 17.2 15.8 15.9 16.3 16.9 15.5 15.6 16.0 27.1 23.4 23.6 24.7
DeShone Kizer o 0 QB CLE@LAC 10100 17.4 15.0 16.0 16.1 17.2 14.9 15.8 15.9 27.9 21.6 24.1 24.4
Jay Cutler o 0 QB DEN@MIA 10000 14.3 13.7 12.0 13.3 14.3 13.7 12.0 13.3 20.1 18.6 14.8 17.7
Jacoby Brissett o 0 QB IND@JAX 10000 14.3 14.0 10.5 12.9 14.3 14.0 10.5 12.9 20.1 19.3 11.7 16.8
Mitchell Trubisky o 0 QB SF@CHI 10000 13.4 14.7 12.0 13.4 13.4 14.7 12.0 13.4 17.9 21.0 14.8 17.9
Joe Flacco o 0 QB DET@BAL 10000 15.0 14.1 11.5 13.5 15.0 14.1 11.5 13.5 21.8 19.6 13.7 18.1
Tom Savage o 0 QB HOU@TEN 10000 12.1 13.5 10.3 12.0 12.1 13.5 10.3 12.0 15.0 18.1 11.4 14.8
T.J. Yates o 0 QB HOU@TEN 10000 1.3 0.0 0.0 0.4 1.3 0.0 0.0 0.4 0.3 0.0 0.0 0.0
Geno Smith o 0 QB NYG@OAK 10000 15.3 15.1 13.7 14.7 15.3 15.1 13.7 14.7 22.5 22.0 18.6 21.0
Alvin Kamara o 0 RB CAR@NO 17800 19.7 20.1 19.3 19.7 11.1 11.3 10.8 11.1 19.6 20.3 18.9 19.6
LeVeon Bell o 0 RB PIT@CIN 17800 22.8 23.5 20.9 22.4 12.8 13.2 11.7 12.6 25.3 26.6 21.7 24.5
Leonard Fournette o 0 RB IND@JAX 15900 18.1 17.8 16.8 17.6 11.4 11.2 10.6 11.1 19.0 18.4 16.7 18.1
Todd Gurley o 0 RB LAR@ARI 15000 21.9 22.1 17.6 20.5 14.6 14.7 11.7 13.7 28.0 28.4 19.2 24.9
Mark Ingram o 0 RB CAR@NO 14700 16.2 16.4 14.9 15.8 11.0 11.2 10.1 10.7 16.9 17.3 14.6 16.2
LeSean McCoy o 0 RB NE@BUF 14100 14.1 18.1 18.3 16.8 10.0 12.8 13.0 11.9 13.9 21.4 21.8 18.8
Christian McCaffrey o 0 RB CAR@NO 13200 17.5 17.2 15.7 16.8 13.3 13.0 11.9 12.7 21.6 20.9 17.9 20.1
Samaje Perine o 0 RB WAS@DAL 12900 17.5 16.5 15.3 16.4 13.6 12.8 11.9 12.7 22.1 19.9 17.5 19.7
Melvin Gordon o 0 RB CLE@LAC 12900 16.5 17.5 15.5 16.5 12.8 13.6 12.0 12.8 19.9 22.1 17.9 19.9
Tevin Coleman o 0 RB MIN@ATL 12500 10.9 10.6 8.4 10.0 8.7 8.5 6.7 8.0 10.0 9.5 6.4 8.6
Jordan Howard o 0 RB SF@CHI 11700 13.9 14.5 15.8 14.7 11.9 12.4 13.5 12.6 16.3 17.6 20.4 18.0
Kareem Hunt o 0 RB KC@NYJ 10900 14.3 14.2 12.8 13.8 13.1 13.0 11.7 12.7 18.4 18.2 15.2 17.3
Carlos Hyde o 0 RB SF@CHI 10800 18.1 17.2 15.1 16.8 16.8 15.9 14.0 15.6 27.9 25.6 20.4 24.5
Lamar Miller o 0 RB HOU@TEN 10800 13.9 13.8 12.9 13.5 12.9 12.8 11.9 12.5 17.7 17.5 15.5 16.8
Dion Lewis o 0 RB NE@BUF 10700 12.4 13.8 15.1 13.8 11.6 12.9 14.1 12.9 14.6 17.6 20.6 17.6
Alfred Morris o 0 RB WAS@DAL 10500 9.9 10.1 5.5 8.5 9.4 9.6 5.2 8.1 10.1 10.5 3.6 7.8
Jerick McKinnon o 0 RB MIN@ATL 10300 14.3 13.3 10.9 12.8 13.9 12.9 10.6 12.4 19.5 17.2 12.2 16.1
Jamaal Williams o 0 RB TB@GB 10200 11.3 16.6 15.1 14.3 11.1 16.3 14.8 14.0 13.1 25.5 21.6 19.7
Devonta Freeman o 0 RB MIN@ATL 10100 11.1 12.0 13.4 12.2 11.0 11.9 13.3 12.1 12.8 14.7 17.7 15.1
DeMarco Murray o 0 RB HOU@TEN 9900 12.9 12.9 12.0 12.6 13.0 13.0 12.1 12.7 16.9 16.9 14.9 16.3
Latavius Murray o 0 RB MIN@ATL 9800 10.9 11.6 12.3 11.6 11.1 11.8 12.6 11.8 12.8 14.2 15.8 14.2
Joe Mixon o 0 RB PIT@CIN 9700 15.0 14.8 15.0 14.9 15.5 15.3 15.5 15.4 22.5 21.9 22.5 22.2
Rex Burkhead o 0 RB NE@BUF 9400 12.7 12.5 13.9 13.0 13.5 13.3 14.8 13.8 17.4 16.9 20.3 18.1
Danny Woodhead o 0 RB DET@BAL 9400 9.6 10.3 12.5 10.8 10.2 11.0 13.3 11.5 10.7 12.1 16.9 13.1
Duke Johnson o 0 RB CLE@LAC 9000 12.7 12.7 12.7 12.7 14.1 14.1 14.1 14.1 18.1 18.1 18.1 18.1
Marshawn Lynch o 0 RB NYG@OAK 9000 12.9 12.3 15.5 13.6 14.3 13.7 17.2 15.1 18.6 17.2 25.6 20.4
Kenyan Drake o 0 RB DEN@MIA 8800 14.6 14.8 14.3 14.6 16.6 16.8 16.2 16.6 23.6 24.2 22.8 23.6
Aaron Jones o 0 RB TB@GB 8800 10.3 4.0 2.9 5.7 11.7 4.5 3.3 6.5 12.9 2.5 1.4 4.6
Isaiah Crowell o 0 RB CLE@LAC 8800 9.3 9.3 9.4 9.3 10.6 10.6 10.7 10.6 10.8 10.8 11.0 10.8
Devontae Booker o 0 RB DEN@MIA 8600 13.1 11.6 13.7 12.8 15.2 13.5 15.9 14.9 20.0 16.2 21.6 19.2
Derrick Henry o 0 RB HOU@TEN 8600 8.9 9.3 11.2 9.8 10.3 10.8 13.0 11.4 10.3 11.1 15.3 12.1
Matt Forte o 0 RB KC@NYJ 8500 6.6 10.2 9.0 8.6 7.8 12.0 10.6 10.1 6.2 13.1 10.6 9.8
Alex Collins o 0 RB DET@BAL 8400 14.6 14.6 12.8 14.0 17.4 17.4 15.2 16.7 24.7 24.7 19.7 23.0
Bilal Powell o 0 RB KC@NYJ 8400 9.5 7.9 6.3 7.9 11.3 9.4 7.5 9.4 11.8 8.5 5.8 8.5
J.D. McKissic o 0 RB PHI@SEA 8400 9.4 8.9 10.0 9.4 11.2 10.6 11.9 11.2 11.5 10.5 12.8 11.5
Peyton Barber o 0 RB TB@GB 8300 5.3 5.2 4.3 4.9 6.4 6.3 5.2 5.9 4.3 4.2 3.0 3.8
Orleans Darkwa o 0 RB NYG@OAK 8300 11.7 11.8 7.1 10.2 14.1 14.2 8.6 12.3 17.1 17.3 7.2 13.5
Jay Ajayi o 0 RB PHI@SEA 8300 7.9 7.6 7.2 7.6 9.5 9.2 8.7 9.2 Photos provided by Imagn Images

More by Maurile Tremblay

 

Why Is CeeDee Lamb Ranked So High?

Maurile Tremblay

Our Maurile Tremblay explains why Lamb is still elite without Dak Prescott on the field.

11/20/24 Read More
 

Draft Order Determination: A Commissioner’s Guide

Maurile Tremblay

Draft Order: From traditional approaches to creative twists, find the perfect system for your redraft, dynasty, or keeper league.

08/09/24 Read More