For the Mon-Thurs optimizer, go here.
This is a lineup optimizer for FantasyDraft using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 11/26/2017 at 3:13 pm (EST).)
When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.
If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)
Strategy Guide: | General | Cash Games | Tournaments | Top 20 Stacks |
Sun-only | Late | Primetime |
Individual Games | Points | Value | H-Value |
All | QB | RB | WR | TE | D |
Name | Pos | Game | Salary | MT | DD | SB | Avg | MT | DD | SB | Avg | MT | DD | SB | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | o | 0 | QB | MIA@NE | 14000 | 22.5 | 23.5 | 22.9 | 23.0 | 16.1 | 16.8 | 16.4 | 16.4 | 31.4 | 33.9 | 32.4 | 32.6 |
Ben Roethlisberger | o | 0 | QB | GB@PIT | 13700 | 17.8 | 19.3 | 19.0 | 18.7 | 13.0 | 14.1 | 13.9 | 13.6 | 21.4 | 24.6 | 23.9 | 23.3 |
Russell Wilson | o | 0 | QB | SEA@SF | 13500 | 23.5 | 23.3 | 25.9 | 24.2 | 17.4 | 17.3 | 19.2 | 17.9 | 35.1 | 34.6 | 41.6 | 36.9 |
Alex Smith | o | 0 | QB | BUF@KC | 13400 | 19.4 | 20.2 | 18.0 | 19.2 | 14.5 | 15.1 | 13.4 | 14.3 | 25.4 | 27.2 | 22.3 | 24.9 |
Carson Wentz | o | 0 | QB | CHI@PHI | 13200 | 19.7 | 20.0 | 18.2 | 19.3 | 14.9 | 15.2 | 13.8 | 14.6 | 26.5 | 27.2 | 23.1 | 25.5 |
Kirk Cousins | o | 0 | QB | NYG@WAS | 12900 | 18.7 | 20.8 | 17.2 | 18.9 | 14.5 | 16.1 | 13.3 | 14.7 | 24.7 | 29.7 | 21.4 | 25.2 |
Andy Dalton | o | 0 | QB | CLE@CIN | 12500 | 15.4 | 16.7 | 17.2 | 16.4 | 12.3 | 13.4 | 13.8 | 13.1 | 18.2 | 21.0 | 22.1 | 20.3 |
Jared Goff | o | 0 | QB | NO@LAR | 12400 | 17.5 | 17.7 | 17.1 | 17.4 | 14.1 | 14.3 | 13.8 | 14.0 | 22.9 | 23.4 | 22.0 | 22.7 |
Matt Ryan | o | 0 | QB | TB@ATL | 12200 | 18.0 | 19.6 | 17.9 | 18.5 | 14.8 | 16.1 | 14.7 | 15.2 | 24.5 | 28.4 | 24.2 | 25.7 |
Cam Newton | o | 0 | QB | CAR@NYJ | 12100 | 20.5 | 19.8 | 20.7 | 20.3 | 16.9 | 16.4 | 17.1 | 16.8 | 30.9 | 29.1 | 31.4 | 30.4 |
Dak Prescott | o | 0 | QB | LAC@DAL | 12000 | 17.5 | 18.4 | 15.4 | 17.1 | 14.6 | 15.3 | 12.8 | 14.2 | 23.7 | 25.9 | 19.0 | 22.8 |
Matthew Stafford | o | 0 | QB | MIN@DET | 11900 | 18.1 | 17.5 | 18.7 | 18.1 | 15.2 | 14.7 | 15.7 | 15.2 | 25.3 | 23.9 | 26.8 | 25.3 |
Case Keenum | o | 0 | QB | MIN@DET | 11400 | 17.0 | 16.8 | 15.0 | 16.3 | 14.9 | 14.7 | 13.2 | 14.3 | 23.7 | 23.3 | 19.1 | 22.1 |
Marcus Mariota | o | 0 | QB | TEN@IND | 11300 | 18.5 | 18.7 | 20.0 | 19.1 | 16.4 | 16.5 | 17.7 | 16.9 | 27.7 | 28.2 | 31.7 | 29.3 |
Drew Brees | o | 0 | QB | NO@LAR | 11300 | 18.2 | 19.2 | 18.3 | 18.6 | 16.1 | 17.0 | 16.2 | 16.5 | 26.9 | 29.6 | 27.2 | 28.0 |
Eli Manning | o | 0 | QB | NYG@WAS | 11200 | 14.7 | 14.9 | 13.3 | 14.3 | 13.1 | 13.3 | 11.9 | 12.8 | 18.8 | 19.2 | 15.8 | 17.9 |
Ryan Fitzpatrick | o | 0 | QB | TB@ATL | 11200 | 17.2 | 16.6 | 14.5 | 16.1 | 15.4 | 14.8 | 12.9 | 14.4 | 24.6 | 23.2 | 18.3 | 22.0 |
Jacoby Brissett | o | 0 | QB | TEN@IND | 11200 | 16.0 | 16.4 | 14.8 | 15.7 | 14.3 | 14.6 | 13.2 | 14.0 | 21.7 | 22.7 | 19.0 | 21.0 |
Philip Rivers | o | 0 | QB | LAC@DAL | 11000 | 16.9 | 17.8 | 16.5 | 17.1 | 15.4 | 16.2 | 15.0 | 15.5 | 24.3 | 26.6 | 23.4 | 24.8 |
Derek Carr | o | 0 | QB | DEN@OAK | 10600 | 15.1 | 15.8 | 15.2 | 15.4 | 14.2 | 14.9 | 14.3 | 14.5 | 20.8 | 22.5 | 21.0 | 21.5 |
Joe Flacco | o | 0 | QB | HOU@BAL | 10600 | 13.3 | 15.6 | 15.0 | 14.6 | 12.5 | 14.7 | 14.2 | 13.8 | 16.7 | 22.0 | 20.5 | 19.6 |
Tyrod Taylor | o | 0 | QB | BUF@KC | 10400 | 17.1 | 16.5 | 14.1 | 15.9 | 16.4 | 15.9 | 13.6 | 15.3 | 26.3 | 24.7 | 18.8 | 23.2 |
Jimmy Garoppolo | o | 0 | QB | SEA@SF | 10300 | 11.9 | 0.0 | 0.0 | 4.0 | 11.6 | 0.0 | 0.0 | 3.9 | 14.2 | 0.0 | 0.0 | 2.1 |
Matt Moore | o | 0 | QB | MIA@NE | 10200 | 15.2 | 15.1 | 16.0 | 15.4 | 14.9 | 14.8 | 15.7 | 15.1 | 21.8 | 21.6 | 23.9 | 22.3 |
C.J. Beathard | o | 0 | QB | SEA@SF | 10200 | 3.3 | 15.1 | 12.7 | 10.4 | 3.2 | 14.8 | 12.5 | 10.2 | 1.6 | 21.6 | 16.0 | 11.3 |
Blake Bortles | o | 0 | QB | JAX@ARI | 10200 | 15.3 | 15.6 | 13.0 | 14.6 | 15.0 | 15.3 | 12.7 | 14.3 | 22.1 | 22.9 | 16.7 | 20.4 |
Blaine Gabbert | o | 0 | QB | JAX@ARI | 10100 | 15.3 | 14.3 | 10.5 | 13.4 | 15.1 | 14.2 | 10.4 | 13.3 | 22.3 | 19.9 | 11.6 | 17.7 |
Josh McCown | o | 0 | QB | CAR@NYJ | 10000 | 13.6 | 15.3 | 13.5 | 14.1 | 13.6 | 15.3 | 13.5 | 14.1 | 18.4 | 22.5 | 18.1 | 19.6 |
DeShone Kizer | o | 0 | QB | CLE@CIN | 10000 | 16.4 | 13.8 | 14.1 | 14.8 | 16.4 | 13.8 | 14.1 | 14.8 | 25.4 | 18.9 | 19.6 | 21.3 |
Mitchell Trubisky | o | 0 | QB | CHI@PHI | 10000 | 12.7 | 12.9 | 11.6 | 12.4 | 12.7 | 12.9 | 11.6 | 12.4 | 16.3 | 16.8 | 14.0 | 15.7 |
Paxton Lynch | o | 0 | QB | DEN@OAK | 10000 | 17.2 | 15.0 | 12.4 | 14.9 | 17.2 | 15.0 | 12.4 | 14.9 | 27.6 | 21.8 | 15.7 | 21.5 |
Brett Hundley | o | 0 | QB | GB@PIT | 10000 | 15.2 | 13.4 | 12.5 | 13.7 | 15.2 | 13.4 | 12.5 | 13.7 | 22.3 | 17.9 | 15.9 | 18.6 |
Tom Savage | o | 0 | QB | HOU@BAL | 10000 | 13.2 | 11.9 | 10.3 | 11.8 | 13.2 | 11.9 | 10.3 | 11.8 | 17.5 | 14.6 | 11.4 | 14.4 |
LeVeon Bell | o | 0 | RB | GB@PIT | 17700 | 23.7 | 24.8 | 20.4 | 23.0 | 13.4 | 14.0 | 11.5 | 13.0 | 27.2 | 29.4 | 21.0 | 25.8 |
Kareem Hunt | o | 0 | RB | BUF@KC | 15500 | 18.3 | 18.2 | 17.3 | 17.9 | 11.8 | 11.7 | 11.2 | 11.5 | 19.8 | 19.6 | 18.0 | 19.1 |
Todd Gurley | o | 0 | RB | NO@LAR | 15300 | 22.7 | 23.2 | 18.7 | 21.5 | 14.8 | 15.2 | 12.2 | 14.1 | 29.2 | 30.3 | 20.9 | 26.6 |
Alvin Kamara | o | 0 | RB | NO@LAR | 14900 | 19.1 | 17.7 | 18.7 | 18.5 | 12.8 | 11.9 | 12.6 | 12.4 | 22.2 | 19.5 | 21.4 | 21.0 |
Mark Ingram | o | 0 | RB | NO@LAR | 14900 | 16.4 | 17.7 | 17.7 | 17.3 | 11.0 | 11.9 | 11.9 | 11.6 | 17.1 | 19.5 | 19.5 | 18.7 |
Leonard Fournette | o | 0 | RB | JAX@ARI | 14800 | 18.4 | 17.1 | 15.6 | 17.0 | 12.4 | 11.6 | 10.5 | 11.5 | 21.0 | 18.5 | 15.8 | 18.3 |
LeSean McCoy | o | 0 | RB | BUF@KC | 14100 | 15.1 | 17.6 | 14.8 | 15.8 | 10.7 | 12.5 | 10.5 | 11.2 | 15.6 | 20.4 | 15.1 | 16.9 |
Melvin Gordon | o | 0 | RB | LAC@DAL | 13200 | 16.9 | 17.1 | 14.6 | 16.2 | 12.8 | 13.0 | 11.1 | 12.3 | 20.3 | 20.7 | 15.7 | 18.9 |
Christian McCaffrey | o | 0 | RB | CAR@NYJ | 12800 | 18.3 | 15.0 | 15.3 | 16.2 | 14.3 | 11.7 | 12.0 | 12.7 | 24.0 | 17.0 | 17.6 | 19.4 |
Tevin Coleman | o | 0 | RB | TB@ATL | 10900 | 16.0 | 16.1 | 13.5 | 15.2 | 14.7 | 14.8 | 12.4 | 13.9 | 22.3 | 22.6 | 16.6 | 20.4 |
Carlos Hyde | o | 0 | RB | SEA@SF | 10400 | 16.1 | 16.4 | 15.4 | 16.0 | 15.5 | 15.8 | 14.8 | 15.4 | 23.7 | 24.4 | 21.9 | 23.4 |
Adrian Peterson | o | 0 | RB | JAX@ARI | 10400 | 13.9 | 12.2 | 7.4 | 11.2 | 13.4 | 11.7 | 7.1 | 10.8 | 18.4 | 14.6 | 6.2 | 12.6 |
Alfred Morris | o | 0 | RB | LAC@DAL | 10200 | 13.1 | 13.2 | 8.0 | 11.4 | 12.8 | 12.9 | 7.8 | 11.2 | 16.9 | 17.1 | 7.2 | 13.3 |
DeMarco Murray | o | 0 | RB | TEN@IND | 10200 | 12.4 | 14.3 | 14.3 | 13.7 | 12.2 | 14.0 | 14.0 | 13.4 | 15.4 | 19.7 | 19.7 | 18.3 |
Jordan Howard | o | 0 | RB | CHI@PHI | 10200 | 14.8 | 15.3 | 10.8 | 13.6 | 14.5 | 15.0 | 10.6 | 13.3 | 20.9 | 22.1 | 12.1 | 18.0 |
Jerick McKinnon | o | 0 | RB | MIN@DET | 10100 | 16.0 | 14.0 | 15.3 | 15.1 | 15.8 | 13.9 | 15.1 | 15.0 | 24.1 | 19.1 | 22.3 | 21.8 |
Derrick Henry | o | 0 | RB | TEN@IND | 10000 | 8.4 | 8.2 | 9.7 | 8.8 | 8.4 | 8.2 | 9.7 | 8.8 | 8.0 | 7.7 | 10.2 | 8.6 |
Austin Ekeler | o | 0 | RB | LAC@DAL | 9700 | 10.0 | 10.2 | 12.1 | 10.8 | 10.3 | 10.5 | 12.5 | 11.1 | 11.1 | 11.5 | 15.5 | 12.7 |
Jay Ajayi | o | 0 | RB | CHI@PHI | 9700 | 7.6 | 11.4 | 9.3 | 9.4 | 7.8 | 11.8 | 9.6 | 9.7 | 6.9 | 14.0 | 9.8 | 10.0 |
Dion Lewis | o | 0 | RB | MIA@NE | 9500 | 12.6 | 13.8 | 14.4 | 13.6 | 13.3 | 14.5 | 15.2 | 14.3 | 17.0 | 19.8 | 21.4 | 19.3 |
Alex Collins | o | 0 | RB | HOU@BAL | 9500 | 14.5 | 12.7 | 13.4 | 13.5 | 15.3 | 13.4 | 14.1 | 14.2 | 21.6 | 17.2 | 18.9 | 19.1 |
Orleans Darkwa | o | 0 | RB | NYG@WAS | 9400 | 13.2 | 12.7 | 11.2 | 12.4 | 14.0 | 13.5 | 11.9 | 13.2 | 18.6 | 17.4 | 14.0 | 16.7 |
Joe Mixon | o | 0 | RB | CLE@CIN | 9400 | 13.8 | 13.8 | 13.9 | 13.8 | 14.7 | 14.7 | 14.8 | 14.7 | 20.1 | 20.1 | 20.3 | 20.1 |
Bilal Powell | o | 0 | RB | CAR@NYJ | 9300 | 7.0 | 10.4 | 7.0 | 8.1 | 7.5 | 11.2 | 7.5 | 8.7 | 6.3 | 12.4 | 6.3 | 8.1 |
Jamaal Williams | o | 0 | RB | GB@PIT | 9100 | 13.5 | 12.0 | 12.7 | 12.7 | 14.8 | 13.2 | 14.0 | 14.0 | 19.9 | 16.3 | 17.9 | 17.9 |
Latavius Murray | o | 0 | RB | MIN@DET | 9000 | 11.3 | 12.5 | 11.9 | 11.9 | 12.6 | 13.9 | 13.2 | 13.2 | 14.8 | 17.6 | 16.2 | 16.2 |
Doug Martin | o | 0 | RB | TB@ATL | 9000 | 10.7 | 10.8 | 7.3 | 9.6 | 11.9 | 12.0 | 8.1 | 10.7 | 13.5 | 13.7 | 7.0 | 11.2 |
Danny Woodhead | o | 0 | RB | HOU@BAL | 9000 | 7.3 | 10.0 | 14.6 | 10.6 | 8.1 | 11.1 | 16.2 | 11.8 | 7.0 | 12.0 | 23.1 | 13.3 |
Lamar Miller | o | 0 | RB | HOU@BAL | 9000 | 17.3 | 16.9 | 13.4 | 15.9 | 19.2 | 18.8 | 14.9 | 17.7 | 31.0 | 29.8 | 19.9 | 26.8 |
Matt Forte | o | 0 | RB | CAR@NYJ | 8800 | 6.2 | 4.6 | 7.6 | 6.1 | 7.0 | 5.2 | 8.6 | 6.9 | 5.4 | 3.2 | 7.6 | 5.2 |
Duke Johnson | o | 0 | RB | CLE@CIN | 8800 | 12.8 | 12.6 | 12.1 | 12.5 | 14.5 | 14.3 | 13.8 | 14.2 | 18.8 | 18.3 | 17.1 | 18.0 |
Damien Williams | o | 0 | RB | MIA@NE | 8700 | 11.0 | 10.7 | 9.4 | 10.4 | 12.6 | 12.3 | 10.8 | 12.0 | 14.6 | 13.9 | 11.1 | 13.3 |
Samaje Perine | o | 0 | RB | NYG@WAS | 8600 | 12.1 | 14.7 | 12.4 | 13.1 | 14.1 | 17.1 | 14.4 | 15.2 | 17.5 | 24.5 | 18.2 | 20.0 |
Kenyan Drake | o | 0 | RB | MIA@NE | 8500 | 9.9 | 9.2 | 7.6 | 8.9 | 11.6 | 10.8 | 8.9 | 10.5 | 12.5 | 11.0 | 7.9 | 10.4 |
Rex Burkhead | o | 0 | RB | MIA@NE | 8400 | 13.3 | 11.9 | 12.5 | 12.6 | 15.8 | 14.2 | 14.9 | 15.0 | 21.1 | 17.4 | 18.9 | 19.2 |
Isaiah Crowell | o | 0 | RB | CLE@CIN | 8400 | 7.7 | 10.6 | 10.1 | 9.5 | 9.2 | 12.6 | 12.0 | 11.3 | 8.2 | 14.2 | 13.1 | 11.8 |
Chris Ivory | o | 0 | RB | JAX@ARI | 8400 | 3.4 | 3.7 | 2.3 | 3.1 | 4.0 | 4.4 | 2.7 | 3.7 | 2.0 | 2.3 | 1.0 | 1.7 |
Rod Smith | o | 0 | RB | LAC@DAL | 8200 | 10.2 | 8.7 | 3.4 | 7.4 | 12.4 | 10.6 | 4.1 | 9.0 | 13.6 | 10.3 | 2.0 | 7.8 |
Corey Clement | o | 0 | RB | CHI@PHI | 8200 | 8.0 | 6.2 | 6.6 | 6.9 | 9.8 | 7.6 | 8.0 | 8.4 | 8.9 | 5.8 | 6.4 | 6.9 |
Theo Riddick | o | 0 | RB | MIN@DET | 8100 | 8.1 | 8.5
Photos provided by USA TODAY Sports
Tags
Daily FF
FantasyDraft
just now
|