Lineup Optimizer: FantasyDraft

Maurile Tremblay's Lineup Optimizer: FantasyDraft Maurile Tremblay Published 11/06/2017

For the Mon-Thurs optimizer, go here.


This is a lineup optimizer for FantasyDraft using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 11/12/2017 at 7:33 pm (EST).)

When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.

If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)

Strategy Guide: General Cash Games Tournaments Top 20 Stacks
Thurs-Mon Sun-Mon Late Primetime
Individual Games Points Value H-Value
All QB RB WR TE D
Name  PosGameSalaryMTDDSBAvgMTDDSBAvgMTDDSBAvg
Russell Wilson o 0 QB SEA@ARI 14200 21.6 21.7 22.4 21.9 15.2 15.3 15.8 15.4 28.8 29.1 30.7 29.5
Ben Roethlisberger o 0 QB PIT@IND 13600 18.4 19.3 18.3 18.7 13.5 14.2 13.5 13.8 22.8 24.8 22.6 23.5
Tom Brady o 0 QB NE@DEN 13400 20.0 20.3 19.5 19.9 14.9 15.1 14.6 14.9 26.8 27.5 25.6 26.5
Matthew Stafford o 0 QB CLE@DET 13300 19.9 20.2 20.8 20.3 15.0 15.2 15.6 15.3 26.7 27.4 28.8 27.7
Dak Prescott o 0 QB DAL@ATL 13300 18.7 19.1 22.1 20.0 14.1 14.4 16.6 15.0 24.0 24.9 32.0 27.0
Jared Goff o 0 QB HOU@LAR 13100 17.8 19.1 20.4 19.1 13.6 14.6 15.6 14.6 22.4 25.3 28.3 25.3
Matt Ryan o 0 QB DAL@ATL 11800 17.8 19.7 18.4 18.6 15.1 16.7 15.6 15.8 24.8 29.6 26.3 26.8
Drew Brees o 0 QB NO@BUF 11700 17.9 18.3 19.7 18.6 15.3 15.6 16.8 15.9 25.3 26.3 29.8 27.0
Cam Newton o 0 QB MIA@CAR 11400 18.8 19.5 19.0 19.1 16.5 17.1 16.7 16.8 28.3 30.1 28.8 29.0
Tyrod Taylor o 0 QB NO@BUF 11000 17.1 17.8 18.2 17.7 15.5 16.2 16.5 16.1 24.8 26.6 27.7 26.4
Josh McCown o 0 QB NYJ@TB 10900 16.0 17.2 16.6 16.6 14.7 15.8 15.2 15.2 22.3 25.3 23.8 23.8
Eli Manning o 0 QB NYG@SF 10900 14.4 16.4 15.3 15.4 13.2 15.0 14.0 14.1 18.6 23.3 20.7 20.9
Jimmy Garoppolo o 0 QB NYG@SF 10800 4.8 0.0 0.0 1.6 4.4 0.0 0.0 1.5 2.8 0.0 0.0 0.4
Marcus Mariota o 0 QB CIN@TEN 10600 16.2 16.9 19.1 17.4 15.3 15.9 18.0 16.4 23.5 25.3 31.2 26.6
Kirk Cousins o 0 QB MIN@WAS 10500 16.6 16.9 16.5 16.7 15.8 16.1 15.7 15.9 24.7 25.5 24.5 25.0
Andy Dalton o 0 QB CIN@TEN 10500 14.8 16.4 12.6 14.6 14.1 15.6 12.0 13.9 20.3 24.2 15.3 19.8
Case Keenum o 0 QB MIN@WAS 10400 13.9 16.3 15.8 15.3 13.4 15.7 15.2 14.7 18.4 24.2 22.9 21.7
C.J. Beathard o 0 QB NYG@SF 10400 11.4 16.4 11.8 13.2 11.0 15.8 11.3 12.7 13.0 24.4 13.8 16.8
Ryan Fitzpatrick o 0 QB NYJ@TB 10300 19.1 17.2 16.3 17.5 18.5 16.7 15.8 17.0 32.1 26.8 24.4 27.6
Teddy Bridgewater o 0 QB MIN@WAS 10300 1.4 0.0 0.0 0.5 1.4 0.0 0.0 0.5 0.3 0.0 0.0 0.1
Jay Cutler o 0 QB MIA@CAR 10300 13.4 14.2 15.7 14.4 13.0 13.8 15.2 14.0 17.4 19.2 22.9 19.7
Drew Stanton o 0 QB SEA@ARI 10200 8.5 14.2 10.5 11.1 8.3 13.9 10.3 10.9 8.0 19.4 11.5 12.7
Blake Bortles o 0 QB LAC@JAX 10200 14.7 15.1 14.1 14.6 14.4 14.8 13.8 14.3 20.6 21.6 19.2 20.4
Jacoby Brissett o 0 QB PIT@IND 10200 15.2 15.4 13.3 14.6 14.9 15.1 13.0 14.3 21.8 22.3 17.3 20.4
Mitchell Trubisky o 0 QB GB@CHI 10200 12.3 14.5 11.3 12.7 12.1 14.2 11.1 12.5 15.1 20.1 13.1 16.0
Brett Hundley o 0 QB GB@CHI 10200 13.6 14.8 14.5 14.3 13.3 14.5 14.2 14.0 18.0 20.9 20.1 19.7
Brock Osweiler o 0 QB NE@DEN 10200 13.3 15.1 10.6 13.0 13.0 14.8 10.4 12.7 17.3 21.6 11.7 16.7
Blaine Gabbert o 0 QB SEA@ARI 10000 5.0 0.0 0.0 1.7 5.0 0.0 0.0 1.7 3.2 0.0 0.0 0.5
Philip Rivers o 0 QB LAC@JAX 10000 14.9 14.3 11.7 13.6 14.9 14.3 11.7 13.6 21.5 20.1 14.2 18.4
DeShone Kizer o 0 QB CLE@DET 10000 12.8 14.5 12.8 13.4 12.8 14.5 12.8 13.4 16.5 20.5 16.5 17.9
Cody Kessler o 0 QB CLE@DET 10000 2.9 0.0 0.0 1.0 2.9 0.0 0.0 1.0 1.3 0.0 0.0 0.2
T.J. Yates o 0 QB HOU@LAR 10000 2.7 0.0 0.0 0.9 2.7 0.0 0.0 0.9 1.1 0.0 0.0 0.2
Tom Savage o 0 QB HOU@LAR 10000 10.2 12.3 10.9 11.1 10.2 12.3 10.9 11.1 11.2 15.4 12.5 12.9
Geno Smith o 0 QB NYG@SF 10000 1.8 0.0 0.0 0.6 1.8 0.0 0.0 0.6 0.6 0.0 0.0 0.1
Paxton Lynch o 0 QB NE@DEN 10000 3.0 0.0 0.0 1.0 3.0 0.0 0.0 1.0 1.3 0.0 0.0 0.2
LeVeon Bell o 0 RB PIT@IND 17800 25.5 24.9 21.7 24.0 14.3 14.0 12.2 13.5 30.7 29.4 23.2 27.6
Todd Gurley o 0 RB HOU@LAR 15100 22.7 22.7 19.5 21.6 15.0 15.0 12.9 14.3 29.6 29.6 22.7 27.1
Leonard Fournette o 0 RB LAC@JAX 14900 20.9 20.3 18.9 20.0 14.0 13.6 12.7 13.4 26.0 24.7 21.8 24.1
LeSean McCoy o 0 RB NO@BUF 14300 20.0 20.1 20.7 20.3 14.0 14.1 14.5 14.2 25.1 25.3 26.6 25.7
Carlos Hyde o 0 RB NYG@SF 13000 19.7 16.7 14.8 17.1 15.2 12.8 11.4 13.2 26.9 20.2 16.4 21.0
Alvin Kamara o 0 RB NO@BUF 12800 16.3 16.5 17.7 16.8 12.7 12.9 13.8 13.1 19.7 20.1 22.7 20.7
Jordan Howard o 0 RB GB@CHI 12600 18.0 18.1 16.4 17.5 14.3 14.4 13.0 13.9 23.7 23.9 20.2 22.6
Christian McCaffrey o 0 RB MIA@CAR 12600 17.6 16.5 18.6 17.6 14.0 13.1 14.8 14.0 22.8 20.4 25.1 22.8
Melvin Gordon o 0 RB LAC@JAX 12300 19.1 18.3 19.3 18.9 15.5 14.9 15.7 15.4 26.9 25.0 27.4 26.4
Mark Ingram o 0 RB NO@BUF 12300 17.1 17.4 15.5 16.7 13.9 14.1 12.6 13.6 22.2 22.9 18.7 21.3
Adrian Peterson o 0 RB SEA@ARI 12200 16.2 14.5 12.4 14.4 13.3 11.9 10.2 11.8 20.4 16.8 12.8 16.6
Jerick McKinnon o 0 RB MIN@WAS 11200 17.2 15.3 15.2 15.9 15.4 13.7 13.6 14.2 24.6 20.1 19.9 21.5
Devonta Freeman o 0 RB DAL@ATL 11000 15.6 16.6 14.2 15.5 14.2 15.1 12.9 14.1 21.2 23.6 18.0 21.0
Aaron Jones o 0 RB GB@CHI 10900 10.9 10.9 5.7 9.2 10.0 10.0 5.2 8.4 11.5 11.5 3.7 8.6
Joe Mixon o 0 RB CIN@TEN 10500 13.5 12.4 12.1 12.7 12.9 11.8 11.5 12.1 17.3 14.9 14.3 15.5
Alfred Morris o 0 RB DAL@ATL 10300 8.0 10.7 9.6 9.4 7.8 10.4 9.3 9.1 7.1 11.8 9.8 9.4
Chris Thompson o 0 RB MIN@WAS 10200 13.3 13.5 12.5 13.1 13.0 13.2 12.3 12.8 17.3 17.8 15.6 16.9
Derrick Henry o 0 RB CIN@TEN 9600 9.1 9.5 11.5 10.0 9.5 9.9 12.0 10.4 9.5 10.3 14.3 11.2
James White o 0 RB NE@DEN 9600 9.7 10.1 14.1 11.3 10.1 10.5 14.7 11.8 10.7 11.4 20.4 13.9
Damien Williams o 0 RB MIA@CAR 9600 9.2 8.8 9.4 9.1 9.6 9.2 9.8 9.5 9.7 9.0 10.1 9.5
Lamar Miller o 0 RB HOU@LAR 9500 15.2 15.2 11.5 14.0 16.0 16.0 12.1 14.7 23.5 23.5 14.5 20.3
Orleans Darkwa o 0 RB NYG@SF 9500 11.0 12.0 12.8 11.9 11.6 12.6 13.5 12.5 13.4 15.6 17.4 15.4
Duke Johnson o 0 RB CLE@DET 9100 9.6 10.5 13.9 11.3 10.5 11.5 15.3 12.4 11.0 12.9 21.0 14.7
DeMarco Murray o 0 RB CIN@TEN 9100 9.8 11.1 11.3 10.7 10.8 12.2 12.4 11.8 11.5 14.2 14.7 13.3
Tevin Coleman o 0 RB DAL@ATL 9000 9.2 10.6 10.3 10.0 10.2 11.8 11.4 11.1 10.4 13.3 12.6 12.0
Kenyan Drake o 0 RB MIA@CAR 8800 10.1 9.7 12.5 10.8 11.5 11.0 14.2 12.3 12.5 11.6 18.0 14.0
Ameer Abdullah o 0 RB CLE@DET 8600 11.1 11.4 9.5 10.7 12.9 13.3 11.0 12.4 15.0 15.7 11.5 14.1
C.J. Anderson o 0 RB NE@DEN 8600 8.7 9.3 5.0 7.7 10.1 10.8 5.8 9.0 9.9 11.1 3.8 8.0
C.J. Prosise o 0 RB SEA@ARI 8500 5.8 6.8 8.6 7.1 6.8 8.0 10.1 8.4 4.9 6.5 9.8 7.0
Doug Martin o 0 RB NYJ@TB 8500 10.6 11.0 6.2 9.3 12.5 12.9 7.3 10.9 14.0 15.0 5.5 11.2
Isaiah Crowell o 0 RB CLE@DET 8500 11.6 10.9 11.4 11.3 13.6 12.8 13.4 13.3 16.4 14.7 15.9 15.7
Ty Montgomery o 0 RB GB@CHI 8400 6.8 6.7 8.1 7.2 8.1 8.0 9.6 8.6 6.6 6.4 8.9 7.3
Jamaal Charles o 0 RB NE@DEN 8400 7.0 6.6 5.0 6.2 8.3 7.9 6.0 7.4 6.9 6.3 3.9 5.6
Bilal Powell o 0 RB NYJ@TB 8300 17.5 16.6 16.9 17.0 21.1 20.0 20.4 20.5 34.3 31.3 32.3 32.6
Tarik Cohen o 0 RB GB@CHI 8300 8.5 9.2 9.3 9.0 10.2 11.1 11.2 10.8 9.8 11.3 11.5 10.8
Andre Ellington o 0 RB SEA@ARI 8200 6.0 4.5 5.6 5.4 7.3 5.5 6.8 6.6 5.4 3.3 4.8 4.5
Darren McFadden o 0 RB DAL@ATL 8000 6.1 5.5 4.6 5.4 7.6 6.9 5.8 6.8 5.7 4.8 3.5 4.6
T.J. Yeldon o 0 RB LAC@JAX 7800 3.5 3.5 0.0 2.3 4.5 4.5 0.0 2.9 2.2 2.2 0.0 1.1
Photos provided by Imagn Images

More by Maurile Tremblay

 

Why Is CeeDee Lamb Ranked So High?

Maurile Tremblay

Our Maurile Tremblay explains why Lamb is still elite without Dak Prescott on the field.

11/20/24 Read More
 

Draft Order Determination: A Commissioner’s Guide

Maurile Tremblay

Draft Order: From traditional approaches to creative twists, find the perfect system for your redraft, dynasty, or keeper league.

08/09/24 Read More