This is a lineup optimizer for FantasyDraft using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 10/22/2017 at 3:35 pm (EDT).)
When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.
If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)
Strategy Guide: | General | Cash Games | Tournaments | Top 20 Stacks |
Thurs-Mon | Sun-Mon | Late | Primetime |
Individual Games | Points | Value | H-Value |
All | QB | RB | WR | TE | D |
Name | Pos | Game | Salary | MT | DD | SB | Avg | MT | DD | SB | Avg | MT | DD | SB | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | o | 0 | QB | ATL@NE | 15000 | 21.5 | 22.1 | 23.1 | 22.2 | 14.3 | 14.7 | 15.4 | 14.8 | 27.1 | 28.4 | 30.7 | 28.6 |
Drew Brees | o | 0 | QB | NO@GB | 14300 | 19.6 | 19.9 | 17.6 | 19.0 | 13.7 | 13.9 | 12.3 | 13.3 | 24.2 | 24.9 | 20.1 | 22.9 |
Matt Ryan | o | 0 | QB | ATL@NE | 14100 | 20.3 | 20.4 | 21.7 | 20.8 | 14.4 | 14.5 | 15.4 | 14.8 | 26.1 | 26.3 | 29.3 | 27.2 |
Dak Prescott | o | 0 | QB | DAL@SF | 13700 | 20.1 | 19.4 | 21.3 | 20.3 | 14.7 | 14.2 | 15.5 | 14.8 | 26.4 | 24.8 | 29.2 | 26.9 |
Cam Newton | o | 0 | QB | CAR@CHI | 13300 | 19.1 | 19.0 | 19.4 | 19.2 | 14.4 | 14.3 | 14.6 | 14.4 | 24.9 | 24.7 | 25.6 | 25.1 |
Marcus Mariota | o | 0 | QB | TEN@CLE | 13000 | 18.0 | 16.9 | 18.3 | 17.7 | 13.8 | 13.0 | 14.1 | 13.6 | 23.0 | 20.6 | 23.6 | 22.3 |
Carson Wentz | o | 0 | QB | WAS@PHI | 12600 | 19.7 | 19.3 | 20.3 | 19.8 | 15.6 | 15.3 | 16.1 | 15.7 | 27.7 | 26.7 | 29.2 | 28.0 |
Carson Palmer | o | 0 | QB | ARI@LAR | 12300 | 18.9 | 17.0 | 17.9 | 17.9 | 15.4 | 13.8 | 14.6 | 14.6 | 26.4 | 22.0 | 24.1 | 24.1 |
Kirk Cousins | o | 0 | QB | WAS@PHI | 12300 | 18.4 | 19.8 | 21.4 | 19.9 | 15.0 | 16.1 | 17.4 | 16.2 | 25.2 | 28.6 | 32.8 | 28.9 |
Alex Smith | o | 0 | QB | KC@OAK | 12000 | 19.2 | 18.3 | 17.2 | 18.2 | 16.0 | 15.2 | 14.3 | 15.2 | 27.8 | 25.6 | 23.0 | 25.4 |
Russell Wilson | o | 0 | QB | SEA@NYG | 12000 | 19.3 | 18.9 | 19.7 | 19.3 | 16.1 | 15.8 | 16.4 | 16.1 | 28.1 | 27.1 | 29.1 | 28.1 |
Ben Roethlisberger | o | 0 | QB | CIN@PIT | 11700 | 15.0 | 16.6 | 15.0 | 15.5 | 12.8 | 14.2 | 12.8 | 13.2 | 18.6 | 22.2 | 18.6 | 19.7 |
Derek Carr | o | 0 | QB | KC@OAK | 11300 | 14.0 | 15.5 | 15.5 | 15.0 | 12.4 | 13.7 | 13.7 | 13.3 | 17.1 | 20.4 | 20.4 | 19.3 |
Jameis Winston | o | 0 | QB | TB@BUF | 11300 | 20.0 | 16.8 | 14.8 | 17.2 | 17.7 | 14.9 | 13.1 | 15.2 | 31.7 | 23.5 | 18.8 | 24.4 |
Andy Dalton | o | 0 | QB | CIN@PIT | 11200 | 14.7 | 14.2 | 13.1 | 14.0 | 13.1 | 12.7 | 11.7 | 12.5 | 18.8 | 17.7 | 15.4 | 17.3 |
Jared Goff | o | 0 | QB | ARI@LAR | 11000 | 16.8 | 17.3 | 14.0 | 16.0 | 15.3 | 15.7 | 12.7 | 14.5 | 24.1 | 25.4 | 17.6 | 22.1 |
Trevor Siemian | o | 0 | QB | DEN@LAC | 10600 | 17.4 | 15.1 | 13.1 | 15.2 | 16.4 | 14.2 | 12.4 | 14.3 | 26.6 | 20.8 | 16.3 | 21.0 |
Philip Rivers | o | 0 | QB | DEN@LAC | 10500 | 15.3 | 16.0 | 14.5 | 15.3 | 14.6 | 15.2 | 13.8 | 14.6 | 21.5 | 23.2 | 19.6 | 21.5 |
Brett Hundley | o | 0 | QB | NO@GB | 10200 | 16.9 | 16.7 | 14.4 | 16.0 | 16.6 | 16.4 | 14.1 | 15.7 | 26.3 | 25.7 | 19.9 | 23.9 |
Josh McCown | o | 0 | QB | NYJ@MIA | 10200 | 14.8 | 15.3 | 15.4 | 15.2 | 14.5 | 15.0 | 15.1 | 14.9 | 20.9 | 22.1 | 22.3 | 21.8 |
Tyrod Taylor | o | 0 | QB | TB@BUF | 10100 | 16.8 | 17.8 | 13.9 | 16.2 | 16.6 | 17.6 | 13.8 | 16.0 | 26.2 | 29.0 | 18.9 | 24.6 |
DeShone Kizer | o | 0 | QB | TEN@CLE | 10000 | 16.5 | 15.5 | 13.3 | 15.1 | 16.5 | 15.5 | 13.3 | 15.1 | 25.7 | 23.1 | 17.7 | 22.0 |
Cody Kessler | o | 0 | QB | TEN@CLE | 10000 | 1.5 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.5 | 0.4 | 0.0 | 0.0 | 0.1 |
Mitchell Trubisky | o | 0 | QB | CAR@CHI | 10000 | 12.7 | 14.1 | 10.9 | 12.6 | 12.7 | 14.1 | 10.9 | 12.6 | 16.3 | 19.6 | 12.5 | 16.1 |
Joe Flacco | o | 0 | QB | BAL@MIN | 10000 | 12.0 | 11.6 | 7.2 | 10.3 | 12.0 | 11.6 | 7.2 | 10.3 | 14.8 | 14.0 | 6.1 | 11.4 |
Case Keenum | o | 0 | QB | BAL@MIN | 10000 | 15.5 | 14.6 | 12.5 | 14.2 | 15.5 | 14.6 | 12.5 | 14.2 | 23.1 | 20.8 | 15.9 | 19.8 |
Jay Cutler | o | 0 | QB | NYJ@MIA | 10000 | 12.3 | 13.0 | 10.0 | 11.8 | 12.3 | 13.0 | 10.0 | 11.8 | 15.4 | 17.0 | 10.8 | 14.4 |
Matt Moore | o | 0 | QB | NYJ@MIA | 10000 | 1.7 | 0.0 | 0.0 | 0.6 | 1.7 | 0.0 | 0.0 | 0.6 | 0.5 | 0.0 | 0.0 | 0.1 |
Jacoby Brissett | o | 0 | QB | JAX@IND | 10000 | 15.1 | 14.6 | 11.5 | 13.7 | 15.1 | 14.6 | 11.5 | 13.7 | 22.0 | 20.8 | 13.7 | 18.6 |
Blake Bortles | o | 0 | QB | JAX@IND | 10000 | 16.5 | 15.6 | 12.0 | 14.7 | 16.5 | 15.6 | 12.0 | 14.7 | 25.7 | 23.3 | 14.8 | 21.0 |
C.J. Beathard | o | 0 | QB | DAL@SF | 10000 | 15.9 | 15.7 | 14.4 | 15.3 | 15.9 | 15.7 | 14.4 | 15.3 | 24.1 | 23.6 | 20.3 | 22.5 |
Eli Manning | o | 0 | QB | SEA@NYG | 10000 | 13.1 | 12.3 | 10.3 | 11.9 | 13.1 | 12.3 | 10.3 | 11.9 | 17.2 | 15.4 | 11.4 | 14.6 |
LeVeon Bell | o | 0 | RB | CIN@PIT | 17300 | 22.0 | 22.8 | 21.7 | 22.2 | 12.7 | 13.2 | 12.5 | 12.8 | 24.4 | 26.0 | 23.9 | 24.8 |
Ezekiel Elliott | o | 0 | RB | DAL@SF | 17000 | 18.5 | 20.1 | 19.6 | 19.4 | 10.9 | 11.8 | 11.5 | 11.4 | 18.4 | 21.3 | 20.4 | 20.0 |
Kareem Hunt | o | 0 | RB | KC@OAK | 16600 | 20.7 | 21.4 | 19.9 | 20.7 | 12.5 | 12.9 | 12.0 | 12.5 | 22.9 | 24.3 | 21.4 | 22.9 |
Todd Gurley | o | 0 | RB | ARI@LAR | 15400 | 20.6 | 20.7 | 17.4 | 19.6 | 13.4 | 13.4 | 11.3 | 12.7 | 24.5 | 24.7 | 18.3 | 22.5 |
LeSean McCoy | o | 0 | RB | TB@BUF | 14000 | 21.1 | 21.9 | 22.0 | 21.7 | 15.1 | 15.6 | 15.7 | 15.5 | 28.1 | 30.0 | 30.2 | 29.5 |
Devonta Freeman | o | 0 | RB | ATL@NE | 13700 | 17.4 | 16.6 | 16.8 | 16.9 | 12.7 | 12.1 | 12.3 | 12.3 | 20.6 | 18.9 | 19.3 | 19.5 |
C.J. Anderson | o | 0 | RB | DEN@LAC | 13600 | 14.6 | 14.2 | 9.7 | 12.8 | 10.7 | 10.4 | 7.1 | 9.4 | 15.3 | 14.6 | 7.5 | 12.2 |
Melvin Gordon | o | 0 | RB | DEN@LAC | 13300 | 18.7 | 18.2 | 19.2 | 18.7 | 14.1 | 13.7 | 14.4 | 14.1 | 24.0 | 22.9 | 25.1 | 24.0 |
Mark Ingram | o | 0 | RB | NO@GB | 12600 | 18.3 | 17.2 | 17.7 | 17.7 | 14.5 | 13.7 | 14.0 | 14.0 | 24.4 | 21.9 | 23.0 | 23.0 |
Jordan Howard | o | 0 | RB | CAR@CHI | 12000 | 16.6 | 15.0 | 13.5 | 15.0 | 13.8 | 12.5 | 11.2 | 12.5 | 21.6 | 18.2 | 15.1 | 18.2 |
Jerick McKinnon | o | 0 | RB | BAL@MIN | 11900 | 17.1 | 17.3 | 16.2 | 16.9 | 14.4 | 14.5 | 13.6 | 14.2 | 23.0 | 23.4 | 20.9 | 22.5 |
DeMarco Murray | o | 0 | RB | TEN@CLE | 11700 | 7.3 | 7.3 | 8.2 | 7.6 | 6.2 | 6.2 | 7.0 | 6.5 | 5.3 | 5.3 | 6.5 | 5.7 |
Jay Ajayi | o | 0 | RB | NYJ@MIA | 11700 | 17.1 | 17.9 | 12.5 | 15.8 | 14.6 | 15.3 | 10.7 | 13.5 | 23.4 | 25.3 | 13.6 | 20.4 |
Christian McCaffrey | o | 0 | RB | CAR@CHI | 11400 | 16.1 | 16.1 | 13.5 | 15.2 | 14.1 | 14.1 | 11.8 | 13.3 | 21.6 | 21.6 | 15.9 | 19.5 |
Doug Martin | o | 0 | RB | TB@BUF | 11000 | 11.0 | 13.5 | 12.2 | 12.2 | 10.0 | 12.3 | 11.1 | 11.1 | 11.6 | 16.5 | 13.8 | 13.8 |
Adrian Peterson | o | 0 | RB | ARI@LAR | 11000 | 13.6 | 14.2 | 13.4 | 13.7 | 12.4 | 12.9 | 12.2 | 12.5 | 16.7 | 18.0 | 16.3 | 16.9 |
Carlos Hyde | o | 0 | RB | DAL@SF | 11000 | 19.0 | 16.7 | 15.0 | 16.9 | 17.3 | 15.2 | 13.6 | 15.4 | 29.8 | 23.8 | 19.8 | 24.3 |
Chris Thompson | o | 0 | RB | WAS@PHI | 10700 | 11.6 | 13.4 | 13.7 | 12.9 | 10.8 | 12.5 | 12.8 | 12.1 | 13.0 | 16.7 | 17.4 | 15.7 |
Alvin Kamara | o | 0 | RB | NO@GB | 10600 | 13.7 | 15.9 | 12.7 | 14.1 | 12.9 | 15.0 | 12.0 | 13.3 | 17.6 | 22.7 | 15.4 | 18.5 |
Derrick Henry | o | 0 | RB | TEN@CLE | 10400 | 11.1 | 14.9 | 14.8 | 13.6 | 10.7 | 14.3 | 14.2 | 13.1 | 12.4 | 20.7 | 20.5 | 17.7 |
Ty Montgomery | o | 0 | RB | NO@GB | 10300 | 8.7 | 9.2 | 8.3 | 8.7 | 8.4 | 8.9 | 8.1 | 8.4 | 8.2 | 9.1 | 7.6 | 8.2 |
Aaron Jones | o | 0 | RB | NO@GB | 10200 | 9.9 | 11.0 | 4.9 | 8.6 | 9.7 | 10.8 | 4.8 | 8.4 | 10.4 | 12.5 | 3.1 | 8.1 |
Bilal Powell | o | 0 | RB | NYJ@MIA | 10200 | 8.1 | 6.9 | 6.5 | 7.2 | 7.9 | 6.8 | 6.4 | 7.1 | 7.3 | 5.6 | 5.0 | 6.0 |
Alfred Morris | o | 0 | RB | DAL@SF | 10100 | 1.5 | 2.3 | 0.9 | 1.6 | 1.5 | 2.3 | 0.9 | 1.6 | 0.4 | 0.8 | 0.2 | 0.4 |
Javorius Allen | o | 0 | RB | BAL@MIN | 10000 | 11.9 | 10.9 | 10.4 | 11.1 | 11.9 | 10.9 | 10.4 | 11.1 | 14.6 | 12.5 | 11.6 | 12.9 |
Duke Johnson | o | 0 | RB | TEN@CLE | 9800 | 10.4 | 11.7 | 11.9 | 11.3 | 10.6 | 11.9 | 12.1 | 11.5 | 11.8 | 14.5 | 14.9 | 13.6 |
Joe Mixon | o | 0 | RB | CIN@PIT | 9800 | 11.8 | 11.7 | 11.1 | 11.5 | 12.0 | 11.9 | 11.3 | 11.7 | 14.7 | 14.5 | 13.2 | 14.0 |
James White | o | 0 | RB | ATL@NE | 9800 | 11.0 | 10.7 | 10.0 | 10.6 | 11.2 | 10.9 | 10.2 | 10.8 | 13.0 | 12.4 | 11.0 | 12.2 |
Chris Ivory | o | 0 | RB | JAX@IND | 9400 | 16.5 | 17.0 | 16.6 | 16.7 | 17.6 | 18.1 | 17.7 | 17.8 | 27.3 | 28.8 | 27.6 | 27.9 |
Tevin Coleman | o | 0 | RB | ATL@NE | 9400 | 11.2 | 13.4 | 13.5 | 12.7 | 11.9 | 14.3 | 14.4 | 13.5 | 14.0 | 19.1 | 19.3 | 17.4 |
Tarik Cohen | o | 0 | RB | CAR@CHI | 9200 | 12.0 | 9.0 | 7.1 | 9.4 | 13.0 | 9.8 | 7.7 | 10.2 | 16.1 | 9.8 | 6.5 | 10.5 |
Dion Lewis | o | 0 | RB | ATL@NE | 9200 | 8.3 | 9.1 | 12.4 | 9.9 | 9.0 | 9.9 | 13.5 | 10.8 | 8.5 | 10.0 | 17.0 | 11.5 |
Wendell Smallwood | o | 0 | RB | WAS@PHI | 9200 | 10.6 | 8.2 | 11.0 | 9.9 | 11.5 | 8.9 | 12.0 | 10.8 | 13.0 | 8.3 | 13.8 | 11.5 |
Marshawn Lynch | o | 0 | RB | KC@OAK | 9100 | 9.1 | 10.7 | 11.0 | 10.3 | 10.0 | 11.8 | 12.1 | 11.3 | 10.1 | 13.3 | 14.0 | 12.5 |
Matt Forte | o | 0 | RB | NYJ@MIA | 8800 | 10.9 | 8.3 | 9.6 | 9.6 | 12.4 | 9.4 | 10.9 | 10.9 | 14.2 | 8.9 | 11.4 | 11.4 |
Matt Breida | o | 0 | RB | DAL@SF | 8800 | 8.4 | 7.2 | 6.6 | 7.4 | 9.5 | 8.2 | 7.5 | 8.4 | 9.1 | 6.9 | 6.0 | 7.3 |
James Conner | o | 0 | RB | CIN@PIT | 8800 | 1.8 | 2.0 | 0.3 | 1.4 | 2.0 | 2.3 | 0.3 | 1.6 | 0.6 | 0.8 | 0.0 | 0.4 |
Mike Gillislee | o | 0 | RB | ATL@NE | 8800 | 6.4 | 8.0 | 5.1 | 6.5 | 7.3 | 9.1 | 5.8 | 7.4 | 5.7 | 8.3 | 3.8 | 5.8 |
LeGarrette Blount | o | 0 | RB | WAS@PHI | 8800 | 7.9 | 11.4 | 10.1 | 9.8 | 9.0 | 13.0 | 11.5 | 11.1 | 8.2 | 15.4 | 12.5 | 11.8 |
T.J. Yeldon | o | 0 | RB | JAX@IND | 8400 | 0.0 | 2.6 | 2.3 | 1.6 | 0.0 | 3.1 | 2.7 | 1.9 | 0.0 | 1.2 | 1.0 | 0.5 |
Samaje Perine | o | 0 | RB | WAS@PHI | 8400 | 6.5 | 4.3 | 0.0 | 3.6 | 7.7 | 5.1 | 0.0 | 4.3 | 6.1 | 3.0 | 0.0 | 2.2 |
Rob Kelley | Photos provided by USA TODAY Sports
Tags
Daily FF
FantasyDraft
just now
|