For the Mon-Thurs optimizer, go here.
This is a lineup optimizer for FantasyDraft using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 10/15/2017 at 3:18 pm (EDT).)
When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.
If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)
Strategy Guide: | General | Cash Games | Tournaments | Top 20 Stacks |
Thurs-Mon | Sun-Mon | Sun-only | Sun 1 pm | Sun 4 pm | Late | Primetime |
Individual Games | Points | Value | H-Value |
All | QB | RB | WR | TE | D |
Name | Pos | Game | Salary | MT | DD | SB | Avg | MT | DD | SB | Avg | MT | DD | SB | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | o | 0 | QB | NE@NYJ | 15700 | 21.4 | 22.3 | 23.2 | 22.3 | 13.6 | 14.2 | 14.8 | 14.2 | 25.7 | 27.6 | 29.5 | 27.6 |
Aaron Rodgers | o | 0 | QB | GB@MIN | 13700 | 20.9 | 22.0 | 22.7 | 21.9 | 15.3 | 16.1 | 16.6 | 16.0 | 28.2 | 30.9 | 32.6 | 30.6 |
Drew Brees | o | 0 | QB | DET@NO | 13600 | 18.8 | 21.8 | 20.0 | 20.2 | 13.8 | 16.0 | 14.7 | 14.9 | 23.7 | 30.6 | 26.4 | 26.8 |
Matt Ryan | o | 0 | QB | MIA@ATL | 13300 | 16.3 | 19.8 | 19.3 | 18.5 | 12.3 | 14.9 | 14.5 | 13.9 | 18.9 | 26.5 | 25.3 | 23.5 |
Kirk Cousins | o | 0 | QB | SF@WAS | 12700 | 16.7 | 20.0 | 20.8 | 19.2 | 13.1 | 15.7 | 16.4 | 15.1 | 20.7 | 28.2 | 30.2 | 26.3 |
Cam Newton | o | 0 | QB | PHI@CAR | 12600 | 17.7 | 19.6 | 19.5 | 18.9 | 14.0 | 15.6 | 15.5 | 15.0 | 23.0 | 27.5 | 27.2 | 25.8 |
Deshaun Watson | o | 0 | QB | CLE@HOU | 12600 | 19.6 | 21.2 | 21.6 | 20.8 | 15.6 | 16.8 | 17.1 | 16.5 | 27.5 | 31.5 | 32.5 | 30.5 |
Carson Wentz | o | 0 | QB | PHI@CAR | 12300 | 19.8 | 18.1 | 18.0 | 18.6 | 16.1 | 14.7 | 14.6 | 15.1 | 28.6 | 24.5 | 24.3 | 25.7 |
Matthew Stafford | o | 0 | QB | DET@NO | 12300 | 19.4 | 20.3 | 15.6 | 18.4 | 15.8 | 16.5 | 12.7 | 15.0 | 27.6 | 29.9 | 19.0 | 25.2 |
Philip Rivers | o | 0 | QB | LAC@OAK | 12300 | 19.1 | 19.2 | 15.4 | 17.9 | 15.5 | 15.6 | 12.5 | 14.6 | 26.9 | 27.2 | 18.5 | 24.1 |
Alex Smith | o | 0 | QB | PIT@KC | 12000 | 18.7 | 18.6 | 19.4 | 18.9 | 15.6 | 15.5 | 16.2 | 15.8 | 26.6 | 26.3 | 28.3 | 27.1 |
Marcus Mariota | o | 0 | QB | IND@TEN | 12000 | 12.6 | 16.3 | 14.2 | 14.4 | 10.5 | 13.6 | 11.8 | 12.0 | 13.4 | 21.0 | 16.5 | 16.9 |
Jameis Winston | o | 0 | QB | TB@ARI | 11600 | 20.1 | 19.6 | 18.5 | 19.4 | 17.3 | 16.9 | 15.9 | 16.7 | 31.2 | 29.8 | 27.0 | 29.3 |
Carson Palmer | o | 0 | QB | TB@ARI | 11400 | 20.3 | 18.0 | 16.5 | 18.3 | 17.8 | 15.8 | 14.5 | 16.1 | 32.3 | 26.2 | 22.5 | 27.0 |
Ben Roethlisberger | o | 0 | QB | PIT@KC | 11200 | 17.6 | 17.2 | 14.2 | 16.3 | 15.7 | 15.4 | 12.7 | 14.6 | 25.7 | 24.6 | 17.7 | 22.5 |
Derek Carr | o | 0 | QB | LAC@OAK | 11000 | 16.2 | 17.6 | 16.0 | 16.6 | 14.7 | 16.0 | 14.5 | 15.1 | 22.6 | 26.1 | 22.1 | 23.6 |
Jacoby Brissett | o | 0 | QB | IND@TEN | 11000 | 15.9 | 17.1 | 15.3 | 16.1 | 14.5 | 15.5 | 13.9 | 14.6 | 21.9 | 24.8 | 20.5 | 22.4 |
Trevor Siemian | o | 0 | QB | NYG@DEN | 10900 | 15.8 | 15.8 | 17.0 | 16.2 | 14.5 | 14.5 | 15.6 | 14.9 | 21.9 | 21.9 | 24.8 | 22.8 |
Joe Flacco | o | 0 | QB | CHI@BAL | 10600 | 12.0 | 13.3 | 10.8 | 12.0 | 11.3 | 12.5 | 10.2 | 11.3 | 14.0 | 16.7 | 11.6 | 14.0 |
Josh McCown | o | 0 | QB | NE@NYJ | 10200 | 14.7 | 15.7 | 17.2 | 15.9 | 14.4 | 15.4 | 16.9 | 15.6 | 20.6 | 23.1 | 27.1 | 23.6 |
Brian Hoyer | o | 0 | QB | SF@WAS | 10100 | 11.8 | 15.1 | 14.1 | 13.7 | 11.7 | 15.0 | 14.0 | 13.6 | 14.2 | 21.8 | 19.4 | 18.4 |
C.J. Beathard | o | 0 | QB | SF@WAS | 10000 | 2.9 | 0.0 | 0.0 | 1.0 | 2.9 | 0.0 | 0.0 | 1.0 | 1.3 | 0.0 | 0.0 | 0.2 |
Case Keenum | o | 0 | QB | GB@MIN | 10000 | 15.9 | 15.4 | 13.7 | 15.0 | 15.9 | 15.4 | 13.7 | 15.0 | 24.1 | 22.8 | 18.6 | 21.8 |
DeShone Kizer | o | 0 | QB | CLE@HOU | 10000 | 1.5 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.5 | 0.4 | 0.0 | 0.0 | 0.1 |
Kevin Hogan | o | 0 | QB | CLE@HOU | 10000 | 18.8 | 15.8 | 15.3 | 16.6 | 18.8 | 15.8 | 15.3 | 16.6 | 32.2 | 23.8 | 22.5 | 26.0 |
Mitchell Trubisky | o | 0 | QB | CHI@BAL | 10000 | 12.1 | 12.9 | 11.4 | 12.1 | 12.1 | 12.9 | 11.4 | 12.1 | 15.0 | 16.8 | 13.5 | 15.0 |
Jay Cutler | o | 0 | QB | MIA@ATL | 10000 | 13.8 | 13.1 | 12.4 | 13.1 | 13.8 | 13.1 | 12.4 | 13.1 | 18.9 | 17.2 | 15.7 | 17.2 |
Blake Bortles | o | 0 | QB | LAR@JAX | 10000 | 14.0 | 14.3 | 11.0 | 13.1 | 14.0 | 14.3 | 11.0 | 13.1 | 19.3 | 20.1 | 12.7 | 17.2 |
Jared Goff | o | 0 | QB | LAR@JAX | 10000 | 16.3 | 15.8 | 12.9 | 15.0 | 16.3 | 15.8 | 12.9 | 15.0 | 25.2 | 23.8 | 16.8 | 21.8 |
Eli Manning | o | 0 | QB | NYG@DEN | 10000 | 14.1 | 13.0 | 7.8 | 11.6 | 14.1 | 13.0 | 7.8 | 11.6 | 19.6 | 17.0 | 7.0 | 14.0 |
Matt Cassel | o | 0 | QB | IND@TEN | 10000 | 5.3 | 0.0 | 0.0 | 1.8 | 5.3 | 0.0 | 0.0 | 1.8 | 3.6 | 0.0 | 0.0 | 0.6 |
LeVeon Bell | o | 0 | RB | PIT@KC | 18000 | 20.5 | 22.5 | 19.4 | 20.8 | 11.4 | 12.5 | 10.8 | 11.6 | 20.8 | 24.4 | 18.9 | 21.3 |
Kareem Hunt | o | 0 | RB | PIT@KC | 15400 | 23.4 | 24.2 | 20.5 | 22.7 | 15.2 | 15.7 | 13.3 | 14.7 | 30.6 | 32.4 | 24.3 | 29.0 |
Leonard Fournette | o | 0 | RB | LAR@JAX | 15000 | 21.2 | 20.9 | 19.1 | 20.4 | 14.1 | 13.9 | 12.7 | 13.6 | 26.4 | 25.8 | 22.1 | 24.7 |
Todd Gurley | o | 0 | RB | LAR@JAX | 14600 | 24.0 | 20.4 | 17.1 | 20.5 | 16.4 | 14.0 | 11.7 | 14.0 | 33.7 | 25.4 | 18.7 | 25.6 |
Melvin Gordon | o | 0 | RB | LAC@OAK | 14600 | 16.1 | 17.4 | 18.7 | 17.4 | 11.0 | 11.9 | 12.8 | 11.9 | 16.9 | 19.3 | 21.9 | 19.3 |
Devonta Freeman | o | 0 | RB | MIA@ATL | 14000 | 16.6 | 19.5 | 17.0 | 17.7 | 11.9 | 13.9 | 12.1 | 12.6 | 18.5 | 24.5 | 19.3 | 20.7 |
Ty Montgomery | o | 0 | RB | GB@MIN | 12600 | 5.4 | 7.2 | 10.6 | 7.7 | 4.3 | 5.7 | 8.4 | 6.1 | 2.9 | 4.8 | 9.5 | 5.4 |
C.J. Anderson | o | 0 | RB | NYG@DEN | 12300 | 15.4 | 17.6 | 13.4 | 15.5 | 12.5 | 14.3 | 10.9 | 12.6 | 18.5 | 23.4 | 14.6 | 18.7 |
Carlos Hyde | o | 0 | RB | SF@WAS | 11600 | 17.2 | 14.2 | 12.5 | 14.6 | 14.8 | 12.2 | 10.8 | 12.6 | 23.8 | 17.1 | 13.7 | 17.9 |
Christian McCaffrey | o | 0 | RB | PHI@CAR | 11000 | 14.5 | 14.0 | 12.9 | 13.8 | 13.2 | 12.7 | 11.7 | 12.5 | 18.7 | 17.6 | 15.2 | 17.1 |
Jordan Howard | o | 0 | RB | CHI@BAL | 11000 | 15.7 | 15.1 | 11.4 | 14.1 | 14.3 | 13.7 | 10.4 | 12.8 | 21.4 | 20.0 | 12.3 | 17.8 |
Doug Martin | o | 0 | RB | TB@ARI | 10900 | 10.0 | 14.3 | 15.0 | 13.1 | 9.2 | 13.1 | 13.8 | 12.0 | 9.9 | 18.4 | 20.0 | 15.8 |
Aaron Jones | o | 0 | RB | GB@MIN | 10600 | 8.8 | 12.0 | 8.2 | 9.7 | 8.3 | 11.3 | 7.7 | 9.2 | 8.2 | 14.0 | 7.2 | 9.7 |
Jay Ajayi | o | 0 | RB | MIA@ATL | 10600 | 12.5 | 14.9 | 10.3 | 12.6 | 11.8 | 14.1 | 9.7 | 11.9 | 15.0 | 20.3 | 10.7 | 15.2 |
Mike Gillislee | o | 0 | RB | NE@NYJ | 10400 | 10.1 | 12.0 | 9.5 | 10.5 | 9.7 | 11.5 | 9.1 | 10.1 | 10.6 | 14.2 | 9.5 | 11.3 |
James White | o | 0 | RB | NE@NYJ | 10200 | 16.0 | 10.3 | 9.9 | 12.1 | 15.7 | 10.1 | 9.7 | 11.9 | 23.9 | 11.1 | 10.4 | 14.7 |
DeMarco Murray | o | 0 | RB | IND@TEN | 10200 | 14.1 | 14.1 | 14.2 | 14.1 | 13.8 | 13.8 | 13.9 | 13.8 | 19.2 | 19.2 | 19.4 | 19.2 |
Duke Johnson | o | 0 | RB | CLE@HOU | 10100 | 12.5 | 13.5 | 12.6 | 12.9 | 12.4 | 13.4 | 12.5 | 12.8 | 15.7 | 18.0 | 15.9 | 16.6 |
Lamar Miller | o | 0 | RB | CLE@HOU | 10100 | 18.1 | 16.2 | 12.0 | 15.4 | 17.9 | 16.0 | 11.9 | 15.2 | 29.9 | 24.6 | 14.7 | 22.6 |
Javorius Allen | o | 0 | RB | CHI@BAL | 10100 | 14.3 | 16.2 | 16.1 | 15.5 | 14.2 | 16.0 | 15.9 | 15.3 | 19.9 | 24.6 | 24.4 | 22.8 |
Tarik Cohen | o | 0 | RB | CHI@BAL | 10100 | 9.4 | 10.6 | 7.8 | 9.3 | 9.3 | 10.5 | 7.7 | 9.2 | 9.6 | 11.8 | 6.9 | 9.4 |
Andre Ellington | o | 0 | RB | TB@ARI | 10000 | 15.5 | 11.7 | 10.5 | 12.6 | 15.5 | 11.7 | 10.5 | 12.6 | 23.1 | 14.2 | 11.7 | 16.1 |
Tevin Coleman | o | 0 | RB | MIA@ATL | 9900 | 10.7 | 12.6 | 13.4 | 12.2 | 10.8 | 12.7 | 13.5 | 12.3 | 12.3 | 16.3 | 18.1 | 15.4 |
Derrick Henry | o | 0 | RB | IND@TEN | 9900 | 4.6 | 9.2 | 4.3 | 6.0 | 4.6 | 9.3 | 4.3 | 6.1 | 2.8 | 9.4 | 2.5 | 4.5 |
Chris Thompson | o | 0 | RB | SF@WAS | 9800 | 14.3 | 14.4 | 14.7 | 14.5 | 14.6 | 14.7 | 15.0 | 14.8 | 20.5 | 20.7 | 21.5 | 21.0 |
Ameer Abdullah | o | 0 | RB | DET@NO | 9800 | 12.4 | 14.1 | 10.9 | 12.5 | 12.7 | 14.4 | 11.1 | 12.8 | 16.0 | 20.0 | 12.8 | 16.2 |
Marshawn Lynch | o | 0 | RB | LAC@OAK | 9800 | 10.6 | 13.7 | 13.1 | 12.5 | 10.8 | 14.0 | 13.4 | 12.8 | 12.2 | 19.0 | 17.6 | 16.2 |
Wendell Smallwood | o | 0 | RB | PHI@CAR | 9200 | 3.2 | 0.0 | 0.0 | 1.1 | 3.5 | 0.0 | 0.0 | 1.2 | 1.6 | 0.0 | 0.0 | 0.3 |
LeGarrette Blount | o | 0 | RB | PHI@CAR | 9200 | 9.7 | 10.6 | 11.0 | 10.4 | 10.5 | 11.5 | 12.0 | 11.3 | 11.1 | 13.0 | 13.8 | 12.6 |
Matt Breida | o | 0 | RB | SF@WAS | 9200 | 8.4 | 7.5 | 7.6 | 7.8 | 9.1 | 8.2 | 8.3 | 8.5 | 8.7 | 7.1 | 7.3 | 7.6 |
Latavius Murray | o | 0 | RB | GB@MIN | 9200 | 8.0 | 8.7 | 8.3 | 8.3 | 8.7 | 9.5 | 9.0 | 9.0 | 8.0 | 9.2 | 8.5 | 8.5 |
Elijah McGuire | o | 0 | RB | NE@NYJ | 9100 | 12.8 | 10.8 | 12.8 | 12.1 | 14.1 | 11.9 | 14.1 | 13.3 | 18.2 | 13.5 | 18.2 | 16.5 |
Samaje Perine | o | 0 | RB | SF@WAS | 8800 | 9.4 | 10.6 | 10.9 | 10.3 | 10.7 | 12.0 | 12.4 | 11.7 | 11.0 | 13.6 | 14.2 | 12.9 |
Alvin Kamara | o | 0 | RB | DET@NO | 8800 | 13.2 | 13.0 | 13.7 | 13.3 | 15.0 | 14.8 | 15.6 | 15.1 | 19.8 | 19.3 | 21.2 | 20.1 |
Alex Collins | o | 0 | RB | CHI@BAL | 8800 | 8.5 | 9.1 | 7.6 | 8.4 | 9.7 | 10.3 | 8.6 | 9.5 | 9.3 | 10.4 | 7.6 | 9.1 |
James Conner | o | 0 | RB | PIT@KC | 8800 | 2.3 | 2.2 | 0.3 | 1.6 | 2.6 | 2.5 | 0.3 | 1.8 | 1.0 | 0.9 | 0.0 | 0.5 |
Frank Gore | o | 0 | RB | IND@TEN | 8800 | 8.6 | 11.0 | 9.9 | 9.8 | 9.8 | 12.5 | 11.2 | 11.1 | 9.4 | 14.5 | 12.1 | 11.8 |
Mark Ingram | o | 0 | RB | DET@NO | 8700 | 17.6 | 15.2 | 15.2 | 16.0 | 20.2 | 17.5 | 17.5 | 18.4 | 33.0 | 25.6 | 25.6 | 28.0 |
Theo Riddick | o | 0 | RB | DET@NO | 8500 | 10.6 | 9.6 | 9.9 | 10.0 | 12.5 | 11.3 | 11.6 | 11.8 | 14.0 | 11.8 | 12.5 | 12.7 |
Isaiah Crowell | o | 0 | RB | CLE@HOU | 8400 | 9.6 | 10.4 | 10.6 | 10.2 | 11.4 | 12.4 | 12.6 | 12.1 | 12.0 | 13.8 | 14.2 | 13.3 |
DOnta Foreman | o | 0 | RB | CLE@HOU | 8400 | 5.1 | 5.9 | 4.5 | 5.2 | 6.1 | 7.0 | 5.4 | 6.2 | 4.0 | 5.2 | 3.2 | 4.1 |
Jamaal Williams | o | 0 | RB | GB@MIN | 8300 | 0.5 | 2.5 | 0.3 | 1.1 | 0.6 | 3.0 | 0.4 | 1.3 | 0.1 | 1.2 | 0.0 | Photos provided by USA TODAY Sports
Tags
Daily FF
FantasyDraft
just now
|