This is a lineup optimizer for FantasyDraft using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 9/24/2017 at 3:21 pm (EDT).)
When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.
If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)
Strategy Guide: | General | Cash Games | Tournaments | Top 20 Stacks |
Thurs-Mon | Sun-Mon | Sun-only | Sun 1 pm | Sun 4 pm | Late | Primetime |
Individual Games | Points | Value | H-Value |
All | QB | RB | WR | TE | D |
Name | Pos | Game | Salary | MT | DD | SB | Avg | MT | DD | SB | Avg | MT | DD | SB | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | o | 0 | QB | HOU@NE | 14600 | 19.6 | 21.8 | 23.1 | 21.5 | 13.4 | 14.9 | 15.8 | 14.7 | 23.7 | 28.5 | 31.5 | 27.8 |
Drew Brees | o | 0 | QB | NO@CAR | 13700 | 17.9 | 18.5 | 16.0 | 17.5 | 13.1 | 13.5 | 11.7 | 12.8 | 21.6 | 22.9 | 17.8 | 20.8 |
Aaron Rodgers | o | 0 | QB | CIN@GB | 13700 | 20.5 | 21.5 | 23.2 | 21.7 | 15.0 | 15.7 | 16.9 | 15.8 | 27.3 | 29.7 | 33.8 | 30.1 |
Matt Ryan | o | 0 | QB | ATL@DET | 13300 | 18.6 | 20.0 | 19.1 | 19.2 | 14.0 | 15.0 | 14.4 | 14.4 | 23.8 | 27.0 | 24.9 | 25.1 |
Derek Carr | o | 0 | QB | OAK@WAS | 12700 | 19.5 | 19.7 | 19.6 | 19.6 | 15.4 | 15.5 | 15.4 | 15.4 | 27.0 | 27.5 | 27.3 | 27.3 |
Cam Newton | o | 0 | QB | NO@CAR | 12300 | 19.2 | 20.6 | 19.8 | 19.9 | 15.6 | 16.7 | 16.1 | 16.2 | 27.2 | 30.7 | 28.6 | 28.9 |
Philip Rivers | o | 0 | QB | KC@LAC | 12000 | 17.2 | 18.2 | 16.4 | 17.3 | 14.3 | 15.2 | 13.7 | 14.4 | 23.0 | 25.4 | 21.2 | 23.2 |
Russell Wilson | o | 0 | QB | SEA@TEN | 11900 | 17.8 | 18.4 | 18.9 | 18.4 | 15.0 | 15.5 | 15.9 | 15.5 | 24.6 | 26.1 | 27.3 | 26.1 |
Ben Roethlisberger | o | 0 | QB | PIT@CHI | 11700 | 19.0 | 19.3 | 18.1 | 18.8 | 16.2 | 16.5 | 15.5 | 16.1 | 28.0 | 28.8 | 25.8 | 27.5 |
Matthew Stafford | o | 0 | QB | ATL@DET | 11600 | 18.1 | 20.5 | 20.2 | 19.6 | 15.6 | 17.7 | 17.4 | 16.9 | 26.0 | 32.3 | 31.4 | 29.8 |
Jay Cutler | o | 0 | QB | MIA@NYJ | 11400 | 14.8 | 16.3 | 16.2 | 15.8 | 13.0 | 14.3 | 14.2 | 13.9 | 18.7 | 22.1 | 21.8 | 20.9 |
Kirk Cousins | o | 0 | QB | OAK@WAS | 11400 | 19.0 | 18.8 | 19.0 | 18.9 | 16.7 | 16.5 | 16.7 | 16.6 | 28.8 | 28.3 | 28.8 | 28.5 |
Jameis Winston | o | 0 | QB | TB@MIN | 11300 | 16.0 | 17.4 | 15.9 | 16.4 | 14.2 | 15.4 | 14.1 | 14.5 | 21.6 | 24.9 | 21.3 | 22.5 |
Marcus Mariota | o | 0 | QB | SEA@TEN | 11300 | 17.0 | 17.5 | 16.7 | 17.1 | 15.0 | 15.5 | 14.8 | 15.1 | 23.9 | 25.2 | 23.2 | 24.2 |
Carson Palmer | o | 0 | QB | DAL@ARI | 11300 | 18.0 | 18.3 | 17.2 | 17.8 | 15.9 | 16.2 | 15.2 | 15.8 | 26.4 | 27.2 | 24.4 | 25.9 |
Carson Wentz | o | 0 | QB | NYG@PHI | 11000 | 20.6 | 19.6 | 18.8 | 19.7 | 18.7 | 17.8 | 17.1 | 17.9 | 34.3 | 31.5 | 29.3 | 31.7 |
Alex Smith | o | 0 | QB | KC@LAC | 11000 | 18.6 | 18.5 | 16.6 | 17.9 | 16.9 | 16.8 | 15.1 | 16.3 | 28.7 | 28.5 | 23.6 | 26.9 |
Dak Prescott | o | 0 | QB | DAL@ARI | 10900 | 16.2 | 18.0 | 17.3 | 17.2 | 14.9 | 16.5 | 15.9 | 15.8 | 22.8 | 27.4 | 25.6 | 25.3 |
Trevor Siemian | o | 0 | QB | DEN@BUF | 10800 | 17.9 | 18.1 | 17.4 | 17.8 | 16.6 | 16.8 | 16.1 | 16.5 | 27.4 | 27.9 | 26.1 | 27.1 |
Joe Flacco | o | 0 | QB | BAL@JAX | 10500 | 15.1 | 15.2 | 11.9 | 14.1 | 14.4 | 14.5 | 11.3 | 13.4 | 21.0 | 21.2 | 13.9 | 18.6 |
Eli Manning | o | 0 | QB | NYG@PHI | 10500 | 16.1 | 15.0 | 11.1 | 14.1 | 15.3 | 14.3 | 10.6 | 13.4 | 23.4 | 20.7 | 12.3 | 18.6 |
Jared Goff | o | 0 | QB | LAR@SF | 10200 | 16.3 | 16.5 | 14.8 | 15.9 | 16.0 | 16.2 | 14.5 | 15.6 | 24.7 | 25.2 | 20.9 | 23.6 |
Andy Dalton | o | 0 | QB | CIN@GB | 10100 | 14.9 | 16.3 | 13.0 | 14.7 | 14.8 | 16.1 | 12.9 | 14.6 | 21.3 | 24.9 | 16.8 | 20.8 |
Brian Hoyer | o | 0 | QB | LAR@SF | 10000 | 12.4 | 13.3 | 9.2 | 11.6 | 12.4 | 13.3 | 9.2 | 11.6 | 15.7 | 17.7 | 9.3 | 14.0 |
Blake Bortles | o | 0 | QB | BAL@JAX | 10000 | 15.6 | 14.5 | 11.5 | 13.9 | 15.6 | 14.5 | 11.5 | 13.9 | 23.3 | 20.5 | 13.7 | 19.1 |
Tyrod Taylor | o | 0 | QB | DEN@BUF | 10000 | 14.8 | 15.5 | 11.1 | 13.8 | 14.8 | 15.5 | 11.1 | 13.8 | 21.3 | 23.1 | 12.9 | 18.9 |
Joe Webb | o | 0 | QB | DEN@BUF | 10000 | 0.9 | 0.0 | 0.0 | 0.3 | 0.9 | 0.0 | 0.0 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 |
Mike Glennon | o | 0 | QB | PIT@CHI | 10000 | 12.2 | 12.3 | 10.3 | 11.6 | 12.2 | 12.3 | 10.3 | 11.6 | 15.2 | 15.4 | 11.4 | 14.0 |
Mitchell Trubisky | o | 0 | QB | PIT@CHI | 10000 | 1.3 | 0.0 | 0.0 | 0.4 | 1.3 | 0.0 | 0.0 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 |
DeShone Kizer | o | 0 | QB | CLE@IND | 10000 | 17.7 | 17.9 | 16.4 | 17.3 | 17.7 | 17.9 | 16.4 | 17.3 | 29.0 | 29.6 | 25.4 | 27.9 |
Jacoby Brissett | o | 0 | QB | CLE@IND | 10000 | 15.5 | 15.7 | 13.6 | 14.9 | 15.5 | 15.7 | 13.6 | 14.9 | 23.1 | 23.6 | 18.4 | 21.5 |
Case Keenum | o | 0 | QB | TB@MIN | 10000 | 15.4 | 0.0 | 13.2 | 9.5 | 15.4 | 0.0 | 13.2 | 9.5 | 22.8 | 0.0 | 17.5 | 9.9 |
Deshaun Watson | o | 0 | QB | HOU@NE | 10000 | 16.5 | 16.2 | 16.1 | 16.3 | 16.5 | 16.2 | 16.1 | 16.3 | 25.7 | 24.9 | 24.6 | 25.2 |
Josh McCown | o | 0 | QB | MIA@NYJ | 10000 | 16.1 | 15.4 | 13.6 | 15.0 | 16.1 | 15.4 | 13.6 | 15.0 | 24.6 | 22.8 | 18.4 | 21.8 |
LeVeon Bell | o | 0 | RB | PIT@CHI | 16600 | 17.7 | 22.2 | 21.4 | 20.4 | 10.7 | 13.4 | 12.9 | 12.3 | 17.5 | 25.9 | 24.3 | 22.3 |
Ezekiel Elliott | o | 0 | RB | DAL@ARI | 15600 | 17.5 | 19.4 | 19.6 | 18.8 | 11.2 | 12.4 | 12.6 | 12.1 | 18.2 | 21.8 | 22.2 | 20.6 |
Kareem Hunt | o | 0 | RB | KC@LAC | 15000 | 21.8 | 21.6 | 18.4 | 20.6 | 14.5 | 14.4 | 12.3 | 13.7 | 27.7 | 27.3 | 20.7 | 25.2 |
Jay Ajayi | o | 0 | RB | MIA@NYJ | 14500 | 19.7 | 22.1 | 18.4 | 20.1 | 13.6 | 15.2 | 12.7 | 13.9 | 24.1 | 29.4 | 21.4 | 24.9 |
Melvin Gordon | o | 0 | RB | KC@LAC | 14300 | 19.3 | 20.3 | 18.6 | 19.4 | 13.5 | 14.2 | 13.0 | 13.6 | 23.6 | 25.7 | 22.1 | 23.8 |
LeSean McCoy | o | 0 | RB | DEN@BUF | 13300 | 19.6 | 18.2 | 16.9 | 18.2 | 14.7 | 13.7 | 12.7 | 13.7 | 26.0 | 22.9 | 20.1 | 22.9 |
Ty Montgomery | o | 0 | RB | CIN@GB | 13000 | 13.8 | 18.0 | 18.8 | 16.9 | 10.6 | 13.8 | 14.5 | 13.0 | 14.5 | 23.0 | 24.8 | 20.6 |
Todd Gurley | o | 0 | RB | LAR@SF | 12700 | 19.3 | 20.7 | 19.1 | 19.7 | 15.2 | 16.3 | 15.0 | 15.5 | 26.5 | 30.0 | 26.1 | 27.5 |
Devonta Freeman | o | 0 | RB | ATL@DET | 12600 | 13.7 | 17.2 | 16.2 | 15.7 | 10.9 | 13.7 | 12.9 | 12.5 | 14.8 | 21.9 | 19.8 | 18.7 |
Christian McCaffrey | o | 0 | RB | NO@CAR | 11400 | 17.7 | 16.5 | 17.7 | 17.3 | 15.5 | 14.5 | 15.5 | 15.2 | 25.4 | 22.5 | 25.4 | 24.5 |
Leonard Fournette | o | 0 | RB | BAL@JAX | 11300 | 17.1 | 15.1 | 13.6 | 15.3 | 15.1 | 13.4 | 12.0 | 13.5 | 24.2 | 19.5 | 16.3 | 19.9 |
Marshawn Lynch | o | 0 | RB | OAK@WAS | 11300 | 13.3 | 12.3 | 14.2 | 13.3 | 11.8 | 10.9 | 12.6 | 11.8 | 15.7 | 13.7 | 17.5 | 15.7 |
Dalvin Cook | o | 0 | RB | TB@MIN | 11000 | 15.2 | 16.0 | 13.4 | 14.9 | 13.8 | 14.5 | 12.2 | 13.5 | 20.3 | 22.1 | 16.3 | 19.6 |
C.J. Anderson | o | 0 | RB | DEN@BUF | 10900 | 13.9 | 15.5 | 17.1 | 15.5 | 12.8 | 14.2 | 15.7 | 14.2 | 17.5 | 21.2 | 25.1 | 21.2 |
Mike Gillislee | o | 0 | RB | HOU@NE | 10700 | 10.3 | 11.9 | 13.4 | 11.9 | 9.6 | 11.1 | 12.5 | 11.1 | 10.6 | 13.6 | 16.7 | 13.6 |
Tarik Cohen | o | 0 | RB | PIT@CHI | 10600 | 17.5 | 16.1 | 15.6 | 16.4 | 16.5 | 15.2 | 14.7 | 15.5 | 26.8 | 23.2 | 22.0 | 24.0 |
DeMarco Murray | o | 0 | RB | SEA@TEN | 10400 | 5.4 | 2.8 | 7.1 | 5.1 | 5.2 | 2.7 | 6.8 | 4.9 | 3.6 | 1.1 | 5.7 | 3.2 |
Carlos Hyde | o | 0 | RB | LAR@SF | 10200 | 20.2 | 18.8 | 18.1 | 19.0 | 19.8 | 18.4 | 17.7 | 18.6 | 35.8 | 31.6 | 29.6 | 32.2 |
Alfred Morris | o | 0 | RB | DAL@ARI | 10200 | 2.9 | 2.1 | 1.0 | 2.0 | 2.8 | 2.1 | 1.0 | 2.0 | 1.2 | 0.7 | 0.2 | 0.7 |
Theo Riddick | o | 0 | RB | ATL@DET | 10100 | 10.6 | 12.6 | 12.5 | 11.9 | 10.5 | 12.5 | 12.4 | 11.8 | 11.8 | 15.9 | 15.7 | 14.4 |
James White | o | 0 | RB | HOU@NE | 10100 | 10.9 | 12.9 | 16.0 | 13.3 | 10.8 | 12.8 | 15.8 | 13.2 | 12.4 | 16.6 | 24.1 | 17.5 |
Tevin Coleman | o | 0 | RB | ATL@DET | 10000 | 12.1 | 12.7 | 11.7 | 12.2 | 12.1 | 12.7 | 11.7 | 12.2 | 15.0 | 16.3 | 14.2 | 15.2 |
Derrick Henry | o | 0 | RB | SEA@TEN | 10000 | 13.0 | 10.7 | 12.9 | 12.2 | 13.0 | 10.7 | 12.9 | 12.2 | 17.0 | 12.1 | 16.8 | 15.2 |
Javorius Allen | o | 0 | RB | BAL@JAX | 9800 | 19.7 | 15.3 | 15.0 | 16.7 | 20.1 | 15.6 | 15.3 | 17.0 | 35.6 | 23.0 | 22.2 | 26.8 |
Terrance West | o | 0 | RB | BAL@JAX | 9800 | 5.4 | 8.5 | 5.2 | 6.4 | 5.5 | 8.7 | 5.3 | 6.5 | 3.8 | 8.3 | 3.5 | 5.1 |
Jordan Howard | o | 0 | RB | PIT@CHI | 9800 | 11.3 | 9.7 | 7.3 | 9.4 | 11.5 | 9.9 | 7.4 | 9.6 | 13.6 | 10.4 | 6.4 | 9.9 |
Lamar Miller | o | 0 | RB | HOU@NE | 9800 | 14.0 | 14.1 | 12.4 | 13.5 | 14.3 | 14.4 | 12.7 | 13.8 | 19.7 | 20.0 | 16.0 | 18.5 |
Chris Carson | o | 0 | RB | SEA@TEN | 9800 | 9.0 | 11.4 | 12.1 | 10.8 | 9.2 | 11.6 | 12.3 | 11.0 | 9.2 | 13.8 | 15.3 | 12.6 |
Isaiah Crowell | o | 0 | RB | CLE@IND | 9400 | 10.5 | 13.6 | 14.0 | 12.7 | 11.2 | 14.5 | 14.9 | 13.5 | 12.5 | 19.6 | 20.6 | 17.4 |
Jonathan Stewart | o | 0 | RB | NO@CAR | 9200 | 11.2 | 12.3 | 12.5 | 12.0 | 12.2 | 13.4 | 13.6 | 13.0 | 14.3 | 16.8 | 17.3 | 16.1 |
Ameer Abdullah | o | 0 | RB | ATL@DET | 9200 | 11.3 | 11.8 | 11.5 | 11.5 | 12.3 | 12.8 | 12.5 | 12.5 | 14.5 | 15.6 | 14.9 | 14.9 |
Jacquizz Rodgers | o | 0 | RB | TB@MIN | 9100 | 9.6 | 11.2 | 11.1 | 10.6 | 10.5 | 12.3 | 12.2 | 11.6 | 11.0 | 14.4 | 14.2 | 13.1 |
Mark Ingram | o | 0 | RB | NO@CAR | 8800 | 12.7 | 12.3 | 10.0 | 11.7 | 14.4 | 14.0 | 11.4 | 13.3 | 18.6 | 17.6 | 12.3 | 16.1 |
James Conner | o | 0 | RB | PIT@CHI | 8800 | 1.8 | 2.1 | 0.8 | 1.6 | 2.0 | 2.4 | 0.9 | 1.8 | 0.6 | 0.8 | 0.2 | 0.5 |
Joe Mixon | o | 0 | RB | CIN@GB | 8800 | 9.7 | 11.5 | 11.5 | 10.9 | 11.0 | 13.1 | 13.1 | 12.4 | 11.6 | 15.6 | 15.6 | 14.2 |
Chris Thompson | o | 0 | RB | OAK@WAS | 8800 | 13.8 | 14.9 | 11.3 | 13.3 | 15.7 | 16.9 | 12.8 | 15.1 | 21.4 | 24.5 | 15.2 | 20.1 |
Samaje Perine | o | 0 | RB | OAK@WAS | 8800 | 10.8 | 5.5 | 10.0 | 8.8 | 12.3 | 6.2 | 11.4 | 10.0 | 14.0 | 4.4 | 12.3 | 9.8 |
Jamaal Williams | o | 0 | RB | CIN@GB | 8700 | 2.5 | 3.5 | 1.4 | 2.5 | 2.9 | 4.0 | 1.6 | 2.9 | 1.1 | 2.0 | 0.4 | 1.1 |
Matt Forte | o | 0 | RB | MIA@NYJ | 8500 | 12.6 | 10.8 | 9.6 | 11.0 | 14.8 | Photos provided by USA TODAY Sports
Tags
Daily FF
FantasyDraft
just now
|