This is an interactive value chart for FantasyDraft using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 1/1/2017 at 3:35 pm (EST).)
When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.
If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AV". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)
Strategy Guide: | General | Cash Games | Tournaments | Top 20 Stacks |
Sun-only | Sun 1 pm | Sun 4 pm | Late |
Points | Value | H-Value |
All | QB | RB | WR | TE | D |
Name | Pos | Game | Salary | MT | DD | SB | Avg | MT | DD | SB | Avg | MT | DD | SB | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Rodgers | o | 0 | QB | GB@DET | 14500 | 24.0 | 22.8 | 23.8 | 23.5 | 16.6 | 15.7 | 16.4 | 16.2 | 33.9 | 31.0 | 33.4 | 32.7 |
Drew Brees | o | 0 | QB | NO@ATL | 14300 | 22.7 | 21.3 | 19.4 | 21.1 | 15.9 | 14.9 | 13.6 | 14.8 | 31.2 | 28.0 | 23.8 | 27.5 |
Matt Ryan | o | 0 | QB | NO@ATL | 14000 | 20.9 | 21.0 | 21.1 | 21.0 | 14.9 | 15.0 | 15.1 | 15.0 | 27.6 | 27.9 | 28.1 | 27.9 |
Tom Brady | o | 0 | QB | NE@MIA | 13600 | 19.2 | 19.7 | 19.1 | 19.3 | 14.1 | 14.5 | 14.0 | 14.2 | 24.6 | 25.7 | 24.3 | 24.8 |
Russell Wilson | o | 0 | QB | SEA@SF | 12700 | 21.5 | 20.0 | 22.7 | 21.4 | 16.9 | 15.7 | 17.9 | 16.9 | 32.0 | 28.2 | 35.2 | 31.7 |
Andrew Luck | o | 0 | QB | JAX@IND | 12600 | 20.2 | 20.6 | 19.7 | 20.2 | 16.0 | 16.3 | 15.6 | 16.0 | 28.9 | 29.9 | 27.7 | 28.9 |
Kirk Cousins | o | 0 | QB | NYG@WAS | 12400 | 19.8 | 19.9 | 18.6 | 19.4 | 16.0 | 16.0 | 15.0 | 15.6 | 28.4 | 28.7 | 25.5 | 27.4 |
Philip Rivers | o | 0 | QB | KC@SD | 11900 | 16.4 | 17.5 | 17.0 | 17.0 | 13.8 | 14.7 | 14.3 | 14.3 | 21.4 | 23.9 | 22.7 | 22.7 |
Cam Newton | o | 0 | QB | CAR@TB | 11600 | 11.5 | 17.9 | 18.2 | 15.9 | 9.9 | 15.4 | 15.7 | 13.7 | 11.9 | 25.5 | 26.2 | 20.8 |
Jameis Winston | o | 0 | QB | CAR@TB | 11400 | 18.2 | 19.4 | 14.8 | 17.5 | 16.0 | 17.0 | 13.0 | 15.4 | 26.7 | 29.8 | 18.7 | 25.0 |
Carson Palmer | o | 0 | QB | ARI@LA | 11300 | 16.9 | 16.4 | 19.0 | 17.4 | 15.0 | 14.5 | 16.8 | 15.4 | 23.7 | 22.5 | 29.0 | 24.9 |
Matthew Stafford | o | 0 | QB | GB@DET | 11300 | 19.9 | 19.4 | 17.2 | 18.8 | 17.6 | 17.2 | 15.2 | 16.6 | 31.5 | 30.1 | 24.4 | 28.5 |
Blake Bortles | o | 0 | QB | JAX@IND | 11200 | 19.8 | 18.5 | 13.8 | 17.4 | 17.7 | 16.5 | 12.3 | 15.5 | 31.5 | 28.0 | 16.8 | 25.1 |
Dak Prescott | o | 0 | QB | DAL@PHI | 11000 | 6.4 | 4.4 | 9.2 | 6.7 | 5.8 | 4.0 | 8.4 | 6.1 | 4.5 | 2.4 | 8.5 | 4.9 |
Eli Manning | o | 0 | QB | NYG@WAS | 11000 | 8.3 | 10.1 | 16.7 | 11.7 | 7.5 | 9.2 | 15.2 | 10.6 | 7.1 | 10.0 | 23.8 | 12.9 |
Joe Flacco | o | 0 | QB | BAL@CIN | 10800 | 18.7 | 15.1 | 18.1 | 17.3 | 17.3 | 14.0 | 16.8 | 16.0 | 29.5 | 20.4 | 27.9 | 25.8 |
Tom Savage | o | 0 | QB | HOU@TEN | 10600 | 15.5 | 14.5 | 10.7 | 13.6 | 14.6 | 13.7 | 10.1 | 12.8 | 21.7 | 19.4 | 11.4 | 17.3 |
Tony Romo | o | 0 | QB | DAL@PHI | 10500 | 2.6 | 3.3 | 2.6 | 2.8 | 2.5 | 3.1 | 2.5 | 2.7 | 1.0 | 1.5 | 1.0 | 1.1 |
Trevor Siemian | o | 0 | QB | OAK@DEN | 10500 | 8.1 | 7.4 | 6.0 | 7.2 | 7.7 | 7.0 | 5.7 | 6.9 | 7.1 | 6.1 | 4.2 | 5.8 |
Sam Bradford | o | 0 | QB | CHI@MIN | 10200 | 16.7 | 15.5 | 14.4 | 15.5 | 16.4 | 15.2 | 14.1 | 15.2 | 25.7 | 22.6 | 19.9 | 22.6 |
Carson Wentz | o | 0 | QB | DAL@PHI | 10200 | 16.8 | 15.9 | 14.4 | 15.7 | 16.5 | 15.6 | 14.1 | 15.4 | 26.0 | 23.6 | 19.9 | 23.1 |
Matt Barkley | o | 0 | QB | CHI@MIN | 10100 | 14.4 | 13.6 | 16.1 | 14.7 | 14.3 | 13.5 | 15.9 | 14.6 | 20.1 | 18.2 | 24.4 | 20.8 |
Matt Moore | o | 0 | QB | NE@MIA | 10100 | 7.1 | 13.3 | 13.6 | 11.3 | 7.0 | 13.2 | 13.5 | 11.2 | 5.9 | 17.5 | 18.2 | 13.2 |
Andy Dalton | o | 0 | QB | BAL@CIN | 10100 | 16.7 | 16.3 | 13.9 | 15.6 | 16.5 | 16.1 | 13.8 | 15.4 | 26.0 | 24.9 | 18.9 | 23.1 |
Colin Kaepernick | o | 0 | QB | SEA@SF | 10100 | 17.2 | 15.4 | 12.2 | 14.9 | 17.0 | 15.2 | 12.1 | 14.8 | 27.3 | 22.6 | 15.1 | 21.3 |
EJ Manuel | o | 0 | QB | BUF@NYJ | 10000 | 15.2 | 15.6 | 14.6 | 15.1 | 15.2 | 15.6 | 14.6 | 15.1 | 22.3 | 23.3 | 20.8 | 22.0 |
Ryan Fitzpatrick | o | 0 | QB | BUF@NYJ | 10000 | 11.0 | 13.2 | 8.9 | 11.0 | 11.0 | 13.2 | 8.9 | 11.0 | 12.7 | 17.5 | 8.8 | 12.7 |
Christian Hackenberg | o | 0 | QB | BUF@NYJ | 10000 | 3.1 | 0.0 | 0.0 | 1.0 | 3.1 | 0.0 | 0.0 | 1.0 | 1.4 | 0.0 | 0.0 | 0.2 |
Ryan Tannehill | o | 0 | QB | NE@MIA | 10000 | 6.9 | 0.0 | 0.0 | 2.3 | 6.9 | 0.0 | 0.0 | 2.3 | 5.7 | 0.0 | 0.0 | 0.8 |
Matt Cassel | o | 0 | QB | HOU@TEN | 10000 | 14.5 | 14.6 | 9.6 | 12.9 | 14.5 | 14.6 | 9.6 | 12.9 | 20.5 | 20.8 | 10.1 | 16.8 |
Derek Anderson | o | 0 | QB | CAR@TB | 10000 | 6.9 | 0.0 | 0.0 | 2.3 | 6.9 | 0.0 | 0.0 | 2.3 | 5.7 | 0.0 | 0.0 | 0.8 |
Robert Griffin III | o | 0 | QB | CLE@PIT | 10000 | 13.6 | 14.9 | 7.3 | 11.9 | 13.6 | 14.9 | 7.3 | 11.9 | 18.4 | 21.5 | 6.3 | 14.6 |
Cody Kessler | o | 0 | QB | CLE@PIT | 10000 | 3.2 | 0.0 | 5.3 | 2.8 | 3.2 | 0.0 | 5.3 | 2.8 | 1.5 | 0.0 | 3.6 | 1.2 |
Landry Jones | o | 0 | QB | CLE@PIT | 10000 | 16.3 | 17.4 | 10.0 | 14.6 | 16.3 | 17.4 | 10.0 | 14.6 | 25.2 | 28.2 | 10.8 | 20.8 |
Mark Sanchez | o | 0 | QB | DAL@PHI | 10000 | 6.2 | 8.2 | 5.1 | 6.5 | 6.2 | 8.2 | 5.1 | 6.5 | 4.7 | 7.7 | 3.4 | 5.1 |
Alex Smith | o | 0 | QB | KC@SD | 10000 | 18.1 | 18.0 | 15.8 | 17.3 | 18.1 | 18.0 | 15.8 | 17.3 | 30.2 | 29.9 | 23.8 | 27.9 |
Jared Goff | o | 0 | QB | ARI@LA | 10000 | 12.4 | 12.0 | 9.2 | 11.2 | 12.4 | 12.0 | 9.2 | 11.2 | 15.7 | 14.8 | 9.3 | 13.1 |
Paxton Lynch | o | 0 | QB | OAK@DEN | 10000 | 7.8 | 7.7 | 7.6 | 7.7 | 7.8 | 7.7 | 7.6 | 7.7 | 7.0 | 6.9 | 6.7 | 6.9 |
Matt McGloin | o | 0 | QB | OAK@DEN | 10000 | 15.1 | 14.7 | 11.8 | 13.9 | 15.1 | 14.7 | 11.8 | 13.9 | 22.0 | 21.0 | 14.4 | 19.1 |
Josh Johnson | o | 0 | QB | NYG@WAS | 10000 | 8.2 | 5.3 | 0.0 | 4.5 | 8.2 | 5.3 | 0.0 | 4.5 | 7.7 | 3.6 | 0.0 | 2.7 |
David Johnson | o | 0 | RB | ARI@LA | 18600 | 27.8 | 25.4 | 23.4 | 25.5 | 14.9 | 13.7 | 12.6 | 13.7 | 34.1 | 29.2 | 25.3 | 29.4 |
LeSean McCoy | o | 0 | RB | BUF@NYJ | 16700 | 14.0 | 19.9 | 20.1 | 18.0 | 8.4 | 11.9 | 12.0 | 10.8 | 11.6 | 21.3 | 21.7 | 17.9 |
Melvin Gordon | o | 0 | RB | KC@SD | 14500 | 0.0 | 0.0 | 1.6 | 0.5 | 0.0 | 0.0 | 1.1 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 |
Ezekiel Elliott | o | 0 | RB | DAL@PHI | 14000 | 7.9 | 5.2 | 9.2 | 7.4 | 5.6 | 3.7 | 6.6 | 5.3 | 5.1 | 2.5 | 6.7 | 4.6 |
Devonta Freeman | o | 0 | RB | NO@ATL | 13300 | 16.9 | 19.6 | 18.7 | 18.4 | 12.7 | 14.7 | 14.1 | 13.8 | 20.1 | 26.0 | 24.0 | 23.3 |
Jordan Howard | o | 0 | RB | CHI@MIN | 12700 | 17.4 | 16.2 | 19.0 | 17.5 | 13.7 | 12.8 | 15.0 | 13.8 | 22.2 | 19.6 | 25.8 | 22.4 |
Bilal Powell | o | 0 | RB | BUF@NYJ | 12300 | 12.3 | 16.7 | 14.2 | 14.4 | 10.0 | 13.6 | 11.5 | 11.7 | 12.6 | 21.3 | 16.1 | 16.5 |
DeMarco Murray | o | 0 | RB | HOU@TEN | 12000 | 16.7 | 16.8 | 14.4 | 16.0 | 13.9 | 14.0 | 12.0 | 13.3 | 21.9 | 22.1 | 16.9 | 20.3 |
Jay Ajayi | o | 0 | RB | NE@MIA | 11000 | 8.6 | 12.3 | 14.8 | 11.9 | 7.8 | 11.2 | 13.5 | 10.8 | 7.6 | 14.0 | 19.3 | 13.3 |
Thomas Rawls | o | 0 | RB | SEA@SF | 10900 | 7.5 | 9.2 | 8.8 | 8.5 | 6.9 | 8.4 | 8.1 | 7.8 | 6.0 | 8.6 | 7.9 | 7.5 |
LeGarrette Blount | o | 0 | RB | NE@MIA | 10600 | 10.3 | 15.5 | 13.7 | 13.2 | 9.7 | 14.6 | 12.9 | 12.5 | 10.7 | 21.7 | 17.6 | 16.5 |
Ty Montgomery | o | 0 | RB | GB@DET | 10600 | 15.4 | 10.9 | 13.2 | 13.2 | 14.5 | 10.3 | 12.5 | 12.5 | 21.5 | 11.8 | 16.5 | 16.5 |
Mark Ingram | o | 0 | RB | NO@ATL | 10500 | 13.3 | 14.4 | 14.6 | 14.1 | 12.7 | 13.7 | 13.9 | 13.4 | 16.8 | 19.3 | 19.8 | 18.6 |
DeAngelo Williams | o | 0 | RB | CLE@PIT | 10400 | 18.0 | 11.5 | 11.3 | 13.6 | 17.3 | 11.1 | 10.9 | 13.1 | 28.7 | 13.2 | 12.8 | 17.7 |
Spencer Ware | o | 0 | RB | KC@SD | 10400 | 0.0 | 0.0 | 13.5 | 4.5 | 0.0 | 0.0 | 13.0 | 4.3 | 0.0 | 0.0 | 17.4 | 2.6 |
Latavius Murray | o | 0 | RB | OAK@DEN | 10200 | 8.7 | 12.6 | 11.4 | 10.9 | 8.5 | 12.4 | 11.2 | 10.7 | 8.3 | 15.8 | 13.3 | 12.3 |
Jonathan Stewart | o | 0 | RB | CAR@TB | 10100 | 9.4 | 8.4 | 10.0 | 9.3 | 9.3 | 8.3 | 9.9 | 9.2 | 9.6 | 7.9 | 10.7 | 9.4 |
Tevin Coleman | o | 0 | RB | NO@ATL | 10100 | 11.5 | 14.2 | 14.7 | 13.5 | 11.4 | 14.1 | 14.6 | 13.4 | 13.6 | 19.6 | 20.8 | 18.0 |
Todd Gurley | o | 0 | RB | ARI@LA | 10000 | 13.9 | 14.5 | 13.6 | 14.0 | 13.9 | 14.5 | 13.6 | 14.0 | 19.1 | 20.5 | 18.4 | 19.3 |
Derrick Henry | o | 0 | RB | HOU@TEN | 9700 | 6.2 | 7.6 | 10.9 | 8.2 | 6.4 | 7.8 | 11.2 | 8.5 | 4.9 | 6.9 | 12.9 | 7.9 |
Jacquizz Rodgers | o | 0 | RB | CAR@TB | 9700 | 14.8 | 14.6 | 8.8 | 12.7 | 15.3 | 15.1 | 9.1 | 13.1 | 21.9 | 21.4 | 8.9 | 16.8 |
Jeremy Hill | o | 0 | RB | BAL@CIN | 9400 | 2.0 | 0.0 | 0.0 | 0.7 | 2.1 | 0.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.1 |
Frank Gore | o | 0 | RB | JAX@IND | 9200 | 13.1 | 13.4 | 14.6 | 13.7 | 14.2 | 14.6 | 15.9 | 14.9 | 18.7 | 19.5 | 22.6 | 20.2 |
Alex Collins | o | 0 | RB | SEA@SF | 9100 | 11.0 | 10.3 | 10.7 | 10.7 | 12.1 | 11.3 | 11.8 | 11.8 | 14.0 | 12.5 | 13.3 | 13.3 |
Mike Gillislee | o | 0 | RB | BUF@NYJ | 8800 | 8.0 | 5.8 | 7.6 | 7.1 | 9.1 | 6.6 | 8.6 | 8.1 | 8.3 | 4.8 | 7.6 | 6.8 |
Rob Kelley | o | 0 | RB | NYG@WAS | 8800 | 13.4 | 14.3 | 14.2 | 14.0 | 15.2 | 16.2 | 16.1 | 15.9 | 20.4 | 22.8 | 22.5 | 22.0 |
Terrance West | o | 0 | RB | BAL@CIN | 8700 | 11.8 | 10.7 | 13.9 | 12.1 | 13.6 | 12.3 | 16.0 | 13.9 | 16.5 | 13.9 | 21.9 | 17.3 |
Isaiah Crowell | o | 0 | RB | CLE@PIT | 8700 | 12.4 | 13.2 | 13.6 | 13.1 | 14.3 | 15.2 | 15.6 | 15.1 | 18.0 | 20.1 | 21.1 | 19.8 |
Alfred Blue | o | 0 | RB | HOU@TEN | 8500 | 15.8 | 13.4 | 11.5 | 13.6 | 18.6 | 15.8 | 13.5 | 16.0 | 28.0 | 21.1 | 16.2 | 21.6 |
Fitzgerald Toussaint | o | 0 | RB | CLE@PIT | 8400 | 7.5 | 12.2 | 10.7 | 10.1 | 8.9 | 14.5 | 12.7 | 12.0 | 7.8 | 18.1 | 14.4 | 13.1 |
Darren McFadden | o | 0 | RB | DAL@PHI | 8400 | 12.2 | 4.5 | 12.8 | 9.8 | 14.5 | 5.4 | 15.2 | 11.7 | 18.1 | 3.2 | 19.7 | 12.4 |
Rashad Jennings | o | 0 | RB | NYG@WAS | 8400 | 10.0 | 8.1 | 11.2 | 9.8 | 11.9 | 9.6 | 13.3 | 11.7 | 12.8 | 8.9 | 15.6 | 12.4 |
Kenneth Dixon | o | 0 | RB | BAL@CIN | 8300 | 8.2 | 9.4 | 12.8 | 10.1 | 9.9 | 11.3 | 15.4 | 12.2 | 9.2 | 11.7 | 19.9 | 13.2 |
Charcandrick West | o | 0 | RB | KC@SD | 8100 | 14.9 | 14.1 | 5.8 | 11.6 | 18.4 | 17.4 | 7.2 | 14.3 | 26.6 | 24.2 | 5.2 | 17.2 |
Jeremy Langford | o | 0 | RB | CHI@MIN | 7800 | 4.1 | 3.2 | 4.2 | 3.8 | 5.3 | 4.1 | 5.4 | 4.9 | 3.0 | 1.9 | 3.1 | 2.6 |
Jerick McKinnon | o | 0 | RB | CHI@MIN | 7800 | 15.4 | 14.1 | 11.9 | 13.8 | 19.7 | 18.1 | 15.3 | 17.7 | 29.2 | 25.1 | 18.7 | 24.2 |
Dion Lewis | o | 0 | RB | NE@MIA | 7800 | 11.0 | 12.1 | 11.1 | 11.4 | 14.1 | 15.5 | 14.2 | 14.6 | 16.3 | 19.2 | 16.6 | 17.4 |
Charles Sims | o | 0 | RB | CAR@TB | 7800 | 0.0 | 9.6 | 10.8 | 6.8 | 0.0 | 12.3 | 13.8 | 8.7 | 0.0 | 12.9 | 15.8 | 7.1 |
Darren Sproles | o | 0 | RB | DAL@PHI | 7800 | 14.4 | 13.2 | 10.8 | 12.8 | 18.5 | 16.9 | 13.8 | 16.4 | 26.0 | 22.4 | 15.8 | 21.2 |
Tim Hightower | o | 0 | RB | NO@ATL | 7800 | 7.2 | 7.7 | 9.3 | 8.1 | 9.2 | 9.9 | 11.9 | Photos provided by USA TODAY Sports
Tags
Daily FF
FantasyDraft
just now
|