Interactive Value Chart: FantasyDraft

Maurile Tremblay's Interactive Value Chart: FantasyDraft Maurile Tremblay Published 12/06/2016

This is an interactive value chart for FantasyDraft using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 12/11/2016 at 3:30 pm (EST).)

When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.

If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AV". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)

Strategy Guide: General Cash Games Tournaments Top 20 Stacks
All Sun-Mon Sun-only Sun 1 pm Sun 4 pm Late Primetime
Points Value H-Value
All QB RB WR TE D
Name  PosGameSalaryMTDDSBAvgMTDDSBAvgMTDDSBAvg
Drew Brees o 0 QB NO@TB 14000 22.8 20.0 19.2 20.7 16.3 14.3 13.7 14.8 32.1 25.6 23.9 27.2
Cam Newton o 0 QB SD@CAR 13600 19.8 19.5 17.9 19.1 14.6 14.3 13.2 14.0 25.9 25.2 21.8 24.3
Ben Roethlisberger o 0 QB PIT@BUF 13300 20.2 19.3 20.1 19.9 15.2 14.5 15.1 15.0 27.4 25.3 27.2 26.7
Tom Brady o 0 QB BAL@NE 13300 17.6 20.5 21.2 19.8 13.2 15.4 15.9 14.9 21.6 28.1 29.8 26.5
Andrew Luck o 0 QB HOU@IND 12900 21.4 21.5 23.7 22.2 16.6 16.7 18.4 17.2 31.2 31.5 37.3 33.3
Matthew Stafford o 0 QB CHI@DET 12700 20.1 20.3 19.4 19.9 15.8 16.0 15.3 15.7 28.5 29.0 26.8 28.0
Jameis Winston o 0 QB NO@TB 12600 20.6 20.1 17.6 19.4 16.3 16.0 14.0 15.4 29.9 28.7 22.8 27.0
Philip Rivers o 0 QB SD@CAR 12300 18.6 19.7 17.7 18.7 15.1 16.0 14.4 15.2 25.7 28.4 23.6 25.9
Matt Ryan o 0 QB ATL@LA 12300 18.9 17.5 19.7 18.7 15.4 14.2 16.0 15.2 26.4 23.1 28.4 25.9
Russell Wilson o 0 QB SEA@GB 12300 20.6 20.9 20.3 20.6 16.7 17.0 16.5 16.7 30.7 31.5 29.9 30.7
Derek Carr o 0 QB OAK@KC 12100 17.6 18.3 18.2 18.0 14.5 15.1 15.0 14.9 23.7 25.4 25.2 24.7
Aaron Rodgers o 0 QB SEA@GB 12000 21.0 20.9 23.1 21.7 17.5 17.4 19.2 18.1 32.5 32.2 38.3 34.4
Kirk Cousins o 0 QB WAS@PHI 11900 21.0 20.3 21.5 20.9 17.6 17.1 18.1 17.6 32.8 30.9 34.1 32.5
Marcus Mariota o 0 QB DEN@TEN 11600 17.9 17.7 16.3 17.3 15.4 15.3 14.1 14.9 25.5 25.0 21.7 24.0
Andy Dalton o 0 QB CIN@CLE 11400 19.8 18.7 17.0 18.5 17.4 16.4 14.9 16.2 30.9 28.0 23.7 27.5
Carson Palmer o 0 QB ARI@MIA 11300 18.3 17.6 18.0 18.0 16.2 15.6 15.9 15.9 27.2 25.4 26.4 26.4
Joe Flacco o 0 QB BAL@NE 11200 17.9 16.9 17.7 17.5 16.0 15.1 15.8 15.6 26.4 23.9 25.9 25.4
Dak Prescott o 0 QB DAL@NYG 11000 18.1 19.3 19.7 19.0 16.5 17.5 17.9 17.3 27.4 30.6 31.7 29.8
Colin Kaepernick o 0 QB NYJ@SF 10900 20.4 18.5 14.4 17.8 18.7 17.0 13.2 16.3 34.0 28.7 18.6 26.9
Eli Manning o 0 QB DAL@NYG 10800 17.2 18.7 17.1 17.7 15.9 17.3 15.8 16.4 25.6 29.5 25.3 26.9
Alex Smith o 0 QB OAK@KC 10600 19.0 18.0 16.8 17.9 17.9 17.0 15.8 16.9 30.9 28.2 25.0 27.9
Tyrod Taylor o 0 QB PIT@BUF 10600 17.4 17.4 17.6 17.5 16.4 16.4 16.6 16.5 26.6 26.6 27.1 26.8
Brock Osweiler o 0 QB HOU@IND 10500 16.9 15.5 16.6 16.3 16.1 14.8 15.8 15.5 25.5 22.0 24.7 24.0
Ryan Tannehill o 0 QB ARI@MIA 10200 14.9 15.4 15.0 15.1 14.6 15.1 14.7 14.8 21.1 22.3 21.4 21.6
Sam Bradford o 0 QB MIN@JAX 10200 15.0 15.1 15.8 15.3 14.7 14.8 15.5 15.0 21.4 21.6 23.4 22.1
Carson Wentz o 0 QB WAS@PHI 10200 16.9 16.2 15.8 16.3 16.6 15.9 15.5 16.0 26.3 24.4 23.4 24.7
Trevor Siemian o 0 QB DEN@TEN 10100 17.4 16.1 11.6 15.0 17.2 15.9 11.5 14.9 27.9 24.4 13.8 21.6
Blake Bortles o 0 QB MIN@JAX 10000 17.3 16.4 12.6 15.4 17.3 16.4 12.6 15.4 27.9 25.4 16.1 22.8
Matt Barkley o 0 QB CHI@DET 10000 14.5 16.0 11.5 14.0 14.5 16.0 11.5 14.0 20.5 24.4 13.7 19.3
Robert Griffin III o 0 QB CIN@CLE 10000 17.5 15.6 17.5 16.9 17.5 15.6 17.5 16.9 28.4 23.3 28.4 26.8
Bryce Petty o 0 QB NYJ@SF 10000 15.4 15.0 12.1 14.2 15.4 15.0 12.1 14.2 22.8 21.8 15.0 19.8
Jared Goff o 0 QB ATL@LA 10000 14.9 15.0 10.9 13.6 14.9 15.0 10.9 13.6 21.5 21.8 12.5 18.4
David Johnson o 0 RB ARI@MIA 18600 26.9 26.6 29.8 27.8 14.5 14.3 16.0 14.9 32.2 31.6 38.5 34.1
LeVeon Bell o 0 RB PIT@BUF 17000 23.7 26.2 27.1 25.7 13.9 15.4 15.9 15.1 28.3 33.7 35.7 32.6
Ezekiel Elliott o 0 RB DAL@NYG 16000 22.6 20.0 22.2 21.6 14.1 12.5 13.9 13.5 27.7 22.4 26.8 25.6
LeSean McCoy o 0 RB PIT@BUF 15400 17.2 18.8 18.4 18.1 11.2 12.2 11.9 11.8 17.9 20.9 20.1 19.6
Melvin Gordon o 0 RB SD@CAR 14000 22.7 20.2 19.4 20.8 16.2 14.4 13.9 14.9 31.9 26.1 24.3 27.4
DeMarco Murray o 0 RB DEN@TEN 13200 20.8 20.4 17.8 19.7 15.8 15.5 13.5 14.9 29.1 28.1 22.2 26.5
Matt Forte o 0 RB NYJ@SF 12700 17.2 17.1 14.3 16.2 13.5 13.5 11.3 12.8 21.7 21.5 15.8 19.6
Jordan Howard o 0 RB CHI@DET 12100 15.4 15.4 15.8 15.5 12.7 12.7 13.1 12.8 18.8 18.8 19.7 19.1
Spencer Ware o 0 RB OAK@KC 12000 19.3 19.3 18.3 19.0 16.1 16.1 15.2 15.8 28.1 28.1 25.6 27.3
Doug Martin o 0 RB NO@TB 11600 7.4 12.7 13.1 11.1 6.4 10.9 11.3 9.6 5.5 14.1 14.9 11.1
Devonta Freeman o 0 RB ATL@LA 11400 15.7 20.3 16.6 17.5 13.8 17.8 14.6 15.4 20.7 32.3 22.8 25.0
Jay Ajayi o 0 RB ARI@MIA 11000 16.7 16.4 13.9 15.7 15.2 14.9 12.6 14.3 23.8 23.1 17.4 21.4
Jeremy Hill o 0 RB CIN@CLE 10900 18.0 17.3 18.1 17.8 16.5 15.9 16.6 16.3 27.4 25.6 27.7 26.9
DeAngelo Williams o 0 RB PIT@BUF 10600 1.2 0.0 0.0 0.4 1.1 0.0 0.0 0.4 0.3 0.0 0.0 0.0
Thomas Rawls o 0 RB SEA@GB 10600 11.7 15.3 16.0 14.3 11.0 14.4 15.1 13.5 13.4 21.3 23.0 18.9
Jacquizz Rodgers o 0 RB NO@TB 10600 3.9 5.7 9.9 6.5 3.7 5.4 9.3 6.1 2.0 3.8 10.0 4.8
Latavius Murray o 0 RB OAK@KC 10200 17.5 15.5 17.7 16.9 17.2 15.2 17.4 16.6 27.9 22.6 28.4 26.3
Lamar Miller o 0 RB HOU@IND 10200 9.1 13.4 12.8 11.8 8.9 13.1 12.5 11.6 9.0 17.6 16.2 14.1
Derrick Henry o 0 RB DEN@TEN 10200 3.3 6.3 10.6 6.7 3.2 6.2 10.4 6.6 1.6 4.8 11.7 5.3
Jonathan Stewart o 0 RB SD@CAR 10100 13.3 13.3 10.2 12.3 13.2 13.2 10.1 12.2 17.5 17.5 11.1 15.3
Mark Ingram o 0 RB NO@TB 10000 12.3 14.0 12.3 12.9 12.3 14.0 12.3 12.9 15.4 19.3 15.4 16.8
LeGarrette Blount o 0 RB BAL@NE 10000 11.6 11.1 10.1 10.9 11.6 11.1 10.1 10.9 14.0 12.9 11.0 12.5
Bilal Powell o 0 RB NYJ@SF 9800 10.7 9.9 6.5 9.0 10.9 10.1 6.6 9.2 12.4 10.8 5.2 9.2
Carlos Hyde o 0 RB NYJ@SF 9800 14.0 14.4 16.1 14.8 14.3 14.7 16.4 15.1 19.7 20.7 25.1 21.7
Todd Gurley o 0 RB ATL@LA 9800 12.5 15.2 14.8 14.2 12.8 15.5 15.1 14.5 16.2 22.7 21.7 20.2
Alfred Morris o 0 RB DAL@NYG 9800 1.8 2.3 1.6 1.9 1.8 2.3 1.6 1.9 0.6 0.9 0.5 0.6
Rashad Jennings o 0 RB DAL@NYG 9800 12.4 12.4 11.1 12.0 12.7 12.7 11.3 12.2 16.0 16.0 13.2 15.1
Charcandrick West o 0 RB OAK@KC 9700 3.9 5.0 3.5 4.1 4.0 5.2 3.6 4.2 2.2 3.3 1.8 2.4
Frank Gore o 0 RB HOU@IND 9400 15.2 15.1 14.5 14.9 16.2 16.1 15.4 15.9 23.7 23.4 21.8 22.9
Devontae Booker o 0 RB DEN@TEN 9400 9.2 13.7 8.8 10.6 9.8 14.6 9.4 11.3 9.9 19.8 9.2 12.7
Mike Gillislee o 0 RB PIT@BUF 9100 5.8 6.6 3.9 5.4 6.4 7.3 4.3 5.9 4.6 5.8 2.3 4.1
Tim Hightower o 0 RB NO@TB 8800 11.6 10.4 5.9 9.3 13.2 11.8 6.7 10.6 15.9 13.1 4.9 10.8
Alfred Blue o 0 RB HOU@IND 8700 5.5 4.7 3.0 4.4 6.3 5.4 3.4 5.1 4.4 3.4 1.5 3.0
Darren Sproles o 0 RB WAS@PHI 8700 9.9 11.2 12.2 11.1 11.4 12.9 14.0 12.8 12.2 15.1 17.5 14.9
Fitzgerald Toussaint o 0 RB PIT@BUF 8400 0.5 1.5 2.1 1.4 0.6 1.8 2.5 1.7 0.1 0.5 0.9 0.4
Rob Kelley o 0 RB WAS@PHI 8300 15.1 13.8 14.3 14.4 18.2 16.6 17.2 17.3 26.5 22.7 24.2 24.5
Jeremy Langford o 0 RB CHI@DET 8100 4.0 3.5 0.3 2.6 4.9 4.3 0.4 3.2 2.7 2.2 0.0 1.3
Ryan Mathews o 0 RB WAS@PHI 7800 6.3 7.9 9.4 7.9 8.1 10.1 12.1 10.1 6.2 9.2 12.4 9.2
Tevin Coleman o 0 RB ATL@LA 7800 9.6 13.1 11.6 11.4 12.3 16.8 14.9 14.6 12.9 22.1 17.9 17.4
Shane Vereen o 0 RB DAL@NYG 7800 2.4 0.0 0.0 0.8 3.1 0.0 0.0 1.0 1.2 0.0 0.0 0.2
Terrance West o 0 RB BAL@NE 7800 11.2 10.5 10.7 10.8 14.4 13.5 13.7 13.8 16.8 15.1 15.6 15.8
DeAndre Washington o 0 RB OAK@KC 7700 0.6 0.0 0.0 0.2 0.8 0.0 0.0 0.3 0.1 0.0 0.0 0.0
Damien Williams o 0 RB ARI@MIA 7700 4.4 4.7 4.5 4.5 5.7 6.1 5.8 5.8 3.4 3.8 3.5 3.5
Isaiah Crowell o 0 RB CIN@CLE 7700 13.2 13.2 11.9 12.8 17.1 17.1 15.5 16.6 22.7 22.7 18.9 21.5
DuJuan Harris o 0 RB NYJ@SF 7700 2.0 1.7 0.9 1.5 2.6 2.2 1.2 1.9 0.9 0.7 0.2 0.5
Dion Lewis o 0 RB BAL@NE 7700 8.0 10.3 16.1 11.5 10.4 13.4 20.9 14.9 9.5 14.8 32.0 17.9
T.J. Yeldon o 0 RB MIN@JAX 7400 16.4 13.2 9.8 13.1 22.2 17.8 13.2 17.7 34.4 23.6 14.1 23.3
Wendell Smallwood o Photos provided by Imagn Images

More by Maurile Tremblay

 

Why Is CeeDee Lamb Ranked So High?

Maurile Tremblay

Our Maurile Tremblay explains why Lamb is still elite without Dak Prescott on the field.

11/20/24 Read More
 

Draft Order Determination: A Commissioner’s Guide

Maurile Tremblay

Draft Order: From traditional approaches to creative twists, find the perfect system for your redraft, dynasty, or keeper league.

08/09/24 Read More