Interactive Value Chart: FantasyAces

Maurile Tremblay's Interactive Value Chart: FantasyAces Maurile Tremblay Published 11/22/2016

This is an interactive value chart for FantasyAces using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 11/27/2016 at 12:05 pm (EST).)

When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.

If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AV". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)

Strategy Guide: General Cash Games Tournaments Top 20 Stacks
All Thurs-only TNF-MNF Sun-Mon Sun-only Sun 1 pm Sun 4 pm Late Primetime
Points Value H-Value
All QB RB WR TE D
Name  PosGameSalaryMTDDSBAvgMTDDSBAvgMTDDSBAvg
Tom Brady o 0 QB NE@NYJ 7700 21.2 23.6 26.5 23.8 27.5 30.6 34.4 30.9 51.5 62.0 75.8 62.9
Ben Roethlisberger o 0 QB PIT@IND 7500 22.2 22.9 23.0 22.7 29.6 30.5 30.7 30.3 57.3 60.4 60.9 59.5
Drew Brees o 0 QB LA@NO 7500 21.1 23.2 20.8 21.7 28.1 30.9 27.7 28.9 52.4 61.8 51.2 55.1
Aaron Rodgers o 0 QB GB@PHI 7400 23.2 24.0 24.6 23.9 31.4 32.4 33.2 32.3 62.6 66.4 69.3 66.0
Matt Ryan o 0 QB ARI@ATL 7100 21.1 19.9 20.4 20.5 29.7 28.0 28.7 28.9 55.4 50.1 52.3 52.7
Cam Newton o 0 QB CAR@OAK 7000 21.6 21.5 20.1 21.1 30.9 30.7 28.7 30.1 58.5 58.0 51.7 56.2
Eli Manning o 0 QB NYG@CLE 6900 19.7 21.1 20.8 20.5 28.6 30.6 30.1 29.7 50.6 57.0 55.6 54.2
Andrew Luck o 0 QB PIT@IND 6850 2.2 0.0 0.0 0.7 3.2 0.0 0.0 1.0 1.1 0.0 0.0 0.2
Russell Wilson o 0 QB SEA@TB 6800 21.7 23.0 24.3 23.0 31.9 33.8 35.7 33.8 60.7 67.2 73.9 67.2
Dak Prescott o 0 QB WAS@DAL 6700 21.4 21.7 24.2 22.4 31.9 32.4 36.1 33.4 60.2 61.6 74.4 65.1
Carson Palmer o 0 QB ARI@ATL 6700 18.6 19.1 17.2 18.3 27.8 28.5 25.7 27.3 47.2 49.4 41.2 45.9
Matthew Stafford o 0 QB MIN@DET 6650 17.6 19.1 17.3 18.0 26.5 28.7 26.0 27.1 43.2 49.8 41.9 44.9
Kirk Cousins o 0 QB WAS@DAL 6600 21.5 21.4 21.2 21.4 32.6 32.4 32.1 32.4 61.6 61.1 60.1 61.1
Philip Rivers o 0 QB SD@HOU 6600 18.2 18.8 17.7 18.2 27.6 28.5 26.8 27.6 46.1 48.8 44.0 46.1
Derek Carr o 0 QB CAR@OAK 6500 19.6 20.6 20.6 20.3 30.2 31.7 31.7 31.2 53.3 58.0 58.0 56.6
Andy Dalton o 0 QB CIN@BAL 6350 18.0 16.7 16.0 16.9 28.3 26.3 25.2 26.6 47.0 41.3 38.4 42.2
Colin Kaepernick o 0 QB SF@MIA 6300 20.1 19.6 19.0 19.6 31.9 31.1 30.2 31.1 57.4 54.9 52.1 54.9
Marcus Mariota o 0 QB TEN@CHI 6250 20.0 21.1 21.3 20.8 32.0 33.8 34.1 33.3 57.4 62.9 64.0 61.4
Tyrod Taylor o 0 QB JAX@BUF 6200 19.6 19.9 20.9 20.1 31.6 32.1 33.7 32.4 55.8 57.3 62.4 58.3
Ryan Tannehill o 0 QB SF@MIA 6200 17.6 18.8 16.2 17.5 28.4 30.3 26.1 28.2 46.3 51.9 40.1 45.9
Jameis Winston o 0 QB SEA@TB 6150 18.3 18.4 15.2 17.3 29.8 29.9 24.7 28.1 50.0 50.5 36.2 45.3
Brock Osweiler o 0 QB SD@HOU 6100 15.8 17.5 15.7 16.3 25.9 28.7 25.7 26.7 39.1 46.6 38.6 41.2
Joe Flacco o 0 QB CIN@BAL 6000 18.7 17.7 17.7 18.0 31.2 29.5 29.5 30.0 53.2 48.4 48.4 49.8
Alex Smith o 0 QB KC@DEN 6000 16.4 14.7 12.0 14.4 27.3 24.5 20.0 24.0 42.4 35.1 24.7 33.8
Blake Bortles o 0 QB JAX@BUF 5950 19.4 18.3 13.1 16.9 32.6 30.8 22.0 28.4 57.2 51.7 29.0 45.0
Carson Wentz o 0 QB GB@PHI 5900 18.9 19.0 17.8 18.6 32.0 32.2 30.2 31.5 55.1 55.6 49.7 53.6
Trevor Siemian o 0 QB KC@DEN 5800 17.2 16.4 14.0 15.9 29.7 28.3 24.1 27.4 47.6 43.8 33.3 41.5
Sam Bradford o 0 QB MIN@DET 5750 16.6 17.0 15.6 16.4 28.9 29.6 27.1 28.5 45.1 47.1 40.5 44.2
Ryan Fitzpatrick o 0 QB NE@NYJ 5700 14.8 16.7 15.4 15.6 26.0 29.3 27.0 27.4 37.3 46.0 40.0 40.9
Josh McCown o 0 QB NYG@CLE 5200 11.6 16.3 16.0 14.6 22.3 31.3 30.8 28.1 26.8 48.4 46.8 40.0
Jared Goff o 0 QB LA@NO 5100 16.9 14.7 11.7 14.4 33.1 28.8 22.9 28.2 52.5 41.2 27.8 39.8
Robert Griffin III o 0 QB NYG@CLE 4900 1.6 0.0 0.0 0.5 3.3 0.0 0.0 1.0 0.9 0.0 0.0 0.1
Kevin Hogan o 0 QB NYG@CLE 4900 3.0 0.0 0.0 1.0 6.1 0.0 0.0 2.0 2.7 0.0 0.0 0.4
Matt Barkley o 0 QB TEN@CHI 4900 14.9 14.4 7.4 12.2 30.4 29.4 15.1 24.9 43.9 41.4 13.1 31.1
Scott Tolzien o 0 QB PIT@IND 4500 16.1 17.6 14.3 16.0 35.8 39.1 31.8 35.6 54.7 63.8 44.6 54.1
David Johnson o 0 RB ARI@ATL 6650 22.8 20.5 21.8 21.7 34.3 30.8 32.8 32.6 67.6 56.3 62.6 62.1
LeVeon Bell o 0 RB PIT@IND 6550 23.4 22.4 25.8 23.9 35.7 34.2 39.4 36.5 71.8 66.6 85.1 74.5
Ezekiel Elliott o 0 RB WAS@DAL 6450 21.2 20.9 19.6 20.6 32.9 32.4 30.4 31.9 61.5 60.0 53.7 58.5
DeMarco Murray o 0 RB TEN@CHI 6300 17.5 17.1 17.1 17.2 27.8 27.1 27.1 27.3 45.2 43.4 43.4 43.8
Melvin Gordon o 0 RB SD@HOU 5800 20.5 18.7 19.3 19.5 35.3 32.2 33.3 33.6 64.5 55.0 58.1 59.2
LeSean McCoy o 0 RB JAX@BUF 5550 12.7 17.6 12.8 14.4 22.9 31.7 23.1 25.9 29.4 51.8 29.8 36.6
Lamar Miller o 0 RB SD@HOU 5500 13.2 15.4 13.7 14.1 24.0 28.0 24.9 25.6 31.7 41.4 33.8 35.6
Jay Ajayi o 0 RB SF@MIA 5500 19.7 19.1 16.4 18.4 35.8 34.7 29.8 33.5 63.5 60.2 46.2 56.4
Matt Forte o 0 RB NE@NYJ 5400 12.4 14.2 10.3 12.3 23.0 26.3 19.1 22.8 29.0 36.7 21.0 28.6
LeGarrette Blount o 0 RB NE@NYJ 5350 11.2 12.2 11.1 11.5 20.9 22.8 20.7 21.5 24.5 28.5 24.2 25.7
Jeremy Hill o 0 RB CIN@BAL 5300 9.9 12.1 11.9 11.3 18.7 22.8 22.5 21.3 20.0 28.3 27.5 25.2
Rashad Jennings o 0 RB NYG@CLE 5000 15.8 14.3 15.1 15.1 31.6 28.6 30.2 30.2 47.7 40.1 44.1 44.1
Todd Gurley o 0 RB LA@NO 5000 10.0 14.7 12.0 12.2 20.0 29.4 24.0 24.4 21.6 42.1 29.6 30.5
Thomas Rawls o 0 RB SEA@TB 5000 11.8 17.0 15.5 14.8 23.6 34.0 31.0 29.6 28.7 54.1 46.1 42.6
Jordan Howard o 0 RB TEN@CHI 4950 12.1 12.4 10.4 11.6 24.4 25.1 21.0 23.4 30.3 31.6 23.3 28.2
Devonta Freeman o 0 RB ARI@ATL 4950 13.8 15.5 13.2 14.2 27.9 31.3 26.7 28.7 38.1 46.6 35.3 40.0
Spencer Ware o 0 RB KC@DEN 4950 14.5 15.3 14.0 14.6 29.3 30.9 28.3 29.5 41.5 45.5 39.0 42.0
Mark Ingram o 0 RB LA@NO 4900 9.5 9.1 11.7 10.1 19.4 18.6 23.9 20.6 20.2 18.7 28.9 22.4
Carlos Hyde o 0 RB SF@MIA 4900 12.5 12.6 14.4 13.2 25.5 25.7 29.4 26.9 32.4 32.9 41.4 35.6
Latavius Murray o 0 RB CAR@OAK 4900 12.9 12.3 11.7 12.3 26.3 25.1 23.9 25.1 34.2 31.5 28.9 31.5
Jonathan Stewart o 0 RB CAR@OAK 4800 12.8 12.8 9.4 11.7 26.7 26.7 19.6 24.4 34.5 34.5 20.2 29.5
Devontae Booker o 0 RB KC@DEN 4800 12.4 12.9 12.3 12.5 25.8 26.9 25.6 26.0 32.6 34.9 32.2 33.1
Doug Martin o 0 RB SEA@TB 4750 13.5 12.6 13.5 13.2 28.4 26.5 28.4 27.8 38.2 33.9 38.2 36.7
Frank Gore o 0 RB PIT@IND 4700 13.5 14.0 12.0 13.2 28.7 29.8 25.5 28.1 38.6 41.1 31.5 37.1
James Starks o 0 RB GB@PHI 4700 8.7 9.5 10.1 9.4 18.5 20.2 21.5 20.0 18.0 21.0 23.4 20.6
Tevin Coleman o 0 RB ARI@ATL 4650 7.8 9.2 11.1 9.4 16.8 19.8 23.9 20.2 15.1 20.1 27.8 20.8
Theo Riddick o 0 RB MIN@DET 4600 11.8 13.2 11.9 12.3 25.7 28.7 25.9 26.7 31.2 37.9 31.7 33.6
Terrance West o 0 RB CIN@BAL 4550 10.2 10.4 9.5 10.0 22.4 22.9 20.9 22.0 24.5 25.4 21.7 23.7
Chris Ivory o 0 RB JAX@BUF 4500 11.0 11.8 10.9 11.2 24.4 26.2 24.2 24.9 28.3 31.9 27.8 29.2
Tim Hightower o 0 RB LA@NO 4400 11.6 11.9 9.1 10.9 26.4 27.0 20.7 24.8 31.7 33.1 20.8 28.5
Jeremy Langford o 0 RB TEN@CHI 4400 4.9 6.1 5.4 5.5 11.1 13.9 12.3 12.5 7.1 10.4 8.4 8.7
Dion Lewis o 0 RB NE@NYJ 4300 6.2 7.9 11.1 8.4 14.4 18.4 25.8 19.5 11.0 16.7 30.1 18.6
Darren Sproles o 0 RB GB@PHI 4300 8.7 7.7 4.3 6.9 20.2 17.9 10.0 16.0 19.7 16.0 5.8 13.2
James White o 0 RB NE@NYJ 4200 5.4 6.8 6.4 6.2 12.9 16.2 15.2 14.8 8.8 13.2 11.9 11.2
Isaiah Crowell o 0 RB NYG@CLE 4100 9.9 11.7 10.3 10.6 24.1 28.5 25.1 25.9 25.9 34.5 27.7 29.1
Duke Johnson o 0 RB NYG@CLE 4100 7.1 8.1 7.3 7.5 17.3 19.8 17.8 18.3 14.5 18.3 15.3 16.0
Matt Asiata o 0 RB MIN@DET 4000 7.9 6.9 6.4 7.1 19.8 17.2 16.0 17.8 17.9 14.2 12.5 14.9
Jerick McKinnon o 0 RB MIN@DET 4000 8.3 10.2 9.7 9.4 20.8 25.5 24.2 23.5 19.5 27.9 25.6 24.2
Paul Perkins o 0 RB NYG@CLE 4000 6.3 7.2 7.0 6.8 15.8 18.0 17.5 17.0 12.1 15.3 14.5 13.8
Derrick Henry o 0 RB TEN@CHI 4000 3.9 4.0 3.9 3.9 9.8 10.0 9.8 9.8 5.3 5.5 5.3 5.3
DeAndre Washington o 0 RB CAR@OAK 4000 2.9 4.0 0.3 2.4 7.2 10.0 0.8 6.0 3.2 5.5 0.1 2.3
Bilal Powell o 0 RB NE@NYJ 4000 8.4 9.2 11.0 9.5 21.0 23.0 27.5 23.8 19.9 23.4 31.8 24.7
Kapri Bibbs o 0 RB KC@DEN 4000 5.0 4.7 4.4 4.7 12.5 11.8 11.0 11.8 8.1 7.3 6.5 7.3
Charcandrick West o 0 RB KC@DEN 4000 1.9 3.1 3.6 2.9 4.8 7.8 9.0 7.2 1.5 3.5 4.6 3.2
Photos provided by Imagn Images

More by Maurile Tremblay

 

Why Is CeeDee Lamb Ranked So High?

Maurile Tremblay

Our Maurile Tremblay explains why Lamb is still elite without Dak Prescott on the field.

11/20/24 Read More
 

Draft Order Determination: A Commissioner’s Guide

Maurile Tremblay

Draft Order: From traditional approaches to creative twists, find the perfect system for your redraft, dynasty, or keeper league.

08/09/24 Read More