Interactive Value Chart: FantasyAces

Maurile Tremblay's Interactive Value Chart: FantasyAces Maurile Tremblay Published 09/13/2016

This is an interactive value chart for FantasyAces using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 9/18/2016 at 3:16 pm (EDT).)

When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.

If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AV". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)

Strategy Guide: General Cash Games Tournaments Top 20 Stacks
All Sun-Mon Sun-only Sun 1 pm Sun 4 pm Late Primetime
Points Value H-Value
All QB RB WR TE D
Name  PosGameSalaryMTDDSBAvgMTDDSBAvgMTDDSBAvg
Drew Brees o 0 QB NO@NYG 7750 22.0 21.1 20.7 21.3 28.4 27.2 26.7 27.5 54.6 50.8 49.1 51.6
Aaron Rodgers o 0 QB GB@MIN 7600 19.1 22.0 21.2 20.8 25.1 28.9 27.9 27.4 43.6 55.6 52.2 50.5
Cam Newton o 0 QB SF@CAR 7300 20.6 25.1 24.1 23.3 28.2 34.4 33.0 31.9 51.7 72.8 67.8 64.0
Andrew Luck o 0 QB IND@DEN 7250 19.7 19.8 18.9 19.5 27.2 27.3 26.1 26.9 48.2 48.6 44.8 47.3
Carson Palmer o 0 QB TB@ARI 6950 19.5 21.1 22.3 21.0 28.1 30.4 32.1 30.2 49.4 56.6 62.3 56.1
Blake Bortles o 0 QB JAX@SD 6850 19.1 20.4 20.2 19.9 27.9 29.8 29.5 29.1 48.3 54.2 53.2 51.9
Ben Roethlisberger o 0 QB CIN@PIT 6700 19.5 19.8 20.5 19.9 29.1 29.6 30.6 29.7 51.2 52.6 55.8 53.0
Eli Manning o 0 QB NO@NYG 6650 20.6 23.4 22.5 22.2 31.0 35.2 33.8 33.4 56.7 70.8 66.1 64.6
Kirk Cousins o 0 QB DAL@WAS 6650 18.0 20.2 18.4 18.9 27.1 30.4 27.7 28.4 44.9 54.8 46.7 48.9
Matt Ryan o 0 QB ATL@OAK 6650 20.7 19.5 17.7 19.3 31.1 29.3 26.6 29.0 57.2 51.6 43.6 50.7
Russell Wilson o 0 QB SEA@LA 6600 15.5 20.0 19.1 18.2 23.5 30.3 28.9 27.6 34.9 54.3 50.2 46.1
Matthew Stafford o 0 QB TEN@DET 6550 20.7 20.7 20.7 20.7 31.6 31.6 31.6 31.6 58.1 58.1 58.1 58.1
Andy Dalton o 0 QB CIN@PIT 6500 20.1 19.4 18.2 19.2 30.9 29.8 28.0 29.5 55.6 52.3 46.8 51.4
Jameis Winston o 0 QB TB@ARI 6400 17.4 18.7 19.0 18.4 27.2 29.2 29.7 28.8 44.0 49.9 51.3 48.5
Philip Rivers o 0 QB JAX@SD 6400 20.2 20.1 18.6 19.6 31.6 31.4 29.1 30.6 57.0 56.5 49.4 54.1
Jimmy Garoppolo o 0 QB MIA@NE 6350 19.3 19.4 16.7 18.5 30.4 30.6 26.3 29.1 53.1 53.6 41.3 49.3
Derek Carr o 0 QB ATL@OAK 6300 19.7 20.4 19.9 20.0 31.3 32.4 31.6 31.7 55.4 58.9 56.4 56.9
Joe Flacco o 0 QB BAL@CLE 6250 20.8 19.7 19.0 19.8 33.3 31.5 30.4 31.7 61.4 55.9 52.5 56.4
Alex Smith o 0 QB KC@HOU 6200 16.6 18.6 17.4 17.5 26.8 30.0 28.1 28.2 41.9 51.0 45.4 45.9
Ryan Fitzpatrick o 0 QB NYJ@BUF 6200 18.3 18.3 16.5 17.7 29.5 29.5 26.6 28.5 49.6 49.6 41.4 46.8
Brock Osweiler o 0 QB KC@HOU 6100 18.4 18.4 18.0 18.3 30.2 30.2 29.5 30.0 50.9 50.9 49.0 50.4
Marcus Mariota o 0 QB TEN@DET 6000 19.0 19.6 15.2 17.9 31.7 32.7 25.3 29.8 54.7 57.7 37.1 49.3
Carson Wentz o 0 QB PHI@CHI 6000 16.8 17.1 14.4 16.1 28.0 28.5 24.0 26.8 44.2 45.6 33.8 41.0
Trevor Siemian o 0 QB IND@DEN 5900 19.6 17.6 16.2 17.8 33.2 29.8 27.5 30.2 58.7 48.7 42.2 49.7
Sam Bradford o 0 QB GB@MIN 5900 13.9 15.1 13.8 14.3 23.6 25.6 23.4 24.2 32.4 37.3 32.0 34.0
Jay Cutler o 0 QB PHI@CHI 5900 17.0 18.1 15.0 16.7 28.8 30.7 25.4 28.3 45.9 51.1 36.9 44.5
Tyrod Taylor o 0 QB NYJ@BUF 5900 16.2 18.3 11.6 15.4 27.5 31.0 19.7 26.1 42.2 52.1 23.7 38.6
Ryan Tannehill o 0 QB MIA@NE 5850 17.9 16.2 17.4 17.2 30.6 27.7 29.7 29.4 50.6 42.5 48.1 47.2
Case Keenum o 0 QB SEA@LA 5700 12.8 13.4 10.1 12.1 22.5 23.5 17.7 21.2 29.0 31.4 19.3 26.3
Dak Prescott o 0 QB DAL@WAS 5300 16.1 18.3 17.5 17.3 30.4 34.5 33.0 32.6 46.5 58.0 53.7 52.6
Blaine Gabbert o 0 QB SF@CAR 5000 16.0 15.1 12.0 14.4 32.0 30.2 24.0 28.8 48.7 44.1 29.6 40.6
Josh McCown o 0 QB BAL@CLE 5000 17.9 17.4 13.7 16.3 35.8 34.8 27.4 32.6 59.2 56.3 37.2 50.3
Adrian Peterson o 0 RB GB@MIN 6150 13.1 15.0 12.5 13.5 21.3 24.4 20.3 22.0 28.0 35.4 25.8 29.5
Todd Gurley o 0 RB SEA@LA 6000 14.0 14.2 12.9 13.7 23.3 23.7 21.5 22.8 32.2 33.0 28.0 31.0
David Johnson o 0 RB TB@ARI 6000 17.9 19.1 17.0 18.0 29.8 31.8 28.3 30.0 49.3 55.2 45.1 49.8
C.J. Anderson o 0 RB IND@DEN 5700 17.3 18.3 20.0 18.5 30.4 32.1 35.1 32.5 48.9 53.9 62.9 54.9
Matt Forte o 0 RB NYJ@BUF 5250 17.5 13.7 14.2 15.1 33.3 26.1 27.0 28.8 54.2 35.5 37.7 42.0
Lamar Miller o 0 RB KC@HOU 5200 16.9 17.1 15.5 16.5 32.5 32.9 29.8 31.7 51.5 52.6 44.3 49.4
Ezekiel Elliott o 0 RB DAL@WAS 5100 12.7 15.6 15.6 14.6 24.9 30.6 30.6 28.6 32.0 45.7 45.7 40.8
Doug Martin o 0 RB TB@ARI 5100 15.0 13.3 12.4 13.6 29.4 26.1 24.3 26.7 42.7 34.7 30.7 36.0
Latavius Murray o 0 RB ATL@OAK 5000 11.2 13.7 10.7 11.9 22.4 27.4 21.4 23.8 26.3 37.2 24.3 29.2
Devonta Freeman o 0 RB ATL@OAK 5000 11.7 12.7 11.2 11.9 23.4 25.4 22.4 23.8 28.3 32.7 26.3 29.2
Jonathan Stewart o 0 RB SF@CAR 4950 13.7 13.1 11.3 12.7 27.7 26.5 22.8 25.7 37.6 34.8 26.9 33.0
DeAngelo Williams o 0 RB CIN@PIT 4950 17.6 18.8 18.3 18.2 35.6 38.0 37.0 36.8 58.0 65.1 62.1 61.5
Spencer Ware o 0 RB KC@HOU 4900 13.1 14.8 12.7 13.5 26.7 30.2 25.9 27.6 35.2 43.4 33.3 37.0
DeMarco Murray o 0 RB TEN@DET 4900 13.5 13.8 12.3 13.2 27.6 28.2 25.1 26.9 37.0 38.5 31.5 35.6
Justin Forsett o 0 RB BAL@CLE 4900 9.9 9.5 9.9 9.8 20.2 19.4 20.2 20.0 21.6 20.2 21.6 21.3
Arian Foster o 0 RB MIA@NE 4900 14.3 12.6 11.1 12.7 29.2 25.7 22.7 25.9 40.9 32.9 26.4 33.3
LeSean McCoy o 0 RB NYJ@BUF 4900 14.7 13.9 11.2 13.3 30.0 28.4 22.9 27.1 42.9 39.0 26.8 36.1
Jeremy Hill o 0 RB CIN@PIT 4850 8.0 10.7 9.9 9.5 16.5 22.1 20.4 19.6 15.1 25.0 21.9 20.4
Melvin Gordon o 0 RB JAX@SD 4850 9.9 11.0 10.3 10.4 20.4 22.7 21.2 21.4 21.9 26.2 23.4 23.8
Rashad Jennings o 0 RB NO@NYG 4800 13.0 13.4 10.8 12.4 27.1 27.9 22.5 25.8 35.4 37.3 25.7 32.6
T.J. Yeldon o 0 RB JAX@SD 4800 14.4 12.7 12.6 13.2 30.0 26.5 26.2 27.5 42.3 34.0 33.5 36.4
Ryan Mathews o 0 RB PHI@CHI 4800 11.3 13.1 11.1 11.8 23.5 27.3 23.1 24.6 27.8 35.9 26.9 29.9
Jeremy Langford o 0 RB PHI@CHI 4800 15.1 13.2 11.3 13.2 31.5 27.5 23.5 27.5 45.9 36.4 27.8 36.4
Mark Ingram o 0 RB NO@NYG 4750 12.1 15.1 12.6 13.3 25.5 31.8 26.5 28.0 31.6 46.4 33.9 37.2
Eddie Lacy o 0 RB GB@MIN 4750 10.7 12.8 12.2 11.9 22.5 26.9 25.7 25.1 25.5 34.8 32.1 30.7
Carlos Hyde o 0 RB SF@CAR 4700 10.7 11.7 9.9 10.8 22.8 24.9 21.1 23.0 25.8 30.1 22.6 26.2
Christine Michael o 0 RB SEA@LA 4700 8.4 6.7 6.2 7.1 17.9 14.3 13.2 15.1 17.0 11.5 10.0 12.7
LeGarrette Blount o 0 RB MIA@NE 4650 9.8 13.7 11.1 11.5 21.1 29.5 23.9 24.7 22.4 40.0 27.8 29.6
Matt Jones o 0 RB DAL@WAS 4600 9.3 9.3 8.0 8.9 20.2 20.2 17.4 19.3 20.7 20.7 15.9 19.2
Tevin Coleman o 0 RB ATL@OAK 4550 11.0 10.3 10.8 10.7 24.2 22.6 23.7 23.5 28.0 25.0 27.1 26.7
Danny Woodhead o 0 RB JAX@SD 4550 14.2 13.0 10.8 12.7 31.2 28.6 23.7 27.9 43.5 37.4 27.1 35.9
Giovani Bernard o 0 RB CIN@PIT 4500 9.7 10.7 8.8 9.7 21.6 23.8 19.6 21.6 22.7 27.0 19.2 22.7
Ameer Abdullah o 0 RB TEN@DET 4500 13.4 11.4 11.7 12.2 29.8 25.3 26.0 27.1 39.8 30.1 31.5 33.8
Thomas Rawls o 0 RB SEA@LA 4400 11.3 12.4 11.6 11.8 25.7 28.2 26.4 26.8 30.3 35.6 31.7 32.7
Theo Riddick o 0 RB TEN@DET 4350 10.1 10.7 10.7 10.5 23.2 24.6 24.6 24.1 25.2 27.9 27.9 27.0
Duke Johnson o 0 RB BAL@CLE 4300 9.2 10.5 10.0 9.9 21.4 24.4 23.3 23.0 21.7 27.3 25.1 24.7
Shane Vereen o 0 RB NO@NYG 4300 8.4 8.9 9.6 9.0 19.5 20.7 22.3 20.9 18.6 20.5 23.4 20.9
Alfred Morris o 0 RB DAL@WAS 4300 4.0 5.4 8.4 5.9 9.3 12.6 19.5 13.7 5.1 8.6 18.6 10.1
Chris Thompson o 0 RB DAL@WAS 4300 8.4 6.9 7.4 7.6 19.5 16.0 17.2 17.7 18.6 13.2 14.9 15.6
Charles Sims o 0 RB TB@ARI 4300 6.6 8.5 7.3 7.5 15.3 19.8 17.0 17.4 12.2 18.9 14.6 15.2
Frank Gore o 0 RB IND@DEN 4300 12.0 10.8 9.1 10.6 27.9 25.1 21.2 24.7 34.4 28.7 21.3 27.8
Darren Sproles o 0 RB PHI@CHI 4300 6.4 7.0 6.6 6.7 14.9 16.3 15.3 15.6 11.6 13.5 12.2 12.5
Isaiah Crowell o 0 RB BAL@CLE 4250 9.4 10.6 9.0 9.7 22.1 24.9 21.2 22.8 22.8 28.1 21.2 24.1
James White o 0 RB MIA@NE 4200 9.9 8.5 6.6 8.3 23.6 20.2 15.7 19.8 25.3 19.4 12.5 18.6
Jay Ajayi o 0 RB MIA@NE 4200 6.2 3.3 5.4 5.0 14.8 7.9 12.9 11.9 11.2 3.8 8.8 7.7
James Starks o 0 RB GB@MIN 4200 3.5 4.4 2.5 3.5 8.3 10.5 6.0 8.3 4.2 6.2 2.3 4.2
Charcandrick West o 0 RB KC@HOU 4000 8.0 6.0 5.9 6.6 20.0 15.0 14.8 16.5 18.3 11.1 10.8 13.1
Derrick Henry Photos provided by Imagn Images

More by Maurile Tremblay

 

Why Is CeeDee Lamb Ranked So High?

Maurile Tremblay

Our Maurile Tremblay explains why Lamb is still elite without Dak Prescott on the field.

11/20/24 Read More
 

Draft Order Determination: A Commissioner’s Guide

Maurile Tremblay

Draft Order: From traditional approaches to creative twists, find the perfect system for your redraft, dynasty, or keeper league.

08/09/24 Read More