We are proud to bring you the return of the Footballguys.com Staff Confidence Pool Challenge. 22 Staff members will pick the winner of each NFL game, and rank each choice from most confident (16 points) to least (1 point). As a tie-breaker, the person who is closest to the total points scored on the last Monday Night game will be the winner. Winners will be announced from week to week and the best overall record will be crowned Confidence pool Champion. Picks and ranks are due on Wednesday, so any late-breaking news may not be reflected in the choices. Also please note that no point spread is taken into account with these picks – it is a straight up pick of which NFL team will win this week. See the other confidence pools for picks against the spread (ATS) or Survivor / Eliminator style.
WEEK 8 RESULTS
Matt Bitonti climbed to the top of this weeks' board, finishing with the most confidence points despite missing four games. He built up a big enough lead to survive several teams that had the same correct pick on Monday Night Football (Carolina) but had more confidence points at stake than he did. Tremblay finished second this week, but he only missed the Atlanta and New York Jets picks. Tremblay lost 17 confidence points though compared to Bitonti who only lost 14 confidence points on his four misses. Sometimes it's just about risk allocation.
Staffer | MIA | DET | CIN | TB | NYG | MIN | ARI | SD | SF | TEN | NYJ | SEA | GB | IND | TOT |
NE | KC | PIT | ATL | NO | CHI | CLE | BAL | STL | HOU | OAK | DAL | DEN | CAR | Pts | |
Bitonti | NE | KC | CIN | ATL | NO | MIN | ARI | SD | STL | TEN | OAK | SEA | GB | CAR | 91 |
14 | 12 | 9 | 6 | 2 | 13 | 7 | 4 | 11 | 1 | 5 | 10 | 3 | 8 | ||
Tremblay | NE | KC | CIN | TB | NYG | MIN | ARI | BAL | STL | HOU | NYJ | SEA | DEN | CAR | 88 |
9 | 11 | 4 | 3 | 7 | 6 | 14 | 8 | 13 | 1 | 10 | 5 | 2 | 12 | ||
Grant | NE | KC | CIN | ATL | NO | MIN | ARI | SD | STL | HOU | NYJ | SEA | GB | CAR | 88 |
14 | 7 | 5 | 11 | 9 | 4 | 10 | 1 | 13 | 8 | 3 | 6 | 2 | 12 | ||
Miglio | NE | KC | PIT | ATL | NO | MIN | ARI | BAL | STL | HOU | OAK | SEA | DEN | CAR | 86 |
13 | 10 | 7 | 12 | 8 | 6 | 14 | 4 | 3 | 5 | 2 | 9 | 1 | 11 | ||
Buzzard | NE | KC | CIN | ATL | NO | MIN | ARI | BAL | STL | HOU | NYJ | SEA | GB | CAR | 85 |
14 | 9 | 1 | 10 | 5 | 2 | 8 | 4 | 13 | 6 | 3 | 12 | 7 | 11 | ||
Tuccitto | NE | KC | CIN | ATL | NO | MIN | ARI | BAL | STL | HOU | NYJ | SEA | GB | CAR | 84 |
11 | 9 | 1 | 10 | 5 | 2 | 12 | 4 | 14 | 6 | 8 | 13 | 3 | 7 | ||
Gray | NE | DET | PIT | ATL | NO | MIN | ARI | BAL | STL | HOU | NYJ | SEA | DEN | CAR | 83 |
7 | 4 | 2 | 13 | 9 | 8 | 11 | 6 | 14 | 5 | 3 | 10 | 1 | 12 | ||
Heiser | NE | KC | CIN | ATL | NO | CHI | ARI | SD | STL | HOU | OAK | SEA | GB | CAR | 82 |
14 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 13 | 4 | 3 | 12 | 2 | 1 | ||
Rudnicki | NE | KC | CIN | ATL | NO | MIN | ARI | BAL | STL | HOU | NYJ | SEA | GB | CAR | 82 |
13 | 3 | 8 | 12 | 9 | 4 | 11 | 2 | 14 | 1 | 5 | 10 | 6 | 4 | ||
Howe | NE | KC | PIT | ATL | NO | MIN | ARI | BAL | STL | HOU | NYJ | SEA | GB | CAR | 81 |
14 | 10 | 8 | 11 | 5 | 9 | 13 | 4 | 7 | 1 | 3 | 12 | 2 | 6 | ||
Larkin | NE | KC | PIT | ATL | NO | CHI | CLE | BAL | STL | HOU | NYJ | SEA | DEN | CAR | 79 |
14 | 9 | 5 | 12 | 8 | 2 | 1 | 7 | 11 | 4 | 6 | 13 | 3 | 10 | ||
Hindery | NE | DET | CIN | ATL | NO | CHI | ARI | BAL | STL | TEN | NYJ | SEA | DEN | CAR | 78 |
13 | 3 | 6 | 11 | 5 | 2 | 9 | 8 | 14 | 4 | 7 | 12 | 1 | 10 | ||
Holloway | NE | KC | PIT | ATL | NYG | MIN | ARI | BAL | STL | HOU | OAK | SEA | GB | CAR | 78 |
10 | 7 | 2 | 14 | 3 | 4 | 13 | 6 | 12 | 5 | 1 | 9 | 8 | 11 | ||
Lee | NE | KC | PIT | ATL | NO | CHI | ARI | BAL | STL | HOU | NYJ | SEA | DEN | CAR | 72 |
7 | 5 | 12 | 14 | 4 | 1 | 8 | 10 | 13 | 9 | 6 | 3 | 2 | 11 | ||
Garda | NE | KC | CIN | ATL | NO | MIN | ARI | SD | STL | HOU | NYJ | SEA | GB | CAR | 72 |
14 | 8 | 11 | 13 | 7 | 9 | 5 | 4 | 3 | 2 | 10 | 1 | 6 | 12 | ||
Feery | NE | KC | CIN | ATL | NYG | MIN | ARI | BAL | STL | TEN | NYJ | SEA | GB | CAR | 71 |
11 | 6 | 7 | 14 | 1 | 5 | 13 | 3 | 10 | 9 | 8 | 4 | 2 | 12 | ||
Hicks | MIA | DET | CIN | ATL | NYG | MIN | ARI | SD | STL | HOU | OAK | SEA | GB | CAR | 70 |
6 | 3 | 8 | 10 | 5 | 11 | 12 | 4 | 14 | 1 | 2 | 13 | 7 | 9 | ||
Pasquino | NE | DET | CIN | ATL | NO | MIN | ARI | SD | STL | HOU | NYJ | SEA | GB | CAR | 69 |
12 | 2 | 7 | 13 | 1 | 5 | 9 | 6 | 14 | 3 | 4 | 10 | 11 | 8 | ||
Wimer | MIA | DET | CIN | ATL | NO | MIN | ARI | BAL | STL | HOU | OAK | SEA | GB | CAR | 68 |
8 | 7 | 6 | 12 | 11 | 5 | 13 | 4 | 14 | 3 | 2 | 1 | 10 | 9 | ||
Brimacombe | NE | DET | PIT | ATL | NO | MIN | ARI | BAL | STL | HOU | NYJ | SEA | GB | IND | 64 |
14 | 3 | 5 | 13 | 6 | 4 | 7 | 2 | 12 | 8 | 10 | 11 | 9 | 1 | ||
Haseley | NE | KC | PIT | ATL | NO | CHI | ARI | SD | STL | TEN | OAK | SEA | GB | CAR | 63 |
14 | 13 | 12 | 11 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 9 | ||
Wood | NE | DET | PIT | ATL | NO | MIN | ARI | SD | STL | HOU | NYJ | SEA | GB | IND | 60 |
14 | 13 | 7 | 10 | 4 | 6 | 12 | 1 | 11 | 5 | 9 | 8 | 2 | 3 | ||
Away | MIA | DET | CIN | TB | NYG | MIN | ARI | SD | SF | TEN | NYJ | SEA | GB | IND | |
Total Pts | 14 | 35 | 83 | 3 | 16 | 103 | 214 | 31 | 0 | 18 | 95 | 186 | 81 | 4 | |
Home | NE | KC | PIT | ATL | NO | CHI | CLE | BAL | STL | HOU | OAK | DAL | DEN | CAR | |
Total Pts | 246 | 130 | 60 | 241 | 116 | 20 | 1 | 72 | 248 | 77 | 18 | 0 | 10 | 185 |
The Falcons took down a big chunk of points this week, costing the board 241 points with their upset loss to Tampa Bay. Tremblay was the only staffer to pick the Buccaneers to win that game. The Jets loss to Oakland also hurt, but not nearly as bad as the Falcons. Several staffers, including Bitonti picked the Raiders to win that game. Jason Wood, the overall board leader after 7 weeks had a rough week and it cost him in the overall standings.
OVERALL RANKINGS
Jason Wood took over the overall lead back in week 3 and he has slowly been building his advantage as we move through the NFL bye weeks. Justin Howe was 14 points behind Wood. But one bad week for Wood and suddenly he finds himself down in third place, nine points behind the leader. Howe is still in second, despite an 81 point week because Tuccitt had 84 and climbed into the top spot, giving us our 4th overall change in the first seven weeks.
Staffer | Wk01 | Wk02 | Wk03 | Wk04 | Wk05 | Wk06 | Wk07 | Wk08 | Wk09 | Wk10 | Wk11 | Wk12 | Wk13 | Wk14 | Wk15 | Wk16 | Wk17 | Total |
Tuccitto | 100 | 54 | 117 | 89 | 88 | 66 | 81 | 84 | 679 | |||||||||
Howe | 109 | 42 | 112 | 92 | 84 | 66 | 91 | 81 | 677 | |||||||||
Wood | 99 | 60 | 125 | 91 | 80 | 85 | 75 | 60 | 675 | |||||||||
Bitonti | 98 | 52 | 125 | 76 | 79 | 76 | 74 | 91 | 671 | |||||||||
Buzzard | 100 | 45 | 114 | 96 | 75 | 72 | 81 | 85 | 668 | |||||||||
Grant | 106 | 51 | 117 | 88 | 76 | 68 | 72 | 88 | 666 | |||||||||
Larkin | 111 | 50 | 120 | 89 | 74 | 75 | 68 | 79 | 666 | |||||||||
Rudnicki | 93 | 33 | 130 | 88 | 85 | 73 | 75 | 82 | 659 | |||||||||
Gray | 88 | 46 | 128 | 83 | 70 | 82 | 79 | 83 | 659 | |||||||||
Miglio | 85 | 51 | 121 | 87 | 81 | 74 | 72 | 86 | 657 | |||||||||
Hindery | 94 | 48 | 115 | 93 | 74 | 65 | 83 | 78 | 650 | |||||||||
Holloway | 90 | 45 | 124 | 88 | 75 | 76 | 68 | 78 | 644 | |||||||||
Garda | 92 | 50 | 120 | 97 | 78 | 73 | 61 | 72 | 643 | |||||||||
Haseley | 101 | 49 | 117 | 87 | 83 | 64 | 72 | 63 | 636 | |||||||||
Hicks | 82 | 50 | 135 | 78 | 71 | 66 | 83 | 70 | 635 | |||||||||
Tremblay | 92 | 95 | 80 | 78 | 75 | 49 | 70 | 88 | 627 | |||||||||
Pasquino | 87 | 44 | 124 | 82 | 76 | 65 | 77 | 69 | 624 | |||||||||
Lee | 96 | 39 | 101 | 96 | 82 | 71 | 63 | 72 | 620 | |||||||||
Feery | 81 | 43 | 114 | 95 | 89 | 51 | 70 | 71 | 614 | |||||||||
Wimer | 86 | 42 | 95 | 89 | 79 | 68 | 79 | 68 | 606 | |||||||||
Brimacombe | 81 | 40 | 117 | 72 | 72 | 74 | 71 | 64 | 591 | |||||||||
Heiser | 72 | 18 | 98 | 93 | 70 | 65 | 64 | 82 | 562 |
THIS WEEK'S PICKS
Here are the picks for this week.
Staffer | CLE | TEN | MIA | WAS | JAX | OAK | STL | GB | NYG | ATL | DEN | PHI | CHI | MNF |
CIN | NO | BUF | NE | NYJ | PIT | MIN | CAR | TB | SF | IND | DAL | SD | TOT | |
Rudnicki | CIN | NO | BUF | NE | NYJ | PIT | MIN | GB | NYG | ATL | DEN | PHI | SD | 42 |
11 | 12 | 5 | 13 | 8 | 7 | 6 | 3 | 2 | 10 | 9 | 1 | 4 | ||
Miglio | CIN | NO | BUF | NE | NYJ | PIT | MIN | CAR | NYG | ATL | DEN | DAL | SD | 48 |
12 | 11 | 10 | 13 | 9 | 8 | 7 | 1 | 3 | 6 | 5 | 2 | 4 | ||
Garda | CIN | NO | MIA | NE | NYJ | OAK | MIN | GB | NYG | ATL | DEN | PHI | SD | 40 |
13 | 12 | 1 | 11 | 8 | 2 | 3 | 7 | 9 | 5 | 10 | 4 | 6 | ||
Hicks | CIN | NO | BUF | NE | NYJ | PIT | MIN | GB | NYG | ATL | DEN | PHI | SD | 58 |
13 | 12 | 1 | 11 | 2 | 3 | 4 | 5 | 6 | 10 | 9 | 8 | 7 | ||
Heiser | CIN | NO | BUF | NE | NYJ | OAK | STL | CAR | NYG | ATL | DEN | PHI | CHI | 46 |
12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 13 | 3 | 2 | 1 | ||
Feery | CIN | NO | BUF | NE | NYJ | OAK | STL | CAR | NYG | ATL | DEN | DAL | CHI | 49 |
11 | 12 | 8 | 13 | 7 | 5 | 4 | 6 | 2 | 10 | 9 | 1 | 3 | ||
Gray | CIN | NO | BUF | NE | JAX | PIT | MIN | GB | TB | ATL | DEN | DAL | SD | 57 |
11 | 10 | 4 | 13 | 1 | 6 | 7 | 5 | 3 | 9 | 12 | 2 | 8 | ||
Hindery | CIN | NO | MIA | NE | JAX | OAK | STL | GB | TB | ATL | DEN | PHI | CHI | 48 |
12 | 11 | 6 | 13 | 4 | 3 | 5 | 8 | 2 | 9 | 10 | 7 | 1 | ||
Tuccitto | CIN | NO | BUF | NE | NYJ | PIT | MIN | GB | NYG | ATL | DEN | PHI | SD | 49 |
12 | 11 | 3 | 13 | 9 | 7 | 1 | 2 | 6 | 10 | 8 | 4 | 5 | ||
Larkin | CIN | NO | BUF | NE | NYJ | PIT | MIN | GB | TB | ATL | DEN | DAL | CHI | 52 |
13 | 11 | 10 | 12 | 9 | 8 | 7 | 4 | 2 | 6 | 5 | 3 | 1 | ||
Brimacombe | CIN | NO | BUF | NE | NYJ | PIT | MIN | GB | NYG | ATL | DEN | PHI | SD | 55 |
13 | 12 | 1 | 11 | 10 | 9 | 2 | 3 | 4 | 8 | 5 | 7 | 6 | ||
Wood | CIN | NO | MIA | NE | JAX | OAK | MIN | GB | NYG | ATL | DEN | PHI | CHI | 47 |
12 | 13 | 5 | 11 | 4 | 3 | 2 | 9 | 7 | 10 | 8 | 6 | 1 | ||
Haseley | CIN | NO | BUF | NE | NYJ | PIT | MIN | CAR | NYG | ATL | DEN | PHI | SD | 49 |
12 | 8 | 7 | 13 | 10 | 6 | 5 | 3 | 2 | 11 | 9 | 1 | 4 | ||
Pasquino | CIN | NO | MIA | NE | JAX | PIT | STL | CAR | TB | ATL | DEN | PHI | CHI | 54 |
11 | 9 | 3 | 13 | 1 | 5 | 6 | 7 | 4 | 12 | 10 | 8 | 2 | ||
Lee | CIN | NO | BUF | NE | NYJ | PIT | STL | CAR | NYG | ATL | DEN | DAL | SD | 46 |
12 | 11 | 6 | 13 | 10 | 9 | 3 | 4 | 2 | 7 | 8 | 1 | 5 | ||
Howe | CIN | NO | MIA | NE | NYJ | OAK | MIN | CAR | TB | ATL | DEN | DAL | SD | 51 |
11 | 10 | 4 | 13 | 8 | 5 | 6 | 3 | 7 | 12 | 9 | 2 | 1 | ||
Wimer | CIN | NO | BUF | NE | NYJ | PIT | STL | CAR | NYG | ATL | DEN | PHI | CHI | 38 |
8 | 12 | 7 | 11 | 6 | 5 | 4 | 3 | 9 | 13 | 10 | 2 | 1 | ||
Bitonti | CIN | NO | BUF | NE | NYJ | PIT | MIN | GB | NYG | ATL | DEN | PHI | SD | 52 |
11 | 12 | 6 | 13 | 9 | 2 | 3 | 8 | 7 | 10 | 4 | 5 | 1 | ||
Tremblay | CIN | NO | BUF | NE | NYJ | PIT | STL | CAR | TB | ATL | DEN | DAL | SD | 49 |
12 | 1 | 5 | 13 | 9 | 4 | 6 | 7 | 8 | 11 | 10 | 2 | 3 | ||
Holloway | CIN | NO | MIA | NE | JAX | OAK | STL | CAR | NYG | ATL | DEN | PHI | SD | 52 |
11 | 12 | 5 | 13 | 1 | 2 | 4 | 3 | 7 | 9 | 8 | 6 | 10 | ||
Buzzard | CIN | NO | BUF | NE | NYJ | PIT | MIN | GB | NYG | ATL | DEN | PHI | SD | 50 |
12 | 9 | 5 | 13 | 8 | 6 | 1 | 2 | 3 | 11 | 10 | 4 | 7 | ||
Grant | CIN | NO | BUF | NE | NYJ | PIT | MIN | GB | TB | ATL | DEN | DAL | SD | 45 |
12 | 11 | 6 | 13 | 10 | 5 | 3 | 4 | 1 | 9 | 8 | 2 | 7 | ||
Away | CLE | TEN | MIA | WAS | JAX | OAK | STL | GB | NYG | ATL | DEN | PHI | CHI | |
Total Pts | 0 | 0 | 24 | 0 | 11 | 27 | 38 | 60 | 73 | 211 | 179 | 65 | 10 | |
Home | CIN | NO | BUF | NE | NYJ | PIT | MIN | CAR | TB | SF | IND | DAL | SD | |
Total Pts | 257 | 233 | 94 | 271 | 140 | 90 | 57 | 42 | 27 | 0 | 0 | 15 | 78 |
HEAVY FAVORITES
Despite having our fewest number of games to pick this season, this week's board has plenty of heavy favorites. The Bengals, Saints, Patriots, Falcons and Broncos were all unaminous favorites this week and 1151 total confidence points riding on those five games. The Jets were also a heavy favorite with just a couple staffers picking the Jaguras to win and only risking a couple points on it.
DUAL SUPPORT
The St. Louis - Minnesota game was the toughest to call, with only 95 total confidence points and the Vikings being a slight favorite. Philadelphia is a clear favorite over Dallas on Sunday night, but the contest had the fewest combined confidence points with just 80. San Diego over Chicago on Monday night is a similar situation with just 88 total points despite the Chargers receiving the bulk of them.
ODDS AND ENDS
With 6 teams off this week on a bye, 91 points is the maximum amount of confidence points that any player can win this week. That's our lowest total of the season.
Good luck this weekend!