We are proud to bring you the return of the Footballguys.com Staff Confidence Pool Challenge. 22 Staff members will pick the winner of each NFL game, and rank each choice from most confident (16 points) to least (1 point). As a tie-breaker, the person who is closest to the total points scored on the last Monday Night game will be the winner. Winners will be announced from week to week and the best overall record will be crowned Confidence pool Champion. Picks and ranks are due on Wednesday, so any late-breaking news may not be reflected in the choices. Also please note that no point spread is taken into account with these picks – it is a straight up pick of which NFL team will win this week. See the other confidence pools for picks against the spread (ATS) or Survivor / Eliminator style.
WEEK 6 RESULTS
Jason Wood was able to extend his lead on the overall board with a big win last week. Jason missed give games, but had minimal points on all of them, and was one of only two staffers to pick the Panthers to upset Seattle at home. Clayton Gray finished second, despite having 10 correct picks. Matt Bitonti also had 10 correct picks, but finished six points behind Clayton due to more confidence points lost.
Staffer | ATL | ARI | WAS | CHI | CIN | HOU | DEN | KC | MIA | CAR | SD | BAL | NE | NYG | TOT |
NO | PIT | NYJ | DET | BUF | JAX | CLE | MIN | TEN | SEA | GB | SF | IND | PHI | Pts | |
Wood | ATL | ARI | NYJ | CHI | CIN | JAX | DEN | MIN | MIA | CAR | GB | BAL | NE | PHI | 85 |
1 | 9 | 14 | 5 | 13 | 3 | 12 | 8 | 4 | 7 | 10 | 2 | 11 | 6 | ||
Gray | ATL | ARI | NYJ | DET | CIN | JAX | DEN | MIN | MIA | SEA | GB | SF | NE | PHI | 82 |
7 | 8 | 12 | 3 | 9 | 2 | 10 | 11 | 1 | 6 | 14 | 4 | 13 | 5 | ||
Bitonti | ATL | ARI | NYJ | CHI | CIN | HOU | DEN | MIN | MIA | SEA | GB | SF | NE | PHI | 76 |
7 | 11 | 12 | 2 | 8 | 3 | 10 | 6 | 1 | 9 | 14 | 4 | 13 | 5 | ||
Holloway | ATL | ARI | NYJ | DET | CIN | JAX | DEN | MIN | MIA | SEA | GB | BAL | NE | PHI | 76 |
7 | 6 | 9 | 5 | 8 | 2 | 12 | 10 | 1 | 11 | 13 | 3 | 14 | 4 | ||
Larkin | NO | ARI | NYJ | DET | CIN | JAX | DEN | MIN | TEN | SEA | GB | BAL | NE | NYG | 75 |
6 | 9 | 12 | 2 | 13 | 8 | 7 | 10 | 5 | 4 | 14 | 3 | 11 | 1 | ||
Brimacombe | ATL | PIT | NYJ | DET | BUF | JAX | DEN | MIN | MIA | SEA | GB | SF | NE | PHI | 74 |
9 | 1 | 2 | 3 | 4 | 5 | 8 | 7 | 6 | 13 | 14 | 12 | 11 | 10 | ||
Miglio | NO | ARI | NYJ | DET | BUF | JAX | DEN | MIN | MIA | SEA | GB | BAL | NE | PHI | 74 |
4 | 12 | 11 | 9 | 3 | 8 | 10 | 7 | 1 | 6 | 13 | 2 | 14 | 5 | ||
Rudnicki | ATL | ARI | NYJ | DET | CIN | JAX | DEN | MIN | MIA | SEA | GB | BAL | NE | PHI | 73 |
6 | 7 | 9 | 3 | 8 | 2 | 10 | 11 | 4 | 12 | 14 | 5 | 13 | 1 | ||
Garda | ATL | ARI | NYJ | CHI | CIN | HOU | DEN | MIN | TEN | CAR | GB | BAL | NE | PHI | 73 |
13 | 9 | 7 | 5 | 12 | 8 | 11 | 2 | 1 | 6 | 14 | 4 | 10 | 3 | ||
Buzzard | ATL | ARI | NYJ | DET | CIN | JAX | DEN | MIN | TEN | SEA | GB | BAL | NE | PHI | 72 |
6 | 7 | 11 | 5 | 2 | 1 | 10 | 8 | 4 | 12 | 14 | 3 | 13 | 9 | ||
Lee | ATL | ARI | NYJ | CHI | CIN | HOU | DEN | MIN | TEN | SEA | GB | BAL | NE | NYG | 71 |
6 | 3 | 11 | 7 | 13 | 4 | 8 | 9 | 2 | 10 | 14 | 1 | 12 | 5 | ||
Grant | ATL | ARI | NYJ | CHI | CIN | JAX | DEN | MIN | TEN | SEA | GB | SF | NE | PHI | 68 |
9 | 10 | 12 | 3 | 6 | 2 | 11 | 7 | 5 | 8 | 13 | 1 | 14 | 4 | ||
Wimer | ATL | ARI | NYJ | CHI | CIN | HOU | DEN | MIN | MIA | SEA | GB | BAL | NE | NYG | 68 |
12 | 11 | 9 | 8 | 10 | 7 | 6 | 5 | 4 | 3 | 13 | 2 | 14 | 1 | ||
Howe | ATL | ARI | NYJ | DET | CIN | JAX | DEN | MIN | TEN | SEA | GB | BAL | NE | PHI | 66 |
10 | 5 | 6 | 1 | 13 | 4 | 8 | 9 | 7 | 11 | 12 | 2 | 14 | 3 | ||
Tuccitt | ATL | ARI | NYJ | DET | CIN | JAX | DEN | MIN | TEN | SEA | GB | BAL | NE | PHI | 66 |
8 | 4 | 10 | 5 | 2 | 3 | 7 | 9 | 11 | 12 | 14 | 1 | 13 | 6 | ||
Hicks | ATL | ARI | NYJ | DET | CIN | JAX | DEN | MIN | MIA | SEA | GB | BAL | NE | PHI | 66 |
10 | 7 | 1 | 2 | 6 | 5 | 11 | 12 | 4 | 9 | 14 | 8 | 13 | 3 | ||
Heiser | ATL | ARI | NYJ | CHI | CIN | JAX | DEN | MIN | MIA | SEA | GB | SF | NE | NYG | 65 |
11 | 10 | 9 | 8 | 13 | 7 | 6 | 5 | 4 | 3 | 14 | 2 | 12 | 1 | ||
Hindery | ATL | ARI | NYJ | CHI | CIN | HOU | DEN | KC | TEN | SEA | GB | BAL | NE | PHI | 65 |
10 | 9 | 8 | 3 | 6 | 5 | 12 | 4 | 2 | 11 | 13 | 1 | 14 | 7 | ||
Pasquino | ATL | ARI | NYJ | CHI | CIN | HOU | DEN | MIN | MIA | SEA | GB | BAL | NE | PHI | 65 |
12 | 8 | 9 | 2 | 7 | 1 | 10 | 4 | 3 | 13 | 14 | 5 | 11 | 6 | ||
Haseley | ATL | ARI | NYJ | DET | CIN | HOU | DEN | MIN | TEN | SEA | GB | BAL | NE | PHI | 64 |
14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
Feery | ATL | ARI | NYJ | CHI | CIN | JAX | DEN | KC | TEN | SEA | GB | BAL | NE | NYG | 51 |
12 | 13 | 7 | 6 | 11 | 3 | 10 | 1 | 2 | 8 | 9 | 4 | 14 | 5 | ||
Tremblay | ATL | ARI | NYJ | CHI | BUF | JAX | DEN | MIN | TEN | SEA | GB | BAL | NE | PHI | 49 |
11 | 2 | 12 | 8 | 1 | 9 | 6 | 3 | 14 | 4 | 13 | 7 | 10 | 5 | ||
Away | ATL | ARI | WAS | CHI | CIN | HOU | DEN | KC | MIA | CAR | SD | BAL | NE | NYG | |
Total Pts | 181 | 173 | 0 | 57 | 170 | 37 | 203 | 5 | 33 | 13 | 0 | 56 | 266 | 13 | |
Home | NO | PIT | NYJ | DET | BUF | JAX | CLE | MIN | TEN | SEA | GB | SF | IND | PHI | |
Total Pts | 10 | 1 | 205 | 49 | 8 | 64 | 0 | 150 | 59 | 170 | 281 | 23 | 0 | 83 |
Upsets by New Orleans and Pittsburgh started out most of the board in the hole last week. Those two games alone took down 354 confidence points. Add in the 170 from Seattle losing at home and it was a relatively rough week, even with two fewer games due to bye weeks. All unaminous winners though came through, so the point spreads were very close for the middle of the board.
OVERALL RANKINGS
Wood's big win this week has given him a commanding 21 point lead on the overall board after six weeks. There are still plenty of weeks to go, but know this article at all from previous years, catching someone with a 21 point lead takes awhile, especially with teams on a bye. The next four slots did not change position, although there was a little movement in the gaps between them.
Staffer | Wk01 | Wk02 | Wk03 | Wk04 | Wk05 | Wk06 | Wk07 | Wk08 | Wk09 | Wk10 | Wk11 | Wk12 | Wk13 | Wk14 | Wk15 | Wk16 | Wk17 | Total |
Wood | 99 | 60 | 125 | 91 | 80 | 85 | 540 | |||||||||||
Tuccitt | 111 | 50 | 120 | 89 | 74 | 75 | 519 | |||||||||||
Larkin | 100 | 54 | 117 | 89 | 88 | 66 | 514 | |||||||||||
Howe | 92 | 50 | 120 | 97 | 78 | 73 | 510 | |||||||||||
Grant | 106 | 51 | 117 | 88 | 76 | 68 | 506 | |||||||||||
Garda | 98 | 52 | 125 | 76 | 79 | 76 | 506 | |||||||||||
Haseley | 109 | 42 | 112 | 92 | 84 | 66 | 505 | |||||||||||
Buzzard | 100 | 45 | 114 | 96 | 75 | 72 | 502 | |||||||||||
Bitonti | 93 | 33 | 130 | 88 | 85 | 73 | 502 | |||||||||||
Rudnicki | 101 | 49 | 117 | 87 | 83 | 64 | 501 | |||||||||||
Miglio | 85 | 51 | 121 | 87 | 81 | 74 | 499 | |||||||||||
Hindery | 90 | 45 | 124 | 88 | 75 | 76 | 498 | |||||||||||
Holloway | 88 | 46 | 128 | 83 | 70 | 82 | 497 | |||||||||||
Feery | 94 | 48 | 115 | 93 | 74 | 65 | 489 | |||||||||||
Tremblay | 96 | 39 | 101 | 96 | 82 | 71 | 485 | |||||||||||
Hicks | 82 | 50 | 135 | 78 | 71 | 66 | 482 | |||||||||||
Gray | 87 | 44 | 124 | 82 | 76 | 65 | 478 | |||||||||||
Lee | 81 | 43 | 114 | 95 | 89 | 51 | 473 | |||||||||||
Pasquino | 92 | 95 | 80 | 78 | 75 | 49 | 469 | |||||||||||
Wimer | 86 | 42 | 95 | 89 | 79 | 68 | 459 | |||||||||||
Brimacombe | 81 | 40 | 117 | 72 | 72 | 74 | 456 | |||||||||||
Heiser | 72 | 18 | 98 | 93 | 70 | 65 | 416 |
THIS WEEK'S PICKS
Here are the picks for this week.
Staffer | SEA | BUF | NO | PIT | NYJ | MIN | HOU | CLE | ATL | TB | OAK | DAL | PHI | BAL | MNF |
SF | JAX | IND | KC | NE | DET | MIA | STL | TEN | WAS | SD | NYG | CAR | ARI | TOT | |
Rudnicki | SEA | BUF | IND | PIT | NE | MIN | MIA | STL | ATL | TB | SD | NYG | PHI | ARI | 42 |
11 | 5 | 8 | 4 | 14 | 3 | 7 | 9 | 12 | 2 | 10 | 6 | 1 | 13 | ||
Miglio | SEA | BUF | IND | KC | NE | DET | MIA | STL | ATL | WAS | SD | NYG | CAR | ARI | 48 |
12 | 10 | 8 | 3 | 13 | 6 | 4 | 2 | 11 | 1 | 9 | 7 | 5 | 14 | ||
Garda | SEA | BUF | NI | PIT | NYJ | MIN | MIA | STL | ATL | WAS | SD | NYG | CAR | ARI | 40 |
7 | 13 | 8 | 10 | 1 | 2 | 4 | 9 | 14 | 6 | 12 | 3 | 5 | 11 | ||
Hicks | SEA | JAX | IND | KC | NE | MIN | MIA | STL | ATL | TB | OAK | DAL | PHI | ARI | 51 |
13 | 2 | 10 | 1 | 12 | 8 | 9 | 11 | 7 | 4 | 6 | 5 | 3 | 14 | ||
Heiser | SEA | JAX | IND | PIT | NE | DET | MIA | STL | ATL | TB | SD | NYG | CAR | ARI | 46 |
14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
Feery | SEA | BUF | IND | PIT | NE | MIN | MIA | CLE | ATL | WAS | SD | NYG | CAR | ARI | 49 |
10 | 9 | 6 | 8 | 11 | 2 | 4 | 5 | 12 | 1 | 7 | 3 | 13 | 14 | ||
Gray | SEA | JAX | IND | PIT | NE | MIN | MIA | STL | ATL | WAS | SD | NYG | CAR | ARI | 45 |
5 | 1 | 7 | 6 | 11 | 2 | 8 | 9 | 12 | 3 | 13 | 4 | 10 | 14 | ||
Hindery | SEA | JAX | IND | PIT | NE | MIN | MIA | STL | ATL | WAS | SD | NYG | CAR | ARI | 43 |
9 | 3 | 12 | 2 | 14 | 6 | 10 | 7 | 5 | 1 | 8 | 11 | 4 | 13 | ||
Tuccitt | SEA | BUF | IND | PIT | NE | MIN | MIA | STL | ATL | WAS | SD | NYG | CAR | ARI | 49 |
11 | 12 | 4 | 3 | 13 | 2 | 7 | 8 | 10 | 9 | 5 | 6 | 1 | 14 | ||
Larkin | SEA | BUF | IND | PIT | NE | MIN | MIA | STL | ATL | TB | SD | NYG | CAR | ARI | 55 |
6 | 8 | 14 | 4 | 11 | 2 | 12 | 9 | 7 | 1 | 10 | 3 | 5 | 13 | ||
Brimacombe | SEA | JAX | IND | PIT | NE | DET | MIA | STL | ATL | WAS | SD | NYG | PHI | ARI | 52 |
14 | 1 | 13 | 2 | 12 | 3 | 11 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Wood | SEA | BUF | IND | PIT | NE | MIN | MIA | STL | ATL | TB | SD | NYG | PHI | ARI | 48 |
10 | 9 | 7 | 5 | 14 | 8 | 4 | 3 | 13 | 2 | 6 | 11 | 1 | 12 | ||
Haseley | SEA | BUF | IND | PIT | NE | MIN | MIA | STL | ATL | WAS | SD | NYG | CAR | ARI | 48 |
11 | 9 | 6 | 10 | 12 | 2 | 1 | 4 | 13 | 5 | 8 | 3 | 7 | 14 | ||
Pasquino | SEA | JAX | IND | PIT | NE | MIN | HOU | STL | ATL | WAS | SD | DAL | CAR | ARI | 54 |
13 | 5 | 8 | 1 | 12 | 2 | 3 | 9 | 7 | 11 | 10 | 6 | 4 | 14 | ||
Lee | SEA | JAX | IND | PIT | NE | DET | HOU | STL | ATL | TB | SD | DAL | CAR | ARI | 42 |
9 | 3 | 10 | 7 | 12 | 4 | 5 | 8 | 11 | 2 | 13 | 1 | 6 | 14 | ||
Howe | SEA | BUF | IND | PIT | NE | MIN | MIA | STL | ATL | WAS | SD | NYG | CAR | ARI | 48 |
12 | 1 | 6 | 2 | 13 | 3 | 4 | 7 | 11 | 10 | 5 | 9 | 8 | 14 | ||
Wimer | SEA | BUF | IND | PIT | NYJ | DET | MIA | STL | ATL | WAS | OAK | NYG | CAR | ARI | 35 |
6 | 5 | 4 | 3 | 12 | 2 | 11 | 10 | 14 | 9 | 1 | 8 | 7 | 13 | ||
Bitonti | SEA | BUF | NO | PIT | NE | DET | MIA | STL | ATL | TB | OAK | NYG | CAR | ARI | 42 |
10 | 14 | 1 | 9 | 8 | 5 | 11 | 6 | 13 | 3 | 2 | 7 | 4 | 12 | ||
Tremblay | SEA | BUF | IND | PIT | NYJ | MIN | HOU | STL | ATL | TB | SD | NYG | CAR | ARI | 49 |
12 | 3 | 6 | 7 | 5 | 10 | 1 | 13 | 9 | 11 | 2 | 4 | 8 | 14 | ||
Holloway | SEA | BUF | IND | PIT | NE | DET | MIA | STL | ATL | TB | SD | NYG | CAR | ARI | 45 |
3 | 10 | 6 | 7 | 13 | 2 | 8 | 9 | 12 | 1 | 11 | 5 | 4 | 14 | ||
Buzzard | SEA | BUF | IND | PIT | NE | MIN | MIA | STL | ATL | WAS | SD | NYG | CAR | ARI | 50 |
12 | 10 | 7 | 2 | 13 | 1 | 9 | 11 | 8 | 6 | 5 | 4 | 3 | 14 | ||
Grant | SEA | BUF | IND | PIT | NE | DET | MIA | STL | ATL | WAS | SD | NYG | CAR | ARI | 49 |
13 | 11 | 9 | 5 | 12 | 1 | 6 | 10 | 8 | 2 | 7 | 4 | 3 | 14 | ||
Away | SEA | BUF | NO | PIT | NYJ | MIN | HOU | CLE | ATL | TB | OAK | DAL | PHI | BAL | |
Total Pts | 223 | 129 | 1 | 108 | 18 | 53 | 9 | 5 | 220 | 31 | 9 | 12 | 14 | 0 | |
Home | SF | JAX | IND | KC | NE | DET | MIA | STL | TEN | WAS | SD | NYG | CAR | ARI | |
Total Pts | 0 | 28 | 163 | 4 | 230 | 32 | 138 | 165 | 0 | 70 | 152 | 109 | 99 | 280 |
HEAVY FAVORITES
This week, the heavy favorites are on the ends. Seattle is a unaminous pick to win tonight with 223 confidene points and the Cardinals are a unaminous favorite on Monday night with 280 confidence points. Atlanta is the only other unaminous team and they have a solid 220 confidence points on them. Other heavy favorites include Indianapolis, Pittsburgh, New England, Miami, St. Louis, and San Diego.
DUAL SUPPORT
Minnesota and Detroit looks like the toughest game to call this week, with only 85 total confidence points on the game, and the Vikings the favorite to win. The Jaguars received 28 confidence points, but are still expected to lose to Buffalo with the Bills getting 129. Tampa Bay receved 31 points against the 70 that Washington received, with the majority of the owners expecting the Buccaneers to lose on the road.
ODDS AND ENDS
With 4 teams off this week on a bye, 105 points is still the maximum amount of confidence points that any player can win this week.
Good luck this weekend!