We are proud to bring you the return of the Footballguys.com Staff Confidence Pool Challenge. 22 Staff members will pick the winner of each NFL game, and rank each choice from most confident (16 points) to least (1 point). As a tie-breaker, the person who is closest to the total points scored on the last Monday Night game will be the winner. Winners will be announced from week to week and the best overall record will be crowned Confidence pool Champion. Picks and ranks are due on Wednesday, so any late-breaking news may not be reflected in the choices. Also please note that no point spread is taken into account with these picks – it is a straight up pick of which NFL team will win this week. See the other confidence pools for picks against the spread (ATS) or Survivor / Eliminator style.
WEEK 5 RESULTS
Feery managed to squeak out a win this week, despite missing the San Diego Pick on Monday night. Tuccitt had more correct picks, but lost big on taking the Chiefs over the Bears so he finished second by 1 point. With 4 teams on a bye last week, the scores are much lower as you might expect.
Staffer | IND | WAS | CHI | CLE | SEA | JAX | NO | STL | BUF | ARI | DEN | NE | SF | PIT | TOT |
HOU | ATL | KC | BAL | CIN | TB | PHI | GB | TEN | DET | OAK | DAL | NYG | SD | Pts | |
Feery | IND | ATL | KC | BAL | CIN | JAX | NO | GB | BUF | ARI | DEN | NE | NYG | SD | 89 |
7 | 14 | 4 | 6 | 5 | 2 | 1 | 13 | 9 | 11 | 12 | 10 | 8 | 3 | ||
Tuccitt | IND | ATL | KC | BAL | CIN | TB | PHI | GB | BUF | ARI | DEN | NE | NYG | PIT | 88 |
1 | 10 | 13 | 4 | 3 | 2 | 8 | 9 | 6 | 12 | 5 | 11 | 14 | 7 | ||
Rudnicki | HOU | ATL | KC | BAL | CIN | TB | PHI | GB | BUF | ARI | DEN | NE | NYG | SD | 85 |
1 | 11 | 9 | 6 | 5 | 3 | 2 | 13 | 8 | 7 | 10 | 14 | 12 | 4 | ||
Howe | IND | ATL | KC | CLE | CIN | JAX | PHI | GB | TEN | ARI | DEN | NE | NYG | SD | 84 |
6 | 13 | 11 | 3 | 4 | 2 | 5 | 10 | 1 | 8 | 12 | 14 | 9 | 7 | ||
Haseley | IND | ATL | KC | BAL | CIN | TB | PHI | GB | BUF | ARI | DEN | NE | NYG | PIT | 83 |
9 | 13 | 12 | 10 | 6 | 5 | 3 | 14 | 2 | 7 | 4 | 11 | 8 | 1 | ||
Lee | IND | ATL | KC | BAL | CIN | JAX | PHI | GB | BUF | ARI | DEN | NE | NYG | PIT | 82 |
6 | 13 | 11 | 10 | 5 | 2 | 4 | 14 | 8 | 3 | 7 | 9 | 12 | 1 | ||
Miglio | IND | ATL | KC | BAL | CIN | TB | PHI | GB | BUF | ARI | DEN | NE | NYG | SD | 81 |
2 | 14 | 9 | 8 | 6 | 5 | 1 | 13 | 3 | 4 | 11 | 12 | 10 | 7 | ||
Wood | IND | ATL | KC | BAL | SEA | JAX | NO | GB | BUF | ARI | DEN | NE | NYG | PIT | 80 |
13 | 14 | 6 | 12 | 2 | 4 | 1 | 11 | 7 | 10 | 9 | 8 | 3 | 5 | ||
Wimer | HOU | ATL | KC | CLE | SEA | TB | PHI | GB | BUF | ARI | DEN | NE | NYG | PIT | 79 |
9 | 10 | 11 | 5 | 6 | 7 | 8 | 12 | 4 | 3 | 2 | 13 | 14 | 1 | ||
Bitonti | HOU | ATL | KC | BAL | CIN | JAX | PHI | GB | BUF | ARI | DEN | NE | NYG | SD | 79 |
4 | 11 | 10 | 9 | 5 | 2 | 7 | 12 | 6 | 3 | 8 | 13 | 14 | 1 | ||
Garda | IND | ATL | KC | BAL | CIN | JAX | NO | GB | BUF | ARI | DEN | NE | NYG | SD | 78 |
10 | 14 | 7 | 6 | 4 | 8 | 5 | 11 | 3 | 9 | 13 | 12 | 2 | 1 | ||
Grant | IND | ATL | KC | BAL | CIN | JAX | NO | GB | BUF | ARI | DEN | NE | NYG | SD | 76 |
3 | 11 | 8 | 10 | 1 | 2 | 4 | 14 | 7 | 6 | 9 | 13 | 12 | 5 | ||
Pasquino | IND | ATL | KC | BAL | CIN | JAX | PHI | GB | BUF | ARI | DEN | NE | NYG | SD | 76 |
5 | 13 | 9 | 10 | 11 | 4 | 3 | 12 | 2 | 1 | 7 | 14 | 8 | 6 | ||
Buzzard | HOU | ATL | KC | BAL | CIN | TB | PHI | GB | BUF | ARI | DEN | NE | NYG | SD | 75 |
1 | 11 | 14 | 9 | 3 | 4 | 7 | 13 | 2 | 5 | 8 | 12 | 10 | 6 | ||
Tremblay | HOU | ATL | KC | BAL | CIN | TB | PHI | GB | BUF | ARI | OAK | DAL | NYG | PIT | 75 |
3 | 6 | 7 | 10 | 14 | 5 | 11 | 8 | 2 | 13 | 1 | 9 | 12 | 4 | ||
Holloway | HOU | ATL | KC | BAL | CIN | JAX | NO | GB | BUF | ARI | DEN | NE | NYG | SD | 75 |
4 | 12 | 11 | 9 | 5 | 2 | 1 | 14 | 8 | 6 | 7 | 13 | 10 | 3 | ||
Hindery | HOU | ATL | KC | BAL | CIN | TB | PHI | GB | TEN | ARI | DEN | NE | NYG | SD | 74 |
2 | 11 | 14 | 8 | 4 | 3 | 7 | 12 | 1 | 5 | 10 | 13 | 9 | 6 | ||
Larkin | IND | ATL | KC | BAL | CIN | JAX | NO | GB | TEN | ARI | DEN | NE | NYG | SD | 74 |
8 | 14 | 10 | 7 | 5 | 4 | 3 | 13 | 1 | 2 | 11 | 12 | 9 | 6 | ||
Brimacombe | HOU | ATL | KC | BAL | SEA | TB | PHI | GB | BUF | ARI | DEN | NE | NYG | SD | 72 |
5 | 8 | 14 | 7 | 6 | 4 | 9 | 10 | 3 | 2 | 11 | 13 | 12 | 1 | ||
Hicks | HOU | ATL | KC | BAL | CIN | JAX | PHI | GB | BUF | ARI | DEN | NE | NYG | SD | 71 |
3 | 10 | 14 | 9 | 4 | 6 | 1 | 8 | 7 | 11 | 5 | 13 | 12 | 2 | ||
Heiser | HOU | ATL | KC | BAL | CIN | JAX | PHI | GB | TEN | ARI | OAK | NE | NYG | SD | 70 |
9 | 14 | 8 | 7 | 6 | 5 | 4 | 13 | 3 | 10 | 2 | 11 | 12 | 1 | ||
Gray | HOU | ATL | KC | BAL | CIN | JAX | PHI | GB | BUF | ARI | OAK | NE | NYG | SD | 70 |
2 | 14 | 10 | 11 | 4 | 3 | 5 | 9 | 7 | 6 | 1 | 12 | 13 | 8 | ||
Away | IND | WAS | CHI | CLE | SEA | JAX | NO | STL | BUF | ARI | DEN | NE | SF | PIT | |
Total Pts | 70 | 0 | 0 | 8 | 14 | 46 | 15 | 0 | 94 | 144 | 161 | 253 | 0 | 19 | |
Home | HOU | ATL | KC | BAL | CIN | TB | PHI | GB | TEN | DET | OAK | DAL | NYG | SD | |
Total Pts | 43 | 261 | 222 | 168 | 100 | 38 | 85 | 258 | 6 | 0 | 4 | 9 | 225 | 67 |
KC and Baltimore were the big upset last week, taking down 390 confidence points on a short week. The San Diego loss on Mondy Night helped some teams move up because they took Pittsburgh, but didn't change the overall winner.
OVERALL RANKINGS
Tuccitt powered into second with his near win this week, and finds himself just 7 points behind overall leader Wood. Larkin slipped into 3rd and Howe moved into the 4th spot overall.
Staffer | Wk01 | Wk02 | Wk03 | Wk04 | Wk05 | Wk06 | Wk07 | Wk08 | Wk09 | Wk10 | Wk11 | Wk12 | Wk13 | Wk14 | Wk15 | Wk16 | Wk17 | Total |
Wood | 99 | 60 | 125 | 91 | 80 | 455 | ||||||||||||
Tuccitt | 100 | 54 | 117 | 89 | 88 | 448 | ||||||||||||
Larkin | 111 | 50 | 120 | 89 | 74 | 444 | ||||||||||||
Howe | 109 | 42 | 112 | 92 | 84 | 439 | ||||||||||||
Grant | 106 | 51 | 117 | 88 | 76 | 438 | ||||||||||||
Garda | 92 | 50 | 120 | 97 | 78 | 437 | ||||||||||||
Haseley | 101 | 49 | 117 | 87 | 83 | 437 | ||||||||||||
Buzzard | 100 | 45 | 114 | 96 | 75 | 430 | ||||||||||||
Bitonti | 98 | 52 | 125 | 76 | 79 | 430 | ||||||||||||
Rudnicki | 93 | 33 | 130 | 88 | 85 | 429 | ||||||||||||
Miglio | 85 | 51 | 121 | 87 | 81 | 425 | ||||||||||||
Hindery | 94 | 48 | 115 | 93 | 74 | 424 | ||||||||||||
Holloway | 90 | 45 | 124 | 88 | 75 | 422 | ||||||||||||
Feery | 81 | 43 | 114 | 95 | 89 | 422 | ||||||||||||
Tremblay | 92 | 95 | 80 | 78 | 75 | 420 | ||||||||||||
Hicks | 82 | 50 | 135 | 78 | 71 | 416 | ||||||||||||
Gray | 88 | 46 | 128 | 83 | 70 | 415 | ||||||||||||
Lee | 96 | 39 | 101 | 96 | 82 | 414 | ||||||||||||
Pasquino | 87 | 44 | 124 | 82 | 76 | 413 | ||||||||||||
Wimer | 86 | 42 | 95 | 89 | 79 | 391 | ||||||||||||
Brimacombe | 81 | 40 | 117 | 72 | 72 | 382 | ||||||||||||
Heiser | 72 | 18 | 98 | 93 | 70 | 351 |
THIS WEEK'S PICKS
Here are the picks for this week.
Staffer | ATL | ARI | WAS | CHI | CIN | HOU | DEN | KC | MIA | CAR | SD | BAL | NE | NYG | MNF |
NO | PIT | NYJ | DET | BUF | JAX | CLE | MIN | TEN | SEA | GB | SF | IND | PHI | TOT | |
Rudnicki | ATL | ARI | NYJ | DET | CIN | JAX | DEN | MIN | MIA | SEA | GB | BAL | NE | PHI | 48 |
6 | 7 | 9 | 3 | 8 | 2 | 10 | 11 | 4 | 12 | 14 | 5 | 13 | 1 | ||
Miglio | NO | ARI | NYJ | DET | BUF | JAX | DEN | MIN | MIA | SEA | GB | BAL | NE | PHI | 52 |
4 | 12 | 11 | 9 | 3 | 8 | 10 | 7 | 1 | 6 | 13 | 2 | 14 | 5 | ||
Garda | ATL | ARI | NYJ | CHI | CIN | HOU | DEN | MIN | TEN | CAR | GB | BAL | NE | PHI | 40 |
13 | 9 | 7 | 5 | 12 | 8 | 11 | 2 | 1 | 6 | 14 | 4 | 10 | 3 | ||
Hicks | ATL | ARI | NYJ | DET | CIN | JAX | DEN | MIN | MIA | SEA | GB | BAL | NE | PHI | 59 |
10 | 7 | 1 | 2 | 6 | 5 | 11 | 12 | 4 | 9 | 14 | 8 | 13 | 3 | ||
Heiser | ATL | ARI | NYJ | CHI | CIN | JAX | DEN | MIN | MIA | SEA | GB | SF | NE | NYG | 48 |
11 | 10 | 9 | 8 | 13 | 7 | 6 | 5 | 4 | 3 | 14 | 2 | 12 | 1 | ||
Feery | ATL | ARI | NYJ | CHI | CIN | JAX | DEN | KC | TEN | SEA | GB | BAL | NE | NYG | 49 |
12 | 13 | 7 | 6 | 11 | 3 | 10 | 1 | 2 | 8 | 9 | 4 | 14 | 5 | ||
Gray | ATL | ARI | NYJ | DET | CIN | JAX | DEN | MIN | MIA | SEA | GB | SF | NE | PHI | 51 |
7 | 8 | 12 | 3 | 9 | 2 | 10 | 11 | 1 | 6 | 14 | 4 | 13 | 5 | ||
Hindery | ATL | ARI | NYJ | CHI | CIN | HOU | DEN | KC | TEN | SEA | GB | BAL | NE | PHI | 55 |
10 | 9 | 8 | 3 | 6 | 5 | 12 | 4 | 2 | 11 | 13 | 1 | 14 | 7 | ||
Tuccitt | ATL | ARI | NYJ | DET | CIN | JAX | DEN | MIN | TEN | SEA | GB | BAL | NE | PHI | 49 |
8 | 4 | 10 | 5 | 2 | 3 | 7 | 9 | 11 | 12 | 14 | 1 | 13 | 6 | ||
Larkin | NO | ARI | NYJ | DET | CIN | JAX | DEN | MIN | TEN | SEA | GB | BAL | NE | NYG | 58 |
6 | 9 | 12 | 2 | 13 | 8 | 7 | 10 | 5 | 4 | 14 | 3 | 11 | 1 | ||
Brimacombe | ATL | PIT | NYJ | DET | BUF | JAX | DEN | MIN | MIA | SEA | GB | SF | NE | PHI | 54 |
9 | 1 | 2 | 3 | 4 | 5 | 8 | 7 | 6 | 13 | 14 | 12 | 11 | 10 | ||
Wood | ATL | ARI | NYJ | CHI | CIN | JAX | DEN | MIN | MIA | CAR | GB | BAL | NE | PHI | 49 |
1 | 9 | 14 | 5 | 13 | 3 | 12 | 8 | 4 | 7 | 10 | 2 | 11 | 6 | ||
Haseley | ATL | ARI | NYJ | DET | CIN | HOU | DEN | MIN | TEN | SEA | GB | BAL | NE | PHI | 49 |
14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
Pasquino | ATL | ARI | NYJ | CHI | CIN | HOU | DEN | MIN | MIA | SEA | GB | BAL | NE | PHI | 58 |
12 | 8 | 9 | 2 | 7 | 1 | 10 | 4 | 3 | 13 | 14 | 5 | 11 | 6 | ||
Lee | ATL | ARI | NYJ | CHI | CIN | HOU | DEN | MIN | TEN | SEA | GB | BAL | NE | NYG | 48 |
6 | 3 | 11 | 7 | 13 | 4 | 8 | 9 | 2 | 10 | 14 | 1 | 12 | 5 | ||
Howe | ATL | ARI | NYJ | DET | CIN | JAX | DEN | MIN | TEN | SEA | GB | BAL | NE | PHI | 49 |
10 | 5 | 6 | 1 | 13 | 4 | 8 | 9 | 7 | 11 | 12 | 2 | 14 | 3 | ||
Wimer | ATL | ARI | NYJ | CHI | CIN | HOU | DEN | MIN | MIA | SEA | GB | BAL | NE | NYG | 56 |
12 | 11 | 9 | 8 | 10 | 7 | 6 | 5 | 4 | 3 | 13 | 2 | 14 | 1 | ||
Bitonti | ATL | ARI | NYJ | CHI | CIN | HOU | DEN | MIN | MIA | SEA | GB | SF | NE | PHI | 52 |
7 | 11 | 12 | 2 | 8 | 3 | 10 | 6 | 1 | 9 | 14 | 4 | 13 | 5 | ||
Tremblay | ATL | ARI | NYJ | CHI | BUF | JAX | DEN | MIN | TEN | SEA | GB | BAL | NE | PHI | 42 |
11 | 2 | 12 | 8 | 1 | 9 | 6 | 3 | 14 | 4 | 13 | 7 | 10 | 5 | ||
Holloway | ATL | ARI | NYJ | DET | CIN | JAX | DEN | MIN | MIA | SEA | GB | BAL | NE | PHI | 50 |
7 | 6 | 9 | 5 | 8 | 2 | 12 | 10 | 1 | 11 | 13 | 3 | 14 | 4 | ||
Buzzard | ATL | ARI | NYJ | DET | CIN | JAX | DEN | MIN | TEN | SEA | GB | BAL | NE | PHI | 50 |
6 | 7 | 11 | 5 | 2 | 1 | 10 | 8 | 4 | 12 | 14 | 3 | 13 | 9 | ||
Grant | ATL | ARI | NYJ | CHI | CIN | JAX | DEN | MIN | TEN | SEA | GB | SF | NE | PHI | 51 |
9 | 10 | 12 | 3 | 6 | 2 | 11 | 7 | 5 | 8 | 13 | 1 | 14 | 4 | ||
Away | ATL | ARI | WAS | CHI | CIN | HOU | DEN | KC | MIA | CAR | SD | BAL | NE | NYG | |
Total Pts | 181 | 173 | 0 | 57 | 170 | 37 | 203 | 5 | 33 | 13 | 0 | 56 | 266 | 13 | |
Home | NO | PIT | NYJ | DET | BUF | JAX | CLE | MIN | TEN | SEA | GB | SF | IND | PHI | |
Total Pts | 10 | 1 | 205 | 49 | 8 | 64 | 0 | 150 | 59 | 170 | 281 | 23 | 0 | 83 |
HEAVY FAVORITES
The Jets, Broncos, Packers and Patriots were all unaminous selections this week. Atlanta, Arizona, Cincinnatti, Minnesota and Philly we also heavily favored, although the Eagles - Giants game is the lowest of the group with respect to total confidence points wagered.
DUAL SUPPORT
Chicago-Detroit, Houston-Jacksonville, Miami-Tennessee, and Baltimore-SF were tougher contests to pick this week, with all eight teams having a decent amount of support. The Baltimore-SF game is the game with the lowest total confidence points wagered - with just 79 total points on the game, and the Ravens being favored to win.
ODDS AND ENDS
With 4 teams off this week on a bye, 105 points is the maximum amount of confidence points that any player can win this week.
Good luck this weekend!