We are proud to bring you the return of the Footballguys.com Staff Confidence Pool Challenge. 22 Staff members will pick the winner of each NFL game, and rank each choice from most confident (16 points) to least (1 point). As a tie-breaker, the person who is closest to the total points scored on the last Monday Night game will be the winner. Winners will be announced from week to week and the best overall record will be crowned Confidence pool Champion. Picks and ranks are due on Wednesday, so any late-breaking news may not be reflected in the choices. Also please note that no point spread is taken into account with these picks – it is a straight up pick of which NFL team will win this week. See the other confidence pools for picks against the spread (ATS) or Survivor / Eliminator style.
WEEK 16 RESULTS
Andrew Garda found himself on top of the weekly leaderboard again this week with a score of 99 points. He narrowly beat out John Lee who had a total of 98, despite the fact that John had only 4 incorrect picks and Andrew had 5. Both lost big points on Seattle, but Andrew lost fewer points with his other incorrect picks. Congrats Andrew!.
Staffer | SD | WAS | HOU | PIT | NE | CAR | IND | DAL | CLE | SF | CHI | JAX | STL | GB | NYG | CIN | TOT |
OAK | PHI | TEN | BAL | NYJ | ATL | MIA | BUF | KC | DET | TB | NO | SEA | ARI | MIN | DEN | Pts | |
Garda | OAK | WAS | HOU | PIT | NYJ | CAR | MIA | BUF | KC | DET | TB | JAX | SEA | ARI | MIN | DEN | 99 |
13 | 4 | 12 | 9 | 5 | 7 | 1 | 6 | 14 | 11 | 3 | 2 | 15 | 10 | 8 | 16 | ||
Lee | OAK | WAS | HOU | PIT | NE | CAR | IND | BUF | KC | DET | CHI | NO | SEA | ARI | MIN | DEN | 98 |
7 | 3 | 12 | 9 | 5 | 8 | 6 | 11 | 15 | 14 | 4 | 2 | 16 | 10 | 13 | 1 | ||
Hicks | OAK | WAS | HOU | PIT | NYJ | CAR | IND | BUF | KC | DET | TB | JAX | SEA | ARI | MIN | CIN | 94 |
6 | 12 | 9 | 11 | 10 | 4 | 3 | 15 | 16 | 8 | 5 | 7 | 14 | 2 | 13 | 1 | ||
Tuccitto | OAK | PHI | HOU | PIT | NE | CAR | MIA | BUF | KC | DET | CHI | NO | SEA | ARI | MIN | CIN | 90 |
11 | 2 | 12 | 6 | 5 | 7 | 1 | 13 | 15 | 14 | 8 | 3 | 16 | 4 | 10 | 9 | ||
Tremblay | OAK | WAS | HOU | PIT | NE | CAR | MIA | BUF | KC | DET | TB | NO | SEA | ARI | MIN | DEN | 88 |
11 | 2 | 9 | 13 | 3 | 8 | 4 | 12 | 16 | 14 | 5 | 6 | 15 | 10 | 7 | 1 | ||
Heiser | OAK | WAS | HOU | PIT | NYJ | CAR | MIA | BUF | KC | DET | TB | JAX | SEA | ARI | MIN | DEN | 84 |
12 | 11 | 10 | 16 | 9 | 13 | 8 | 14 | 7 | 15 | 6 | 5 | 4 | 3 | 2 | 1 | ||
Haseley | OAK | WAS | HOU | PIT | NYJ | CAR | MIA | BUF | KC | DET | TB | JAX | SEA | GB | MIN | DEN | 84 |
12 | 14 | 10 | 16 | 3 | 15 | 1 | 11 | 13 | 6 | 9 | 5 | 4 | 2 | 7 | 8 | ||
Gray | OAK | PHI | HOU | PIT | NE | CAR | IND | BUF | KC | DET | TB | JAX | SEA | ARI | MIN | DEN | 83 |
6 | 3 | 11 | 13 | 7 | 10 | 2 | 12 | 16 | 14 | 4 | 1 | 15 | 8 | 9 | 5 | ||
Howe | OAK | WAS | HOU | PIT | NYJ | CAR | MIA | BUF | KC | DET | TB | NO | SEA | ARI | MIN | CIN | 83 |
11 | 2 | 6 | 12 | 1 | 15 | 4 | 8 | 16 | 13 | 5 | 7 | 14 | 10 | 9 | 3 | ||
Bitonti | OAK | WAS | HOU | PIT | NYJ | CAR | MIA | BUF | KC | DET | TB | JAX | SEA | ARI | MIN | DEN | 82 |
15 | 3 | 14 | 10 | 1 | 11 | 4 | 9 | 13 | 12 | 8 | 5 | 16 | 6 | 7 | 2 | ||
Pasquino | OAK | WAS | HOU | PIT | NE | CAR | IND | BUF | KC | DET | TB | JAX | SEA | ARI | MIN | DEN | 81 |
13 | 9 | 12 | 14 | 4 | 11 | 2 | 10 | 16 | 7 | 8 | 3 | 15 | 5 | 6 | 1 | ||
Larkin | OAK | WAS | HOU | PIT | NE | CAR | MIA | BUF | KC | DET | TB | NO | SEA | GB | MIN | CIN | 78 |
10 | 7 | 11 | 14 | 8 | 9 | 5 | 13 | 16 | 12 | 4 | 3 | 15 | 2 | 6 | 1 | ||
Holloway | OAK | PHI | HOU | PIT | NE | CAR | IND | BUF | KC | DET | TB | JAX | SEA | ARI | NYG | DEN | 78 |
9 | 3 | 8 | 14 | 5 | 11 | 4 | 12 | 15 | 13 | 6 | 2 | 16 | 7 | 1 | 10 | ||
Buzzard | OAK | PHI | TEN | PIT | NE | CAR | MIA | BUF | KC | DET | TB | NO | SEA | ARI | MIN | DEN | 77 |
10 | 5 | 1 | 13 | 4 | 12 | 2 | 11 | 15 | 14 | 6 | 3 | 16 | 8 | 9 | 7 | ||
Grant | OAK | WAS | HOU | PIT | NE | CAR | MIA | BUF | KC | DET | TB | JAX | SEA | ARI | MIN | DEN | 77 |
11 | 2 | 4 | 14 | 7 | 12 | 1 | 10 | 15 | 13 | 6 | 3 | 16 | 8 | 9 | 5 | ||
Brimacombe | OAK | PHI | HOU | PIT | NE | CAR | IND | BUF | KC | DET | TB | JAX | SEA | GB | MIN | DEN | 76 |
16 | 15 | 7 | 8 | 9 | 6 | 5 | 10 | 11 | 14 | 4 | 3 | 13 | 2 | 12 | 1 | ||
Miglio | OAK | PHI | HOU | PIT | NE | CAR | MIA | BUF | KC | DET | TB | NO | SEA | ARI | MIN | DEN | 73 |
13 | 8 | 9 | 11 | 10 | 15 | 3 | 6 | 16 | 14 | 4 | 2 | 12 | 1 | 5 | 7 | ||
Hindery | OAK | WAS | HOU | PIT | NE | CAR | MIA | BUF | KC | DET | TB | JAX | SEA | ARI | MIN | DEN | 73 |
9 | 3 | 2 | 14 | 11 | 13 | 5 | 10 | 16 | 12 | 4 | 1 | 15 | 8 | 7 | 6 | ||
Wimer | OAK | PHI | HOU | PIT | NE | CAR | MIA | BUF | KC | DET | TB | NO | SEA | ARI | MIN | DEN | 73 |
11 | 10 | 9 | 15 | 8 | 7 | 6 | 13 | 16 | 14 | 5 | 4 | 12 | 3 | 2 | 1 | ||
Rudnicki | OAK | WAS | HOU | PIT | NE | CAR | IND | BUF | KC | DET | TB | JAX | SEA | GB | MIN | DEN | 71 |
10 | 4 | 3 | 14 | 11 | 12 | 2 | 6 | 16 | 13 | 5 | 1 | 15 | 7 | 9 | 8 | ||
Feery | OAK | WAS | HOU | PIT | NYJ | CAR | IND | BUF | KC | DET | CHI | JAX | SEA | ARI | NYG | CIN | 71 |
4 | 10 | 9 | 14 | 12 | 13 | 2 | 1 | 16 | 6 | 3 | 11 | 15 | 8 | 5 | 7 | ||
Wood | OAK | PHI | HOU | PIT | NE | CAR | IND | DAL | KC | DET | CHI | JAX | SEA | GB | NYG | DEN | 55 |
6 | 14 | 9 | 15 | 16 | 10 | 5 | 1 | 13 | 12 | 2 | 7 | 11 | 3 | 4 | 8 | ||
Away | SD | WAS | HOU | PIT | NE | CAR | IND | DAL | CLE | SF | CHI | JAX | STL | GB | NYG | CIN | |
Total Pts | 0 | 86 | 188 | 275 | 113 | 229 | 31 | 1 | 0 | 0 | 17 | 56 | 0 | 16 | 10 | 21 | |
Home | OAK | PHI | TEN | BAL | NYJ | ATL | MIA | BUF | KC | DET | TB | NO | SEA | ARI | MIN | DEN | |
Total Pts | 226 | 60 | 1 | 0 | 41 | 0 | 45 | 213 | 322 | 265 | 97 | 30 | 300 | 111 | 150 | 88 |
OVERALL RANKINGS
Dave Larkin made a little move on overall leader Alex Miglio, but it may be too little, too late. Larkin gained 5 points (see below) but he still remains 16 points behind Miglio for the top spot. He has a chance this week to catch him, but he's going to need a couple upsets to do it.
Staffer | Wk01 | Wk02 | Wk03 | Wk04 | Wk05 | Wk06 | Wk07 | Wk08 | Wk09 | Wk10 | Wk11 | Wk12 | Wk13 | Wk14 | Wk15 | Wk16 | Wk17 | Total |
Miglio | 85 | 51 | 121 | 87 | 81 | 74 | 72 | 86 | 63 | 31 | 84 | 108 | 105 | 97 | 116 | 73 | 1334 | |
Larkin | 111 | 50 | 120 | 89 | 74 | 75 | 68 | 79 | 60 | 39 | 79 | 96 | 97 | 98 | 105 | 78 | 1318 | |
Howe | 109 | 42 | 112 | 92 | 84 | 66 | 91 | 81 | 41 | 40 | 62 | 90 | 95 | 103 | 117 | 83 | 1308 | |
Tuccitto | 100 | 54 | 117 | 89 | 88 | 66 | 81 | 84 | 55 | 33 | 71 | 73 | 96 | 95 | 111 | 90 | 1303 | |
Buzzard | 100 | 45 | 114 | 96 | 75 | 72 | 81 | 85 | 52 | 26 | 69 | 81 | 96 | 93 | 122 | 77 | 1284 | |
Grant | 106 | 51 | 117 | 88 | 76 | 68 | 72 | 88 | 49 | 29 | 74 | 84 | 95 | 85 | 112 | 77 | 1271 | |
Garda | 92 | 50 | 120 | 97 | 78 | 73 | 61 | 72 | 48 | 36 | 70 | 91 | 91 | 75 | 115 | 99 | 1268 | |
Rudnicki | 93 | 33 | 130 | 88 | 85 | 73 | 75 | 82 | 53 | 28 | 69 | 98 | 90 | 92 | 106 | 71 | 1266 | |
Lee | 96 | 39 | 101 | 96 | 82 | 71 | 63 | 72 | 56 | 36 | 69 | 88 | 91 | 105 | 102 | 98 | 1265 | |
Haseley | 101 | 49 | 117 | 87 | 83 | 64 | 72 | 63 | 59 | 34 | 72 | 78 | 107 | 84 | 105 | 84 | 1259 | |
Tremblay | 92 | 95 | 80 | 78 | 75 | 49 | 70 | 88 | 50 | 47 | 68 | 86 | 107 | 88 | 95 | 88 | 1256 | |
Pasquino | 87 | 44 | 124 | 82 | 76 | 65 | 77 | 69 | 46 | 44 | 68 | 97 | 91 | 88 | 107 | 81 | 1246 | |
Hindery | 94 | 48 | 115 | 93 | 74 | 65 | 83 | 78 | 33 | 28 | 74 | 79 | 94 | 91 | 116 | 73 | 1238 | |
Gray | 88 | 46 | 128 | 83 | 70 | 82 | 79 | 83 | 41 | 28 | 64 | 80 | 80 | 83 | 114 | 83 | 1232 | |
Wood | 99 | 60 | 125 | 91 | 80 | 85 | 75 | 60 | 39 | 39 | 47 | 76 | 85 | 115 | 99 | 55 | 1230 | |
Bitonti | 98 | 52 | 125 | 76 | 79 | 76 | 74 | 91 | 56 | 22 | 65 | 57 | 85 | 91 | 101 | 82 | 1230 | |
Hicks | 82 | 50 | 135 | 78 | 71 | 66 | 83 | 70 | 48 | 38 | 36 | 101 | 82 | 82 | 97 | 94 | 1213 | |
Holloway | 90 | 45 | 124 | 88 | 75 | 76 | 68 | 78 | 40 | 29 | 74 | 79 | 78 | 93 | 94 | 78 | 1209 | |
Brimacombe | 81 | 40 | 117 | 72 | 72 | 74 | 71 | 64 | 57 | 31 | 76 | 81 | 90 | 90 | 111 | 76 | 1203 | |
Wimer | 86 | 42 | 95 | 89 | 79 | 68 | 79 | 68 | 52 | 33 | 65 | 80 | 81 | 87 | 117 | 73 | 1194 | |
Heiser | 72 | 18 | 98 | 93 | 70 | 65 | 64 | 82 | 51 | 51 | 68 | 82 | 86 | 87 | 108 | 84 | 1179 | |
Feery | 81 | 43 | 114 | 95 | 89 | 51 | 70 | 71 | 50 | 31 | 58 | 76 | 85 | 84 | 89 | 71 | 1158 |
THIS WEEK'S PICKS
Here are the picks for this week:
Staffer | WAS | NYJ | TEN | BAL | NE | DET | PIT | JAX | PHI | NO | SD | STL | OAK | TB | SEA | MIN | MNF |
DAL | BUF | IND | CIN | MIA | CHI | CLE | HOU | NYG | ATL | DEN | SF | KC | CAR | ARI | GB | TOT | |
Rudnicki | DAL | NYJ | IND | CIN | NE | DET | PIT | HOU | NYG | ATL | DEN | STL | KC | CAR | ARI | GB | 42 |
7 | 11 | 10 | 12 | 16 | 2 | 15 | 14 | 5 | 4 | 13 | 1 | 9 | 8 | 6 | 5 | ||
Miglio | DAL | NYJ | IND | CIN | NE | CHI | PIT | HOU | NYG | ATL | DEN | STL | KC | CAR | ARI | GB | 49 |
2 | 6 | 8 | 10 | 13 | 3 | 14 | 9 | 4 | 5 | 12 | 11 | 15 | 16 | 7 | 1 | ||
Garda | WAS | NYJ | IND | CIN | NE | CHI | PIT | HOU | PHI | NO | DEN | STL | KC | CAR | ARI | MIN | 50 |
10 | 12 | 9 | 7 | 15 | 6 | 8 | 14 | 4 | 2 | 11 | 1 | 13 | 16 | 3 | 5 | ||
Hicks | WAS | NYJ | IND | CIN | NE | DET | PIT | HOU | PHI | ATL | DEN | STL | KC | CAR | ARI | MIN | 39 |
4 | 8 | 1 | 3 | 7 | 6 | 16 | 5 | 9 | 10 | 11 | 2 | 12 | 13 | 15 | 14 | ||
Heiser | WAS | NYJ | TEN | CIN | NE | DET | PIT | JAX | NYG | NO | DEN | STL | KC | CAR | ARI | MIN | 48 |
12 | 11 | 10 | 16 | 15 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 13 | 14 | 2 | 1 | ||
Feery | DAL | NYJ | TEN | CIN | NE | CHI | PIT | HOU | PHI | ATL | DEN | STL | KC | CAR | ARI | GB | 42 |
6 | 16 | 3 | 13 | 15 | 5 | 14 | 7 | 9 | 4 | 8 | 2 | 12 | 11 | 10 | 1 | ||
Gray | DAL | NYJ | IND | CIN | NE | CHI | PIT | HOU | NYG | ATL | DEN | STL | KC | CAR | ARI | MIN | 53 |
1 | 8 | 9 | 10 | 15 | 3 | 14 | 13 | 5 | 6 | 11 | 4 | 12 | 16 | 7 | 2 | ||
Hindery | DAL | BUF | IND | CIN | NE | CHI | PIT | HOU | PHI | NO | DEN | STL | KC | CAR | SEA | MIN | 40 |
8 | 4 | 11 | 12 | 15 | 7 | 14 | 10 | 6 | 3 | 13 | 5 | 9 | 16 | 2 | 1 | ||
Tuccitto | WAS | BUF | IND | CIN | NE | CHI | PIT | HOU | PHI | NO | SD | SF | KC | CAR | SEA | MIN | 49 |
13 | 3 | 12 | 16 | 9 | 1 | 14 | 11 | 4 | 5 | 8 | 6 | 10 | 15 | 7 | 2 | ||
Larkin | WAS | BUF | IND | CIN | NE | DET | PIT | HOU | NYG | NO | DEN | STL | KC | CAR | ARI | GB | 37 |
6 | 3 | 5 | 11 | 16 | 2 | 15 | 9 | 7 | 1 | 14 | 8 | 12 | 13 | 10 | 4 | ||
Brimacombe | WAS | NYJ | IND | CIN | NE | DET | PIT | HOU | NYG | ATL | DEN | STL | KC | CAR | ARI | GB | 52 |
1 | 9 | 10 | 11 | 12 | 2 | 13 | 8 | 14 | 3 | 16 | 4 | 15 | 7 | 6 | 5 | ||
Wood | DAL | NYJ | TEN | CIN | NE | DET | PIT | JAX | PHI | NO | DEN | STL | KC | CAR | ARI | MIN | 46 |
16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
Haseley | DAL | NYJ | IND | CIN | NE | CHI | PIT | HOU | NYG | ATL | DEN | STL | KC | CAR | ARI | GB | 45 |
16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 7 | 6 | 4 | 3 | 2 | 8 | 5 | 1 | ||
Pasquino | WAS | NYJ | IND | CIN | NE | DET | PIT | HOU | NYG | ATL | DEN | STL | KC | CAR | ARI | MIN | 51 |
1 | 10 | 6 | 11 | 14 | 3 | 15 | 9 | 8 | 4 | 16 | 2 | 13 | 12 | 5 | 7 | ||
Lee | DAL | NYJ | IND | CIN | NE | DET | PIT | HOU | PHI | NO | DEN | STL | KC | CAR | ARI | GB | 47 |
9 | 11 | 10 | 13 | 12 | 8 | 14 | 7 | 2 | 4 | 15 | 6 | 5 | 16 | 3 | 1 | ||
Howe | WAS | NYJ | IND | CIN | NE | CHI | PIT | HOU | PHI | NO | DEN | STL | KC | CAR | ARI | GB | 46 |
9 | 4 | 7 | 16 | 11 | 2 | 12 | 10 | 1 | 3 | 13 | 8 | 15 | 14 | 6 | 5 | ||
Wimer | WAS | NYJ | IND | CIN | NE | DET | PIT | HOU | NYG | NO | DEN | STL | KC | CAR | ARI | GB | 51 |
5 | 9 | 8 | 7 | 10 | 6 | 11 | 16 | 4 | 3 | 15 | 2 | 12 | 13 | 14 | 1 | ||
Bitonti | WAS | NYJ | IND | CIN | NE | DET | PIT | HOU | PHI | ATL | DEN | STL | KC | CAR | ARI | GB | 45 |
13 | 11 | 14 | 12 | 9 | 3 | 15 | 8 | 7 | 6 | 16 | 5 | 2 | 10 | 4 | 1 | ||
Tremblay | DAL | BUF | TEN | CIN | NE | CHI | PIT | HOU | NYG | ATL | DEN | STL | KC | CAR | ARI | GB | 42 |
8 | 3 | 2 | 13 | 11 | 6 | 15 | 5 | 4 | 14 | 16 | 9 | 12 | 7 | 10 | 1 | ||
Holloway | WAS | BUF | IND | CIN | NE | DET | PIT | HOU | PHI | ATL | DEN | STL | KC | CAR | ARI | MIN | 48 |
10 | 1 | 8 | 9 | 15 | 3 | 13 | 12 | 4 | 5 | 14 | 7 | 11 | 16 | 6 | 2 | ||
Buzzard | DAL | NYJ | IND | CIN | NE | CHI | PIT | HOU | NYG | ATL | DEN | STL | KC | CAR | ARI | GB | 48 |
5 | 7 | 8 | 9 | 12 | 3 | 16 | 13 | 4 | 11 | 14 | 10 | 6 | 15 | 1 | 2 | ||
Grant | DAL | NYJ | IND | CIN | NE | CHI | PIT | HOU | PHI | NO | DEN | STL | KC | CAR | ARI | GB | 45 |
5 | 10 | 11 | 12 | 15 | 4 | 14 | 7 | 1 | 2 | 13 | 3 | 8 | 16 | 9 | 6 | ||
Away | WAS | NYJ | TEN | BAL | NE | DET | PIT | JAX | PHI | NO | SD | STL | OAK | TB | SEA | MIN | |
Total Pts | 84 | 173 | 29 | 0 | 281 | 55 | 290 | 16 | 55 | 35 | 8 | 101 | 0 | 0 | 9 | 35 | |
Home | DAL | BUF | IND | CIN | MIA | CHI | CLE | HOU | NYG | ATL | DEN | SF | KC | CAR | ARI | GB | |
Total Pts | 83 | 14 | 161 | 249 | 0 | 51 | 0 | 196 | 68 | 78 | 255 | 6 | 222 | 275 | 131 | 34 |
HEAVY FAVORITES
This week, all the games are played on Sunday, and it's not surprising that the heavy favorites are the teams that have the most to play for. The Bengals, Patriots, Steelers, Chiefs and Panthers were all unaminous picks, while Denver, St. Louis and Arizona were all strong favorites this week as well.
DUAL SUPPORT
Two really close games jump off the page this week. Detroit has a slight edge on Chicago at 55-51, but their combined 106 confidence points shows neither team has much confidence behind it. The closest game though goes to their division rivals Green Bay and Minnesota. The Vikings edged Green Bay in confidence points 35-34 for a combined 69 total confidence points. It's really a toss up this week between these two teams so don't risk a lot of confidence points there either.
ODDS AND ENDS
Here's another look at how are two overall leaders did last week.
Miglio | OAK | PHI | HOU | PIT | NE | CAR | MIA | BUF | KC | DET | TB | NO | SEA | ARI | MIN | DEN | 73 |
13 | 8 | 9 | 11 | 10 | 15 | 3 | 6 | 16 | 14 | 4 | 2 | 12 | 1 | 5 | 7 | ||
Larkin | OAK | WAS | HOU | PIT | NE | CAR | MIA | BUF | KC | DET | TB | NO | SEA | GB | MIN | CIN | 78 |
10 | 7 | 11 | 14 | 8 | 9 | 5 | 13 | 16 | 12 | 4 | 3 | 15 | 2 | 6 | 1 |
And here's what they have for this week.
Miglio | DAL | NYJ | IND | CIN | NE | CHI | PIT | HOU | NYG | ATL | DEN | STL | KC | CAR | ARI | GB |
2 | 6 | 8 | 10 | 13 | 3 | 14 | 9 | 4 | 5 | 12 | 11 | 15 | 16 | 7 | 1 | |
Larkin | WAS | BUF | IND | CIN | NE | DET | PIT | HOU | NYG | NO | DEN | STL | KC | CAR | ARI | GB |
6 | 3 | 5 | 11 | 16 | 2 | 15 | 9 | 7 | 1 | 14 | 8 | 12 | 13 | 10 | 4 |
Larkin gaine 5 points on Miglio last week by correctly picking Washington over Philadelphia. However, he gave a little bit back when Arizona and Denver beat Green Bay and Cincinnati. As mentioned above, he's still 16 points behind Miglio going into this week.
So Larkin had to take a few chances. For him to catch Alex on the overall board, he's going to need help from Washington, Buffalo, Detroit and New Orleans. Even if the games break his way, it still may not be enough for him to catch Miglio. They are pretty close on the rest of their picks, but there is technically a possibility that Larkin can catch him with key losses by Indianapolis, Miami, Philadelphia, KC, Carolina, Seattle and Minnesota. It's going to be very tough for Larkin to catch Miglio at this point.
Good Luck this weekend and Happy New Year!