2025 NFL Rookies: East-West Shrine Bowl Participants Measurements

The weigh-ins and measurements from the participants in the 2025 East-West Shrine Bowl.

Dan Hindery's 2025 NFL Rookies: East-West Shrine Bowl Participants Measurements Dan Hindery Published 01/31/2025

© Jerome Miron-Imagn Images

RELATED: See measurements from the 2025 Senior Bowl.

The 2025 East-West Shrine Bowl took place on Thursday, January 30. But there is so much more than the game. The first big news was measurement data.

While this data is just a small piece of what goes into rating the 2025 rookie class, these measurements are useful. We get to see how these prospects stack up to others at their position, and the information is gathered by a single source, making it more valid to compare.

Here is the 2025 East-West Shrine Bowl data, broken up by position.

Key

  • Note: all inches are to the nearest eighth of an inch, so 1 7/8 means 1 and 7/8 inches
  • Height: the player's height in feet and inches
  • Weight: the player's weight in pounds
  • Hand Size: the distance between the tips of the thumb and pinkie when spread apart
  • Arm Length: the distance from the end of the biceps or shoulder blade to the tip of the middle finger with the arm extended horizontally away from the body
  • Wingspan: the distance from the tips of the middle fingers when both arms are extended horizontally away from the body (on most humans, this measurement is very close to height)

Quarterbacks

PlayerSchoolHeightWeightHand SizeArm LengthWingspan
Brady CookMissouri6-1 7/82099 2/832 5/877 4/8
Cam MillerNorth Dakota State6-0 7/82109 2/829 7/872 6/8
Ethan GarbersUCLA6-2 0/82059 1/831 7/876 4/8
Kyle McCordSyracuse6-2 5/82249 0/831 2/873 7/8
Max BrosmerMinnesota6-1 3/82169 2/831 6/875 3/8
Payton ThorneAuburn6-1 4/82109 3/831 1/876 1/8

Running Backs

PlayerSchoolHeightWeightHand SizeArm LengthWingspan
Corey KinerCincinnati5-8 4/82127 5/830 7/873 7/8
Ja'Quinden JacksonArkansas6-1 5/82259 4/833 0/879 6/8
Jacory Croskey-MerrittArizona5-10 4/82068 7/831 5/876 3/8
Montrell Johnson Jr.Florida5-11 2/82149 1/830 6/875 4/8
Phil MafahClemson6-0 2/82389 2/832 1/8n/a
Raheim SandersSouth Carolina6-0 0/82249 2/831 7/876 3/8
Tahj BrooksTexas Tech5-9 1/82299 1/830 6/874 5/8
Tre StewartJacksonville State5-8 7/81869 3/830 3/872 0/8

Wide Receivers

PlayerSchoolHeightWeightHand SizeArm LengthWingspan
Antwane Wells Jr.Ole Miss6-0 2/82038 3/832 0/876 1/8
Dominic LovettGeorgia5-9 7/81819 0/831 4/875 0/8
Efton Chism IIIEastern Washington5-10 1/81959 1/830 1/873 3/8
Isaiah NeyorNebraska6-3 6/82229 5/834 7/883 1/8
Ja-Corey BrooksLouisville6-1 4/81919 3/831 5/876 0/8
Jackson MeeksSyracuse6-1 7/82169 3/830 7/876 3/8
Jacolby GeorgeMiami (FL)5-10 4/81689 4/832 1/874 6/8
Jimmy Horn Jr.Colorado5-7 6/81718 7/830 6/874 4/8
Kaden PratherMaryland6-3 0/82099 3/831 7/877 1/8
KeAndre Lambert-SmithAuburn6-0 3/81938 7/833 1/877 5/8
Konata MumpfieldPittsburgh5-10 6/81888 4/829 5/873 0/8
LaJohntay WesterColorado5-9 2/81778 1/829 7/871 7/8
Nick NashSan Jose State6-2 0/81988 6/831 4/876 3/8
Ricky WhiteUNLV6-0 4/81798 7/831 6/876 2/8
Samuel BrownMiami (FL)6-1 6/81999 2/832 1/876 5/8
Theo Wease Jr.Missouri6-2 2/82028 4/832 2/877 7/8
Traeshon HoldenOregon6-1 4/82039 3/832 3/878 1/8
Will SheppardColorado6-2 0/81989 7/832 2/878 1/8

Tight Ends

PlayerSchoolHeightWeightHand SizeArm LengthWingspan
Ben YurosekGeorgia6-4 0/82429 3/833 0/879 7/8
Caden PrieskornOle Miss6-5 4/825510 1/833 0/879 2/8
Carter RunyonTowson6-4 2/82359 3/833 1/881 3/8
Jalin ConyersTexas Tech6-3 0/82639 4/833 5/879 3/8
Jordan WilliamsColorado State6-5 4/83219 5/833 3/880 5/8
Josh SimonSouth Carolina6-3 7/824110 2/834 0/882 4/8
Luke LacheyIowa6-5 3/82459 4/832 3/879 2/8
Mitchell EvansNotre Dame6-5 2/82569 2/832 0/877 1/8
Oronde Gadsden IISyracuse6-4 2/82479 7/833 5/881 6/8
Rivaldo FairweatherAuburn6-3 1/82469 4/834 2/883 1/8

Offensive Linemen

PlayerSchoolHeightWeightHand SizeArm LengthWingspan
Aiden WilliamsMinnesota Duluth6-5 5/83149 3/832 2/879 4/8
Brandon Crenshaw-DixonFlorida6-6 5/831310 3/834 4/883 0/8
Bryce CabeldueKansas6-4 6/83069 1/832 4/880 3/8
Dalton CooperOklahoma State6-5 4/83239 5/833 4/879 7/8
Esa PoleWashington State6-5 2/83209 7/833 4/881 3/8
Gareth WarrenLindenwood6-5 1/83309 5/833 5/879 0/8
Gerad Christian-LichtenhanOregon State6-8 2/83289 7/835 7/885 4/8
Hollin PierceRutgers6-7 6/83429 6/836 5/886 5/8
Jonathan WilliamsCincinnati6-3 3/832410 6/834 6/882 1/8
Trey WedigIndiana6-6 5/83109 6/832 6/881 6/8
Tyler CooperMinnesota6-5 0/83059 7/832 3/880 6/8
Xavier TrussGeorgia6-6 6/831010 4/833 3/882 7/8
Jack ConleyBoston College6-6 6/83279 6/833 0/880 7/8
Joe HuberWisconsin6-4 3/83089 1/832 5/879 5/8
Joshua GrayOregon State6-3 3/83009 3/832 0/878 0/8
Luke NewmanMichigan State6-3 4/83129 2/830 6/876 1/8
Marcus WehrMontana State6-2 5/82988 3/832 3/877 3/8
Nash JonesTexas State6-3 7/831410 3/833 2/882 5/8
Thomas PerryMiddlebury6-2 3/83119 1/831 5/878 2/8
Tim McKayNC State6-3 7/83119 4/833 6/879 4/8
Drew KendallBoston College6-3 5/83049 2/832 3/877 3/8
Gus HartwigPurdue6-5 1/83129 6/832 7/879 3/8

Defensive Linemen

Defensive Tackles

PlayerSchoolHeightWeightHand SizeArm LengthWingspan
Cam HorsleyBoston College6-2 5/83079 2/833 1/880 7/8
C.J. WestIndiana6-0 5/83149 7/831 4/878 7/8
Eric GregoryArkansas6-2 5/83239 4/833 0/880 5/8
Jared Harrison-HunteSMU6-3 0/82918 7/833 0/879 6/8
Jay ToiaUCLA6-1 6/83399 7/832 4/876 7/8
J.J. PeguesOle Miss6-2 1/83239 2/833 2/878 6/8
Joe EvansUTSA6-2 2/83379 5/834 0/881 0/8
Jordan PhillipsMaryland6-1 2/83189 3/832 2/880 1/8
Kenneth GrantMichigan6-3 4/83429 7/833 2/881 2/8
Nash HutmacherNebraska6-2 7/83149 5/831 3/876 7/8
Sean MartinWest Virginia6-5 2/828910 4/835 1/884 0/8
Tommy AkingbesoteMaryland6-3 3/83029 7/834 1/881 1/8
Warren BrinsonGeorgia6-5 0/831010 2/834 1/880 3/8
Zeek BiggersGeorgia Tech6-5 0/832010 2/835 0/885 1/8

Edge Rushers

PlayerSchoolHeightWeightHand SizeArm LengthWingspan
Ahmed HassaneinBoise State6-2 4/82739 0/832 3/879 4/8
Antwaun Powell-RylandVirginia Tech6-2 2/82539 2/831 1/875 3/8
Elijah PonderCal Poly6-2 3/825710 0/832 7/880 1/8
Elijah RobertsSMU6-3 2/829010 1/833 7/882 0/8
Ethan DownsOklahoma6-3 5/827210 2/831 3/876 5/8
Fadil DiggsSyracuse6-4 1/825810 4/833 5/878 3/8
Johnny Walker Jr.Missouri6-2 5/824610 0/833 0/879 3/8
Que RobinsonAlabama6-4 1/82369 5/833 4/878 4/8
Tyler BaronMiami (FL)6-4 4/826210 0/832 7/880 1/8
Tyler BattyBYU6-5 0/82699 3/832 4/879 3/8

Linebackers

PlayerSchoolHeightWeightHand SizeArm LengthWingspan
Aaron SmithSouth Carolina State6-0 4/82268 3/832 2/875 6/8
Carson BruenerWashington6-0 7/82239 4/832 0/877 0/8
Chandler MartinMemphis5-11 4/82339 5/831 5/876 4/8
Chaz ChamblissGeorgia6-1 6/82429 4/831 3/877 0/8
Chris Paul Jr.Ole Miss6-0 7/82249 2/830 1/875 3/8
De'Rickey WrightVanderbilt6-3 1/82148 5/834 3/8n/a
Deshawn PaceUCF6-1 0/82089 4/830 4/873 4/8
Francisco MauigoaMiami (FL)6-1 4/823110 0/832 3/876 5/8
Garmon RandolphBaylor6-6 5/82669 3/834 2/883 0/8
Greg Penn IIILSU6-0 5/82359 0/831 1/874 5/8
Jackson WoodardUNLV6-1 7/82328 7/831 0/877 4/8
Jamon Dumas-JohnsonKentucky6-0 2/82469 2/832 0/878 1/8
Jay HigginsIowa5-11 6/82269 4/831 0/873 7/8
Kain MedranoUCLA6-2 4/82198 7/832 5/876 6/8
Teddye BuchananCalifornia6-1 7/82369 4/831 3/874 3/8

Defensive Backs

Cornerbacks

PlayerSchoolHeightWeightHand SizeArm LengthWingspan
Alijah HuzzieNorth Carolina5-9 2/81948 4/830 0/872 7/8
Cobee BryantKansas5-11 0/81718 7/831 7/876 0/8
Corey ThorntonLouisville6-0 2/81949 0/832 7/879 6/8
Garnett Hollis Jr.West Virginia6-0 2/82038 0/832 0/876 0/8
Isas WaxterVillanova6-0 7/82129 2/832 0/877 4/8
Jabbar MuhammadOregon5-9 0/81858 6/829 0/871 1/8
Jalen KimberPenn State5-11 7/81819 0/831 6/876 4/8
Jason Marshall Jr.Florida6-0 1/82029 1/830 5/874 1/8
Jermari HarrisIowa6-0 1/81859 4/831 1/874 3/8
Jordan ClarkNotre Dame5-9 1/81808 7/829 1/871 1/8
Mello DotsonKansas5-11 7/81908 4/831 5/877 1/8
O-Donnell FortuneSouth Carolina6-0 5/81889 0/831 7/876 5/8
Robert LongerbeamRutgers5-10 5/81718 2/831 7/875 4/8
Shavon Revel Jr.East Carolina6-1 5/81889 5/832 5/879 2/8
Tyron HerringDelaware6-1 0/82029 3/831 7/876 6/8
Zah FrazierUTSA6-2 5/81898 2/833 1/880 3/8
Zy AlexanderLSU6-1 0/81929 2/831 3/876 0/8

Safeties

PlayerSchoolHeightWeightHand SizeArm LengthWingspan
Alijah ClarkSyracuse6-0 4/81889 4/830 2/876 1/8
Cam-Ron Silmon-CraigColorado5-10 3/81848 3/829 5/870 6/8
Craig WoodsonCalifornia5-11 6/82028 4/830 2/875 3/8
Glendon MillerMaryland6-2 0/81968 6/832 2/877 4/8
Marques SigleKansas State5-11 1/81969 2/830 5/873 3/8
Mike Smith Jr.Eastern Kentucky6-0 7/82139 2/832 3/877 1/8
RJ MickensClemson6-0 0/82078 7/832 4/878 1/8

Special Teamers

Kickers

PlayerSchoolHeightWeightHand SizeArm LengthWingspan
Andres BorregalesMiami (FL)5-10 3/81998 1/829 1/870 6/8
Ben SaulsPittsburgh5-9 3/81859 3/829 2/870 3/8

Punters

PlayerSchoolHeightWeightHand SizeArm LengthWingspan
Kai KroegerSouth Carolina6-3 1/82139 0/831 4/876 3/8
Luke ElzingaOklahoma6-4 0/82158 4/833 0/879 0/8

Long Snappers

PlayerSchoolHeightWeightHand SizeArm LengthWingspan
Brent MatiscikTCU6-0 2/82328 3/830 2/872 5/8
Josh WojciechowiczColorado Mines6-1 6/82399 6/831 0/875 0/8

 

Photos provided by Imagn Images
Share This Article

Featured Articles

 

9 Deep Dynasty Sleepers To Pick Up

Rachel Tootsiepop Rachel Tootsiepop

Wood, Bloom, Kantzabedian, Kashuba, Blaylock, Zacharias, Hicks, Tootsiepop, and Papworth discuss deep dynasty sleepers.

03/26/25 Read More
 
 
 
 

More by Dan Hindery

 

Stock Up, Stock Down: How the NFL Combine Moved Rookie ADP

Dan Hindery Dan Hindery

Post-Combine ADP movement in Underdog Best Ball Drafts

03/10/25 Read More
 

Dynasty Trade Value Chart: March

Dan Hindery Dan Hindery

Dynasty trade value can fluctuate; our Dan Hindery has this month's update for your dynasty leagues.

03/05/25 Read More
 

Underdog Pick Em: Super Bowl

Dan Hindery Dan Hindery

Dan Hindery looks at the top Underdog Player Props to target in the Super Bowl

02/08/25 Read More
 

Dynasty Trade Value Chart: February

Dan Hindery Dan Hindery

Analyzing Player Values for Dynasty Leagues

02/04/25 Read More
 

2025 NFL Rookies: East-West Shrine Bowl Participants Measurements

Dan Hindery Dan Hindery

The weigh-ins and measurements from the participants in the 2025 East-West Shrine Bowl.

01/31/25 Read More
 

Underdog Pick Em: Conference Championships

Dan Hindery Dan Hindery

Dan Hindery looks at the top Underdog Player Props to target in the Conference Championships

01/24/25 Read More