Links to Other Positions:
Quarterbacks | Running Backs | Wide Receivers | Tight Ends | Offensive Linemen
Defensive Linemen | Edge Rushers | Linebackers | Defensive Backs
Here are the results from the quarterbacks' physical measurements and on-field workouts.
2025 NFL Combine Physical Measurements: Wide Receivers
Key
- Height: the player's height, measured to the nearest eighth of an inch.
- The first digit is the number of feet.
- The middle two digits are the number of inches.
- The last digit is the number of eighths of an inch.
- 6015 is a height of 6 feet, 1 5/8 inches.
- 5111 is a height of 5 feet, 11 1/8 inches.
- Weight: the player's weight in pounds
- Hand Size: the distance between the tips of the thumb and pinkie when spread apart
- If there are three digits, the first one is the number of inches.
- If there are four digits, the first two are the number of inches.
- The second-to-last digit is the number of eighths of an inch.
- 958 is 9 5/8 inches.
- 1000 is 10 inches even.
- Arm Length: the distance from the end of the biceps or shoulder blade to the tip of the middle finger with the arm extended horizontally away from the body
- The first two digits are the number of inches.
- The second-to-last digit is the number of eighths of an inch.
- 3128 is 31 2/8 inches.
- 3000 is 30 inches even.
- Wingspan: the distance from the tips of the middle fingers when both arms are extended horizontally away from the body (on most humans, this measurement is very close to height)
- The first two digits are the number of inches.
- The second-to-last digit is the number of eighths of an inch.
- 458 is 74 5/8 inches.
- 7500 is 75 inches even.
- Hand Size: the distance between the tips of the thumb and pinkie when spread apart
| Player | School | Height | Weight | Hand Span | Arm Length | Wing Span |
|---|---|---|---|---|---|---|
| Andrew Armstrong | Arkansas | 6036 | 202 | 958 | 3218 | 7948 |
| Elic Ayomanor | Stanford | 6016 | 206 | 1000 | 3238 | 7838 |
| Elijhah Badger | Florida | 6013 | 200 | 948 | 3218 | 7858 |
| Jack Bech | TCU | 6012 | 214 | 900 | 3148 | 7500 |
| Isaiah Bond | Texas | 5105 | 180 | 848 | 3048 | 7548 |
| Ja'Corey Brooks | Louisville | 6020 | 184 | 900 | 3168 | 7668 |
| Sam Brown Jr. | Miami | 6022 | 200 | 938 | 3158 | 7778 |
| Pat Bryant | Illinois | 6022 | 204 | 948 | 3118 | 7800 |
| Luther Burden III | Missouri | 6000 | 206 | 848 | 3128 | 7648 |
| Beaux Collins | Notre Dame | 6030 | 201 | 948 | 3158 | 7948 |
| Chimere Dike | Florida | 6005 | 196 | 918 | 3218 | 7678 |
| Emeka Egbuka | Ohio State | 6007 | 202 | 958 | 3148 | 7658 |
| Da'Quan Felton | Virginia Tech | 6046 | 213 | 900 | 3228 | 7918 |
| Tai Felton | Maryland | 6011 | 183 | 900 | 3000 | 7238 |
| Jacolby George | Miami | 5110 | 172 | 948 | 3138 | 7548 |
| Matthew Golden | Texas | 5110 | 191 | 948 | 3058 | 7638 |
| Tre Harris | Mississippi | 6023 | 205 | 958 | 3178 | 7828 |
| Jayden Higgins | Iowa State | 6041 | 214 | 918 | 3318 | 8000 |
| Traeshon Holden | Oregon | 6021 | 205 | 978 | 3158 | 7848 |
| Jimmy Horn Jr. | Colorado | |||||
| Tory Horton | Colorado State | 6024 | 196 | 900 | 3058 | 7700 |
| Kobe Hudson | UCF | 6006 | 193 | 900 | 3058 | 7528 |
| Travis Hunter | Colorado | 6003 | 188 | 918 | 3138 | 7678 |
| Daniel Jackson | Minnesota | 5106 | 193 | 900 | 3068 | 7468 |
| Tez Johnson | Oregon | 5097 | 154 | 900 | 2938 | 7368 |
| Josh Kelly | Texas Tech | 6005 | 186 | 1048 | 3078 | 7658 |
| KeAndre Lambert-Smith | Auburn | 6006 | 190 | 918 | 3258 | 7858 |
| Jaylin Lane | Virginia Tech | 5096 | 191 | 978 | 3168 | 7728 |
| Dominic Lovett | Georgia | 5100 | 185 | 928 | 3138 | 7558 |
| Bru McCoy | Tennessee | 6024 | 209 | 1000 | 3218 | 7848 |
| Tetairoa McMillan | Arizona | 6041 | 219 | 1000 | 3148 | 7778 |
| Konata Mumpfield | Pittsburgh | 5113 | 186 | 848 | 2938 | 7438 |
| Nick Nash | San Jose State | 6024 | 203 | 868 | 3100 | 7648 |
| Isaiah Neyor | Nebraska | 6042 | 218 | 948 | 3438 | 8258 |
| Jaylin Noel | Iowa State | 5102 | 194 | 868 | 2948 | 7368 |
| Kaden Prather | Maryland | 6034 | 204 | 928 | 3178 | 7758 |
| Xavier Restrepo | Miami | 5097 | 209 | 918 | 2938 | 7158 |
| Jalen Royals | Utah State | 6000 | 205 | 948 | 3018 | 7368 |
| Arian Smith | Georgia | 6001 | 179 | 900 | 3128 | 7700 |
| Roc Taylor | Memphis | 6017 | 213 | 900 | 3228 | 7828 |
| Isaac TeSlaa | Arkansas | 6035 | 214 | 1000 | 3118 | 7668 |
| Dont'e Thornton Jr. | Tennessee | 6045 | 205 | 958 | 3218 | 7900 |
| Jordan Watkins | Mississippi | 5112 | 196 | 918 | 2938 | 7248 |
| Theo Wease Jr. | Missouri | 6030 | 200 | 958 | 3218 | 7838 |
| Antwane Wells Jr. | Mississippi | 6006 | 201 | 878 | 3148 | 7718 |
| LaJohntay Wester | Colorado | 5095 | 163 | 858 | 2968 | 7258 |
| Ricky White III | UNLV | 6011 | 184 | 928 | 3168 | 7600 |
| Kyle Williams | Washington State | 5105 | 190 | 868 | 3018 | 7300 |
| Savion Williams | TCU | 6037 | 222 | 1028 | 3248 | 8078 |
2025 NFL Combine On-Field Workouts: Wide Receivers
The list of events:
- The 40 - a run of 40 yards
- 10-yd split - the first 10 yards of the player's 40-yard dash
- Vertical - a standing jump straight up
- Broad - a standing horizontal jump
- 3cone - measures speed, change of direction, and agility
- Shuttle - measures speed, change of direction, and agility
- Bench - number of reps with 225 pounds on the bar
Here are the results, as reported by NFL.com.
If a cell is blank, the player did not participate in that event.
| Player | School | The 40 | 10-Yd Split | Vertical | Broad | 3-Cone | Shuttle | Bench |
|---|---|---|---|---|---|---|---|---|
| Andrew Armstrong | Arkansas | 4.51 | 1.53 | 37.5" | 10'4" | 6.97 | 4.18 | 11 |
| Elic Ayomanor | Stanford | 4.44 | 1.58 | 38.5" | 10'7" | |||
| Elijhah Badger | Florida | 4.43 | 1.53 | 35.5" | ||||
| Jack Bech | TCU | 34.5" | 10'5" | 6.84 | 4.21 | 19 | ||
| Isaiah Bond | Texas | 4.39 | 1.51 | |||||
| Ja'Corey Brooks | Louisville | |||||||
| Sam Brown Jr. | Miami | 4.44 | 1.52 | 41.5" | ||||
| Pat Bryant | Illinois | 4.61 | 1.56 | 37.5" | 10'4" | |||
| Luther Burden III | Missouri | 4.41 | 1.54 | |||||
| Beaux Collins | Notre Dame | |||||||
| Chimere Dike | Florida | 4.34 | 1.51 | 38.5" | 10'8" | 6.82 | 4.27 | |
| Emeka Egbuka | Ohio State | |||||||
| Da'Quan Felton | Virginia Tech | 4.50 | 1.52 | 32.5" | 10'2" | 7.10 | 4.30 | 16 |
| Tai Felton | Maryland | 4.37 | 1.51 | 39.5" | 10'10" | |||
| Jacolby George | Miami | |||||||
| Matthew Golden | Texas | 4.29 | 1.49 | |||||
| Tre Harris | Mississippi | 4.54 | 1.56 | 38.5" | 10'5" | |||
| Jayden Higgins | Iowa State | 4.47 | 1.53 | 39.0" | 10'8" | |||
| Traeshon Holden | Oregon | 4.57 | 1.54 | 32.0" | 10'3" | |||
| Jimmy Horn Jr. | Colorado | |||||||
| Tory Horton | Colorado State | 4.41 | 1.53 | 37.5" | ||||
| Kobe Hudson | UCF | 4.57 | 1.54 | 35.0" | 10'2" | |||
| Travis Hunter | Colorado | |||||||
| Daniel Jackson | Minnesota | 6.78 | 4.07 | |||||
| Tez Johnson | Oregon | 4.51 | 1.53 | 37.0" | 10'11" | 6.65 | 4.15 | |
| Josh Kelly | Texas Tech | 4.70 | 1.56 | 33.0" | 10'1" | 7.02 | ||
| KeAndre Lambert-Smith | Auburn | 4.37 | 1.53 | 34.5" | 10'4" | |||
| Jaylin Lane | Virginia Tech | 4.34 | 1.50 | 40.0" | 11'0" | 6.75 | 4.12 | 14 |
| Dominic Lovett | Georgia | 4.40 | 1.53 | 33.5" | 10'0" | 4.27 | ||
| Bru McCoy | Tennessee | |||||||
| Tetairoa McMillan | Arizona | |||||||
| Konata Mumpfield | Pittsburgh | 4.59 | 1.54 | 36.0" | 10'4" | |||
| Nick Nash | San Jose State | 4.57 | 1.54 | 34.0" | 10'3" | |||
| Isaiah Neyor | Nebraska | 4.40 | 1.51 | 38.0" | 11'1" | |||
| Jaylin Noel | Iowa State | 4.39 | 1.51 | 41.5" | 11'2" | 6.82 | 4.17 | 23 |
| Kaden Prather | Maryland | 4.46 | 1.53 | 30.0" | 9'6" | |||
| Xavier Restrepo | Miami | 17 | ||||||
| Jalen Royals | Utah State | 4.42 | 1.49 | 13 | ||||
| Arian Smith | Georgia | 4.36 | 1.51 | 38.0" | 10'7" | 6.82 | 4.19 | |
| Roc Taylor | Memphis | 4.49 | 1.53 | 30.5" | 10'2" | |||
| Isaac TeSlaa | Arkansas | 4.43 | 1.51 | 39.5" | 10'9" | 6.85 | 4.05 | 17 |
| Dont'e Thornton Jr. | Tennessee | 4.30 | 1.51 | 33.0" | 10'6" | |||
| Jordan Watkins | Mississippi | 4.37 | 1.53 | 36.5" | 9'11" | |||
| Theo Wease Jr. | Missouri | 4.56 | 1.56 | 31.0" | 9'9" | |||
| Antwane Wells Jr. | Mississippi | 4.58 | 1.53 | 34.0" | 10'4" | |||
| LaJohntay Wester | Colorado | 4.46 | 1.53 | 32.0" | 10'1" | |||
| Ricky White III | UNLV | 4.61 | 1.55 | 36.0" | 10'3" | |||
| Kyle Williams | Washington State | 4.40 | 1.55 | 36.5" | 9'11" | |||
| Savion Williams | TCU | 4.48 | 1.52 |
Advertisement Placeholder
When the article is published, this placeholder will be switched out for an ad.