
The Game Predictor has been part of Footballguys since its inception. Created by Footballguys co-founder David Dodds, it blends our weekly projections, Vegas game lines, and other data to outline how each team will perform this week.
Note: If you prefer the old format, please scroll down.
Christmas Day Football
Team | PaComps | PaAtts | PaYds | PaTDs | INTs | Rushes | RuYds | RuTDs | Score |
---|
Pittsburgh | 19.0 | 29.2 | 216.8 | 1.5 | 0.7 | 27.9 | 104.4 | 0.8 | 21.3 |
Kansas City | 23.6 | 34.4 | 236.3 | 1.7 | 0.8 | 27.7 | 113.1 | 1.0 | 24.0 |
Houston | 21.3 | 33.4 | 231.7 | 1.4 | 0.9 | 22.6 | 90.0 | 0.8 | 20.7 |
Baltimore | 17.7 | 26.2 | 224.8 | 2.0 | 0.5 | 30.6 | 162.2 | 1.2 | 27.3 |
Thursday Night Football
Team | PaComps | PaAtts | PaYds | PaTDs | INTs | Rushes | RuYds | RuTDs | Score |
---|
Chicago | 21.3 | 32.8 | 223.0 | 1.4 | 0.5 | 23.9 | 101.4 | 0.7 | 20.2 |
Seattle | 23.8 | 34.2 | 263.1 | 1.5 | 0.9 | 21.9 | 94.9 | 1.1 | 23.7 |
Saturday Games
Team | PaComps | PaAtts | PaYds | PaTDs | INTs | Rushes | RuYds | RuTDs | Score |
---|
New England | 20.6 | 29.8 | 212.5 | 1.3 | 0.9 | 26.3 | 122.5 | 0.8 | 19.7 |
LA Chargers | 19.4 | 29.6 | 221.6 | 1.5 | 0.5 | 25.6 | 105.9 | 1.1 | 23.7 |
Cincinnati | 23.3 | 34.3 | 270.4 | 2.4 | 0.7 | 22.6 | 96.5 | 0.7 | 27.6 |
Denver | 22.3 | 33.6 | 230.3 | 1.6 | 0.9 | 25.1 | 109.5 | 0.9 | 22.8 |
LA Rams | 20.2 | 29.7 | 220.0 | 1.6 | 0.7 | 28.6 | 121.1 | 1.3 | 27.2 |
Arizona | 21.9 | 31.9 | 225.7 | 1.3 | 0.7 | 24.5 | 115.5 | 0.9 | 20.3 |
Sunday Midday Games
Team | PaComps | PaAtts | PaYds | PaTDs | INTs | Rushes | RuYds | RuTDs | Score |
---|
NY Giants | 20.0 | 33.1 | 202.2 | 0.9 | 1.2 | 23.5 | 104.0 | 0.7 | 16.2 |
Indianapolis | 14.1 | 24.2 | 175.4 | 1.3 | 0.9 | 34.9 | 169.9 | 1.5 | 25.1 |
Buffalo | 19.0 | 29.2 | 221.8 | 1.6 | 0.5 | 28.7 | 137.0 | 1.7 | 29.5 |
NY Jets | 21.0 | 32.0 | 222.0 | 1.5 | 0.7 | 22.3 | 93.9 | 0.7 | 20.1 |
Jacksonville | 20.7 | 31.9 | 217.4 | 1.4 | 1.0 | 24.4 | 99.2 | 0.9 | 21.3 |
Tennessee | 19.7 | 30.5 | 217.7 | 1.4 | 1.0 | 25.6 | 103.3 | 0.9 | 20.3 |
New Orleans | 16.9 | 29.4 | 176.5 | 1.2 | 0.8 | 25.9 | 100.1 | 0.8 | 19.1 |
Las Vegas | 22.4 | 34.7 | 234.4 | 1.2 | 0.8 | 21.5 | 79.7 | 0.7 | 19.1 |
Tampa Bay | 21.9 | 31.2 | 239.0 | 2.3 | 0.9 | 28.1 | 146.4 | 1.1 | 30.1 |
Carolina | 19.9 | 31.4 | 202.3 | 1.3 | 0.8 | 23.5 | 104.9 | 1.0 | 20.7 |
Philadelphia | 16.6 | 25.6 | 191.8 | 1.4 | 0.8 | 34.0 | 165.0 | 1.5 | 26.8 |
Dallas | 22.2 | 37.4 | 215.2 | 1.4 | 0.9 | 22.5 | 89.7 | 0.5 | 16.8 |
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
Sunday Afternoon Games
Team | PaComps | PaAtts | PaYds | PaTDs | INTs | Rushes | RuYds | RuTDs | Score |
---|
Cleveland | 18.5 | 31.7 | 185.9 | 1.1 | 1.2 | 22.9 | 100.4 | 0.7 | 17.1 |
Miami | 23.4 | 33.3 | 233.9 | 1.6 | 0.7 | 24.4 | 105.3 | 0.8 | 23.2 |
Minnesota | 20.6 | 30.5 | 241.4 | 2.0 | 0.8 | 25.6 | 103.7 | 0.7 | 25.2 |
Green Bay | 19.2 | 28.5 | 236.8 | 1.7 | 0.9 | 29.2 | 128.3 | 1.2 | 24.7 |
Sunday Night Football
Team | PaComps | PaAtts | PaYds | PaTDs | INTs | Rushes | RuYds | RuTDs | Score |
---|
Washington | 20.6 | 29.1 | 225.9 | 1.7 | 0.6 | 30.4 | 142.0 | 1.2 | 24.8 |
Atlanta | 19.6 | 30.2 | 226.3 | 1.3 | 1.0 | 29.2 | 130.3 | 1.0 | 21.3 |
Monday Night Football
Team | PaComps | PaAtts | PaYds | PaTDs | INTs | Rushes | RuYds | RuTDs | Score |
---|
San Francisco | 19.5 | 30.1 | 241.6 | 1.4 | 0.8 | 24.8 | 101.4 | 1.0 | 23.3 |
Detroit | 22.8 | 32.2 | 263.0 | 2.0 | 0.8 | 27.9 | 133.5 | 1.4 | 28.5 |
All Games in a Single Table
There were requests to keep the old format with all of the games in a single table, so that is below.
Team | PaComps | PaAtts | PaYds | PaTDs | INTs | Rushes | RuYds | RuTDs | Score |
---|
Pittsburgh | 19.0 | 29.2 | 216.8 | 1.5 | 0.7 | 27.9 | 104.4 | 0.8 | 21.3 |
Kansas City | 23.6 | 34.4 | 236.3 | 1.7 | 0.8 | 27.7 | 113.1 | 1.0 | 24.0 |
Houston | 21.3 | 33.4 | 231.7 | 1.4 | 0.9 | 22.6 | 90.0 | 0.8 | 20.7 |
Baltimore | 17.7 | 26.2 | 224.8 | 2.0 | 0.5 | 30.6 | 162.2 | 1.2 | 27.3 |
Chicago | 21.3 | 32.8 | 223.0 | 1.4 | 0.5 | 23.9 | 101.4 | 0.7 | 20.2 |
Seattle | 23.8 | 34.2 | 263.1 | 1.5 | 0.9 | 21.9 | 94.9 | 1.1 | 23.7 |
New England | 20.6 | 29.8 | 212.5 | 1.3 | 0.9 | 26.3 | 122.5 | 0.8 | 19.7 |
LA Chargers | 19.4 | 29.6 | 221.6 | 1.5 | 0.5 | 25.6 | 105.9 | 1.1 | 23.7 |
Cincinnati | 23.3 | 34.3 | 270.4 | 2.4 | 0.7 | 22.6 | 96.5 | 0.7 | 27.6 |
Denver | 22.3 | 33.6 | 230.3 | 1.6 | 0.9 | 25.1 | 109.5 | 0.9 | 22.8 |
LA Rams | 20.2 | 29.7 | 220.0 | 1.6 | 0.7 | 28.6 | 121.1 | 1.3 | 27.2 |
Arizona | 21.9 | 31.9 | 225.7 | 1.3 | 0.7 | 24.5 | 115.5 | 0.9 | 20.3 |
NY Giants | 20.0 | 33.1 | 202.2 | 0.9 | 1.2 | 23.5 | 104.0 | 0.7 | 16.2 |
Indianapolis | 14.1 | 24.2 | 175.4 | 1.3 | 0.9 | 34.9 | 169.9 | 1.5 | 25.1 |
New Orleans | 16.9 | 29.4 | 176.5 | 1.2 | 0.8 | 25.9 | 100.1 | 0.8 | 19.1 |
Las Vegas | 22.4 | 34.7 | 234.4 | 1.2 | 0.8 | 21.5 | 79.7 | 0.7 | 19.1 |
Jacksonville | 20.7 | 31.9 | 217.4 | 1.4 | 1.0 | 24.4 | 99.2 | 0.9 | 21.3 |
Tennessee | 19.7 | 30.5 | 217.7 | 1.4 | 1.0 | 25.6 | 103.3 | 0.9 | 20.3 |
Buffalo | 19.0 | 29.2 | 221.8 | 1.6 | 0.5 | 28.7 | 137.0 | 1.7 | 29.5 |
NY Jets | 21.0 | 32.0 | 222.0 | 1.5 | 0.7 | 22.3 | 93.9 | 0.7 | 20.1 |
Tampa Bay | 21.9 | 31.2 | 239.0 | 2.3 | 0.9 | 28.1 | 146.4 | 1.1 | 30.1 |
Carolina | 19.9 | 31.4 | 202.3 | 1.3 | 0.8 | 23.5 | 104.9 | 1.0 | 20.7 |
Philadelphia | 16.6 | 25.6 | 191.8 | 1.4 | 0.8 | 34.0 | 165.0 | 1.5 | 26.8 |
Dallas | 22.2 | 37.4 | 215.2 | 1.4 | 0.9 | 22.5 | 89.7 | 0.5 | 16.8 |
Cleveland | 18.5 | 31.7 | 185.9 | 1.1 | 1.2 | 22.9 | 100.4 | 0.7 | 17.1 |
Miami | 23.4 | 33.3 | 233.9 | 1.6 | 0.7 | 24.4 | 105.3 | 0.8 | 23.2 |
Minnesota | 20.6 | 30.5 | 241.4 | 2.0 | 0.8 | 25.6 | 103.7 | 0.7 | 25.2 |
Green Bay | 19.2 | 28.5 | 236.8 | 1.7 | 0.9 | 29.2 | 128.3 | 1.2 | 24.7 |
Washington | 20.6 | 29.1 | 225.9 | 1.7 | 0.6 | 30.4 | 142.0 | 1.2 | 24.8 |
Atlanta | 19.6 | 30.2 | 226.3 | 1.3 | 1.0 | 29.2 | 130.3 | 1.0 | 21.3 |
San Francisco | 19.5 | 30.1 | 241.6 | 1.4 | 0.8 | 24.8 | 101.4 | 1.0 | 23.3 |
Detroit | 22.8 | 32.2 | 263.0 | 2.0 | 0.8 | 27.9 | 133.5 | 1.4 | 28.5 |

Photos provided by Imagn Images