
The Game Predictor has been part of Footballguys since its inception. Created by Footballguys co-founder David Dodds, it blends our weekly projections, Vegas game lines, and other data to outline how each team will perform this week.
Note: If you prefer the old format, please scroll down.
Thursday Night Football
Team | PaComps | PaAtts | PaYds | PaTDs | INTs | Rushes | RuYds | RuTDs | Score |
---|
Detroit | 20.3 | 28.5 | 241.8 | 1.7 | 0.8 | 31.0 | 144.5 | 1.4 | 28.5 |
Green Bay | 19.7 | 30.6 | 242.9 | 1.6 | 1.0 | 28.0 | 123.6 | 0.9 | 23.5 |
Sunday Midday Games
Team | PaComps | PaAtts | PaYds | PaTDs | INTs | Rushes | RuYds | RuTDs | Score |
---|
Minnesota | 20.3 | 29.5 | 242.9 | 1.9 | 0.8 | 28.2 | 119.1 | 0.7 | 25.6 |
Atlanta | 22.3 | 33.1 | 247.0 | 1.3 | 1.2 | 25.5 | 104.8 | 0.7 | 19.4 |
NY Giants | 21.0 | 32.7 | 218.4 | 1.0 | 1.0 | 24.4 | 112.3 | 0.8 | 18.1 |
New Orleans | 20.3 | 30.3 | 224.4 | 1.3 | 0.6 | 28.0 | 120.9 | 0.9 | 22.1 |
Tennessee | 19.2 | 29.7 | 220.9 | 1.5 | 0.9 | 25.5 | 109.2 | 0.7 | 21.8 |
Jacksonville | 20.2 | 31.1 | 196.8 | 1.1 | 0.8 | 24.1 | 97.5 | 0.8 | 18.0 |
Tampa Bay | 22.6 | 32.8 | 240.1 | 1.9 | 0.9 | 26.8 | 126.1 | 0.9 | 26.7 |
Las Vegas | 23.4 | 35.7 | 247.6 | 1.4 | 0.7 | 20.7 | 76.1 | 0.7 | 19.5 |
Pittsburgh | 18.9 | 28.3 | 235.6 | 1.5 | 0.5 | 31.2 | 125.8 | 1.2 | 25.8 |
Cleveland | 22.5 | 36.0 | 258.1 | 1.3 | 1.2 | 23.6 | 90.1 | 0.6 | 18.5 |
Philadelphia | 16.3 | 23.7 | 199.2 | 1.5 | 0.5 | 35.9 | 191.0 | 1.6 | 29.9 |
Carolina | 20.4 | 33.1 | 205.1 | 1.0 | 0.9 | 22.8 | 100.7 | 0.7 | 16.4 |
Miami | 22.9 | 32.3 | 242.5 | 1.7 | 0.6 | 27.3 | 115.3 | 0.9 | 25.6 |
NY Jets | 22.5 | 34.9 | 228.0 | 1.5 | 0.7 | 20.7 | 87.4 | 0.5 | 19.2 |
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
Sunday Afternoon Games
Team | PaComps | PaAtts | PaYds | PaTDs | INTs | Rushes | RuYds | RuTDs | Score |
---|
Arizona | 21.1 | 30.9 | 224.1 | 1.3 | 0.7 | 28.2 | 144.6 | 1.0 | 23.3 |
Seattle | 24.2 | 34.8 | 259.7 | 1.2 | 0.9 | 24.6 | 100.0 | 1.0 | 20.7 |
LA Rams | 22.3 | 33.4 | 248.4 | 1.4 | 0.8 | 24.6 | 106.9 | 0.8 | 21.9 |
Buffalo | 20.3 | 30.2 | 230.9 | 1.5 | 0.6 | 28.3 | 128.1 | 1.5 | 27.0 |
San Francisco | 19.5 | 29.3 | 246.7 | 1.4 | 0.8 | 26.7 | 125.6 | 0.9 | 23.6 |
Chicago | 21.1 | 33.9 | 219.6 | 1.2 | 0.6 | 23.2 | 105.6 | 0.9 | 19.9 |
Sunday Night Football
Team | PaComps | PaAtts | PaYds | PaTDs | INTs | Rushes | RuYds | RuTDs | Score |
---|
Kansas City | 23.2 | 33.8 | 241.1 | 1.6 | 1.0 | 27.1 | 116.6 | 0.8 | 23.4 |
LA Chargers | 18.0 | 28.0 | 209.7 | 1.2 | 0.3 | 26.0 | 96.4 | 0.7 | 18.7 |
Monday Night Football
Team | PaComps | PaAtts | PaYds | PaTDs | INTs | Rushes | RuYds | RuTDs | Score |
---|
Dallas | 23.3 | 38.3 | 243.2 | 1.7 | 0.9 | 21.8 | 89.2 | 0.5 | 21.6 |
Cincinnati | 23.9 | 35.7 | 274.6 | 2.2 | 0.6 | 23.3 | 99.7 | 0.9 | 27.7 |
All Games in a Single Table
There were requests to keep the old format with all of the games in a single table, so that is below.
Team | PaComps | PaAtts | PaYds | PaTDs | INTs | Rushes | RuYds | RuTDs | Score |
---|
Detroit | 20.3 | 28.5 | 241.8 | 1.7 | 0.8 | 31.0 | 144.5 | 1.4 | 28.5 |
Green Bay | 19.7 | 30.6 | 242.9 | 1.6 | 1.0 | 28.0 | 123.6 | 0.9 | 23.5 |
Minnesota | 20.3 | 29.5 | 242.9 | 1.9 | 0.8 | 28.2 | 119.1 | 0.7 | 25.6 |
Atlanta | 22.3 | 33.1 | 247.0 | 1.3 | 1.2 | 25.5 | 104.8 | 0.7 | 19.4 |
NY Giants | 21.0 | 32.7 | 218.4 | 1.0 | 1.0 | 24.4 | 112.3 | 0.8 | 18.1 |
New Orleans | 20.3 | 30.3 | 224.4 | 1.3 | 0.6 | 28.0 | 120.9 | 0.9 | 22.1 |
Tennessee | 19.2 | 29.7 | 220.9 | 1.5 | 0.9 | 25.5 | 109.2 | 0.7 | 21.8 |
Jacksonville | 20.2 | 31.1 | 196.8 | 1.1 | 0.8 | 24.1 | 97.5 | 0.8 | 18.0 |
Tampa Bay | 22.6 | 32.8 | 240.1 | 1.9 | 0.9 | 26.8 | 126.1 | 0.9 | 26.7 |
Las Vegas | 23.4 | 35.7 | 247.6 | 1.4 | 0.7 | 20.7 | 76.1 | 0.7 | 19.5 |
Pittsburgh | 18.9 | 28.3 | 235.6 | 1.5 | 0.5 | 31.2 | 125.8 | 1.2 | 25.8 |
Cleveland | 22.5 | 36.0 | 258.1 | 1.3 | 1.2 | 23.6 | 90.1 | 0.6 | 18.5 |
Philadelphia | 16.3 | 23.7 | 199.2 | 1.5 | 0.5 | 35.9 | 191.0 | 1.6 | 29.9 |
Carolina | 20.4 | 33.1 | 205.1 | 1.0 | 0.9 | 22.8 | 100.7 | 0.7 | 16.4 |
Miami | 22.9 | 32.3 | 242.5 | 1.7 | 0.6 | 27.3 | 115.3 | 0.9 | 25.6 |
NY Jets | 22.5 | 34.9 | 228.0 | 1.5 | 0.7 | 20.7 | 87.4 | 0.5 | 19.2 |
Arizona | 21.1 | 30.9 | 224.1 | 1.3 | 0.7 | 28.2 | 144.6 | 1.0 | 23.3 |
Seattle | 24.2 | 34.8 | 259.7 | 1.2 | 0.9 | 24.6 | 100.0 | 1.0 | 20.7 |
LA Rams | 22.3 | 33.4 | 248.4 | 1.4 | 0.8 | 24.6 | 106.9 | 0.8 | 21.9 |
Buffalo | 20.3 | 30.2 | 230.9 | 1.5 | 0.6 | 28.3 | 128.1 | 1.5 | 27.0 |
San Francisco | 19.5 | 29.3 | 246.7 | 1.4 | 0.8 | 26.7 | 125.6 | 0.9 | 23.6 |
Chicago | 21.1 | 33.9 | 219.6 | 1.2 | 0.6 | 23.2 | 105.6 | 0.9 | 19.9 |
Kansas City | 23.2 | 33.8 | 241.1 | 1.6 | 1.0 | 27.1 | 116.6 | 0.8 | 23.4 |
LA Chargers | 18.0 | 28.0 | 209.7 | 1.2 | 0.3 | 26.0 | 96.4 | 0.7 | 18.7 |
Dallas | 23.3 | 38.3 | 243.2 | 1.7 | 0.9 | 21.8 | 89.2 | 0.5 | 21.6 |
Cincinnati | 23.9 | 35.7 | 274.6 | 2.2 | 0.6 | 23.3 | 99.7 | 0.9 | 27.7 |

Photos provided by Imagn Images