
The Game Predictor has been part of Footballguys since its inception. Created by Footballguys co-founder David Dodds, it blends our weekly projections, Vegas game lines, and other data to outline how each team will perform this week.
Note: If you prefer the old format, please scroll down.
Thursday Night Football
Team | PaComps | PaAtts | PaYds | PaTDs | INTs | Rushes | RuYds | RuTDs | Score |
---|
Cleveland | 22.3 | 34.8 | 245.4 | 1.3 | 1.4 | 23.1 | 92.1 | 0.6 | 17.6 |
Pittsburgh | 17.6 | 27.6 | 213.2 | 1.2 | 0.6 | 31.2 | 128.1 | 0.9 | 20.6 |
Sunday Midday Games
Team | PaComps | PaAtts | PaYds | PaTDs | INTs | Rushes | RuYds | RuTDs | Score |
---|
Indianapolis | 19.2 | 32.0 | 239.7 | 1.4 | 1.3 | 27.8 | 130.2 | 1.1 | 22.2 |
Detroit | 20.4 | 27.7 | 247.7 | 2.0 | 1.0 | 30.8 | 144.0 | 1.6 | 30.4 |
Carolina | 19.6 | 30.3 | 191.5 | 1.1 | 1.0 | 25.0 | 107.7 | 0.6 | 16.3 |
Kansas City | 20.9 | 30.2 | 224.3 | 1.9 | 0.8 | 29.3 | 120.9 | 1.3 | 28.1 |
Chicago | 20.1 | 30.8 | 210.3 | 1.2 | 0.8 | 27.7 | 114.3 | 0.8 | 18.4 |
Minnesota | 20.5 | 29.7 | 235.5 | 1.6 | 1.1 | 25.9 | 108.6 | 0.7 | 21.4 |
Washington | 18.8 | 27.4 | 236.0 | 1.6 | 0.5 | 32.3 | 153.7 | 1.7 | 29.4 |
Dallas | 23.9 | 39.2 | 223.2 | 1.3 | 1.1 | 20.4 | 80.9 | 0.5 | 17.1 |
NY Giants | 20.0 | 31.3 | 197.2 | 1.1 | 0.7 | 25.7 | 115.7 | 0.7 | 17.7 |
Tampa Bay | 23.4 | 33.3 | 245.1 | 1.9 | 0.8 | 26.4 | 127.3 | 0.9 | 24.6 |
Miami | 21.5 | 30.3 | 238.8 | 1.7 | 0.8 | 30.0 | 131.2 | 0.9 | 26.3 |
New England | 21.6 | 31.9 | 224.0 | 1.3 | 0.9 | 26.1 | 113.9 | 0.9 | 19.5 |
Houston | 20.4 | 31.7 | 239.7 | 1.6 | 0.6 | 26.9 | 116.0 | 1.1 | 26.1 |
Tennessee | 18.4 | 29.9 | 189.2 | 1.2 | 1.3 | 25.1 | 105.2 | 0.5 | 16.5 |
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
Sunday Afternoon Games
Team | PaComps | PaAtts | PaYds | PaTDs | INTs | Rushes | RuYds | RuTDs | Score |
---|
Las Vegas | 23.3 | 34.8 | 220.7 | 1.2 | 1.2 | 22.5 | 83.4 | 0.9 | 18.7 |
Denver | 20.6 | 31.1 | 215.9 | 1.5 | 0.7 | 27.1 | 115.5 | 1.0 | 23.3 |
Seattle | 23.6 | 35.2 | 260.5 | 1.5 | 1.1 | 24.4 | 103.7 | 1.1 | 24.0 |
Arizona | 21.0 | 30.3 | 226.8 | 1.4 | 0.6 | 30.3 | 152.7 | 1.2 | 23.8 |
Green Bay | 20.4 | 31.3 | 248.2 | 1.8 | 1.2 | 27.4 | 121.8 | 0.9 | 25.3 |
San Francisco | 20.6 | 30.0 | 243.2 | 1.5 | 0.9 | 29.5 | 127.9 | 1.0 | 22.7 |
Sunday Night Football
Team | PaComps | PaAtts | PaYds | PaTDs | INTs | Rushes | RuYds | RuTDs | Score |
---|
LA Rams | 23.4 | 35.8 | 255.1 | 1.6 | 0.9 | 23.7 | 96.7 | 0.9 | 23.3 |
Philadelphia | 18.1 | 26.6 | 236.4 | 1.5 | 0.7 | 33.8 | 162.2 | 1.7 | 26.9 |
Monday Night Football
Team | PaComps | PaAtts | PaYds | PaTDs | INTs | Rushes | RuYds | RuTDs | Score |
---|
LA Chargers | 19.0 | 28.4 | 233.6 | 1.6 | 0.5 | 27.4 | 113.9 | 1.0 | 24.0 |
Baltimore | 19.6 | 29.1 | 248.1 | 1.9 | 0.6 | 29.7 | 159.3 | 1.3 | 27.3 |
All Games in a Single Table
There were requests to keep the old format with all of the games in a single table, so that is below.
Team | PaComps | PaAtts | PaYds | PaTDs | INTs | Rushes | RuYds | RuTDs | Score |
---|
Cleveland | 22.3 | 34.8 | 245.4 | 1.3 | 1.4 | 23.1 | 92.1 | 0.6 | 17.6 |
Pittsburgh | 17.6 | 27.6 | 213.2 | 1.2 | 0.6 | 31.2 | 128.1 | 0.9 | 20.6 |
Indianapolis | 19.2 | 32.0 | 239.7 | 1.4 | 1.3 | 27.8 | 130.2 | 1.1 | 22.2 |
Detroit | 20.4 | 27.7 | 247.7 | 2.0 | 1.0 | 30.8 | 144.0 | 1.6 | 30.4 |
Carolina | 19.6 | 30.3 | 191.5 | 1.1 | 1.0 | 25.0 | 107.7 | 0.6 | 16.3 |
Kansas City | 20.9 | 30.2 | 224.3 | 1.9 | 0.8 | 29.3 | 120.9 | 1.3 | 28.1 |
Chicago | 20.1 | 30.8 | 210.3 | 1.2 | 0.8 | 27.7 | 114.3 | 0.8 | 18.4 |
Minnesota | 20.5 | 29.7 | 235.5 | 1.6 | 1.1 | 25.9 | 108.6 | 0.7 | 21.4 |
Washington | 18.8 | 27.4 | 236.0 | 1.6 | 0.5 | 32.3 | 153.7 | 1.7 | 29.4 |
Dallas | 23.9 | 39.2 | 223.2 | 1.3 | 1.1 | 20.4 | 80.9 | 0.5 | 17.1 |
NY Giants | 20.0 | 31.3 | 197.2 | 1.1 | 0.7 | 25.7 | 115.7 | 0.7 | 17.7 |
Tampa Bay | 23.4 | 33.3 | 245.1 | 1.9 | 0.8 | 26.4 | 127.3 | 0.9 | 24.6 |
Miami | 21.5 | 30.3 | 238.8 | 1.7 | 0.8 | 30.0 | 131.2 | 0.9 | 26.3 |
New England | 21.6 | 31.9 | 224.0 | 1.3 | 0.9 | 26.1 | 113.9 | 0.9 | 19.5 |
Houston | 20.4 | 31.7 | 239.7 | 1.6 | 0.6 | 26.9 | 116.0 | 1.1 | 26.1 |
Tennessee | 18.4 | 29.9 | 189.2 | 1.2 | 1.3 | 25.1 | 105.2 | 0.5 | 16.5 |
Las Vegas | 23.3 | 34.8 | 220.7 | 1.2 | 1.2 | 22.5 | 83.4 | 0.9 | 18.7 |
Denver | 20.6 | 31.1 | 215.9 | 1.5 | 0.7 | 27.1 | 115.5 | 1.0 | 23.3 |
Seattle | 23.6 | 35.2 | 260.5 | 1.5 | 1.1 | 24.4 | 103.7 | 1.1 | 24.0 |
Arizona | 21.0 | 30.3 | 226.8 | 1.4 | 0.6 | 30.3 | 152.7 | 1.2 | 23.8 |
Green Bay | 20.4 | 31.3 | 248.2 | 1.8 | 1.2 | 27.4 | 121.8 | 0.9 | 25.3 |
San Francisco | 20.6 | 30.0 | 243.2 | 1.5 | 0.9 | 29.5 | 127.9 | 1.0 | 22.7 |
LA Rams | 23.4 | 35.8 | 255.1 | 1.6 | 0.9 | 23.7 | 96.7 | 0.9 | 23.3 |
Philadelphia | 18.1 | 26.6 | 236.4 | 1.5 | 0.7 | 33.8 | 162.2 | 1.7 | 26.9 |
LA Chargers | 19.0 | 28.4 | 233.6 | 1.6 | 0.5 | 27.4 | 113.9 | 1.0 | 24.0 |
Baltimore | 19.6 | 29.1 | 248.1 | 1.9 | 0.6 | 29.7 | 159.3 | 1.3 | 27.3 |

Photos provided by Imagn Images