
The Game Predictor has been part of Footballguys since its inception. Created by Footballguys co-founder David Dodds, it blends our weekly projections, Vegas game lines, and other data to outline how each team will perform this week.
Note: If you prefer the old format, please scroll down.
Thursday Night Football
Team | PaComps | PaAtts | PaYds | PaTDs | INTs | Rushes | RuYds | RuTDs | Score |
---|
NY Jets | 21.7 | 35.3 | 234.3 | 1.6 | 0.9 | 23.4 | 94.5 | 0.7 | 22.2 |
Houston | 21.7 | 33.8 | 233.8 | 1.3 | 0.6 | 27.2 | 114.1 | 0.7 | 19.7 |
Sunday Midday Games
Team | PaComps | PaAtts | PaYds | PaTDs | INTs | Rushes | RuYds | RuTDs | Score |
---|
Tennessee | 18.2 | 30.2 | 191.0 | 1.2 | 0.8 | 26.8 | 114.5 | 0.8 | 21.0 |
New England | 19.1 | 30.0 | 185.0 | 1.1 | 0.4 | 26.3 | 106.7 | 0.7 | 17.4 |
Cleveland | 23.3 | 35.9 | 260.9 | 1.4 | 1.1 | 24.0 | 106.4 | 0.8 | 20.9 |
LA Chargers | 18.2 | 28.2 | 199.7 | 1.4 | 0.5 | 27.3 | 116.0 | 0.9 | 21.9 |
Carolina | 19.5 | 32.1 | 206.7 | 1.1 | 1.2 | 23.3 | 109.4 | 0.8 | 18.3 |
New Orleans | 21.5 | 31.0 | 233.2 | 1.6 | 0.9 | 27.4 | 112.1 | 1.1 | 25.4 |
Buffalo | 19.6 | 28.9 | 235.2 | 1.6 | 0.5 | 28.5 | 129.1 | 1.5 | 28.3 |
Miami | 22.3 | 33.0 | 242.1 | 1.3 | 1.0 | 29.4 | 128.6 | 0.9 | 21.0 |
Atlanta | 22.4 | 33.6 | 262.6 | 2.0 | 0.9 | 27.0 | 118.2 | 1.0 | 27.8 |
Dallas | 23.7 | 37.0 | 256.8 | 1.9 | 1.0 | 23.7 | 95.7 | 0.7 | 24.2 |
Baltimore | 18.8 | 28.2 | 226.1 | 1.7 | 0.5 | 33.4 | 176.3 | 1.2 | 27.7 |
Denver | 20.9 | 33.3 | 217.3 | 1.1 | 0.8 | 24.5 | 99.5 | 0.9 | 18.2 |
Cincinnati | 22.4 | 32.9 | 246.9 | 1.9 | 0.6 | 23.4 | 98.2 | 0.8 | 26.7 |
Las Vegas | 22.2 | 34.2 | 231.0 | 1.2 | 1.2 | 22.3 | 85.5 | 0.7 | 19.0 |
NY Giants | 21.8 | 35.1 | 230.5 | 1.3 | 0.7 | 25.4 | 105.9 | 0.7 | 19.9 |
Washington | 19.8 | 28.4 | 230.1 | 1.3 | 0.5 | 31.9 | 159.7 | 1.3 | 23.7 |
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
Sunday Afternoon Games
Team | PaComps | PaAtts | PaYds | PaTDs | INTs | Rushes | RuYds | RuTDs | Score |
---|
Arizona | 19.6 | 29.8 | 212.7 | 1.4 | 0.6 | 27.4 | 133.5 | 0.9 | 22.6 |
Chicago | 21.0 | 32.3 | 225.5 | 1.4 | 0.8 | 28.4 | 124.8 | 0.8 | 21.3 |
Philadelphia | 19.1 | 28.5 | 234.7 | 1.4 | 0.6 | 33.0 | 150.7 | 1.5 | 27.2 |
Jacksonville | 20.7 | 32.4 | 231.8 | 1.2 | 0.6 | 24.2 | 107.7 | 0.7 | 18.4 |
Seattle | 25.7 | 37.3 | 269.1 | 1.4 | 0.9 | 21.7 | 94.8 | 1.1 | 23.5 |
LA Rams | 21.7 | 33.9 | 240.6 | 1.6 | 0.9 | 27.4 | 113.8 | 1.0 | 24.4 |
Green Bay | 21.5 | 33.8 | 260.1 | 1.7 | 1.2 | 28.2 | 129.0 | 0.7 | 22.6 |
Detroit | 20.8 | 29.3 | 237.0 | 1.5 | 0.7 | 29.8 | 137.8 | 1.3 | 26.2 |
Sunday Night Football
Team | PaComps | PaAtts | PaYds | PaTDs | INTs | Rushes | RuYds | RuTDs | Score |
---|
Minnesota | 19.8 | 29.5 | 243.4 | 1.9 | 0.8 | 26.8 | 120.6 | 0.7 | 25.7 |
Indianapolis | 21.3 | 34.1 | 234.8 | 1.3 | 0.9 | 24.8 | 108.2 | 0.7 | 19.9 |
Monday Night Football
Team | PaComps | PaAtts | PaYds | PaTDs | INTs | Rushes | RuYds | RuTDs | Score |
---|
Kansas City | 22.4 | 32.8 | 246.1 | 1.7 | 1.0 | 30.0 | 122.5 | 1.1 | 27.2 |
Tampa Bay | 23.4 | 34.5 | 243.6 | 1.3 | 1.0 | 25.6 | 108.9 | 0.5 | 17.7 |
All Games in a Single Table
There were requests to keep the old format with all of the games in a single table, so that is below.
Team | PaComps | PaAtts | PaYds | PaTDs | INTs | Rushes | RuYds | RuTDs | Score |
---|
NY Jets | 21.7 | 35.3 | 234.3 | 1.6 | 0.9 | 23.4 | 94.5 | 0.7 | 22.2 |
Houston | 21.7 | 33.8 | 233.8 | 1.3 | 0.6 | 27.2 | 114.1 | 0.7 | 19.7 |
Tennessee | 18.2 | 30.2 | 191.0 | 1.2 | 0.8 | 26.8 | 114.5 | 0.8 | 21.0 |
New England | 19.1 | 30.0 | 185.0 | 1.1 | 0.4 | 26.3 | 106.7 | 0.7 | 17.4 |
Cleveland | 23.3 | 35.9 | 260.9 | 1.4 | 1.1 | 24.0 | 106.4 | 0.8 | 20.9 |
LA Chargers | 18.2 | 28.2 | 199.7 | 1.4 | 0.5 | 27.3 | 116.0 | 0.9 | 21.9 |
Carolina | 19.5 | 32.1 | 206.7 | 1.1 | 1.2 | 23.3 | 109.4 | 0.8 | 18.3 |
New Orleans | 21.5 | 31.0 | 233.2 | 1.6 | 0.9 | 27.4 | 112.1 | 1.1 | 25.4 |
Buffalo | 19.6 | 28.9 | 235.2 | 1.6 | 0.5 | 28.5 | 129.1 | 1.5 | 28.3 |
Miami | 22.3 | 33.0 | 242.1 | 1.3 | 1.0 | 29.4 | 128.6 | 0.9 | 21.0 |
Atlanta | 22.4 | 33.6 | 262.6 | 2.0 | 0.9 | 27.0 | 118.2 | 1.0 | 27.8 |
Dallas | 23.7 | 37.0 | 256.8 | 1.9 | 1.0 | 23.7 | 95.7 | 0.7 | 24.2 |
Baltimore | 18.8 | 28.2 | 226.1 | 1.7 | 0.5 | 33.4 | 176.3 | 1.2 | 27.7 |
Denver | 20.9 | 33.3 | 217.3 | 1.1 | 0.8 | 24.5 | 99.5 | 0.9 | 18.2 |
Cincinnati | 22.4 | 32.9 | 246.9 | 1.9 | 0.6 | 23.4 | 98.2 | 0.8 | 26.7 |
Las Vegas | 22.2 | 34.2 | 231.0 | 1.2 | 1.2 | 22.3 | 85.5 | 0.7 | 19.0 |
NY Giants | 21.8 | 35.1 | 230.5 | 1.3 | 0.7 | 25.4 | 105.9 | 0.7 | 19.9 |
Washington | 19.8 | 28.4 | 230.1 | 1.3 | 0.5 | 31.9 | 159.7 | 1.3 | 23.7 |
Arizona | 19.6 | 29.8 | 212.7 | 1.4 | 0.6 | 27.4 | 133.5 | 0.9 | 22.6 |
Chicago | 21.0 | 32.3 | 225.5 | 1.4 | 0.8 | 28.4 | 124.8 | 0.8 | 21.3 |
Philadelphia | 19.1 | 28.5 | 234.7 | 1.4 | 0.6 | 33.0 | 150.7 | 1.5 | 27.2 |
Jacksonville | 20.7 | 32.4 | 231.8 | 1.2 | 0.6 | 24.2 | 107.7 | 0.7 | 18.4 |
Seattle | 25.7 | 37.3 | 269.1 | 1.4 | 0.9 | 21.7 | 94.8 | 1.1 | 23.5 |
LA Rams | 21.7 | 33.9 | 240.6 | 1.6 | 0.9 | 27.4 | 113.8 | 1.0 | 24.4 |
Green Bay | 21.5 | 33.8 | 260.1 | 1.7 | 1.2 | 28.2 | 129.0 | 0.7 | 22.6 |
Detroit | 20.8 | 29.3 | 237.0 | 1.5 | 0.7 | 29.8 | 137.8 | 1.3 | 26.2 |
Minnesota | 19.8 | 29.5 | 243.4 | 1.9 | 0.8 | 26.8 | 120.6 | 0.7 | 25.7 |
Indianapolis | 21.3 | 34.1 | 234.8 | 1.3 | 0.9 | 24.8 | 108.2 | 0.7 | 19.9 |
Kansas City | 22.4 | 32.8 | 246.1 | 1.7 | 1.0 | 30.0 | 122.5 | 1.1 | 27.2 |
Tampa Bay | 23.4 | 34.5 | 243.6 | 1.3 | 1.0 | 25.6 | 108.9 | 0.5 | 17.7 |

Photos provided by Imagn Images