Photo: USA Today Sports
The Game Predictor is our primary tool for establishing how each team will attempt to play their game (rush/pass) each week. It factors in the opponent, YTD data, recent games, critical injury information, home/away situations, and more. It has been refined since its birth on the mrfootball.com website over 20 years ago.
Team | PaComps | PaAtts | PaYds | PaTDs | INTs | Rushes | RuYds | RuTDs | Score |
---|---|---|---|---|---|---|---|---|---|
NY Giants | 19.7 | 30.9 | 205.0 | 1.3 | 0.9 | 26.9 | 119.3 | 0.8 | 21.0 |
Dallas | 24.9 | 38.1 | 275.1 | 1.9 | 0.9 | 22.5 | 90.7 | 0.8 | 27.3 |
Atlanta | 20.2 | 31.1 | 231.0 | 1.5 | 0.9 | 26.9 | 119.5 | 0.8 | 23.6 |
New Orleans | 19.3 | 28.1 | 223.0 | 1.3 | 0.7 | 30.3 | 121.3 | 0.9 | 21.7 |
Indianapolis | 15.9 | 26.5 | 197.1 | 1.0 | 1.3 | 27.6 | 124.8 | 1.1 | 21.2 |
Pittsburgh | 17.5 | 25.8 | 190.4 | 1.3 | 0.6 | 33.8 | 140.2 | 0.9 | 22.5 |
Houston | 22.5 | 34.3 | 261.5 | 2.0 | 0.8 | 24.8 | 95.3 | 0.8 | 28.0 |
Jacksonville | 20.2 | 33.1 | 224.6 | 1.3 | 0.8 | 23.4 | 99.8 | 0.7 | 20.5 |
Green Bay | 19.5 | 31.6 | 224.5 | 1.7 | 0.8 | 28.2 | 121.7 | 0.8 | 25.0 |
Minnesota | 20.2 | 30.5 | 230.1 | 1.7 | 0.8 | 25.6 | 110.0 | 0.7 | 22.5 |
Carolina | 21.9 | 32.3 | 235.6 | 1.4 | 0.8 | 23.7 | 91.4 | 0.7 | 22.6 |
Cincinnati | 24.0 | 35.1 | 261.0 | 2.0 | 0.7 | 21.7 | 90.1 | 0.9 | 27.9 |
Chicago | 22.7 | 34.9 | 243.4 | 1.5 | 0.8 | 26.3 | 108.0 | 0.9 | 24.0 |
LA Rams | 19.8 | 31.8 | 217.4 | 1.1 | 0.8 | 25.1 | 98.7 | 0.9 | 20.6 |
NY Jets | 22.5 | 33.7 | 242.7 | 1.7 | 0.7 | 24.6 | 107.6 | 0.9 | 26.1 |
Denver | 20.0 | 31.7 | 196.3 | 0.9 | 1.1 | 26.7 | 106.4 | 0.8 | 17.0 |
Tampa Bay | 21.4 | 32.0 | 229.8 | 1.7 | 0.7 | 23.3 | 95.5 | 0.6 | 22.7 |
Philadelphia | 20.9 | 30.6 | 209.8 | 1.2 | 0.9 | 29.5 | 133.5 | 1.3 | 25.1 |
Arizona | 20.5 | 30.6 | 226.2 | 1.7 | 0.7 | 27.1 | 129.2 | 1.1 | 28.1 |
Washington | 20.3 | 30.9 | 232.4 | 1.3 | 0.7 | 28.4 | 124.9 | 1.2 | 24.8 |
San Francisco | 18.9 | 27.5 | 230.9 | 1.6 | 0.7 | 30.2 | 128.3 | 1.1 | 25.6 |
New England | 18.2 | 28.8 | 176.7 | 0.9 | 0.7 | 24.5 | 104.2 | 0.5 | 15.2 |
Las Vegas | 21.7 | 33.1 | 241.4 | 1.5 | 1.0 | 20.4 | 77.8 | 0.7 | 21.4 |
Cleveland | 20.9 | 34.7 | 213.7 | 1.2 | 1.0 | 24.2 | 102.6 | 0.7 | 19.5 |
LA Chargers | 17.4 | 28.4 | 174.3 | 1.0 | 0.7 | 26.1 | 114.4 | 0.6 | 16.8 |
Kansas City | 22.9 | 33.5 | 246.9 | 1.8 | 0.9 | 26.7 | 113.6 | 0.9 | 26.4 |
Baltimore | 19.2 | 28.6 | 210.8 | 1.3 | 0.7 | 31.8 | 164.2 | 1.3 | 26.1 |
Buffalo | 21.5 | 31.6 | 243.3 | 1.5 | 0.8 | 27.6 | 116.7 | 1.1 | 24.0 |
Miami | 20.8 | 33.6 | 212.9 | 1.2 | 1.0 | 26.1 | 106.8 | 0.7 | 20.5 |
Tennessee | 20.7 | 31.3 | 219.3 | 1.2 | 1.1 | 24.6 | 107.3 | 0.6 | 19.4 |
Detroit | 22.2 | 33.5 | 236.3 | 1.5 | 1.0 | 32.3 | 150.3 | 1.3 | 28.2 |
Seattle | 22.0 | 32.8 | 240.9 | 1.4 | 0.9 | 23.7 | 93.3 | 0.9 | 24.9 |
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Photos provided by USA TODAY Sports
Tags
week 4
game predictor