Photo: USA Today Sports
As you may know, the Fantasy Football Players Championship (FFPC) has a unique element to its scoring system. That distinctive quality is 1.5 PPR for tight ends.
That scoring makes for uncommon ADP, which is presented here.
Key
- Rank -- rank by ADP from recent FFPC drafts
- Last Wk -- last week's rank by ADP from FFPC drafts
- Change -- the difference between this week and last week
RELATED: See Footballguys consensus ADP here >>>
RELATED: See high-stakes NFFC ADP here >>>
Average Draft Position: The Top 50
Rank | Position | Player | Team | Last Wk | Change |
---|---|---|---|---|---|
1 | RB | Christian McCaffrey | SF | 1 | no change |
2 | WR | CeeDee Lamb | DAL | 2 | no change |
3 | RB | Breece Hall | NYJ | 4 | up 1 |
4 | WR | Tyreek Hill | MIA | 3 | down 1 |
5 | WR | Ja'Marr Chase | CIN | 5 | no change |
6 | RB | Bijan Robinson | ATL | 6 | no change |
7 | WR | Justin Jefferson | MIN | 7 | no change |
8 | WR | Amon-Ra St. Brown | DET | 8 | no change |
9 | WR | Puka Nacua | LAR | 9 | no change |
10 | WR | Garrett Wilson | NYJ | 11 | up 1 |
11 | RB | Jahmyr Gibbs | DET | 10 | down 1 |
12 | WR | A.J. Brown | PHI | 12 | no change |
13 | TE | Sam LaPorta | DET | 13 | no change |
14 | RB | Jonathan Taylor | IND | 15 | up 1 |
15 | RB | Saquon Barkley | PHI | 14 | down 1 |
16 | WR | Marvin Harrison Jr. | ARI | 16 | no change |
17 | TE | Travis Kelce | KC | 18 | up 1 |
18 | WR | Drake London | ATL | 17 | down 1 |
19 | TE | Trey McBride | ARI | 19 | no change |
20 | WR | Chris Olave | NO | 20 | no change |
21 | RB | Kyren Williams | LAR | 21 | no change |
22 | WR | Davante Adams | LV | 24 | up 2 |
23 | TE | Dalton Kincaid | BUF | 22 | down 1 |
24 | RB | Derrick Henry | BAL | 23 | down 1 |
25 | RB | Travis Etienne Jr. | JAC | 29 | up 4 |
26 | RB | De'Von Achane | MIA | 25 | down 1 |
27 | WR | Brandon Aiyuk | SF | 28 | up 1 |
28 | TE | Mark Andrews | BAL | 27 | down 1 |
29 | WR | Nico Collins | HOU | 30 | up 1 |
30 | RB | Josh Jacobs | GB | 26 | down 4 |
31 | WR | Michael Pittman Jr | IND | 31 | no change |
32 | QB | Josh Allen | BUF | 32 | no change |
33 | TE | Kyle Pitts | ATL | 36 | up 3 |
34 | WR | Mike Evans | TB | 34 | no change |
35 | WR | Jaylen Waddle | MIA | 33 | down 2 |
36 | WR | Malik Nabers | NYG | 35 | down 1 |
37 | WR | Deebo Samuel | SF | 37 | no change |
38 | RB | Isiah Pacheco | KC | 44 | up 6 |
39 | WR | DJ Moore | CHI | 40 | up 1 |
40 | QB | Jalen Hurts | PHI | 38 | down 2 |
41 | RB | Joe Mixon | HOU | 39 | down 2 |
42 | WR | DeVonta Smith | PHI | 41 | down 1 |
43 | TE | Evan Engram | JAC | 45 | up 2 |
44 | RB | Rachaad White | TB | 43 | down 1 |
45 | WR | Cooper Kupp | LAR | 46 | up 1 |
46 | WR | Stefon Diggs | HOU | 42 | down 4 |
47 | WR | DK Metcalf | SEA | 49 | up 2 |
48 | RB | James Cook | BUF | 47 | down 1 |
49 | QB | Patrick Mahomes II | KC | 50 | up 1 |
50 | QB | Lamar Jackson | BAL | 48 | down 2 |
Already a subscriber?
Login
Continue reading this content with a 100% free Insider subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Photos provided by USA TODAY Sports