Photo: USA Today Sports
In addition to their high-stakes leagues, the NFFC also hosts BestBall10s. In these leagues, there is no inseason roster management. It's just a draft, and you're done. And everyone loves to draft! So head over there and take your shot now. But before you do, take a minute to see the latest ADP.
Key
- Rank -- rank by ADP from recent BestBall10 drafts
- Last Wk -- last week's rank by ADP from BestBall10 drafts
- Change -- the difference between this week and last week
Average Draft Position from BestBall10s
Rank | Position | Player | Team | Last Wk | Change |
---|---|---|---|---|---|
1 | RB | Christian McCaffrey | SF | 1 | no change |
2 | WR | CeeDee Lamb | DAL | 2 | no change |
3 | WR | Tyreek Hill | MIA | 3 | no change |
4 | WR | Justin Jefferson | MIN | 4 | no change |
5 | RB | Breece Hall | NYJ | 6 | up 1 |
6 | WR | Ja'Marr Chase | CIN | 5 | down 1 |
7 | WR | Amon-Ra St. Brown | DET | 7 | no change |
8 | RB | Bijan Robinson | ATL | 8 | no change |
9 | WR | Puka Nacua | LA | 9 | no change |
10 | RB | Jonathan Taylor | IND | 11 | up 1 |
11 | WR | A.J. Brown | PHI | 10 | down 1 |
12 | WR | Garrett Wilson | NYJ | 12 | no change |
13 | RB | Saquon Barkley | PHI | 15 | up 2 |
14 | RB | Jahmyr Gibbs | DET | 13 | down 1 |
15 | RB | Kyren Williams | LA | 14 | down 1 |
16 | WR | Davante Adams | LV | 16 | no change |
17 | RB | Travis Etienne Jr. | JAX | 18 | up 1 |
18 | TE | Sam LaPorta | DET | 20 | up 2 |
19 | QB | Josh Allen | BUF | 17 | down 2 |
20 | WR | Chris Olave | NO | 19 | down 1 |
21 | WR | Nico Collins | HOU | 23 | up 2 |
22 | RB | De'Von Achane | MIA | 21 | down 1 |
23 | WR | DJ Moore | CHI | 22 | down 1 |
24 | TE | Travis Kelce | KC | 30 | up 6 |
25 | RB | Rachaad White | TB | 28 | up 3 |
26 | WR | Brandon Aiyuk | SF | 24 | down 2 |
27 | RB | Josh Jacobs | GB | 25 | down 2 |
28 | QB | Jalen Hurts | PHI | 26 | down 2 |
29 | RB | Derrick Henry | BAL | 31 | up 2 |
30 | QB | Patrick Mahomes II | KC | 33 | up 3 |
31 | WR | Jaylen Waddle | MIA | 39 | up 8 |
32 | WR | Deebo Samuel | SF | 27 | down 5 |
33 | WR | Mike Evans | TB | 32 | down 1 |
34 | TE | Trey McBride | ARZ | 40 | up 6 |
35 | QB | Lamar Jackson | BAL | 35 | no change |
36 | WR | Marvin Harrison Jr. | ARZ | 29 | down 7 |
37 | TE | Mark Andrews | BAL | 41 | up 4 |
38 | WR | Cooper Kupp | LA | 34 | down 4 |
39 | RB | James Cook | BUF | 43 | up 4 |
40 | TE | Dalton Kincaid | BUF | 44 | up 4 |
41 | WR | Stefon Diggs | HOU | 37 | down 4 |
42 | WR | Michael Pittman Jr | IND | 36 | down 6 |
43 | RB | Isiah Pacheco | KC | 42 | down 1 |
44 | QB | Joe Burrow | CIN | 49 | up 5 |
45 | QB | Dak Prescott | DAL | 48 | up 3 |
46 | TE | George Kittle | SF | 53 | up 7 |
47 | WR | Drake London | ATL | 38 | down 9 |
48 | TE | Evan Engram | JAX | 51 | up 3 |
49 | WR | DK Metcalf | SEA | 50 | up 1 |
50 | RB | Joe Mixon | HOU | 52 | up 2 |
51 | QB | C.J. Stroud | HOU | 45 | down 6 |
52 | RB | Najee Harris | PIT | 47 | down 5 |
53 | RB | Ken Walker III | SEA | 57 | up 4 |
54 | WR | Tank Dell | HOU | 61 | up 7 |
55 | QB | Anthony Richardson | IND | 56 | up 1 |
56 | WR | DeVonta Smith | PHI | 46 | down 10 |
57 | TE | Kyle Pitts | ATL | 60 | up 3 |
58 | WR | Zay Flowers | BAL | 59 | up 1 |
59 | QB | Jordan Love | GB | 55 | down 4 |
60 | WR | Amari Cooper | CLE | 54 | down 6 |
61 | TDSP | Baltimore Ravens | BAL | 94 | up 33 |
62 | TDSP | San Francisco 49ers | SF | 103 | up 41 |
63 | WR | Malik Nabers | NYG | 58 | down 5 |
64 | RB | Alvin Kamara | NO | 64 | no change |
65 | RB | Austin Ekeler | WAS | 73 | up 8 |
66 | WR | Rashee Rice | KC | 65 | down 1 |
67 | WR | Tee Higgins | CIN | 63 | down 4 |
68 | TDSP | Dallas Cowboys | DAL | 122 | up 54 |
69 | WR | Terry McLaurin | WAS | 68 | down 1 |
70 | TDSP | New York Jets | NYJ | 113 | up 43 |
71 | RB | David Montgomery | DET | 77 | up 6 |
72 | WR | Keenan Allen | CHI | 62 | down 10 |
73 | QB | Kyler Murray | ARZ | 72 | down 1 |
74 | WR | Jayden Reed | GB | 66 | down 8 |
75 | WR | George Pickens | PIT | 69 | down 6 |
76 | RB | Aaron Jones | MIN | 67 | down 9 |
77 | WR | Calvin Ridley | TEN | 70 | down 7 |
78 | WR | Christian Kirk | JAX | 71 | down 7 |
79 | WR | Jordan Addison | MIN | 74 | down 5 |
80 | WR | Rome Odunze | CHI | 75 | down 5 |
81 | TDSP | Cleveland Browns | CLE | 147 | up 66 |
82 | RB | Rhamondre Stevenson | NE | 79 | down 3 |
83 | RB | Javonte Williams | DEN | 76 | down 7 |
84 | WR | Chris Godwin | TB | 78 | down 6 |
85 | WR | Marquise Brown | KC | 80 | down 5 |
86 | RB | Zamir White | LV | 83 | down 3 |
87 | RB | Tony Pollard | TEN | 81 | down 6 |
88 | WR | DeAndre Hopkins | TEN | 85 | down 3 |
89 | RB | James Conner | ARZ | 87 | down 2 |
90 | WR | Diontae Johnson | CAR | 86 | down 4 |
91 | RB | D'Andre Swift | CHI | 88 | down 3 |
92 | RB | Raheem Mostert | MIA | 91 | down 1 |
93 | WR | Courtland Sutton | DEN | 102 | up 9 |
94 | TE | David Njoku | CLE | 90 | down 4 |
95 | WR | Christian Watson | GB | 96 | up 1 |
96 | QB | Jared Goff | DET | 82 | down 14 |
97 | TE | Jake Ferguson | DAL | 95 | down 2 |
98 | TE | Brock Bowers | LV | 93 | down 5 |
99 | QB | Brock Purdy | SF | 89 | down 10 |
100 | RB | Tyjae Spears | TEN | 100 | no change |
101 | RB | Zack Moss | CIN | 106 | up 5 |
102 | WR | Jakobi Meyers | LV | 112 | up 10 |
103 | TDSP | Kansas City Chiefs | KC | 153 | up 50 |
104 | QB | Tua Tagovailoa | MIA | 84 | down 20 |
105 | TE | Dallas Goedert | PHI | 108 | up 3 |
106 | WR | Jaxon Smith-Njigba | SEA | 92 | down 14 |
107 | WR | Mike Williams | NYJ | 99 | down 8 |
108 | WR | Xavier Worthy | KC | 111 | up 3 |
109 | QB | Trevor Lawrence | JAX | 97 | down 12 |
110 | RB | Jaylen Warren | PIT | 104 | down 6 |
111 | QB | Caleb Williams | CHI | 98 | down 13 |
112 | RB | Nick Chubb | CLE | 101 | down 11 |
113 | RB | Devin Singletary | NYG | 125 | up 12 |
114 | WR | Brian Thomas Jr. | JAX | 110 | down 4 |
115 | TE | T.J. Hockenson | MIN | 115 | no change |
116 | WR | Romeo Doubs | GB | 109 | down 7 |
117 | RB | Gus Edwards | LAC | 123 | up 6 |
118 | QB | Jayden Daniels | WAS | 118 | no change |
119 | QB | Aaron Rodgers | NYJ | 117 | down 2 |
120 | RB | Brian Robinson Jr | WAS | 120 | no change |
121 | RB | Jonathon Brooks | CAR | 105 | down 16 |
122 | RB | Trey Benson | ARZ | 114 | down 8 |
123 | WR | Jameson Williams | DET | 121 | down 2 |
124 | WR | Ladd McConkey | LAC | 124 | no change |
125 | RB | Chase Brown | CIN | 116 | down 9 |
126 | WR | Keon Coleman | BUF | 127 | up 1 |
127 | QB | Justin Herbert | LAC | 107 | down 20 |
128 | WR | Josh Downs | IND | 128 | no change |
129 | WR | Tyler Lockett | SEA | 130 | up 1 |
130 | WR | Adam Thielen | CAR | 139 | up 9 |
131 | RB | Blake Corum | LA | 131 | no change |
132 | TE | Pat Freiermuth | PIT | 135 | up 3 |
133 | WR | Khalil Shakir | BUF | 129 | down 4 |
134 | QB | Kirk Cousins | ATL | 119 | down 15 |
135 | TE | Luke Musgrave | GB | 149 | up 14 |
136 | WR | Curtis Samuel | BUF | 137 | up 1 |
137 | TE | Cole Kmet | CHI | 133 | down 4 |
138 | WR | Rashid Shaheed | NO | 138 | no change |
139 | QB | Matthew Stafford | LA | 126 | down 13 |
140 | TE | Dalton Schultz | HOU | 132 | down 8 |
141 | WR | Jerry Jeudy | CLE | 145 | up 4 |
142 | RB | Jerome Ford | CLE | 136 | down 6 |
143 | RB | Zach Charbonnet | SEA | 142 | down 1 |
144 | RB | Ezekiel Elliott | DAL | 141 | down 3 |
145 | RB | Chuba Hubbard | CAR | 144 | down 1 |
146 | WR | Joshua Palmer | LAC | 155 | up 9 |
147 | RB | Kendre Miller | NO | 154 | up 7 |
148 | WR | Gabe Davis | JAX | 146 | down 2 |
149 | QB | Deshaun Watson | CLE | 140 | down 9 |
150 | RB | Jaylen Wright | MIA | 152 | up 2 |
151 | QB | Baker Mayfield | TB | 134 | down 17 |
152 | WR | Jahan Dotson | WAS | 143 | down 9 |
153 | WR | Brandin Cooks | DAL | 150 | down 3 |
154 | WR | Dontayvion Wicks | GB | 156 | up 2 |
155 | TDSP | Miami Dolphins | MIA | 191 | up 36 |
156 | RB | Marshawn Lloyd | GB | 159 | up 3 |
157 | QB | Geno Smith | SEA | 148 | down 9 |
158 | WR | Quentin Johnston | LAC | 157 | down 1 |
159 | RB | Keaton Mitchell | BAL | 176 | up 17 |
160 | RB | Antonio Gibson | NE | 158 | down 2 |
161 | QB | Will Levis | TEN | 151 | down 10 |
162 | WR | Michael Wilson | ARZ | 164 | up 2 |
163 | RB | Tyler Allgeier | ATL | 169 | up 6 |
164 | RB | Rico Dowdle | DAL | 170 | up 6 |
165 | WR | Marvin Mims Jr. | DEN | 166 | up 1 |
166 | WR | Adonai Mitchell | IND | 161 | down 5 |
167 | QB | Justin Fields | PIT | 163 | down 4 |
168 | RB | Roschon Johnson | CHI | 165 | down 3 |
169 | WR | Darnell Mooney | ATL | 167 | down 2 |
170 | WR | Troy Franklin | DEN | 160 | down 10 |
171 | RB | Ty Chandler | MIN | 168 | down 3 |
172 | RB | Khalil Herbert | CHI | 178 | up 6 |
173 | TE | Taysom Hill | NO | 175 | up 2 |
174 | RB | Braelon Allen | NYJ | 177 | up 3 |
175 | TE | Hunter Henry | NE | 181 | up 6 |
176 | WR | Xavier Legette | CAR | 171 | down 5 |
177 | RB | Ray Davis | BUF | 186 | up 9 |
178 | RB | J.K. Dobbins | LAC | 182 | up 4 |
179 | TE | Chigoziem Okonkwo | TEN | 180 | up 1 |
180 | RB | Kimani Vidal | LAC | 172 | down 8 |
181 | TE | Cade Otton | TB | 174 | down 7 |
182 | WR | Roman Wilson | PIT | 185 | up 3 |
183 | TDSP | Pittsburgh Steelers | PIT | 179 | down 4 |
184 | TDSP | Buffalo Bills | BUF | 184 | no change |
185 | TDSP | Philadelphia Eagles | PHI | 198 | up 13 |
186 | QB | J.J. McCarthy | MIN | 173 | down 13 |
187 | RB | Bucky Irving | TB | 188 | up 1 |
188 | TDSP | Houston Texans | HOU | 203 | up 15 |
189 | RB | Jaleel McLaughlin | DEN | 190 | up 1 |
190 | TE | Tyler Conklin | NYJ | 192 | up 2 |
191 | WR | Demario Douglas | NE | 193 | up 2 |
192 | TE | Isaiah Likely | BAL | 195 | up 3 |
193 | QB | Russell Wilson | PIT | 183 | down 10 |
194 | QB | Derek Carr | NO | 162 | down 32 |
195 | TDSP | Las Vegas Raiders | LV | 201 | up 6 |
196 | TE | Juwan Johnson | NO | 200 | up 4 |
197 | WR | Rashod Bateman | BAL | 202 | up 5 |
198 | WR | Wan'Dale Robinson | NYG | 194 | down 4 |
199 | WR | Ricky Pearsall | SF | 187 | down 12 |
200 | TDSP | Green Bay Packers | GB | 208 | up 8 |
201 | RB | Audric Estimé | DEN | 204 | up 3 |
202 | WR | Ja'Lynn Polk | NE | 205 | up 3 |
203 | QB | Bryce Young | CAR | 189 | down 14 |
204 | RB | Alexander Mattison | LV | 212 | up 8 |
205 | WR | Jermaine Burton | CIN | 219 | up 14 |
206 | WR | Tyler Boyd | TEN | 207 | up 1 |
207 | TDSP | Chicago Bears | CHI | 213 | up 6 |
208 | TDSP | Indianapolis Colts | IND | 206 | down 2 |
209 | TE | Michael Mayer | LV | 196 | down 13 |
210 | QB | Daniel Jones | NYG | 199 | down 11 |
211 | WR | Malachi Corley | NYJ | 215 | up 4 |
212 | WR | Demarcus Robinson | LA | 226 | up 14 |
Already a subscriber?
Login
Continue reading this content with a 100% free Insider subscription."Footballguys is the best premium Photos provided by USA TODAY Sports
just now
|