Photo: USA Today Sports
In addition to their high-stakes leagues, the NFFC also hosts BestBall10s. In these leagues, there is no inseason roster management. It's just a draft, and you're done. And everyone loves to draft! So head over there and take your shot now. But before you do, take a minute to see the latest average draft position (ADP).
Key
- Rank -- rank by ADP from recent BestBall10 drafts
- Last Wk -- last week's rank by ADP from NFFC drafts
- Change -- the difference between this week and last week
Average Draft Position from BestBall10s: The Top 50
Rank | Position | Player | Team | Last Wk | Change |
---|---|---|---|---|---|
1 | RB | Christian McCaffrey | SF | 1 | no change |
2 | WR | CeeDee Lamb | DAL | 2 | no change |
3 | WR | Tyreek Hill | MIA | 3 | no change |
4 | RB | Breece Hall | NYJ | 4 | no change |
5 | WR | Justin Jefferson | MIN | 6 | up 1 |
6 | WR | Ja'Marr Chase | CIN | 5 | down 1 |
7 | WR | Amon-Ra St. Brown | DET | 7 | no change |
8 | RB | Bijan Robinson | ATL | 8 | no change |
9 | WR | Puka Nacua | LA | 9 | no change |
10 | RB | Jonathan Taylor | IND | 10 | no change |
11 | WR | A.J. Brown | PHI | 11 | no change |
12 | WR | Garrett Wilson | NYJ | 12 | no change |
13 | RB | Jahmyr Gibbs | DET | 13 | no change |
14 | RB | Saquon Barkley | PHI | 14 | no change |
15 | TE | Sam LaPorta | DET | 20 | up 5 |
16 | QB | Josh Allen | BUF | 17 | up 1 |
17 | WR | Davante Adams | LV | 15 | down 2 |
18 | RB | Kyren Williams | LA | 16 | down 2 |
19 | TE | Travis Kelce | KC | 24 | up 5 |
20 | WR | Chris Olave | NO | 18 | down 2 |
21 | RB | Travis Etienne Jr. | JAX | 19 | down 2 |
22 | RB | De'Von Achane | MIA | 21 | down 1 |
23 | WR | Nico Collins | HOU | 22 | down 1 |
24 | QB | Jalen Hurts | PHI | 28 | up 4 |
25 | QB | Patrick Mahomes II | KC | 32 | up 7 |
26 | RB | Derrick Henry | BAL | 25 | down 1 |
27 | WR | DJ Moore | CHI | 27 | no change |
28 | QB | Lamar Jackson | BAL | 36 | up 8 |
29 | RB | Rachaad White | TB | 30 | up 1 |
30 | TE | Trey McBride | ARZ | 38 | up 8 |
31 | WR | Mike Evans | TB | 31 | no change |
32 | WR | Deebo Samuel | SF | 33 | up 1 |
33 | WR | Drake London | ATL | 23 | down 10 |
34 | WR | Marvin Harrison Jr. | ARZ | 29 | down 5 |
35 | TE | Mark Andrews | BAL | 41 | up 6 |
36 | TE | Dalton Kincaid | BUF | 43 | up 7 |
37 | WR | Brandon Aiyuk | SF | 26 | down 11 |
38 | WR | Michael Pittman Jr | IND | 34 | down 4 |
39 | RB | Josh Jacobs | GB | 35 | down 4 |
40 | RB | Isiah Pacheco | KC | 37 | down 3 |
41 | WR | Cooper Kupp | LA | 40 | down 1 |
42 | WR | Stefon Diggs | HOU | 42 | no change |
43 | WR | Jaylen Waddle | MIA | 39 | down 4 |
44 | QB | Dak Prescott | DAL | 45 | up 1 |
45 | RB | James Cook | BUF | 46 | up 1 |
46 | QB | Joe Burrow | CIN | 48 | up 2 |
47 | TE | George Kittle | SF | 54 | up 7 |
48 | TE | Evan Engram | JAX | 55 | up 7 |
49 | RB | Ken Walker III | SEA | 44 | down 5 |
50 | QB | C.J. Stroud | HOU | 50 | no change |
Average Draft Position from BestBall10s: The Next 150
Rank | Position | Player | Team | Last Wk | Change |
---|---|---|---|---|---|
51 | TDSP | Baltimore Ravens | BAL | 75 | up 24 |
52 | TDSP | San Francisco 49ers | SF | 86 | up 34 |
53 | TDSP | Dallas Cowboys | DAL | 92 | up 39 |
54 | TDSP | New York Jets | NYJ | 94 | up 40 |
55 | RB | Joe Mixon | HOU | 53 | down 2 |
56 | QB | Anthony Richardson | IND | 51 | down 5 |
57 | TE | Kyle Pitts | ATL | 56 | down 1 |
58 | WR | DeVonta Smith | PHI | 49 | down 9 |
59 | WR | DK Metcalf | SEA | 47 | down 12 |
60 | RB | Najee Harris | PIT | 57 | down 3 |
61 | RB | Alvin Kamara | NO | 52 | down 9 |
62 | QB | Jordan Love | GB | 59 | down 3 |
63 | TDSP | Cleveland Browns | CLE | 104 | up 41 |
64 | TE | Jake Ferguson | DAL | 74 | up 10 |
65 | TE | David Njoku | CLE | 80 | up 15 |
66 | WR | Tank Dell | HOU | 58 | down 8 |
67 | WR | Keenan Allen | CHI | 60 | down 7 |
68 | RB | Aaron Jones | MIN | 62 | down 6 |
69 | WR | Tee Higgins | CIN | 63 | down 6 |
70 | RB | Austin Ekeler | WAS | 78 | up 8 |
71 | QB | Kyler Murray | ARZ | 70 | down 1 |
72 | RB | David Montgomery | DET | 66 | down 6 |
73 | WR | Malik Nabers | NYG | 61 | down 12 |
74 | RB | Tony Pollard | TEN | 81 | up 7 |
75 | QB | Jared Goff | DET | 91 | up 16 |
76 | WR | Zay Flowers | BAL | 65 | down 11 |
77 | WR | Jayden Reed | GB | 68 | down 9 |
78 | WR | Amari Cooper | CLE | 64 | down 14 |
79 | WR | Rashee Rice | KC | 72 | down 7 |
80 | WR | George Pickens | PIT | 67 | down 13 |
81 | RB | Zamir White | LV | 79 | down 2 |
82 | WR | Marquise Brown | KC | 82 | no change |
83 | RB | Javonte Williams | DEN | 83 | no change |
84 | WR | Christian Kirk | JAX | 69 | down 15 |
85 | WR | Calvin Ridley | TEN | 73 | down 12 |
86 | WR | Chris Godwin | TB | 76 | down 10 |
87 | WR | Terry McLaurin | WAS | 71 | down 16 |
88 | RB | Rhamondre Stevenson | NE | 77 | down 11 |
89 | WR | Jordan Addison | MIN | 84 | down 5 |
90 | WR | Rome Odunze | CHI | 85 | down 5 |
91 | RB | James Conner | ARZ | 89 | down 2 |
92 | TE | Brock Bowers | LV | 97 | up 5 |
93 | TE | T.J. Hockenson | MIN | 105 | up 12 |
94 | RB | D'Andre Swift | CHI | 87 | down 7 |
95 | QB | Tua Tagovailoa | MIA | 98 | up 3 |
96 | RB | Raheem Mostert | MIA | 88 | down 8 |
97 | WR | DeAndre Hopkins | TEN | 90 | down 7 |
98 | QB | Brock Purdy | SF | 93 | down 5 |
99 | TDSP | Kansas City Chiefs | KC | 159 | up 60 |
100 | TDSP | Pittsburgh Steelers | PIT | 169 | up 69 |
101 | WR | Christian Watson | GB | 96 | down 5 |
102 | RB | Nick Chubb | CLE | 101 | down 1 |
103 | RB | Jaylen Warren | PIT | 99 | down 4 |
104 | RB | Jonathon Brooks | CAR | 102 | down 2 |
105 | QB | Justin Herbert | LAC | 108 | up 3 |
106 | WR | Diontae Johnson | CAR | 95 | down 11 |
107 | WR | Jaxon Smith-Njigba | SEA | 100 | down 7 |
108 | RB | Zack Moss | CIN | 103 | down 5 |
109 | QB | Trevor Lawrence | JAX | 110 | up 1 |
110 | RB | Brian Robinson Jr | WAS | 106 | down 4 |
111 | TE | Dalton Schultz | HOU | 126 | up 15 |
112 | WR | Romeo Doubs | GB | 113 | up 1 |
113 | QB | Caleb Williams | CHI | 111 | down 2 |
114 | TE | Cole Kmet | CHI | 127 | up 13 |
115 | RB | Tyjae Spears | TEN | 107 | down 8 |
116 | TE | Dallas Goedert | PHI | 118 | up 2 |
117 | WR | Mike Williams | NYJ | 119 | up 2 |
118 | WR | Xavier Worthy | KC | 109 | down 9 |
119 | QB | Jayden Daniels | WAS | 117 | down 2 |
120 | WR | Courtland Sutton | DEN | 112 | down 8 |
121 | WR | Jameson Williams | DET | 114 | down 7 |
122 | RB | Trey Benson | ARZ | 116 | down 6 |
123 | RB | Blake Corum | LA | 122 | down 1 |
124 | RB | Gus Edwards | LAC | 124 | no change |
125 | RB | Devin Singletary | NYG | 121 | down 4 |
126 | WR | Ladd McConkey | LAC | 120 | down 6 |
127 | WR | Brian Thomas Jr. | JAX | 115 | down 12 |
128 | QB | Aaron Rodgers | NYJ | 133 | up 5 |
129 | WR | Keon Coleman | BUF | 123 | down 6 |
130 | TE | Pat Freiermuth | PIT | 135 | up 5 |
131 | WR | Khalil Shakir | BUF | 128 | down 3 |
132 | QB | Matthew Stafford | LA | 131 | down 1 |
133 | RB | Chase Brown | CIN | 125 | down 8 |
134 | QB | Kirk Cousins | ATL | 129 | down 5 |
135 | WR | Jakobi Meyers | LV | 130 | down 5 |
136 | WR | Tyler Lockett | SEA | 132 | down 4 |
137 | RB | Kendre Miller | NO | 137 | no change |
138 | QB | Baker Mayfield | TB | 142 | up 4 |
139 | RB | Jerome Ford | CLE | 134 | down 5 |
140 | WR | Rashid Shaheed | NO | 136 | down 4 |
141 | WR | Josh Downs | IND | 141 | no change |
142 | RB | Zach Charbonnet | SEA | 138 | down 4 |
143 | WR | Joshua Palmer | LAC | 146 | up 3 |
144 | WR | Brandin Cooks | DAL | 143 | down 1 |
145 | TDSP | Miami Dolphins | MIA | 185 | up 40 |
146 | TDSP | Buffalo Bills | BUF | 186 | up 40 |
147 | WR | Curtis Samuel | BUF | 140 | down 7 |
148 | RB | Ezekiel Elliott | DAL | 139 | down 9 |
149 | QB | Deshaun Watson | CLE | 144 | down 5 |
150 | WR | Jerry Jeudy | CLE | 145 | down 5 |
151 | WR | Gabe Davis | JAX | 148 | down 3 |
152 | RB | Chuba Hubbard | CAR | 151 | down 1 |
153 | QB | Geno Smith | SEA | 155 | up 2 |
154 | RB | Antonio Gibson | NE | 152 | down 2 |
155 | TE | Luke Musgrave | GB | 149 | down 6 |
156 | WR | Adam Thielen | CAR | 147 | down 9 |
157 | WR | Dontayvion Wicks | GB | 150 | down 7 |
158 | RB | Jaylen Wright | MIA | 154 | down 4 |
159 | WR | Jahan Dotson | WAS | 153 | down 6 |
160 | RB | Marshawn Lloyd | GB | 156 | down 4 |
161 | WR | Quentin Johnston | LAC | 157 | down 4 |
162 | WR | Adonai Mitchell | IND | 161 | down 1 |
163 | WR | Marvin Mims Jr. | DEN | 166 | up 3 |
164 | WR | Darnell Mooney | ATL | 158 | down 6 |
165 | RB | Tyler Allgeier | ATL | 163 | down 2 |
166 | QB | Derek Carr | NO | 168 | up 2 |
167 | WR | Troy Franklin | DEN | 167 | no change |
168 | QB | Will Levis | TEN | 164 | down 4 |
169 | RB | Ty Chandler | MIN | 160 | down 9 |
170 | RB | Roschon Johnson | CHI | 165 | down 5 |
171 | RB | Rico Dowdle | DAL | 162 | down 9 |
172 | WR | Michael Wilson | ARZ | 172 | no change |
173 | RB | Jaleel McLaughlin | DEN | 171 | down 2 |
174 | TE | Taysom Hill | NO | 170 | down 4 |
175 | QB | Justin Fields | PIT | 181 | up 6 |
176 | RB | Ray Davis | BUF | 173 | down 3 |
177 | RB | Khalil Herbert | CHI | 174 | down 3 |
178 | TDSP | Houston Texans | HOU | 195 | up 17 |
179 | RB | Braelon Allen | NYJ | 179 | no change |
180 | WR | Xavier Legette | CAR | 177 | down 3 |
181 | TE | Hunter Henry | NE | 175 | down 6 |
182 | TE | Tyler Conklin | NYJ | 178 | down 4 |
183 | RB | Kimani Vidal | LAC | 176 | down 7 |
184 | TE | Cade Otton | TB | 180 | down 4 |
185 | WR | Wan'Dale Robinson | NYG | 190 | up 5 |
186 | TDSP | Philadelphia Eagles | PHI | 200 | up 14 |
187 | RB | J.K. Dobbins | LAC | 184 | down 3 |
188 | TE | Chigoziem Okonkwo | TEN | 182 | down 6 |
189 | RB | Bucky Irving | TB | 183 | down 6 |
190 | WR | Ricky Pearsall | SF | 192 | up 2 |
191 | WR | Demario Douglas | NE | 187 | down 4 |
192 | TDSP | New Orleans Saints | NO | n/a | n/a |
193 | WR | Roman Wilson | PIT | 188 | down 5 |
194 | TE | Juwan Johnson | NO | 191 | down 3 |
195 | TE | Isaiah Likely | BAL | 194 | down 1 |
196 | WR | Jermaine Burton | CIN | 197 | up 1 |
197 | RB | Dameon Pierce | HOU | n/a | n/a |
198 | WR | Rashod Bateman | BAL | 189 | down 9 |
199 | QB | Bryce Young | CAR | 193 | down 6 |
200 | TE | Michael Mayer | LV | 199 | down 1 |
Already a subscriber?
Login
Continue reading this content with a 100% free Insider subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Photos provided by USA TODAY Sports