Underdog Best-Ball ADP

Clayton Gray's Underdog Best-Ball ADP Clayton Gray Published 03/31/2023

Underdog is not only hosting multiple huge Best Ball contests - in one of them, you can turn $10 into $200k - but they also host very active leagues at various price points. You can draft right now for as little as $3 or as much as $500.

You should check them out. But before you do, take a minute to see the latest ADP. And also see how this week's ADP compares to last week's rankings.

Note: this updated ADP is only available for our ELITE-level subscribers. To get an idea of how this data is presented, you can view this free version from March 17.

Key

  • Rank -- rank by ADP for this past week of drafts
  • LW -- rank by ADP from last week
  • Diff -- the difference between this week and last
  • ADP -- the current ADP on Underdog

Already a subscriber?

Continue reading this content with a ELITE subscription.

An ELITE subscription is required to access content for Best Ball leagues. If this league is not a Best Ball league, you can edit your leagues here.

Rank LW Diff Pos Player Team ADP
1 1 0 WR Justin Jefferson Minnesota Vikings 1.1
2 2 0 WR Ja'Marr Chase Cincinnati Bengals 2.3
3 3 0 RB Christian McCaffrey San Francisco 49ers 3.1
4 4 0 WR Cooper Kupp Los Angeles Rams 4.8
5 6 1 WR Tyreek Hill Miami Dolphins 5.1
6 5 -1 TE Travis Kelce Kansas City Chiefs 6.1
7 7 0 WR Stefon Diggs Buffalo Bills 7.1
8 8 0 WR A.J. Brown Philadelphia Eagles 8.3
9 9 0 WR Davante Adams Las Vegas Raiders 10.1
10 10 0 WR CeeDee Lamb Dallas Cowboys 10.6
11 11 0 RB Jonathan Taylor Indianapolis Colts 11.1
12 12 0 RB Austin Ekeler Los Angeles Chargers 12.6
13 13 0 RB Bijan Robinson Free Agent 13.1
14 14 0 RB Saquon Barkley NY Giants 14.1
15 15 0 WR Garrett Wilson NY Jets 14.8
16 16 0 WR Amon-Ra St. Brown Detroit Lions 16.0
17 17 0 WR Jaylen Waddle Miami Dolphins 17.6
18 19 1 QB Patrick Mahomes Kansas City Chiefs 18.8
19 18 -1 QB Josh Allen Buffalo Bills 19.1
20 20 0 QB Jalen Hurts Philadelphia Eagles 21.2
21 21 0 WR DeVonta Smith Philadelphia Eagles 21.5
22 23 1 RB Kenneth Walker Seattle Seahawks 21.8
23 22 -1 WR Tee Higgins Cincinnati Bengals 23.2
24 24 0 WR Chris Olave New Orleans Saints 23.6
25 25 0 RB Breece Hall NY Jets 24.9
26 26 0 WR DK Metcalf Seattle Seahawks 26.4
27 27 0 RB Derrick Henry Tennessee Titans 27.6
28 28 0 RB Nick Chubb Cleveland Browns 27.9
29 30 1 RB Tony Pollard Dallas Cowboys 29.2
30 29 -1 RB Josh Jacobs Las Vegas Raiders 29.6
31 31 0 RB Travis Etienne Jacksonville Jaguars 31.0
32 32 0 WR Deebo Samuel San Francisco 49ers 33.0
33 35 2 WR DeAndre Hopkins Arizona Cardinals 34.1
34 33 -1 RB Rhamondre Stevenson New England Patriots 34.3
35 34 -1 QB Justin Fields Chicago Bears 34.5
36 36 0 WR Amari Cooper Cleveland Browns 35.9
37 37 0 WR Calvin Ridley Jacksonville Jaguars 37.0
38 38 0 QB Joe Burrow Cincinnati Bengals 38.2
39 40 1 WR Mike Williams Los Angeles Chargers 40.4
40 41 1 WR DJ Moore Chicago Bears 40.5
41 39 -2 TE Mark Andrews Baltimore Ravens 41.0
42 42 0 RB Najee Harris Pittsburgh Steelers 42.2
43 43 0 TE T.J. Hockenson Minnesota Vikings 43.9
44 44 0 WR Jerry Jeudy Denver Broncos 44.2
45 45 0 WR Christian Watson Green Bay Packers 44.7
46 46 0 WR Drake London Atlanta Falcons 45.0
47 47 0 WR Michael Pittman Indianapolis Colts 48.5
48 51 3 WR Keenan Allen Los Angeles Chargers 50.1
49 50 1 WR Terry McLaurin Washington Commanders 50.1
50 48 -2 QB Lamar Jackson Baltimore Ravens 50.4
51 49 -2 WR Christian Kirk Jacksonville Jaguars 50.6
52 52 0 WR Jaxon Smith-Njigba Free Agent 51.3
53 56 3 WR Jameson Williams Detroit Lions 54.5
54 53 -1 TE George Kittle San Francisco 49ers 54.9
55 54 -1 QB Justin Herbert Los Angeles Chargers 55.1
56 55 -1 WR Chris Godwin Tampa Bay Buccaneers 56.4
57 57 0 WR Tyler Lockett Seattle Seahawks 56.6
58 58 0 RB Dalvin Cook Minnesota Vikings 57.6
59 59 0 QB Trevor Lawrence Jacksonville Jaguars 59.3
60 60 0 RB Jahmyr Gibbs Free Agent 60.4
61 61 0 RB Aaron Jones Green Bay Packers 60.9
62 65 3 WR Brandon Aiyuk San Francisco 49ers 62.2
63 62 -1 TE Kyle Pitts Atlanta Falcons 63.4
64 63 -1 WR Marquise Brown Arizona Cardinals 64.6
65 64 -1 WR Mike Evans Tampa Bay Buccaneers 65.2
66 66 0 WR George Pickens Pittsburgh Steelers 66.8
67 67 0 RB Dameon Pierce Houston Texans 67.6
68 68 0 RB D'Andre Swift Detroit Lions 69.3
69 70 1 RB J.K. Dobbins Baltimore Ravens 70.0
70 69 -1 TE Dallas Goedert Philadelphia Eagles 70.4
71 71 0 WR Treylon Burks Tennessee Titans 71.2
72 77 5 RB Miles Sanders Carolina Panthers 71.9
73 73 0 WR Kadarius Toney Kansas City Chiefs 72.6
74 72 -2 WR Diontae Johnson Pittsburgh Steelers 74.5
75 74 -1 RB Isiah Pacheco Kansas City Chiefs 76.3
76 78 2 RB Joe Mixon Cincinnati Bengals 76.7
77 76 -1 WR Gabe Davis Buffalo Bills 77.7
78 80 2 QB Deshaun Watson Cleveland Browns 78.7
79 75 -4 RB Javonte Williams Denver Broncos 79.8
80 79 -1 WR Jahan Dotson Washington Commanders 80.0
81 90 9 RB David Montgomery Detroit Lions 80.2
82 85 3 TE Darren Waller NY Giants 81.3
83 81 -2 RB Cam Akers Los Angeles Rams 82.1
84 82 -2 WR Quentin Johnston Free Agent 84.7
85 87 2 QB Dak Prescott Dallas Cowboys 85.8
86 89 3 WR Brandin Cooks Dallas Cowboys 86.4
87 84 -3 TE Evan Engram Jacksonville Jaguars 86.7
88 83 -5 WR Rashod Bateman Baltimore Ravens 87.8
89 88 -1 RB Tyler Allgeier Atlanta Falcons 89.0
90 86 -4 WR Jordan Addison Free Agent 89.7
91 91 0 WR Courtland Sutton Denver Broncos 91.1
92 94 2 QB Tua Tagovailoa Miami Dolphins 94.2
93 93 0 RB Rachaad White Tampa Bay Buccaneers 94.5
94 92 -2 RB James Cook Buffalo Bills 94.6
95 100 5 RB Zach Charbonnet Free Agent 96.1
96 101 5 WR Michael Thomas New Orleans Saints 97.3
97 95 -2 RB Khalil Herbert Chicago Bears 97.8
98 97 -1 WR Zay Flowers Free Agent 98.0
99 98 -1 QB Daniel Jones NY Giants 98.0
100 99 -1 RB James Conner Arizona Cardinals 100.7
101 112 11 RB Rashaad Penny Philadelphia Eagles 102.2
102 109 7 WR Elijah Moore Cleveland Browns 102.5
103 102 -1 TE David Njoku Cleveland Browns 102.7
104 96 -8 WR Jakobi Meyers Las Vegas Raiders 102.9
105 103 -2 RB Alvin Kamara New Orleans Saints 104.0
106 104 -2 QB Kirk Cousins Minnesota Vikings 105.6
107 106 -1 WR JuJu Smith-Schuster New England Patriots 106.7
108 108 0 RB Jamaal Williams New Orleans Saints 108.7
109 110 1 TE Pat Freiermuth Pittsburgh Steelers 110.1
110 107 -3 WR Darnell Mooney Chicago Bears 111.1
111 111 0 WR K.J. Osborn Minnesota Vikings 111.2
112 115 3 RB AJ Dillon Green Bay Packers 112.2
113 116 3 QB Aaron Rodgers Green Bay Packers 113.5
114 114 0 RB Brian Robinson Washington Commanders 115.4
115 113 -2 WR Donovan Peoples-Jones Cleveland Browns 116.8
116 105 -11 QB Trey Lance San Francisco 49ers 118.2
117 118 1 QB Jared Goff Detroit Lions 118.6
118 117 -1 WR Jalin Hyatt Free Agent 118.8
119 123 4 RB Alexander Mattison Minnesota Vikings 119.6
120 128 8 WR Skyy Moore Kansas City Chiefs 121.6
121 120 -1 QB Geno Smith Seattle Seahawks 121.6
122 122 0 WR Tyler Boyd Cincinnati Bengals 121.8
123 125 2 WR Allen Lazard NY Jets 122.0
124 138 14 RB Damien Harris Buffalo Bills 124.7
125 119 -6 WR Zay Jones Jacksonville Jaguars 124.8
126 121 -5 QB Russell Wilson Denver Broncos 125.8
127 142 15 RB Samaje Perine Denver Broncos 126.4
128 124 -4 TE Dalton Schultz Houston Texans 127.4
129 129 0 TE Dawson Knox Buffalo Bills 129.3
130 127 -3 RB Kenneth Gainwell Philadelphia Eagles 129.9
131 132 1 WR Odell Beckham Free Agent 130.7
132 126 -6 WR Joshua Palmer Los Angeles Chargers 131.2
133 130 -3 TE Cole Kmet Chicago Bears 133.0
134 131 -3 QB Derek Carr New Orleans Saints 133.6
135 136 1 RB Elijah Mitchell San Francisco 49ers 135.1
136 137 1 RB D'Onta Foreman Chicago Bears 136.9
137 139 2 TE Chigoziem Okonkwo Tennessee Titans 138.8
138 133 -5 WR Wan'Dale Robinson NY Giants 139.3
139 134 -5 WR Josh Downs Free Agent 139.4
140 135 -5 QB Kyler Murray Arizona Cardinals 139.5
141 143 2 RB Antonio Gibson Washington Commanders 140.8
142 153 11 WR Adam Thielen Carolina Panthers 141.4
143 140 -3 TE Greg Dulcich Denver Broncos 142.1
144 144 0 WR Romeo Doubs Green Bay Packers 144.9
145 147 2 WR Alec Pierce Indianapolis Colts 146.9
146 149 3 RB Ezekiel Elliott Free Agent 147.0
147 148 1 QB Anthony Richardson Free Agent 149.8
148 141 -7 RB Kareem Hunt Free Agent 150.6
149 146 -3 QB Bryce Young Free Agent 150.6
150 156 6 RB Raheem Mostert Miami Dolphins 151.0
151 145 -6 RB Devon Achane Free Agent 151.6
152 164 12 WR DJ Chark Carolina Panthers 152.4
153 155 2 WR Rashid Shaheed New Orleans Saints 152.8
154 152 -2 TE Taysom Hill New Orleans Saints 153.0
155 151 -4 QB Jordan Love Green Bay Packers 154.0
156 154 -2 WR Rondale Moore Arizona Cardinals 155.6
157 157 0 QB CJ Stroud Free Agent 157.4
158 165 7 RB Jeff Wilson Miami Dolphins 157.7
159 159 0 TE Juwan Johnson New Orleans Saints 158.6
160 150 -10 WR Isaiah Hodgins NY Giants 159.3
161 158 -3 WR Michael Gallup Dallas Cowboys 159.3
162 163 1 WR Marquez Valdes-Scantling Kansas City Chiefs 159.3
163 160 -3 QB Matthew Stafford Los Angeles Rams 163.3
164 161 -3 RB Tyjae Spears Free Agent 163.6
165 176 11 WR Nico Collins Houston Texans 166.3
166 168 2 WR Hunter Renfrow Las Vegas Raiders 168.4
167 171 4 RB Roschon Johnson Free Agent 168.7
168 162 -6 RB Sean Tucker Free Agent 169.4
169 166 -3 QB Kenny Pickett Pittsburgh Steelers 169.8
170 167 -3 TE Michael Mayer Free Agent 170.5
171 172 1 TE Tyler Higbee Los Angeles Rams 172.1
172 175 3 RB Devin Singletary Houston Texans 173.4
173 169 -4 QB Jimmy Garoppolo Las Vegas Raiders 173.5
174 173 -1 WR Curtis Samuel Washington Commanders 173.8
175 177 2 WR Tim Patrick Denver Broncos 174.3
176 170 -6 WR Chase Claypool Chicago Bears 175.8
177 187 10 RB Jaylen Warren Pittsburgh Steelers 177.8
178 174 -4 WR Tyquan Thornton New England Patriots 178.2
179 179 0 TE Mike Gesicki New England Patriots 178.5
180 180 0 WR Khalil Shakir Buffalo Bills 179.8
181 182 1 TE Gerald Everett Los Angeles Chargers 181.0
182 181 -1 RB Leonard Fournette Free Agent 181.6
183 183 0 WR Parris Campbell NY Giants 185.2
184 184 0 TE Trey McBride Arizona Cardinals 185.9
185 188 3 RB Cordarrelle Patterson Atlanta Falcons 186.3
186 191 5 RB Kendre Miller Free Agent 187.6
187 185 -2 WR John Metchie Houston Texans 187.9
188 194 6 WR Mecole Hardman NY Jets 188.1
189 186 -3 RB Tank Bigsby Free Agent 188.6
190 178 -12 WR Terrace Marshall Carolina Panthers 188.8
191 190 -1 WR Marvin Mims Free Agent 190.4
192 192 0 WR Robert Woods Houston Texans 195.3
193 202 9 TE Jake Ferguson Dallas Cowboys 195.6
194 189 -5 QB Mac Jones New England Patriots 195.6
195 200 5 WR Darius Slayton NY Giants 197.1
196 195 -1 TE Isaiah Likely Baltimore Ravens 198.2
197 197 0 TE Hayden Hurst Carolina Panthers 198.3
198 196 -2 TE Dalton Kincaid Photos provided by Imagn Images

More by Clayton Gray

 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/18/25 Read More
 

2025 NFL Schedule Grid

Clayton Gray

The NFL schedule in grid format.

05/15/25 Read More
 

2025 NFL Schedule: Prime Time Games

Clayton Gray

A team-by-team look at the 2025 NFL prime time games.

05/14/25 Read More
 

2025 NFL Schedule: Bye Weeks

Clayton Gray

Each team's bye week for the 2025 NFL schedule.

05/14/25 Read More
 

2025 NFL Strength of Schedule By Team

Clayton Gray

The team-by-team strength of schedule for the 2025 NFL season.

05/14/25 Read More
 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/11/25 Read More