Underdog Best Ball ADP

Clayton Gray's Underdog Best Ball ADP Clayton Gray Published 08/28/2023

Underdog hosts multiple huge Best Ball contests - in one of them, you can turn $10 into $200k - and hosts very active leagues at various price points. You can draft right now for as little as $3 or as much as $500.

You should check them out. But before you do, take a minute to see the latest ADP.

Here is a free past version of this article.

Key

  • Rank -- current rank by ADP on Underdog
  • LW - last week's rank by ADP on Underdog
  • DIFF - the difference between this week and last week
  • ADP -- the current ADP on Underdog

Already a subscriber?

Continue reading this content with a 100% FREE Insider account.

By signing up and providing us with your email address, you're agreeing to our Privacy Policy and Terms of Use and to receive emails from Tennessee.

Rank LW Diff Pos Player Team ADP
1 1 0 WR Justin Jefferson Minnesota Vikings 1.1
2 2 0 WR Ja'Marr Chase Cincinnati Bengals 2.3
3 3 0 RB Christian McCaffrey San Francisco 49ers 3.2
4 4 0 WR Tyreek Hill Miami Dolphins 4.2
5 5 0 WR Cooper Kupp Los Angeles Rams 5.7
6 6 0 TE Travis Kelce Kansas City Chiefs 6.3
7 7 0 RB Austin Ekeler Los Angeles Chargers 7.2
8 8 0 RB Bijan Robinson Atlanta Falcons 7.7
9 9 0 WR Stefon Diggs Buffalo Bills 8.9
10 10 0 WR A.J. Brown Philadelphia Eagles 10.9
11 12 1 RB Nick Chubb Cleveland Browns 11.2
12 11 -1 WR CeeDee Lamb Dallas Cowboys 12.5
13 13 0 WR Amon-Ra St. Brown Detroit Lions 13.5
14 14 0 WR Garrett Wilson NY Jets 14.1
15 15 0 RB Saquon Barkley NY Giants 14.8
16 16 0 WR Davante Adams Las Vegas Raiders 16.1
17 17 0 RB Tony Pollard Dallas Cowboys 16.4
18 18 0 WR Jaylen Waddle Miami Dolphins 19.4
19 19 0 WR Chris Olave New Orleans Saints 19.9
20 20 0 RB Derrick Henry Tennessee Titans 20.3
21 21 0 QB Patrick Mahomes Kansas City Chiefs 20.7
22 22 0 WR DeVonta Smith Philadelphia Eagles 22.9
23 23 0 QB Jalen Hurts Philadelphia Eagles 23.4
24 24 0 WR Calvin Ridley Jacksonville Jaguars 24
25 25 0 WR Tee Higgins Cincinnati Bengals 26.7
26 27 1 QB Josh Allen Buffalo Bills 26.7
27 30 3 RB Josh Jacobs Las Vegas Raiders 27
28 26 -2 RB Jonathan Taylor Indianapolis Colts 27.4
29 28 -1 TE Mark Andrews Baltimore Ravens 28.7
30 29 -1 WR DK Metcalf Seattle Seahawks 29.5
31 31 0 RB Jahmyr Gibbs Detroit Lions 31.6
32 33 1 QB Lamar Jackson Baltimore Ravens 32.6
33 32 -1 WR Amari Cooper Cleveland Browns 33.6
34 34 0 RB Rhamondre Stevenson New England Patriots 34.2
35 35 0 WR Deebo Samuel San Francisco 49ers 35.1
36 36 0 WR Keenan Allen Los Angeles Chargers 35.7
37 40 3 RB Travis Etienne Jacksonville Jaguars 38.8
38 42 4 RB Joe Mixon Cincinnati Bengals 39.1
39 38 -1 WR DJ Moore Chicago Bears 39.4
40 39 -1 WR Christian Watson Green Bay Packers 40.4
41 41 0 RB Najee Harris Pittsburgh Steelers 42.2
42 44 2 QB Justin Fields Chicago Bears 42.4
43 43 0 RB Breece Hall NY Jets 43.3
44 45 1 WR Mike Williams Los Angeles Chargers 44
45 46 1 WR Drake London Atlanta Falcons 45.3
46 48 2 WR DeAndre Hopkins Tennessee Titans 47.4
47 49 2 QB Joe Burrow Cincinnati Bengals 48
48 50 2 RB Aaron Jones Green Bay Packers 48.8
49 51 2 WR Brandon Aiyuk San Francisco 49ers 50
50 53 3 QB Justin Herbert Los Angeles Chargers 51
51 54 3 RB Kenneth Walker Seattle Seahawks 51.6
52 47 -5 WR Terry McLaurin Washington Commanders 54
53 52 -1 TE T.J. Hockenson Minnesota Vikings 54
54 56 2 WR Diontae Johnson Pittsburgh Steelers 54.1
55 37 -18 WR Jerry Jeudy Denver Broncos 55
56 55 -1 WR Christian Kirk Jacksonville Jaguars 55.9
57 61 4 TE Darren Waller NY Giants 56.8
58 60 2 WR Tyler Lockett Seattle Seahawks 58.7
59 58 -1 RB Alexander Mattison Minnesota Vikings 59.1
60 64 4 RB Dameon Pierce Houston Texans 60.2
61 59 -2 WR Chris Godwin Tampa Bay Buccaneers 61.3
62 63 1 QB Trevor Lawrence Jacksonville Jaguars 62
63 67 4 WR George Pickens Pittsburgh Steelers 62.8
64 62 -2 TE George Kittle San Francisco 49ers 64.3
65 73 8 WR Jahan Dotson Washington Commanders 65.7
66 68 2 RB J.K. Dobbins Baltimore Ravens 66.2
67 65 -2 WR Mike Evans Tampa Bay Buccaneers 66.7
68 69 1 WR Gabe Davis Buffalo Bills 69
69 70 1 RB Miles Sanders Carolina Panthers 69.7
70 66 -4 WR Marquise Brown Arizona Cardinals 70.9
71 71 0 RB Cam Akers Los Angeles Rams 71.3
72 57 -15 WR Jaxon Smith-Njigba Seattle Seahawks 72.6
73 77 4 RB James Cook Buffalo Bills 72.6
74 72 -2 WR Jordan Addison Minnesota Vikings 73.3
75 75 0 RB Javonte Williams Denver Broncos 74
76 74 -2 WR Michael Pittman Indianapolis Colts 76.6
77 81 4 WR Zay Flowers Baltimore Ravens 77.1
78 76 -2 TE Kyle Pitts Atlanta Falcons 77.7
79 79 0 RB David Montgomery Detroit Lions 78.5
80 78 -2 TE Dallas Goedert Philadelphia Eagles 78.9
81 80 -1 RB James Conner Arizona Cardinals 80
82 83 1 RB Alvin Kamara New Orleans Saints 81.4
83 86 3 RB Rachaad White Tampa Bay Buccaneers 84.3
84 82 -2 WR Quentin Johnston Los Angeles Chargers 84.7
85 84 -1 RB D'Andre Swift Philadelphia Eagles 84.7
86 85 -1 WR Brandin Cooks Dallas Cowboys 84.8
87 87 0 QB Deshaun Watson Cleveland Browns 87.2
88 92 4 WR Courtland Sutton Denver Broncos 87.8
89 90 1 RB Isiah Pacheco Kansas City Chiefs 89.4
90 88 -2 WR Elijah Moore Cleveland Browns 90
91 89 -2 WR Skyy Moore Kansas City Chiefs 91.5
92 91 -1 RB Dalvin Cook NY Jets 92.5
93 93 0 QB Tua Tagovailoa Miami Dolphins 92.7
94 96 2 RB Khalil Herbert Chicago Bears 93.6
95 94 -1 WR Michael Thomas New Orleans Saints 94.6
96 95 -1 TE Evan Engram Jacksonville Jaguars 96.4
97 98 1 WR Rashod Bateman Baltimore Ravens 98.7
98 101 3 RB Antonio Gibson Washington Commanders 99.3
99 99 0 QB Anthony Richardson Indianapolis Colts 99.4
100 97 -3 WR Treylon Burks Tennessee Titans 101.5
101 102 1 RB AJ Dillon Green Bay Packers 102
102 104 2 RB Brian Robinson Washington Commanders 102.3
103 100 -3 WR Kadarius Toney Kansas City Chiefs 104.1
104 103 -1 RB Zach Charbonnet Seattle Seahawks 104.7
105 105 0 QB Dak Prescott Dallas Cowboys 105.7
106 108 2 TE Pat Freiermuth Pittsburgh Steelers 106.1
107 116 9 WR Romeo Doubs Green Bay Packers 108.4
108 114 6 QB Daniel Jones NY Giants 108.7
109 106 -3 WR Odell Beckham Baltimore Ravens 109.4
110 107 -3 TE David Njoku Cleveland Browns 109.7
111 111 0 QB Kirk Cousins Minnesota Vikings 112.2
112 113 1 QB Geno Smith Seattle Seahawks 113.6
113 110 -3 WR Tyler Boyd Cincinnati Bengals 113.9
114 115 1 WR JuJu Smith-Schuster New England Patriots 115.2
115 109 -6 RB Rashaad Penny Philadelphia Eagles 115.7
116 118 2 RB Samaje Perine Denver Broncos 116.9
117 119 2 TE Dalton Kincaid Buffalo Bills 117.2
118 127 9 RB Jaylen Warren Pittsburgh Steelers 117.2
119 122 3 RB Tank Bigsby Jacksonville Jaguars 118.9
120 121 1 QB Aaron Rodgers NY Jets 119.5
121 120 -1 WR Nico Collins Houston Texans 120.3
122 123 1 RB Jamaal Williams New Orleans Saints 121.7
123 125 2 WR Zay Jones Jacksonville Jaguars 122.5
124 112 -12 WR Jameson Williams Detroit Lions 122.7
125 126 1 RB Jerick McKinnon Kansas City Chiefs 125.3
126 124 -2 WR Allen Lazard NY Jets 125.4
127 129 2 QB Jared Goff Detroit Lions 127.9
128 128 0 WR Jakobi Meyers Las Vegas Raiders 129.1
129 117 -12 RB De'Von Achane Miami Dolphins 131
130 131 1 RB Elijah Mitchell San Francisco 49ers 131.3
131 141 10 WR Marvin Mims Denver Broncos 131.5
132 130 -2 WR Darnell Mooney Chicago Bears 134.1
133 134 1 TE Dalton Schultz Houston Texans 134.6
134 138 4 TE Tyler Higbee Los Angeles Rams 136.6
135 133 -2 WR Rashee Rice Kansas City Chiefs 136.8
136 135 -1 QB Russell Wilson Denver Broncos 138
137 132 -5 RB Damien Harris Buffalo Bills 138.3
138 142 4 TE Sam LaPorta Detroit Lions 138.7
139 137 -2 RB Tyler Allgeier Atlanta Falcons 140.2
140 143 3 RB Raheem Mostert Miami Dolphins 140.2
141 145 4 RB Kenneth Gainwell Philadelphia Eagles 141.6
142 148 6 RB Ezekiel Elliott New England Patriots 142.4
143 147 4 QB Derek Carr New Orleans Saints 145.3
144 139 -5 WR Van Jefferson Los Angeles Rams 145.3
145 140 -5 WR Marquez Valdes-Scantling Kansas City Chiefs 145.3
146 136 -10 WR Michael Gallup Dallas Cowboys 145.6
147 144 -3 TE Cole Kmet Chicago Bears 147.1
148 154 6 QB Jordan Love Green Bay Packers 147.9
149 146 -3 WR K.J. Osborn Minnesota Vikings 149.5
150 155 5 WR Adam Thielen Carolina Panthers 150.3
151 164 13 QB Kenny Pickett Pittsburgh Steelers 150.7
152 151 -1 RB Roschon Johnson Chicago Bears 150.9
153 153 0 TE Chigoziem Okonkwo Tennessee Titans 152.4
154 152 -2 WR Jonathan Mingo Carolina Panthers 152.9
155 170 15 TE Juwan Johnson New Orleans Saints 154.4
156 156 0 TE Gerald Everett Los Angeles Chargers 155.9
157 162 5 QB Brock Purdy San Francisco 49ers 156.2
158 161 3 WR Jalin Hyatt NY Giants 159.7
159 149 -10 WR Rondale Moore Arizona Cardinals 160.2
160 158 -2 WR Alec Pierce Indianapolis Colts 160.3
161 169 8 RB Jeff Wilson Miami Dolphins 160.5
162 173 11 TE Jake Ferguson Dallas Cowboys 162.2
163 174 11 RB Tyjae Spears Tennessee Titans 164.1
164 165 1 WR Jayden Reed Green Bay Packers 164.6
165 150 -15 TE Greg Dulcich Denver Broncos 165
166 177 11 TE Luke Musgrave Green Bay Packers 165.2
167 163 -4 QB Matthew Stafford Los Angeles Rams 167.5
168 183 15 QB Sam Howell Washington Commanders 168.4
169 157 -12 WR DJ Chark Carolina Panthers 168.7
170 172 2 RB Kendre Miller New Orleans Saints 170.4
171 160 -11 RB Devin Singletary Houston Texans 171.1
172 168 -4 WR Isaiah Hodgins NY Giants 171.1
173 166 -7 WR Donovan Peoples-Jones Cleveland Browns 173
174 167 -7 RB Zamir White Las Vegas Raiders 174.8
175 159 -16 QB Kyler Murray Arizona Cardinals 174.9
176 171 -5 TE Irv Smith Cincinnati Bengals 174.9
177 175 -2 WR Tank Dell Houston Texans 176.6
178 179 1 WR Curtis Samuel Washington Commanders 177.9
179 178 -1 TE Taysom Hill New Orleans Saints 182.5
180 180 0 WR Rashid Shaheed New Orleans Saints 182.8
181 187 6 RB Deuce Vaughn Dallas Cowboys 184.1
182 184 2 WR DeVante Parker New England Patriots 184.5
183 176 -7 RB D'Onta Foreman Chicago Bears 185
184 190 6 QB Bryce Young Carolina Panthers 186.9
185 185 0 TE Dawson Knox Buffalo Bills 187
186 181 -5 RB Gus Edwards Baltimore Ravens 187
187 191 4 TE Hunter Henry New England Patriots 187.3
188 192 4 TE Tyler Conklin NY Jets 191.2
189 189 0 RB Chuba Hubbard Carolina Panthers 191.2
190 182 -8 RB Kareem Hunt Free Agent 191.4
191 186 -5 RB Jerome Ford Cleveland Browns 192
192 188 -4 WR Justyn Ross Kansas City Chiefs 193.5
193 201 8 WR Michael Wilson Arizona Cardinals 195.7
194 193 -1 WR Parris Campbell NY Giants 195.8
195 195 0 WR Hunter Renfrow Las Vegas Raiders 196.1
196 196 0 WR Darius Slayton NY Giants 196.2
197 219 22 RB Deon Jackson Indianapolis Colts 197.8
198 202 4 QB Ryan Tannehill Tennessee Titans 198.9
199 204 Photos provided by Imagn Images

More by Clayton Gray

 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/18/25 Read More
 

2025 NFL Schedule Grid

Clayton Gray

The NFL schedule in grid format.

05/15/25 Read More
 

2025 NFL Schedule: Prime Time Games

Clayton Gray

A team-by-team look at the 2025 NFL prime time games.

05/14/25 Read More
 

2025 NFL Schedule: Bye Weeks

Clayton Gray

Each team's bye week for the 2025 NFL schedule.

05/14/25 Read More
 

2025 NFL Strength of Schedule By Team

Clayton Gray

The team-by-team strength of schedule for the 2025 NFL season.

05/14/25 Read More
 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/11/25 Read More