Underdog Best Ball ADP

Clayton Gray's Underdog Best Ball ADP Clayton Gray Published 08/21/2023

Underdog hosts multiple huge Best Ball contests - in one of them, you can turn $10 into $200k - and hosts very active leagues at various price points. You can draft right now for as little as $3 or as much as $500.

You should check them out. But before you do, take a minute to see the latest ADP.

Here is a free past version of this article.

Key

  • Rank -- current rank by ADP on Underdog
  • LW - last week's rank by ADP on Underdog
  • DIFF - the difference between this week and last week
  • ADP -- the current ADP on Underdog

Already a subscriber?

Continue reading this content with a ELITE subscription.

An ELITE subscription is required to access content for Best Ball leagues. If this league is not a Best Ball league, you can edit your leagues here.

Rank LW Diff Pos Player Team ADP
1 1 0 WR Justin Jefferson Minnesota Vikings 1.1
2 2 0 WR Ja'Marr Chase Cincinnati Bengals 2.2
3 3 0 RB Christian McCaffrey San Francisco 49ers 3.3
4 4 0 WR Tyreek Hill Miami Dolphins 4.2
5 5 0 WR Cooper Kupp Los Angeles Rams 5.5
6 6 0 TE Travis Kelce Kansas City Chiefs 6.4
7 7 0 RB Austin Ekeler Los Angeles Chargers 7.4
8 9 1 RB Bijan Robinson Atlanta Falcons 7.8
9 8 -1 WR Stefon Diggs Buffalo Bills 8.5
10 10 0 WR A.J. Brown Philadelphia Eagles 10.4
11 11 0 WR CeeDee Lamb Dallas Cowboys 11.7
12 12 0 RB Nick Chubb Cleveland Browns 12
13 13 0 WR Amon-Ra St. Brown Detroit Lions 13.3
14 14 0 WR Garrett Wilson NY Jets 14.5
15 16 1 RB Saquon Barkley NY Giants 15.2
16 15 -1 WR Davante Adams Las Vegas Raiders 15.8
17 18 1 RB Tony Pollard Dallas Cowboys 16.5
18 17 -1 WR Jaylen Waddle Miami Dolphins 18.8
19 19 0 WR Chris Olave New Orleans Saints 19.7
20 21 1 RB Derrick Henry Tennessee Titans 20.4
21 20 -1 QB Patrick Mahomes Kansas City Chiefs 20.9
22 22 0 WR DeVonta Smith Philadelphia Eagles 22.3
23 24 1 QB Jalen Hurts Philadelphia Eagles 23.7
24 26 2 WR Calvin Ridley Jacksonville Jaguars 23.9
25 25 0 WR Tee Higgins Cincinnati Bengals 25.9
26 23 -3 RB Jonathan Taylor Indianapolis Colts 26.3
27 27 0 QB Josh Allen Buffalo Bills 27.2
28 30 2 TE Mark Andrews Baltimore Ravens 28
29 29 0 WR DK Metcalf Seattle Seahawks 29.2
30 31 1 RB Josh Jacobs Las Vegas Raiders 31.1
31 34 3 RB Jahmyr Gibbs Detroit Lions 31.1
32 32 0 WR Amari Cooper Cleveland Browns 32.7
33 36 3 QB Lamar Jackson Baltimore Ravens 33.4
34 28 -6 RB Rhamondre Stevenson New England Patriots 34.6
35 35 0 WR Deebo Samuel San Francisco 49ers 34.9
36 37 1 WR Keenan Allen Los Angeles Chargers 35.7
37 38 1 WR Jerry Jeudy Denver Broncos 37.9
38 46 8 WR DJ Moore Chicago Bears 39.2
39 40 1 WR Christian Watson Green Bay Packers 40
40 41 1 RB Travis Etienne Jacksonville Jaguars 41.4
41 39 -2 RB Najee Harris Pittsburgh Steelers 41.5
42 42 0 RB Joe Mixon Cincinnati Bengals 41.9
43 33 -10 RB Breece Hall NY Jets 43.6
44 49 5 QB Justin Fields Chicago Bears 43.6
45 44 -1 WR Mike Williams Los Angeles Chargers 43.7
46 43 -3 WR Drake London Atlanta Falcons 45.4
47 45 -2 WR Terry McLaurin Washington Commanders 47
48 47 -1 WR DeAndre Hopkins Tennessee Titans 48.2
49 48 -1 QB Joe Burrow Cincinnati Bengals 49.1
50 52 2 RB Aaron Jones Green Bay Packers 50.8
51 51 0 WR Brandon Aiyuk San Francisco 49ers 51.3
52 53 1 TE T.J. Hockenson Minnesota Vikings 52.3
53 55 2 QB Justin Herbert Los Angeles Chargers 52.7
54 54 0 RB Kenneth Walker Seattle Seahawks 54
55 50 -5 WR Christian Kirk Jacksonville Jaguars 54.5
56 56 0 WR Diontae Johnson Pittsburgh Steelers 55.6
57 57 0 WR Jaxon Smith-Njigba Seattle Seahawks 57.1
58 58 0 RB Alexander Mattison Minnesota Vikings 59.6
59 59 0 WR Chris Godwin Tampa Bay Buccaneers 61.1
60 61 1 WR Tyler Lockett Seattle Seahawks 61.3
61 72 11 TE Darren Waller NY Giants 62
62 62 0 TE George Kittle San Francisco 49ers 62.8
63 64 1 QB Trevor Lawrence Jacksonville Jaguars 63.5
64 67 3 RB Dameon Pierce Houston Texans 64.5
65 65 0 WR Mike Evans Tampa Bay Buccaneers 66.3
66 60 -6 WR Marquise Brown Arizona Cardinals 66.3
67 73 6 WR George Pickens Pittsburgh Steelers 66.6
68 69 1 RB J.K. Dobbins Baltimore Ravens 67.3
69 68 -1 WR Gabe Davis Buffalo Bills 68.3
70 63 -7 RB Miles Sanders Carolina Panthers 71
71 66 -5 RB Cam Akers Los Angeles Rams 71.3
72 71 -1 WR Jordan Addison Minnesota Vikings 72.6
73 75 2 WR Jahan Dotson Washington Commanders 73.1
74 70 -4 WR Michael Pittman Indianapolis Colts 74.9
75 78 3 RB Javonte Williams Denver Broncos 75.2
76 74 -2 TE Kyle Pitts Atlanta Falcons 75.5
77 86 9 RB James Cook Buffalo Bills 76.5
78 76 -2 TE Dallas Goedert Philadelphia Eagles 77.9
79 77 -2 RB David Montgomery Detroit Lions 78.9
80 81 1 RB James Conner Arizona Cardinals 80.4
81 82 1 WR Zay Flowers Baltimore Ravens 80.7
82 79 -3 WR Quentin Johnston Los Angeles Chargers 82.8
83 89 6 RB Alvin Kamara New Orleans Saints 82.9
84 80 -4 RB D'Andre Swift Philadelphia Eagles 83.2
85 84 -1 WR Brandin Cooks Dallas Cowboys 84
86 83 -3 RB Rachaad White Tampa Bay Buccaneers 85.3
87 85 -2 QB Deshaun Watson Cleveland Browns 86.9
88 87 -1 WR Elijah Moore Cleveland Browns 88.3
89 91 2 WR Skyy Moore Kansas City Chiefs 89.4
90 90 0 RB Isiah Pacheco Kansas City Chiefs 90.2
91 98 7 RB Dalvin Cook NY Jets 92.3
92 93 1 WR Courtland Sutton Denver Broncos 92.3
93 92 -1 QB Tua Tagovailoa Miami Dolphins 93.7
94 97 3 WR Michael Thomas New Orleans Saints 95.2
95 94 -1 TE Evan Engram Jacksonville Jaguars 96.6
96 115 19 RB Khalil Herbert Chicago Bears 96.6
97 88 -9 WR Treylon Burks Tennessee Titans 96.9
98 95 -3 WR Rashod Bateman Baltimore Ravens 98.7
99 103 4 QB Anthony Richardson Indianapolis Colts 99.9
100 96 -4 WR Kadarius Toney Kansas City Chiefs 100.5
101 99 -2 RB Antonio Gibson Washington Commanders 101.3
102 100 -2 RB AJ Dillon Green Bay Packers 102.6
103 104 1 RB Zach Charbonnet Seattle Seahawks 103.3
104 105 1 RB Brian Robinson Washington Commanders 104.4
105 106 1 QB Dak Prescott Dallas Cowboys 105.9
106 109 3 WR Odell Beckham Baltimore Ravens 107.2
107 107 0 TE David Njoku Cleveland Browns 107.8
108 108 0 TE Pat Freiermuth Pittsburgh Steelers 108.9
109 101 -8 RB Rashaad Penny Philadelphia Eagles 109.9
110 110 0 WR Tyler Boyd Cincinnati Bengals 112.7
111 111 0 QB Kirk Cousins Minnesota Vikings 112.8
112 102 -10 WR Jameson Williams Detroit Lions 113
113 116 3 QB Geno Smith Seattle Seahawks 113.5
114 117 3 QB Daniel Jones NY Giants 113.7
115 118 3 WR JuJu Smith-Schuster New England Patriots 114.9
116 120 4 WR Romeo Doubs Green Bay Packers 115.4
117 112 -5 RB De'Von Achane Miami Dolphins 116.5
118 113 -5 RB Samaje Perine Denver Broncos 116.9
119 121 2 TE Dalton Kincaid Buffalo Bills 118.3
120 114 -6 WR Nico Collins Houston Texans 118.3
121 122 1 QB Aaron Rodgers NY Jets 121.8
122 128 6 RB Tank Bigsby Jacksonville Jaguars 122.2
123 126 3 RB Jamaal Williams New Orleans Saints 122.5
124 119 -5 WR Allen Lazard NY Jets 122.6
125 124 -1 WR Zay Jones Jacksonville Jaguars 122.8
126 123 -3 RB Jerick McKinnon Kansas City Chiefs 124.8
127 134 7 RB Jaylen Warren Pittsburgh Steelers 125.8
128 127 -1 WR Jakobi Meyers Las Vegas Raiders 128.1
129 129 0 QB Jared Goff Detroit Lions 129
130 131 1 WR Darnell Mooney Chicago Bears 131.3
131 132 1 RB Elijah Mitchell San Francisco 49ers 133
132 125 -7 RB Damien Harris Buffalo Bills 134.9
133 138 5 WR Rashee Rice Kansas City Chiefs 135.5
134 136 2 TE Dalton Schultz Houston Texans 135.6
135 133 -2 QB Russell Wilson Denver Broncos 135.9
136 137 1 WR Michael Gallup Dallas Cowboys 138.6
137 140 3 RB Tyler Allgeier Atlanta Falcons 140.1
138 141 3 TE Tyler Higbee Los Angeles Rams 140.1
139 139 0 WR Van Jefferson Los Angeles Rams 140.3
140 142 2 WR Marquez Valdes-Scantling Kansas City Chiefs 142.2
141 143 2 WR Marvin Mims Denver Broncos 142.7
142 151 9 TE Sam LaPorta Detroit Lions 143.5
143 158 15 RB Raheem Mostert Miami Dolphins 144.3
144 149 5 TE Cole Kmet Chicago Bears 144.4
145 160 15 RB Kenneth Gainwell Philadelphia Eagles 144.7
146 146 0 WR K.J. Osborn Minnesota Vikings 145.8
147 152 5 QB Derek Carr New Orleans Saints 146.9
148 173 25 RB Ezekiel Elliott New England Patriots 147.3
149 135 -14 WR Rondale Moore Arizona Cardinals 148.5
150 130 -20 TE Greg Dulcich Denver Broncos 151.2
151 155 4 RB Roschon Johnson Chicago Bears 152
152 144 -8 WR Jonathan Mingo Carolina Panthers 152.3
153 145 -8 TE Chigoziem Okonkwo Tennessee Titans 152.9
154 163 9 QB Jordan Love Green Bay Packers 153.6
155 147 -8 WR Adam Thielen Carolina Panthers 154.9
156 148 -8 TE Gerald Everett Los Angeles Chargers 155
157 153 -4 WR DJ Chark Carolina Panthers 157.2
158 154 -4 WR Alec Pierce Indianapolis Colts 157.3
159 156 -3 QB Kyler Murray Arizona Cardinals 162.8
160 157 -3 RB Devin Singletary Houston Texans 163.8
161 170 9 WR Jalin Hyatt NY Giants 163.9
162 166 4 QB Brock Purdy San Francisco 49ers 164.6
163 161 -2 QB Matthew Stafford Los Angeles Rams 164.6
164 171 7 QB Kenny Pickett Pittsburgh Steelers 164.9
165 168 3 WR Jayden Reed Green Bay Packers 165.3
166 162 -4 WR Donovan Peoples-Jones Cleveland Browns 165.5
167 180 13 RB Zamir White Las Vegas Raiders 166.5
168 167 -1 WR Isaiah Hodgins NY Giants 166.7
169 175 6 RB Jeff Wilson Miami Dolphins 167.6
170 182 12 TE Juwan Johnson New Orleans Saints 168.3
171 165 -6 TE Irv Smith Cincinnati Bengals 169.7
172 150 -22 RB Kendre Miller New Orleans Saints 170.2
173 190 17 TE Jake Ferguson Dallas Cowboys 171.8
174 174 0 RB Tyjae Spears Tennessee Titans 172.1
175 192 17 WR Tank Dell Houston Texans 173.4
176 159 -17 RB D'Onta Foreman Chicago Bears 173.5
177 195 18 TE Luke Musgrave Green Bay Packers 176
178 164 -14 TE Taysom Hill New Orleans Saints 177.5
179 176 -3 WR Curtis Samuel Washington Commanders 178
180 169 -11 WR Rashid Shaheed New Orleans Saints 181.6
181 177 -4 RB Gus Edwards Baltimore Ravens 183.7
182 186 4 RB Kareem Hunt Free Agent 185.4
183 194 11 QB Sam Howell Washington Commanders 185.8
184 184 0 WR DeVante Parker New England Patriots 185.9
185 179 -6 TE Dawson Knox Buffalo Bills 185.9
186 172 -14 RB Jerome Ford Cleveland Browns 186.8
187 229 42 RB Deuce Vaughn Dallas Cowboys 190.3
188 183 -5 WR Justyn Ross Kansas City Chiefs 190.6
189 189 0 RB Chuba Hubbard Carolina Panthers 190.7
190 181 -9 QB Bryce Young Carolina Panthers 190.9
191 199 8 TE Hunter Henry New England Patriots 191.4
192 187 -5 TE Tyler Conklin NY Jets 193.4
193 185 -8 WR Parris Campbell NY Giants 193.7
194 178 -16 WR John Metchie Houston Texans 194.6
195 191 -4 WR Hunter Renfrow Las Vegas Raiders 196.1
196 193 -3 WR Darius Slayton NY Giants 197.6
197 206 9 RB Ty Chandler Minnesota Vikings 199.5
198 197 -1 WR Richie James Kansas City Chiefs 200.4
199 Photos provided by Imagn Images

More by Clayton Gray

 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/18/25 Read More
 

2025 NFL Schedule Grid

Clayton Gray

The NFL schedule in grid format.

05/15/25 Read More
 

2025 NFL Schedule: Prime Time Games

Clayton Gray

A team-by-team look at the 2025 NFL prime time games.

05/14/25 Read More
 

2025 NFL Schedule: Bye Weeks

Clayton Gray

Each team's bye week for the 2025 NFL schedule.

05/14/25 Read More
 

2025 NFL Strength of Schedule By Team

Clayton Gray

The team-by-team strength of schedule for the 2025 NFL season.

05/14/25 Read More
 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/11/25 Read More