Underdog Best Ball ADP

Clayton Gray's Underdog Best Ball ADP Clayton Gray Published 08/07/2023

Underdog hosts multiple huge Best Ball contests - in one of them, you can turn $10 into $200k - and hosts very active leagues at various price points. You can draft right now for as little as $3 or as much as $500.

You should check them out. But before you do, take a minute to see the latest ADP.

Here is a free past version of this article.

Key

  • Rank -- current rank by ADP on Underdog
  • LW - last week's rank by ADP on Underdog
  • DIFF - the difference between this week and last week
  • ADP -- the current ADP on Underdog

Already a subscriber?

Continue reading this content with a ELITE subscription.

An ELITE subscription is required to access content for Best Ball leagues. If this league is not a Best Ball league, you can edit your leagues here.

Rank LW Diff Pos Player Team ADP
1 1 0 WR Justin Jefferson Minnesota Vikings 1.1
2 2 0 WR Ja'Marr Chase Cincinnati Bengals 2.2
3 3 0 RB Christian McCaffrey San Francisco 49ers 3.5
4 5 1 WR Tyreek Hill Miami Dolphins 4.2
5 4 -1 WR Cooper Kupp Los Angeles Rams 5.3
6 6 0 TE Travis Kelce Kansas City Chiefs 6.2
7 7 0 RB Austin Ekeler Los Angeles Chargers 7.5
8 8 0 WR Stefon Diggs Buffalo Bills 8
9 9 0 RB Bijan Robinson Atlanta Falcons 8.6
10 10 0 WR A.J. Brown Philadelphia Eagles 9.9
11 11 0 WR CeeDee Lamb Dallas Cowboys 11.6
12 12 0 RB Nick Chubb Cleveland Browns 12.4
13 13 0 WR Garrett Wilson NY Jets 13.7
14 14 0 WR Amon-Ra St. Brown Detroit Lions 13.7
15 15 0 WR Davante Adams Las Vegas Raiders 14.7
16 17 1 RB Saquon Barkley NY Giants 17
17 16 -1 WR Jaylen Waddle Miami Dolphins 17.4
18 20 2 RB Tony Pollard Dallas Cowboys 18.5
19 18 -1 WR Chris Olave New Orleans Saints 19.6
20 21 1 QB Patrick Mahomes Kansas City Chiefs 20.8
21 22 1 WR DeVonta Smith Philadelphia Eagles 21.5
22 23 1 RB Derrick Henry Tennessee Titans 21.6
23 19 -4 RB Jonathan Taylor Indianapolis Colts 22.7
24 24 0 WR Tee Higgins Cincinnati Bengals 24.6
25 25 0 QB Jalen Hurts Philadelphia Eagles 25
26 29 3 WR Calvin Ridley Jacksonville Jaguars 27.2
27 27 0 QB Josh Allen Buffalo Bills 27.3
28 26 -2 RB Rhamondre Stevenson New England Patriots 28.3
29 28 -1 WR DK Metcalf Seattle Seahawks 28.5
30 30 0 TE Mark Andrews Baltimore Ravens 29.4
31 31 0 RB Josh Jacobs Las Vegas Raiders 31.4
32 32 0 WR Amari Cooper Cleveland Browns 33
33 33 0 WR Deebo Samuel San Francisco 49ers 33.7
34 34 0 RB Breece Hall NY Jets 34.4
35 35 0 QB Lamar Jackson Baltimore Ravens 34.8
36 37 1 RB Jahmyr Gibbs Detroit Lions 35.4
37 36 -1 WR Keenan Allen Los Angeles Chargers 36.2
38 39 1 WR Jerry Jeudy Denver Broncos 38.1
39 38 -1 RB Najee Harris Pittsburgh Steelers 39.5
40 41 1 RB Travis Etienne Jacksonville Jaguars 40.6
41 40 -1 WR Christian Watson Green Bay Packers 41.4
42 43 1 RB Joe Mixon Cincinnati Bengals 43.1
43 42 -1 WR Drake London Atlanta Falcons 44.2
44 44 0 WR Terry McLaurin Washington Commanders 44.7
45 45 0 WR DeAndre Hopkins Tennessee Titans 45.3
46 46 0 WR Mike Williams Los Angeles Chargers 45.7
47 47 0 WR DJ Moore Chicago Bears 47.1
48 48 0 QB Joe Burrow Cincinnati Bengals 48
49 49 0 QB Justin Fields Chicago Bears 49.3
50 50 0 WR Christian Kirk Jacksonville Jaguars 51
51 51 0 WR Brandon Aiyuk San Francisco 49ers 51.4
52 52 0 TE T.J. Hockenson Minnesota Vikings 51.6
53 53 0 RB Aaron Jones Green Bay Packers 51.9
54 55 1 QB Justin Herbert Los Angeles Chargers 53.6
55 54 -1 RB Kenneth Walker Seattle Seahawks 54.1
56 56 0 WR Diontae Johnson Pittsburgh Steelers 55.9
57 57 0 RB Alexander Mattison Minnesota Vikings 58.2
58 61 3 WR Jaxon Smith-Njigba Seattle Seahawks 59.1
59 58 -1 WR Chris Godwin Tampa Bay Buccaneers 59.8
60 59 -1 WR Marquise Brown Arizona Cardinals 61
61 60 -1 TE George Kittle San Francisco 49ers 61.8
62 63 1 WR Tyler Lockett Seattle Seahawks 62.4
63 64 1 RB Miles Sanders Carolina Panthers 63.2
64 65 1 RB Cam Akers Los Angeles Rams 65.3
65 66 1 QB Trevor Lawrence Jacksonville Jaguars 65.5
66 67 1 WR Mike Evans Tampa Bay Buccaneers 66.6
67 70 3 RB Dameon Pierce Houston Texans 68.3
68 62 -6 RB J.K. Dobbins Baltimore Ravens 68.7
69 68 -1 WR Michael Pittman Indianapolis Colts 69.7
70 69 -1 TE Kyle Pitts Atlanta Falcons 70.7
71 71 0 WR Jordan Addison Minnesota Vikings 70.9
72 72 0 WR Gabe Davis Buffalo Bills 71.1
73 77 4 TE Darren Waller NY Giants 73.7
74 75 1 WR George Pickens Pittsburgh Steelers 73.9
75 73 -2 WR Jahan Dotson Washington Commanders 75.1
76 74 -2 TE Dallas Goedert Philadelphia Eagles 76.5
77 76 -1 RB David Montgomery Detroit Lions 76.5
78 78 0 RB D'Andre Swift Philadelphia Eagles 77.9
79 79 0 WR Quentin Johnston Los Angeles Chargers 79.2
80 80 0 RB James Conner Arizona Cardinals 80.2
81 83 2 RB Javonte Williams Denver Broncos 80.3
82 82 0 RB Rachaad White Tampa Bay Buccaneers 81.8
83 89 6 WR Zay Flowers Baltimore Ravens 83.2
84 84 0 QB Deshaun Watson Cleveland Browns 84.5
85 85 0 WR Brandin Cooks Dallas Cowboys 84.8
86 81 -5 WR Treylon Burks Tennessee Titans 86.8
87 87 0 WR Elijah Moore Cleveland Browns 87.1
88 90 2 RB Alvin Kamara New Orleans Saints 87.2
89 92 3 RB James Cook Buffalo Bills 88.3
90 88 -2 RB Isiah Pacheco Kansas City Chiefs 88.9
91 91 0 QB Tua Tagovailoa Miami Dolphins 91.9
92 97 5 WR Skyy Moore Kansas City Chiefs 92.8
93 86 -7 WR Kadarius Toney Kansas City Chiefs 95.1
94 93 -1 RB Dalvin Cook Free Agent 95.7
95 94 -1 WR Rashod Bateman Baltimore Ravens 96
96 98 2 WR Courtland Sutton Denver Broncos 96
97 95 -2 WR Michael Thomas New Orleans Saints 96.5
98 96 -2 TE Evan Engram Jacksonville Jaguars 96.7
99 99 0 RB Antonio Gibson Washington Commanders 98.8
100 101 1 RB AJ Dillon Green Bay Packers 101
101 100 -1 WR Jameson Williams Detroit Lions 102.4
102 106 4 RB Rashaad Penny Philadelphia Eagles 102.6
103 104 1 QB Anthony Richardson Indianapolis Colts 103.7
104 102 -2 RB Zach Charbonnet Seattle Seahawks 105.4
105 105 0 TE David Njoku Cleveland Browns 105.8
106 103 -3 QB Dak Prescott Dallas Cowboys 105.9
107 109 2 TE Pat Freiermuth Pittsburgh Steelers 108.1
108 107 -1 WR Tyler Boyd Cincinnati Bengals 108.9
109 110 1 WR Odell Beckham Baltimore Ravens 109
110 111 1 RB Brian Robinson Washington Commanders 109.1
111 108 -3 RB Samaje Perine Denver Broncos 111
112 112 0 QB Kirk Cousins Minnesota Vikings 111.9
113 114 1 QB Daniel Jones NY Giants 113.9
114 115 1 WR Nico Collins Houston Texans 114
115 116 1 QB Geno Smith Seattle Seahawks 114.9
116 117 1 WR JuJu Smith-Schuster New England Patriots 116.3
117 n/r 178 RB De'Von Achane Miami Dolphins 116.8
118 113 -5 WR Allen Lazard NY Jets 116.8
119 120 1 RB Khalil Herbert Chicago Bears 117.1
120 119 -1 RB Damien Harris Buffalo Bills 120.3
121 123 2 QB Aaron Rodgers NY Jets 122.8
122 121 -1 WR Romeo Doubs Green Bay Packers 123.1
123 124 1 RB Jerick McKinnon Kansas City Chiefs 123.6
124 125 1 WR Zay Jones Jacksonville Jaguars 125.5
125 128 3 RB Jamaal Williams New Orleans Saints 125.5
126 130 4 TE Dalton Kincaid Buffalo Bills 125.5
127 127 0 TE Greg Dulcich Denver Broncos 125.6
128 122 -6 RB Elijah Mitchell San Francisco 49ers 127
129 126 -3 WR Jakobi Meyers Las Vegas Raiders 127.6
130 131 1 QB Jared Goff Detroit Lions 129.9
131 129 -2 WR Darnell Mooney Chicago Bears 130.9
132 133 1 QB Russell Wilson Denver Broncos 133.1
133 136 3 RB Tank Bigsby Jacksonville Jaguars 133.2
134 132 -2 WR Rondale Moore Arizona Cardinals 134.1
135 134 -1 RB Jaylen Warren Pittsburgh Steelers 135.5
136 139 3 WR Rashee Rice Kansas City Chiefs 135.6
137 135 -2 WR Michael Gallup Dallas Cowboys 137.3
138 138 0 TE Dalton Schultz Houston Texans 137.7
139 140 1 WR Van Jefferson Los Angeles Rams 140.1
140 141 1 RB Tyler Allgeier Atlanta Falcons 141.8
141 137 -4 TE Chigoziem Okonkwo Tennessee Titans 142.8
142 144 2 TE Tyler Higbee Los Angeles Rams 143.2
143 146 3 RB Kendre Miller New Orleans Saints 144.6
144 142 -2 WR Jonathan Mingo Carolina Panthers 146.4
145 143 -2 WR Adam Thielen Carolina Panthers 146.6
146 147 1 TE Gerald Everett Los Angeles Chargers 147.9
147 149 2 WR Marquez Valdes-Scantling Kansas City Chiefs 148.1
148 150 2 TE Cole Kmet Chicago Bears 148.9
149 145 -4 WR K.J. Osborn Minnesota Vikings 149.5
150 151 1 QB Derek Carr New Orleans Saints 150.8
151 158 7 TE Sam LaPorta Detroit Lions 151.9
152 164 12 WR Marvin Mims Denver Broncos 152.2
153 148 -5 QB Kyler Murray Arizona Cardinals 153.7
154 157 3 WR DJ Chark Carolina Panthers 153.9
155 153 -2 WR Alec Pierce Indianapolis Colts 154.5
156 152 -4 RB Roschon Johnson Chicago Bears 155.5
157 155 -2 RB Devin Singletary Houston Texans 156.7
158 161 3 RB D'Onta Foreman Chicago Bears 158.4
159 154 -5 QB Matthew Stafford Los Angeles Rams 158.8
160 156 -4 TE Taysom Hill New Orleans Saints 160.6
161 160 -1 WR Donovan Peoples-Jones Cleveland Browns 161.9
162 167 5 RB Raheem Mostert Miami Dolphins 162.9
163 159 -4 TE Irv Smith Cincinnati Bengals 162.9
164 163 -1 QB Jordan Love Green Bay Packers 165.2
165 165 0 RB Jerome Ford Cleveland Browns 165.6
166 162 -4 WR Rashid Shaheed New Orleans Saints 165.8
167 168 1 QB Brock Purdy San Francisco 49ers 167
168 171 3 WR Isaiah Hodgins NY Giants 168.5
169 166 -3 RB Kenneth Gainwell Philadelphia Eagles 169.1
170 173 3 RB Ezekiel Elliott Free Agent 171.5
171 170 -1 QB Kenny Pickett Pittsburgh Steelers 172.5
172 175 3 WR Jayden Reed Green Bay Packers 173.1
173 179 6 WR John Metchie Houston Texans 174
174 176 2 RB Jeff Wilson Miami Dolphins 174.3
175 172 -3 RB Tyjae Spears Tennessee Titans 175.5
176 174 -2 WR Curtis Samuel Washington Commanders 176.2
177 180 3 TE Dawson Knox Buffalo Bills 177.7
178 178 0 QB Bryce Young Carolina Panthers 178.2
179 202 23 WR Jalin Hyatt NY Giants 179
180 186 6 RB Gus Edwards Baltimore Ravens 179
181 183 2 RB Zamir White Las Vegas Raiders 182.2
182 196 14 WR Justyn Ross Kansas City Chiefs 183
183 181 -2 WR Parris Campbell NY Giants 183.9
184 177 -7 TE Juwan Johnson New Orleans Saints 184.9
185 184 -1 WR Khalil Shakir Buffalo Bills 186
186 189 3 WR DeVante Parker New England Patriots 186.5
187 188 1 TE Tyler Conklin NY Jets 187.3
188 185 -3 RB Chuba Hubbard Carolina Panthers 188.7
189 191 2 WR Richie James Kansas City Chiefs 191.2
190 190 0 WR Hunter Renfrow Las Vegas Raiders 193.5
191 193 2 QB C.J. Stroud Houston Texans 193.6
192 187 -5 TE Mike Gesicki New England Patriots 193.7
193 192 -1 RB Leonard Fournette Free Agent 196.8
194 194 0 TE Hayden Hurst Carolina Panthers 197.4
195 195 0 QB Sam Howell Washington Commanders 199.3
196 203 7 WR Mecole Hardman NY Jets 199.6
197 206 9 TE Jake Ferguson Dallas Cowboys 200
198 198 0 QB Ryan Tannehill Tennessee Titans 201.2
199 182 Photos provided by Imagn Images

More by Clayton Gray

 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/18/25 Read More
 

2025 NFL Schedule Grid

Clayton Gray

The NFL schedule in grid format.

05/15/25 Read More
 

2025 NFL Schedule: Prime Time Games

Clayton Gray

A team-by-team look at the 2025 NFL prime time games.

05/14/25 Read More
 

2025 NFL Schedule: Bye Weeks

Clayton Gray

Each team's bye week for the 2025 NFL schedule.

05/14/25 Read More
 

2025 NFL Strength of Schedule By Team

Clayton Gray

The team-by-team strength of schedule for the 2025 NFL season.

05/14/25 Read More
 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/11/25 Read More