Underdog Best Ball ADP

Clayton Gray's Underdog Best Ball ADP Clayton Gray Published 07/24/2023

Underdog hosts multiple huge Best Ball contests - in one of them, you can turn $10 into $200k - and hosts very active leagues at various price points. You can draft right now for as little as $3 or as much as $500.

You should check them out. But before you do, take a minute to see the latest ADP.

Here is a free past version of this article.

Key

  • Rank -- current rank by ADP on Underdog
  • LW - last week's rank by ADP on Underdog
  • DIFF - the difference between this week and last week
  • ADP -- the current ADP on Underdog

Already a subscriber?

Continue reading this content with a ELITE subscription.

An ELITE subscription is required to access content for Best Ball leagues. If this league is not a Best Ball league, you can edit your leagues here.

Rank LW Diff Pos Player Team ADP
1 1 0 WR Justin Jefferson Minnesota Vikings 1.2
2 2 0 WR Ja'Marr Chase Cincinnati Bengals 2
3 3 0 RB Christian McCaffrey San Francisco 49ers 3.8
4 4 0 WR Cooper Kupp Los Angeles Rams 4.1
5 5 0 WR Tyreek Hill Miami Dolphins 4.7
6 6 0 TE Travis Kelce Kansas City Chiefs 6.3
7 7 0 RB Austin Ekeler Los Angeles Chargers 7.6
8 8 0 WR Stefon Diggs Buffalo Bills 7.9
9 9 0 WR A.J. Brown Philadelphia Eagles 9.2
10 10 0 RB Bijan Robinson Atlanta Falcons 9.6
11 11 0 WR CeeDee Lamb Dallas Cowboys 11
12 12 0 WR Garrett Wilson NY Jets 12.9
13 13 0 WR Amon-Ra St. Brown Detroit Lions 13.7
14 15 1 RB Nick Chubb Cleveland Browns 13.8
15 14 -1 WR Davante Adams Las Vegas Raiders 14.4
16 16 0 WR Jaylen Waddle Miami Dolphins 16.3
17 17 0 RB Jonathan Taylor Indianapolis Colts 17.2
18 19 1 WR Chris Olave New Orleans Saints 18.9
19 21 2 RB Tony Pollard Dallas Cowboys 20.2
20 18 -2 RB Saquon Barkley NY Giants 20.9
21 22 1 WR DeVonta Smith Philadelphia Eagles 21.3
22 20 -2 QB Patrick Mahomes Kansas City Chiefs 21.5
23 24 1 RB Derrick Henry Tennessee Titans 22.4
24 23 -1 WR Tee Higgins Cincinnati Bengals 23.4
25 25 0 QB Jalen Hurts Philadelphia Eagles 25.4
26 26 0 RB Rhamondre Stevenson New England Patriots 27.5
27 27 0 QB Josh Allen Buffalo Bills 27.9
28 29 1 WR DK Metcalf Seattle Seahawks 28
29 30 1 TE Mark Andrews Baltimore Ravens 29.1
30 31 1 RB Breece Hall NY Jets 30.3
31 28 -3 RB Josh Jacobs Las Vegas Raiders 30.5
32 32 0 WR Calvin Ridley Jacksonville Jaguars 31.6
33 33 0 WR Amari Cooper Cleveland Browns 33.2
34 35 1 WR Deebo Samuel San Francisco 49ers 34.4
35 34 -1 QB Lamar Jackson Baltimore Ravens 34.8
36 36 0 WR Keenan Allen Los Angeles Chargers 35.8
37 38 1 RB Jahmyr Gibbs Detroit Lions 37
38 37 -1 RB Najee Harris Pittsburgh Steelers 38.9
39 39 0 WR Jerry Jeudy Denver Broncos 39.2
40 40 0 WR Christian Watson Green Bay Packers 40.9
41 41 0 RB Travis Etienne Jacksonville Jaguars 41.6
42 42 0 WR Drake London Atlanta Falcons 43.2
43 46 3 WR DeAndre Hopkins Tennessee Titans 43.4
44 43 -1 WR Terry McLaurin Washington Commanders 44.6
45 44 -1 QB Joe Burrow Cincinnati Bengals 45
46 45 -1 WR Mike Williams Los Angeles Chargers 45.7
47 47 0 RB Joe Mixon Cincinnati Bengals 46.1
48 48 0 WR DJ Moore Chicago Bears 47.8
49 49 0 QB Justin Fields Chicago Bears 49.5
50 50 0 WR Christian Kirk Jacksonville Jaguars 50.2
51 51 0 WR Brandon Aiyuk San Francisco 49ers 51.4
52 52 0 TE T.J. Hockenson Minnesota Vikings 51.7
53 53 0 RB Kenneth Walker Seattle Seahawks 52.4
54 54 0 RB Aaron Jones Green Bay Packers 53.3
55 55 0 QB Justin Herbert Los Angeles Chargers 54.6
56 56 0 WR Diontae Johnson Pittsburgh Steelers 56.2
57 58 1 WR Chris Godwin Tampa Bay Buccaneers 58.7
58 57 -1 RB J.K. Dobbins Baltimore Ravens 59.4
59 60 1 WR Marquise Brown Arizona Cardinals 59.5
60 59 -1 RB Alexander Mattison Minnesota Vikings 60.1
61 61 0 TE George Kittle San Francisco 49ers 61
62 62 0 WR Jaxon Smith-Njigba Seattle Seahawks 62.4
63 64 1 WR Tyler Lockett Seattle Seahawks 63
64 63 -1 RB Miles Sanders Carolina Panthers 64.7
65 65 0 RB Cam Akers Los Angeles Rams 65.8
66 66 0 QB Trevor Lawrence Jacksonville Jaguars 66.6
67 67 0 WR Michael Pittman Indianapolis Colts 67.4
68 68 0 WR Mike Evans Tampa Bay Buccaneers 67.8
69 70 1 TE Kyle Pitts Atlanta Falcons 68.6
70 69 -1 RB Dameon Pierce Houston Texans 70.4
71 74 3 WR Kadarius Toney Kansas City Chiefs 72.1
72 73 1 WR Jahan Dotson Washington Commanders 73.2
73 72 -1 WR Jordan Addison Minnesota Vikings 73.2
74 76 2 WR Gabe Davis Buffalo Bills 74
75 75 0 TE Dallas Goedert Philadelphia Eagles 74.2
76 77 1 WR George Pickens Pittsburgh Steelers 76.4
77 78 1 RB D'Andre Swift Philadelphia Eagles 77.3
78 79 1 RB David Montgomery Detroit Lions 78.1
79 80 1 WR Quentin Johnston Los Angeles Chargers 79.6
80 71 -9 WR Treylon Burks Tennessee Titans 80.4
81 81 0 TE Darren Waller NY Giants 80.5
82 82 0 RB Rachaad White Tampa Bay Buccaneers 82.1
83 85 2 RB James Conner Arizona Cardinals 83.2
84 84 0 WR Brandin Cooks Dallas Cowboys 83.9
85 83 -2 QB Deshaun Watson Cleveland Browns 84.4
86 86 0 RB Isiah Pacheco Kansas City Chiefs 86.1
87 87 0 WR Elijah Moore Cleveland Browns 87
88 91 3 WR Zay Flowers Baltimore Ravens 88.3
89 90 1 RB Javonte Williams Denver Broncos 89.1
90 88 -2 WR Rashod Bateman Baltimore Ravens 89.9
91 92 1 QB Tua Tagovailoa Miami Dolphins 91.7
92 94 2 RB Alvin Kamara New Orleans Saints 92.5
93 89 -4 RB Dalvin Cook Free Agent 93.6
94 93 -1 WR Michael Thomas New Orleans Saints 94.3
95 95 0 RB James Cook Buffalo Bills 95.2
96 99 3 TE Evan Engram Jacksonville Jaguars 96.9
97 96 -1 WR Courtland Sutton Denver Broncos 97.1
98 97 -1 WR Jameson Williams Detroit Lions 98.2
99 98 -1 RB Antonio Gibson Washington Commanders 98.9
100 106 6 WR Skyy Moore Kansas City Chiefs 99.3
101 100 -1 RB Zach Charbonnet Seattle Seahawks 102.1
102 101 -1 RB AJ Dillon Green Bay Packers 102.4
103 102 -1 QB Anthony Richardson Indianapolis Colts 104.5
104 103 -1 WR Tyler Boyd Cincinnati Bengals 104.5
105 105 0 QB Dak Prescott Dallas Cowboys 105.7
106 104 -2 RB Samaje Perine Denver Broncos 106.6
107 107 0 TE David Njoku Cleveland Browns 106.8
108 108 0 TE Pat Freiermuth Pittsburgh Steelers 107.8
109 109 0 RB Rashaad Penny Philadelphia Eagles 109.7
110 113 3 WR Odell Beckham Baltimore Ravens 111.1
111 110 -1 WR Allen Lazard NY Jets 111.2
112 111 -1 RB Brian Robinson Washington Commanders 112.2
113 112 -1 QB Kirk Cousins Minnesota Vikings 112.5
114 114 0 QB Daniel Jones NY Giants 114.4
115 115 0 QB Geno Smith Seattle Seahawks 115.1
116 121 5 WR Nico Collins Houston Texans 116.4
117 117 0 WR JuJu Smith-Schuster New England Patriots 116.6
118 116 -2 RB Damien Harris Buffalo Bills 117
119 118 -1 RB Devon Achane Miami Dolphins 118.6
120 119 -1 RB Khalil Herbert Chicago Bears 118.9
121 120 -1 WR Romeo Doubs Green Bay Packers 121.5
122 122 0 WR Zay Jones Jacksonville Jaguars 122.1
123 123 0 RB Elijah Mitchell San Francisco 49ers 123.4
124 127 3 RB Jerick McKinnon Kansas City Chiefs 124.1
125 125 0 WR Jakobi Meyers Las Vegas Raiders 125.6
126 124 -2 QB Aaron Rodgers NY Jets 125.8
127 126 -1 RB Jamaal Williams New Orleans Saints 127.7
128 129 1 WR Darnell Mooney Chicago Bears 127.9
129 132 3 TE Greg Dulcich Denver Broncos 128.7
130 130 0 WR Rondale Moore Arizona Cardinals 128.8
131 131 0 QB Jared Goff Detroit Lions 131.3
132 128 -4 TE Chigoziem Okonkwo Tennessee Titans 133.8
133 133 0 TE Dalton Kincaid Buffalo Bills 134.3
134 134 0 QB Russell Wilson Denver Broncos 134.4
135 136 1 WR Michael Gallup Dallas Cowboys 135
136 135 -1 RB Jaylen Warren Pittsburgh Steelers 135.1
137 141 4 RB Tank Bigsby Jacksonville Jaguars 137.3
138 137 -1 WR Van Jefferson Los Angeles Rams 137.7
139 138 -1 TE Dalton Schultz Houston Texans 138.7
140 140 0 WR Jonathan Mingo Carolina Panthers 141.6
141 142 1 WR Adam Thielen Carolina Panthers 142.4
142 143 1 TE Tyler Higbee Los Angeles Rams 143.6
143 146 3 WR K.J. Osborn Minnesota Vikings 143.7
144 145 1 RB Tyler Allgeier Atlanta Falcons 144.1
145 144 -1 WR Rashee Rice Kansas City Chiefs 146.3
146 139 -7 RB Kendre Miller New Orleans Saints 146.4
147 149 2 TE Gerald Everett Los Angeles Chargers 148
148 147 -1 QB Derek Carr New Orleans Saints 149.5
149 152 3 QB Kyler Murray Arizona Cardinals 149.8
150 151 1 RB Roschon Johnson Chicago Bears 151.2
151 153 2 WR Marquez Valdes-Scantling Kansas City Chiefs 151.3
152 148 -4 TE Cole Kmet Chicago Bears 151.7
153 150 -3 QB Matthew Stafford Los Angeles Rams 154.3
154 154 0 WR Alec Pierce Indianapolis Colts 154.5
155 155 0 RB Devin Singletary Houston Texans 155.1
156 156 0 TE Irv Smith Cincinnati Bengals 156.8
157 157 0 TE Taysom Hill New Orleans Saints 157.5
158 158 0 WR DJ Chark Carolina Panthers 158.2
159 159 0 WR Marvin Mims Denver Broncos 159.2
160 161 1 WR Donovan Peoples-Jones Cleveland Browns 160.1
161 162 1 WR Rashid Shaheed New Orleans Saints 160.9
162 164 2 TE Sam LaPorta Detroit Lions 162.6
163 160 -3 QB Jordan Love Green Bay Packers 163.8
164 165 1 RB D'Onta Foreman Chicago Bears 164.1
165 166 1 RB Kenneth Gainwell Philadelphia Eagles 165.8
166 163 -3 RB Jerome Ford Cleveland Browns 167
167 170 3 WR Tim Patrick Denver Broncos 167.7
168 167 -1 QB Kenny Pickett Pittsburgh Steelers 169.5
169 171 2 RB Tyjae Spears Tennessee Titans 170.7
170 168 -2 WR Jayden Reed Green Bay Packers 170.9
171 173 2 RB Raheem Mostert Miami Dolphins 171
172 174 2 WR Curtis Samuel Washington Commanders 172.3
173 169 -4 QB Brock Purdy San Francisco 49ers 172.5
174 176 2 WR Isaiah Hodgins NY Giants 172.9
175 172 -3 TE Juwan Johnson New Orleans Saints 174.5
176 175 -1 WR Tyquan Thornton New England Patriots 177
177 177 0 RB Ezekiel Elliott Free Agent 177.5
178 180 2 TE Dawson Knox Buffalo Bills 178.9
179 178 -1 WR Parris Campbell NY Giants 179.1
180 182 2 RB Jeff Wilson Miami Dolphins 179.5
181 179 -2 QB Bryce Young Carolina Panthers 181.5
182 181 -1 WR John Metchie Houston Texans 182.9
183 183 0 WR Khalil Shakir Buffalo Bills 183.6
184 184 0 RB Chuba Hubbard Carolina Panthers 185.4
185 185 0 TE Mike Gesicki New England Patriots 186.5
186 186 0 RB Gus Edwards Baltimore Ravens 187.6
187 187 0 WR Hunter Renfrow Las Vegas Raiders 188
188 190 2 WR DeVante Parker New England Patriots 188.1
189 188 -1 TE Tyler Conklin NY Jets 190.1
190 196 6 RB Leonard Fournette Free Agent 190.3
191 189 -2 QB C.J. Stroud Houston Texans 193.5
192 211 19 RB Zamir White Las Vegas Raiders 195.8
193 191 -2 RB Chase Brown Cincinnati Bengals 196.7
194 192 -2 RB Ty Chandler Minnesota Vikings 197
195 193 -2 QB Sam Howell Washington Commanders 197.2
196 194 -2 TE Hayden Hurst Carolina Panthers 197.4
197 195 -2 WR Jalin Hyatt NY Giants 198.6
198 198 0 TE Trey McBride Arizona Cardinals 199.6
199 216 Photos provided by Imagn Images

More by Clayton Gray

 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/18/25 Read More
 

2025 NFL Schedule Grid

Clayton Gray

The NFL schedule in grid format.

05/15/25 Read More
 

2025 NFL Schedule: Prime Time Games

Clayton Gray

A team-by-team look at the 2025 NFL prime time games.

05/14/25 Read More
 

2025 NFL Schedule: Bye Weeks

Clayton Gray

Each team's bye week for the 2025 NFL schedule.

05/14/25 Read More
 

2025 NFL Strength of Schedule By Team

Clayton Gray

The team-by-team strength of schedule for the 2025 NFL season.

05/14/25 Read More
 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/11/25 Read More