Underdog Best Ball ADP

Clayton Gray's Underdog Best Ball ADP Clayton Gray Published 07/10/2023

Best Ball content is part of the ELITE package for Footballguys Premium Subscriptions. We're making this preview available so you can see the edge these subscribers are getting. Sign up here.

Underdog hosts multiple huge Best Ball contests - in one of them, you can turn $10 into $200k - and hosts very active leagues at various price points. You can draft right now for as little as $3 or as much as $500.

You should check them out. But before you do, take a minute to see the latest ADP.

Key

  • Rank -- current rank by ADP on Underdog
  • LW - last week's rank by ADP on Underdog
  • DIFF - the difference between this week and last week
  • ADP -- the current ADP on Underdog

Already a subscriber?

Continue reading this content with a 100% FREE Insider account.

By signing up and providing us with your email address, you're agreeing to our Privacy Policy and Terms of Use and to receive emails from Tennessee.

Rank LW Diff Pos Player Team ADP
1 1 0 WR Justin Jefferson Minnesota Vikings 1.2
2 2 0 WR Ja'Marr Chase Cincinnati Bengals 2.1
3 3 0 RB Christian McCaffrey San Francisco 49ers 3.7
4 5 1 WR Cooper Kupp Los Angeles Rams 4.1
5 4 -1 WR Tyreek Hill Miami Dolphins 4.9
6 6 0 TE Travis Kelce Kansas City Chiefs 6.2
7 8 1 RB Austin Ekeler Los Angeles Chargers 7.9
8 7 -1 WR Stefon Diggs Buffalo Bills 7.9
9 9 0 WR A.J. Brown Philadelphia Eagles 9
10 10 0 RB Bijan Robinson Atlanta Falcons 10
11 11 0 WR CeeDee Lamb Dallas Cowboys 10.8
12 12 0 WR Garrett Wilson NY Jets 12.9
13 14 1 WR Amon-Ra St. Brown Detroit Lions 13.7
14 13 -1 WR Davante Adams Las Vegas Raiders 14.3
15 16 1 RB Nick Chubb Cleveland Browns 14.8
16 15 -1 WR Jaylen Waddle Miami Dolphins 16.3
17 17 0 RB Jonathan Taylor Indianapolis Colts 17.5
18 18 0 RB Saquon Barkley NY Giants 18.1
19 19 0 WR Chris Olave New Orleans Saints 19.3
20 21 1 QB Patrick Mahomes Kansas City Chiefs 21.1
21 22 1 RB Tony Pollard Dallas Cowboys 21.5
22 20 -2 WR DeVonta Smith Philadelphia Eagles 21.6
23 23 0 WR Tee Higgins Cincinnati Bengals 23.5
24 24 0 RB Derrick Henry Tennessee Titans 23.9
25 25 0 QB Jalen Hurts Philadelphia Eagles 25.4
26 26 0 RB Rhamondre Stevenson New England Patriots 26.4
27 27 0 QB Josh Allen Buffalo Bills 27.8
28 28 0 RB Josh Jacobs Las Vegas Raiders 28
29 29 0 WR DK Metcalf Seattle Seahawks 28.5
30 30 0 TE Mark Andrews Baltimore Ravens 29.6
31 31 0 RB Breece Hall NY Jets 31.2
32 32 0 WR Calvin Ridley Jacksonville Jaguars 32.7
33 34 1 WR Amari Cooper Cleveland Browns 34.2
34 33 -1 WR Deebo Samuel San Francisco 49ers 34.2
35 35 0 QB Lamar Jackson Baltimore Ravens 34.9
36 36 0 WR Keenan Allen Los Angeles Chargers 35.7
37 37 0 RB Najee Harris Pittsburgh Steelers 37.3
38 40 2 RB Jahmyr Gibbs Detroit Lions 39.1
39 39 0 WR Christian Watson Green Bay Packers 39.7
40 41 1 WR Jerry Jeudy Denver Broncos 40.4
41 38 -3 RB Travis Etienne Jacksonville Jaguars 40.5
42 43 1 WR Drake London Atlanta Falcons 43.2
43 44 1 WR Terry McLaurin Washington Commanders 44
44 45 1 QB Joe Burrow Cincinnati Bengals 44.2
45 42 -3 WR DeAndre Hopkins Free Agent 46
46 46 0 WR Mike Williams Los Angeles Chargers 46.4
47 47 0 WR DJ Moore Chicago Bears 46.9
48 50 2 RB Joe Mixon Cincinnati Bengals 48.8
49 48 -1 WR Christian Kirk Jacksonville Jaguars 49.4
50 49 -1 QB Justin Fields Chicago Bears 49.5
51 51 0 WR Brandon Aiyuk San Francisco 49ers 51.2
52 52 0 RB Kenneth Walker Seattle Seahawks 52.2
53 53 0 TE T.J. Hockenson Minnesota Vikings 52.6
54 54 0 RB Aaron Jones Green Bay Packers 53.4
55 55 0 QB Justin Herbert Los Angeles Chargers 53.7
56 57 1 RB J.K. Dobbins Baltimore Ravens 56.9
57 56 -1 WR Chris Godwin Tampa Bay Buccaneers 57.1
58 58 0 RB Alexander Mattison Minnesota Vikings 58.8
59 62 3 WR Diontae Johnson Pittsburgh Steelers 58.9
60 59 -1 WR Marquise Brown Arizona Cardinals 61
61 60 -1 TE George Kittle San Francisco 49ers 61.6
62 64 2 RB Miles Sanders Carolina Panthers 63.1
63 63 0 WR Jaxon Smith-Njigba Seattle Seahawks 64
64 65 1 WR Tyler Lockett Seattle Seahawks 64.4
65 61 -4 WR Michael Pittman Indianapolis Colts 66.1
66 66 0 QB Trevor Lawrence Jacksonville Jaguars 66.3
67 70 3 RB Cam Akers Los Angeles Rams 67
68 69 1 WR Treylon Burks Tennessee Titans 67.6
69 68 -1 WR Mike Evans Tampa Bay Buccaneers 68.6
70 67 -3 RB Dameon Pierce Houston Texans 69.2
71 71 0 TE Kyle Pitts Atlanta Falcons 69.8
72 72 0 WR Jordan Addison Minnesota Vikings 72.8
73 74 1 WR Jahan Dotson Washington Commanders 73.7
74 73 -1 WR Kadarius Toney Kansas City Chiefs 74.3
75 75 0 TE Dallas Goedert Philadelphia Eagles 75.1
76 76 0 WR George Pickens Pittsburgh Steelers 77
77 77 0 WR Gabe Davis Buffalo Bills 77.8
78 78 0 RB D'Andre Swift Philadelphia Eagles 78.5
79 82 3 RB David Montgomery Detroit Lions 79.1
80 79 -1 WR Quentin Johnston Los Angeles Chargers 80.2
81 80 -1 TE Darren Waller NY Giants 80.4
82 81 -1 RB Isiah Pacheco Kansas City Chiefs 82.3
83 85 2 RB Rachaad White Tampa Bay Buccaneers 82.9
84 83 -1 QB Deshaun Watson Cleveland Browns 83.3
85 84 -1 WR Brandin Cooks Dallas Cowboys 84.9
86 88 2 RB James Conner Arizona Cardinals 85.4
87 86 -1 RB Dalvin Cook Free Agent 87.5
88 87 -1 WR Elijah Moore Cleveland Browns 87.5
89 89 0 WR Rashod Bateman Baltimore Ravens 89.7
90 91 1 QB Tua Tagovailoa Miami Dolphins 90.7
91 90 -1 WR Zay Flowers Baltimore Ravens 90.9
92 94 2 RB Javonte Williams Denver Broncos 92.8
93 92 -1 WR Michael Thomas New Orleans Saints 94.3
94 95 1 RB James Cook Buffalo Bills 94.7
95 93 -2 WR Courtland Sutton Denver Broncos 96.3
96 96 0 WR Jameson Williams Detroit Lions 96.7
97 97 0 TE Evan Engram Jacksonville Jaguars 98.1
98 100 2 RB Antonio Gibson Washington Commanders 98.4
99 99 0 RB Zach Charbonnet Seattle Seahawks 100.3
100 98 -2 QB Anthony Richardson Indianapolis Colts 100.6
101 102 1 RB AJ Dillon Green Bay Packers 101.9
102 101 -1 RB Alvin Kamara New Orleans Saints 101.9
103 105 2 RB Samaje Perine Denver Broncos 103.3
104 103 -1 QB Dak Prescott Dallas Cowboys 104.1
105 104 -1 WR Tyler Boyd Cincinnati Bengals 105.4
106 106 0 TE David Njoku Cleveland Browns 106.4
107 107 0 TE Pat Freiermuth Pittsburgh Steelers 107.1
108 109 1 WR Allen Lazard NY Jets 110.2
109 111 2 QB Kirk Cousins Minnesota Vikings 110.2
110 110 0 RB Brian Robinson Washington Commanders 111.2
111 114 3 WR Skyy Moore Kansas City Chiefs 111.5
112 117 5 RB Rashaad Penny Philadelphia Eagles 112.8
113 113 0 QB Daniel Jones NY Giants 112.8
114 112 -2 WR Odell Beckham Baltimore Ravens 113.2
115 108 -7 WR JuJu Smith-Schuster New England Patriots 113.9
116 115 -1 QB Geno Smith Seattle Seahawks 114.9
117 116 -1 RB Damien Harris Buffalo Bills 116.5
118 119 1 RB Devon Achane Miami Dolphins 118.1
119 123 4 WR Romeo Doubs Green Bay Packers 119.2
120 122 2 RB Khalil Herbert Chicago Bears 120.8
121 118 -3 WR Zay Jones Jacksonville Jaguars 120.9
122 120 -2 QB Aaron Rodgers NY Jets 122.9
123 121 -2 WR Jakobi Meyers Las Vegas Raiders 124
124 124 0 RB Elijah Mitchell San Francisco 49ers 124.2
125 126 1 RB Jamaal Williams New Orleans Saints 125.6
126 132 6 WR Nico Collins Houston Texans 126
127 130 3 TE Chigoziem Okonkwo Tennessee Titans 126.9
128 125 -3 WR Darnell Mooney Chicago Bears 127.4
129 127 -2 RB Jerick McKinnon Kansas City Chiefs 127.8
130 129 -1 QB Jared Goff Detroit Lions 128.5
131 131 0 WR Rondale Moore Arizona Cardinals 131
132 128 -4 TE Dalton Kincaid Buffalo Bills 132.1
133 134 1 QB Russell Wilson Denver Broncos 132.4
134 135 1 TE Greg Dulcich Denver Broncos 132.9
135 136 1 RB Jaylen Warren Pittsburgh Steelers 135.2
136 133 -3 WR Michael Gallup Dallas Cowboys 135.6
137 137 0 RB Kendre Miller New Orleans Saints 137.4
138 141 3 WR Van Jefferson Los Angeles Rams 138.7
139 138 -1 TE Dalton Schultz Houston Texans 138.8
140 139 -1 WR Jonathan Mingo Carolina Panthers 140.7
141 140 -1 RB Tank Bigsby Jacksonville Jaguars 141.4
142 142 0 WR Adam Thielen Carolina Panthers 143
143 145 2 TE Tyler Higbee Los Angeles Rams 144.3
144 143 -1 WR Rashee Rice Kansas City Chiefs 145.6
145 144 -1 QB Derek Carr New Orleans Saints 145.9
146 147 1 RB Tyler Allgeier Atlanta Falcons 146.6
147 146 -1 TE Cole Kmet Chicago Bears 148.9
148 150 2 WR K.J. Osborn Minnesota Vikings 149.4
149 149 0 RB Roschon Johnson Chicago Bears 150.5
150 154 4 QB Matthew Stafford Los Angeles Rams 150.7
151 148 -3 WR Alec Pierce Indianapolis Colts 152.9
152 156 4 TE Gerald Everett Los Angeles Chargers 153.5
153 151 -2 TE Irv Smith Cincinnati Bengals 153.7
154 152 -2 QB Jordan Love Green Bay Packers 154.7
155 153 -2 WR Marquez Valdes-Scantling Kansas City Chiefs 155.3
156 155 -1 RB Devin Singletary Houston Texans 155.7
157 159 2 TE Taysom Hill New Orleans Saints 157.5
158 157 -1 WR DJ Chark Carolina Panthers 158.7
159 160 1 WR Marvin Mims Denver Broncos 161.2
160 158 -2 RB Jerome Ford Cleveland Browns 161.5
161 165 4 QB Kyler Murray Arizona Cardinals 162.4
162 162 0 WR Donovan Peoples-Jones Cleveland Browns 162.9
163 166 3 WR Rashid Shaheed New Orleans Saints 163.4
164 164 0 TE Sam LaPorta Detroit Lions 164.4
165 167 2 RB D'Onta Foreman Chicago Bears 166.2
166 168 2 QB Kenny Pickett Pittsburgh Steelers 166.4
167 172 5 RB Kenneth Gainwell Philadelphia Eagles 167.9
168 163 -5 WR Jayden Reed Green Bay Packers 168.8
169 169 0 TE Juwan Johnson New Orleans Saints 170.9
170 171 1 RB Tyjae Spears Tennessee Titans 171
171 161 -10 WR Tyquan Thornton New England Patriots 171.3
172 174 2 QB Brock Purdy San Francisco 49ers 171.4
173 170 -3 RB Raheem Mostert Miami Dolphins 172.3
174 173 -1 WR Curtis Samuel Washington Commanders 175.2
175 175 0 WR Isaiah Hodgins NY Giants 175.7
176 177 1 QB Bryce Young Carolina Panthers 176
177 176 -1 WR Parris Campbell NY Giants 176.3
178 186 8 WR Tim Patrick Denver Broncos 176.6
179 178 -1 RB Ezekiel Elliott Free Agent 177.1
180 179 -1 TE Dawson Knox Buffalo Bills 180.1
181 180 -1 WR John Metchie Houston Texans 182.4
182 183 1 TE Mike Gesicki New England Patriots 183.4
183 181 -2 RB Chuba Hubbard Carolina Panthers 183.4
184 184 0 RB Gus Edwards Baltimore Ravens 184.8
185 182 -3 WR Khalil Shakir Buffalo Bills 185.5
186 185 -1 RB Jeff Wilson Miami Dolphins 186
187 187 0 QB C.J. Stroud Houston Texans 188.3
188 188 0 WR Hunter Renfrow Las Vegas Raiders 188.7
189 189 0 TE Tyler Conklin NY Jets 190.6
190 191 1 RB Chase Brown Cincinnati Bengals 190.7
191 192 1 QB Sam Howell Washington Commanders 193.4
192 193 1 RB Ty Chandler Minnesota Vikings 194.5
193 190 -3 WR Jalin Hyatt NY Giants 195.5
194 205 11 WR DeVante Parker New England Patriots 196
195 196 1 TE Hayden Hurst Carolina Panthers 197.1
196 197 1 QB Mac Jones New England Patriots 199.3
197 194 -3 WR Wan'Dale Robinson NY Giants 200.1
198 195 -3 R
Photos provided by Imagn Images

More by Clayton Gray

 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/18/25 Read More
 

2025 NFL Schedule Grid

Clayton Gray

The NFL schedule in grid format.

05/15/25 Read More
 

2025 NFL Schedule: Prime Time Games

Clayton Gray

A team-by-team look at the 2025 NFL prime time games.

05/14/25 Read More
 

2025 NFL Schedule: Bye Weeks

Clayton Gray

Each team's bye week for the 2025 NFL schedule.

05/14/25 Read More
 

2025 NFL Strength of Schedule By Team

Clayton Gray

The team-by-team strength of schedule for the 2025 NFL season.

05/14/25 Read More
 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/11/25 Read More