Underdog Best Ball ADP

Clayton Gray's Underdog Best Ball ADP Clayton Gray Published 06/26/2023

Underdog hosts multiple huge Best Ball contests - in one of them, you can turn $10 into $200k - and hosts very active leagues at various price points. You can draft right now for as little as $3 or as much as $500.

You should check them out. But before you do, take a minute to see the latest ADP.

Key

  • Rank -- current rank by ADP on Underdog
  • LW - last week's rank by ADP on Underdog
  • DIFF - the difference between this week and last week
  • ADP -- the current ADP on Underdog

Already a subscriber?

Continue reading this content with a 100% FREE Insider account.

By signing up and providing us with your email address, you're agreeing to our Privacy Policy and Terms of Use and to receive emails from Tennessee.

Rank LW Diff Pos Player Team ADP
1 1 0 WR Justin Jefferson Minnesota Vikings 1.1
2 2 0 WR Ja'Marr Chase Cincinnati Bengals 2.1
3 3 0 WR Tyreek Hill Miami Dolphins 4.1
4 4 0 RB Christian McCaffrey San Francisco 49ers 4.3
5 5 0 WR Cooper Kupp Los Angeles Rams 4.3
6 6 0 TE Travis Kelce Kansas City Chiefs 6.3
7 7 0 WR Stefon Diggs Buffalo Bills 7.7
8 8 0 WR A.J. Brown Philadelphia Eagles 8.5
9 9 0 RB Austin Ekeler Los Angeles Chargers 8.7
10 10 0 RB Bijan Robinson Atlanta Falcons 10.2
11 11 0 WR CeeDee Lamb Dallas Cowboys 10.3
12 12 0 WR Garrett Wilson NY Jets 12.7
13 13 0 WR Davante Adams Las Vegas Raiders 13.5
14 14 0 WR Amon-Ra St. Brown Detroit Lions 14
15 15 0 WR Jaylen Waddle Miami Dolphins 15.8
16 16 0 RB Jonathan Taylor Indianapolis Colts 16.7
17 17 0 RB Nick Chubb Cleveland Browns 17.2
18 18 0 RB Saquon Barkley NY Giants 18
19 19 0 WR Chris Olave New Orleans Saints 19
20 20 0 WR DeVonta Smith Philadelphia Eagles 20.7
21 21 0 QB Patrick Mahomes Kansas City Chiefs 21.5
22 22 0 RB Tony Pollard Dallas Cowboys 22.1
23 23 0 WR Tee Higgins Cincinnati Bengals 22.8
24 25 1 RB Derrick Henry Tennessee Titans 24.7
25 24 -1 QB Jalen Hurts Philadelphia Eagles 25.2
26 26 0 RB Rhamondre Stevenson New England Patriots 26.7
27 27 0 QB Josh Allen Buffalo Bills 27.6
28 28 0 RB Josh Jacobs Las Vegas Raiders 28
29 29 0 WR DK Metcalf Seattle Seahawks 28.6
30 30 0 TE Mark Andrews Baltimore Ravens 29.8
31 31 0 RB Breece Hall NY Jets 30.6
32 32 0 WR Calvin Ridley Jacksonville Jaguars 31.9
33 33 0 WR Deebo Samuel San Francisco 49ers 33.9
34 35 1 WR Amari Cooper Cleveland Browns 34.3
35 34 -1 QB Lamar Jackson Baltimore Ravens 34.9
36 37 1 WR Keenan Allen Los Angeles Chargers 36.8
37 36 -1 RB Najee Harris Pittsburgh Steelers 37.2
38 38 0 WR Christian Watson Green Bay Packers 39.5
39 40 1 RB Travis Etienne Jacksonville Jaguars 40
40 42 2 WR Jerry Jeudy Denver Broncos 40.4
41 41 0 RB Jahmyr Gibbs Detroit Lions 40.8
42 39 -3 WR DeAndre Hopkins Free Agent 42.3
43 43 0 WR Drake London Atlanta Falcons 43.6
44 45 1 WR Terry McLaurin Washington Commanders 44.2
45 46 1 QB Joe Burrow Cincinnati Bengals 45.4
46 44 -2 WR Mike Williams Los Angeles Chargers 45.7
47 47 0 WR DJ Moore Chicago Bears 47
48 49 1 WR Christian Kirk Jacksonville Jaguars 48.3
49 48 -1 QB Justin Fields Chicago Bears 49
50 50 0 TE T.J. Hockenson Minnesota Vikings 51.6
51 52 1 RB Joe Mixon Cincinnati Bengals 52
52 55 3 WR Brandon Aiyuk San Francisco 49ers 52.3
53 51 -2 RB Kenneth Walker Seattle Seahawks 52.4
54 53 -1 RB Aaron Jones Green Bay Packers 54
55 54 -1 QB Justin Herbert Los Angeles Chargers 54.9
56 56 0 WR Chris Godwin Tampa Bay Buccaneers 55
57 57 0 RB J.K. Dobbins Baltimore Ravens 56.9
58 60 2 WR Marquise Brown Arizona Cardinals 59
59 59 0 TE George Kittle San Francisco 49ers 60.2
60 64 4 RB Alexander Mattison Minnesota Vikings 61
61 58 -3 WR Michael Pittman Indianapolis Colts 61.3
62 61 -1 WR Jaxon Smith-Njigba Seattle Seahawks 62.3
63 62 -1 RB Miles Sanders Carolina Panthers 63.9
64 63 -1 WR Tyler Lockett Seattle Seahawks 63.9
65 65 0 WR Diontae Johnson Pittsburgh Steelers 64.4
66 68 2 WR Mike Evans Tampa Bay Buccaneers 67.5
67 67 0 QB Trevor Lawrence Jacksonville Jaguars 67.8
68 66 -2 RB Dameon Pierce Houston Texans 67.8
69 70 1 WR Treylon Burks Tennessee Titans 68.7
70 69 -1 TE Kyle Pitts Atlanta Falcons 69.8
71 71 0 WR Jordan Addison Minnesota Vikings 71.4
72 74 2 RB Cam Akers Los Angeles Rams 71.8
73 72 -1 WR Kadarius Toney Kansas City Chiefs 72.9
74 73 -1 TE Dallas Goedert Philadelphia Eagles 73.9
75 75 0 WR George Pickens Pittsburgh Steelers 74.7
76 76 0 WR Jahan Dotson Washington Commanders 75
77 78 1 WR Gabe Davis Buffalo Bills 77.4
78 77 -1 RB D'Andre Swift Philadelphia Eagles 77.8
79 80 1 WR Quentin Johnston Los Angeles Chargers 80.4
80 82 2 TE Darren Waller NY Giants 81.9
81 84 3 WR Brandin Cooks Dallas Cowboys 82
82 81 -1 RB Isiah Pacheco Kansas City Chiefs 82
83 79 -4 RB Dalvin Cook Free Agent 83.4
84 83 -1 QB Deshaun Watson Cleveland Browns 83.8
85 86 1 RB David Montgomery Detroit Lions 83.9
86 85 -1 RB Rachaad White Tampa Bay Buccaneers 85.7
87 88 1 WR Elijah Moore Cleveland Browns 86.4
88 89 1 RB James Conner Arizona Cardinals 88.1
89 87 -2 WR Rashod Bateman Baltimore Ravens 88.4
90 90 0 WR Zay Flowers Baltimore Ravens 90.2
91 91 0 WR Michael Thomas New Orleans Saints 92.8
92 92 0 WR Courtland Sutton Denver Broncos 93.3
93 93 0 RB Javonte Williams Denver Broncos 94
94 98 4 QB Tua Tagovailoa Miami Dolphins 94.6
95 95 0 WR Jameson Williams Detroit Lions 96
96 96 0 RB James Cook Buffalo Bills 96.5
97 94 -3 TE Evan Engram Jacksonville Jaguars 97
98 97 -1 QB Anthony Richardson Indianapolis Colts 99.3
99 99 0 RB Alvin Kamara New Orleans Saints 100.6
100 101 1 RB Zach Charbonnet Seattle Seahawks 101.5
101 100 -1 QB Dak Prescott Dallas Cowboys 102.1
102 103 1 RB AJ Dillon Green Bay Packers 102.3
103 108 5 RB Antonio Gibson Washington Commanders 103.6
104 106 2 WR Tyler Boyd Cincinnati Bengals 104.2
105 102 -3 TE David Njoku Cleveland Browns 104.9
106 104 -2 WR JuJu Smith-Schuster New England Patriots 106.9
107 107 0 RB Samaje Perine Denver Broncos 106.9
108 105 -3 TE Pat Freiermuth Pittsburgh Steelers 107.2
109 110 1 WR Allen Lazard NY Jets 109.6
110 109 -1 RB Brian Robinson Washington Commanders 110.7
111 112 1 WR Odell Beckham Baltimore Ravens 111
112 111 -1 QB Kirk Cousins Minnesota Vikings 111.6
113 113 0 QB Daniel Jones NY Giants 112.9
114 114 0 QB Geno Smith Seattle Seahawks 114.2
115 119 4 WR Skyy Moore Kansas City Chiefs 114.7
116 116 0 RB Damien Harris Buffalo Bills 115
117 115 -2 RB Rashaad Penny Philadelphia Eagles 116.1
118 118 0 WR Zay Jones Jacksonville Jaguars 118.5
119 117 -2 RB Devon Achane Miami Dolphins 120.4
120 120 0 WR Jakobi Meyers Las Vegas Raiders 120.5
121 121 0 QB Aaron Rodgers NY Jets 121
122 122 0 RB Khalil Herbert Chicago Bears 122.1
123 123 0 RB Elijah Mitchell San Francisco 49ers 123.3
124 124 0 WR Darnell Mooney Chicago Bears 124.4
125 126 1 RB Jamaal Williams New Orleans Saints 126.4
126 131 5 WR Romeo Doubs Green Bay Packers 126.6
127 125 -2 TE Dalton Kincaid Buffalo Bills 127.5
128 127 -1 RB Jerick McKinnon Kansas City Chiefs 128.6
129 129 0 WR Michael Gallup Dallas Cowboys 129.3
130 128 -2 QB Jared Goff Detroit Lions 129.7
131 133 2 WR Rondale Moore Arizona Cardinals 130.4
132 130 -2 TE Chigoziem Okonkwo Tennessee Titans 130.6
133 135 2 WR Nico Collins Houston Texans 132.5
134 132 -2 QB Russell Wilson Denver Broncos 132.6
135 141 6 RB Jaylen Warren Pittsburgh Steelers 135.8
136 140 4 TE Greg Dulcich Denver Broncos 136.7
137 134 -3 WR Jonathan Mingo Carolina Panthers 137.9
138 138 0 TE Dalton Schultz Houston Texans 138.7
139 137 -2 RB Kendre Miller New Orleans Saints 138.7
140 136 -4 WR Rashee Rice Kansas City Chiefs 140.6
141 139 -2 WR Adam Thielen Carolina Panthers 141
142 142 0 RB Tank Bigsby Jacksonville Jaguars 141.3
143 146 3 WR Van Jefferson Los Angeles Rams 142.9
144 145 1 QB Derek Carr New Orleans Saints 146.2
145 143 -2 TE Cole Kmet Chicago Bears 146.7
146 144 -2 WR Alec Pierce Indianapolis Colts 147.3
147 148 1 TE Tyler Higbee Los Angeles Rams 148.7
148 149 1 WR K.J. Osborn Minnesota Vikings 148.8
149 147 -2 RB Roschon Johnson Chicago Bears 149.4
150 151 1 RB Tyler Allgeier Atlanta Falcons 150.7
151 150 -1 TE Irv Smith Cincinnati Bengals 152
152 155 3 WR Marquez Valdes-Scantling Kansas City Chiefs 153.2
153 152 -1 QB Jordan Love Green Bay Packers 153.2
154 154 0 RB Devin Singletary Houston Texans 154.6
155 156 1 QB Matthew Stafford Los Angeles Rams 155.2
156 153 -3 WR DJ Chark Carolina Panthers 155.6
157 157 0 TE Gerald Everett Los Angeles Chargers 156.3
158 159 1 RB Jerome Ford Cleveland Browns 159.1
159 158 -1 WR Jayden Reed Green Bay Packers 161.8
160 160 0 WR Tyquan Thornton New England Patriots 162
161 161 0 WR Donovan Peoples-Jones Cleveland Browns 163.1
162 163 1 WR Marvin Mims Denver Broncos 163.9
163 164 1 WR Rashid Shaheed New Orleans Saints 164.6
164 165 1 TE Juwan Johnson New Orleans Saints 164.9
165 167 2 TE Sam LaPorta Detroit Lions 166.1
166 171 5 TE Taysom Hill New Orleans Saints 166.6
167 166 -1 RB Raheem Mostert Miami Dolphins 167.4
168 169 1 QB Kyler Murray Arizona Cardinals 167.5
169 168 -1 RB D'Onta Foreman Chicago Bears 167.8
170 170 0 QB Kenny Pickett Pittsburgh Steelers 169.7
171 172 1 WR Curtis Samuel Washington Commanders 171.3
172 174 2 RB Tyjae Spears Tennessee Titans 172.1
173 175 2 WR John Metchie Houston Texans 175.6
174 173 -1 RB Ezekiel Elliott Free Agent 176
175 179 4 WR Isaiah Hodgins NY Giants 176.6
176 181 5 RB Kenneth Gainwell Philadelphia Eagles 177.2
177 176 -1 QB Bryce Young Carolina Panthers 177.8
178 178 0 TE Dawson Knox Buffalo Bills 178.4
179 162 -17 WR Jalin Hyatt NY Giants 178.5
180 180 0 RB Chuba Hubbard Carolina Panthers 180.1
181 206 25 WR Parris Campbell NY Giants 180.6
182 184 2 QB Brock Purdy San Francisco 49ers 181.2
183 190 7 WR Khalil Shakir Buffalo Bills 184.5
184 183 -1 WR Hunter Renfrow Las Vegas Raiders 186.4
185 182 -3 RB Jeff Wilson Miami Dolphins 186.7
186 185 -1 TE Tyler Conklin NY Jets 186.9
187 188 1 TE Mike Gesicki New England Patriots 187.3
188 177 -11 WR Wan'Dale Robinson NY Giants 187.7
189 189 0 RB Gus Edwards Baltimore Ravens 188.5
190 187 -3 QB C.J. Stroud Houston Texans 189.9
191 186 -5 RB Chase Brown Cincinnati Bengals 190.2
192 191 -1 RB Ty Chandler Minnesota Vikings 192.6
193 195 2 QB Sam Howell Washington Commanders 195.5
194 193 -1 RB Leonard Fournette Free Agent 195.8
195 197 2 TE Hayden Hurst Carolina Panthers 197.3
196 207 11 TE Luke Musgrave Green Bay Packers 199.2
197 192 -5 WR Chase Claypool Chicago Bears 201.3
198 202 4 QB Mac Jones New England Patriots 201.9
199 199 0 WR Darius Slayton NY Giants 202.2
200 205 5 WR Tim Patrick Denver Broncos 202.8
201 198 -3 WR Mecole Hardman NY Jets 202.9
202 194 -8 WR Josh Downs Indianapolis Colts 202.9
203 211 8 RB Pierre Strong New England Patriots 204
204 201 -3 TE Trey McBride Arizona Cardinals 204.1
205 204 -1 RB Kareem Hunt Free Agent 205.8
206 209 3 TE Isaiah Likely Baltimore Ravens 206.4
207 203 -4 WR Robert Woods Houston Texans 206.6
208 208 0 QB Desmond Ridder Atlanta Falcons 206.9
209 196 -13 QB Trey Lance San Francisco 49ers 207.3
210 216 6 RB Cordarrelle Patterson Atlanta Falcons 207.7
211 215 4 TE Jake Ferguson Dallas Cowboys 207.7
212 200 -12 TE Michael Mayer Las Vegas Raiders 208.7
213 212 -1 RB Clyde Edwards-Helaire Kansas City Chiefs 209.9
214 213 -1 WR Marvin Jones Detroit Lions 210.3
215 210 -5 WR Nathaniel Dell Houston Texans 210.5
216 214 -2 WR Terrace Marshall Carolina Panthers 210.6
217 218 1 QB Jimmy Garoppolo Las Vegas Raiders 211.4
218 217 -1 TE Noah Fant Seattle Seahawks 211.8
219 219 0 WR Joshua Palmer Los Angeles Chargers 211.8
220 222 2 TE Jelani Woods Indianapolis Colts 212
221 220 -1 WR Puka Nacua Los Angeles Rams 212
222 231 9 WR Allen Robinson Pittsburgh Steelers 212.7
223 232 9 RB Zamir White Las Vegas Raiders 212.9
224 224 0 TE Hunter Henry New England Patriots 213.2
225 228 3 WR Richie James Kansas City Chiefs 213.6
226 226 0 RB Israel Abanikanda NY Jets 213.7
227 221 -6 WR Justyn Ross Kansas City Chiefs 214
228 230 2 WR Corey Davis NY Jets 214
229 223 -6 RB DeWayne McBride Minnesota Vikings 214.1
230 235 5 QB Ryan Tannehill Tennessee Titans 214.1
231 225 -6 WR Michael Wilson Arizona Cardinals 214.3
232 247 15 RB Malik Davis Dallas Cowboys 214.4
233 233 0 QB Baker Mayfield Tampa Bay Buccaneers 214.4
234 229 -5 RB Michael Carter NY Jets 214.5
235 236 1 RB Joshua Kelley Los Angeles Chargers 214.7
236 239 3 TE Logan Thomas Washington Commanders 214.7
237 238 1 TE Cade Otton Tampa Bay Buccaneers 214.8
238 243 5 WR Quez Watkins Philadelphia Eagles 214.8
239 242 3 WR DeVante Parker New England Patriots 214.9
240 244 4 WR Tutu Atwell Los Angeles Rams 215
241 227 -14 RB Zach Evans Los Angeles Rams 215
242 240 -2 WR Cedric Tillman Cleveland Browns 215.1
243 234 -9 RB Deuce Vaughn Dallas Cowboys 215.1
244 248 4 WR Josh Reynolds Detroit Lions 215.4
245 237 -8 WR Greg Dortch Arizona Cardinals 215.4
246 241 -5 TE Zach Ertz Arizona Cardinals 215.4
247 249 2 RB Keaontay Ingram Arizona Cardinals 215.4
248 245 -3 WR Mack Hollins Atlanta Falcons 215.5
249 252 3 TE Luke Schoonmaker Dallas Cowboys 215.5
250 254 4 WR Deonte Harty Buffalo Bills 215.6
251 251 0 RB Trayveon Williams Cincinnati Bengals 215.6
252 258 6 WR Chosen Anderson Miami Dolphins 215.6
253 270 17 RB Sean Tucker Tampa Bay Buccaneers 215.6
254 253 -1 WR Sterling Shepard NY Giants 215.7
255 278 23 RB Deneric Prince Kansas City Chiefs 215.7
256 261 5 WR Calvin Austin Pittsburgh Steelers 215.7
257 259 2 RB Eric Gray NY Giants 215.7
258 264 6 TE Darnell Washington Pittsburgh Steelers 215.8
259 284 25 RB Chase Edmonds Tampa Bay Buccaneers 215.8
260 269 9 QB Will Levis Tennessee Titans 215.8
261 283 22 WR Kendrick Bourne New England Patriots 215.8
262 250 -12 RB Jordan Mason San Francisco 49ers 215.8
263 260 -3 WR Laviska Shenault Carolina Panthers 215.8
264 265 1 WR Charlie Jones Cincinnati Bengals 215.8
265 291 26 RB Isaiah Spiller Los Angeles Chargers 215.8
266 246 -20 RB Kyren Williams Los Angeles Rams 215.8
267 255 -12 WR Trent Sherfield Buffalo Bills 215.8
268 n/r 33 QB Sam Darnold San Francisco 49ers 215.8
269 275 6 WR Kyle Philips Tennessee Titans 215.8
270 n/r 31 RB Nyheim Hines Buffalo Bills 215.8
271 256 -15 TE Durham Smythe Miami Dolphins 215.8
272 267 -5 QB Mike White Miami Dolphins 215.8
273 n/r 28 WR Tyler Scott Chicago Bears 215.9
274 295 21 TE Austin Hooper Las Vegas Raiders 215.9
275 n/r 26 RB Kene Nwangwu Minnesota Vikings 215.9
276 n/r 25 WR A.T. Perry New Orleans Saints 215.9
277 n/r 24 QB Colt McCoy Arizona Cardinals 215.9
278 257 -21 WR Ty Montgomery New England Patriots 215.9
279 274 -5 WR Braxton Berrios Miami Dolphins 215.9
280 n/r 21 RB Sony Michel Los Angeles Rams 215.9
281 n/r 20 QB Malik Willis Tennessee Titans 215.9
282 262 -20 WR Russell Gage Tampa Bay Buccaneers 215.9
283 281 -2 WR Nelson Agholor Baltimore Ravens 215.9
284 n/r 17 QB Nick Mullens Minnesota Vikings 215.9
285 n/r 16 WR Isaiah McKenzie Indianapolis Colts 215.9
286 n/r 15 WR Kalif Raymond Detroit Lions 215.9
287 279 -8 WR Jauan Jennings San Francisco 49ers 215.9
288 268 -20 TE Foster Moreau New Orleans Saints 215.9
289 272 -17 TE Robert Tonyan Chicago Bears 215.9
290 n/r 11 RB Evan Hull Indianapolis Colts 215.9
291 n/r 10 WR Marquise Goodwin Cleveland Browns 215.9
292 n/r 9 RB Justice Hill Baltimore Ravens 215.9
293 n/r 8 WR Justin Hardy Free Agent 215.9
294 292 -2 TE Tucker Kraft Green Bay Packers 215.9
295 n/r 6 RB Zonovan Knight NY Jets 215.9
296 n/r 5 WR Nick Westbrook-Ikhine Tennessee Titans 215.9
297 294 -3 RB Ronald Jones Dallas Cowboys 215.9
298 297 -1 RB Boston Scott Philadelphia Eagles 215.9
299 280 -19 RB Latavius Murray Buffalo Bills 215.9
300 293 -7 TE Noah Gray Kansas City Chiefs 215.9
301 n/r 0 QB Kyle Allen Buffalo Bills 215.9
302 n/r -1 TE Nick O'Leary Free Agent 215.9
303 n/r -2 QB Tom Brady Free Agent 215.9
304 n/r -3 RB Michael Warren Free Agent 215.9

Photos provided by Imagn Images

More by Clayton Gray

 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/18/25 Read More
 

2025 NFL Schedule Grid

Clayton Gray

The NFL schedule in grid format.

05/15/25 Read More
 

2025 NFL Schedule: Prime Time Games

Clayton Gray

A team-by-team look at the 2025 NFL prime time games.

05/14/25 Read More
 

2025 NFL Schedule: Bye Weeks

Clayton Gray

Each team's bye week for the 2025 NFL schedule.

05/14/25 Read More
 

2025 NFL Strength of Schedule By Team

Clayton Gray

The team-by-team strength of schedule for the 2025 NFL season.

05/14/25 Read More
 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/11/25 Read More