Underdog Best Ball ADP

Clayton Gray's Underdog Best Ball ADP Clayton Gray Published 06/19/2023

Underdog hosts multiple huge Best Ball contests - in one of them, you can turn $10 into $200k - and hosts very active leagues at various price points. You can draft right now for as little as $3 or as much as $500.

You should check them out. But before you do, take a minute to see the latest ADP.

Key

  • Rank -- current rank by ADP on Underdog
  • LW - last week's rank by ADP on Underdog
  • DIFF - the difference between this week and last week
  • ADP -- the current ADP on Underdog

Already a subscriber?

Continue reading this content with a 100% FREE Insider account.

By signing up and providing us with your email address, you're agreeing to our Privacy Policy and Terms of Use and to receive emails from Tennessee.

Rank LW Diff Pos Player Team ADP
1 1 0 WR Justin Jefferson Minnesota Vikings 1.1
2 2 0 WR Ja'Marr Chase Cincinnati Bengals 2.1
3 3 0 WR Tyreek Hill Miami Dolphins 3.9
4 4 0 RB Christian McCaffrey San Francisco 49ers 4.1
5 5 0 WR Cooper Kupp Los Angeles Rams 4.7
6 6 0 TE Travis Kelce Kansas City Chiefs 6.4
7 7 0 WR Stefon Diggs Buffalo Bills 7.7
8 8 0 WR A.J. Brown Philadelphia Eagles 8.4
9 9 0 RB Austin Ekeler Los Angeles Chargers 8.9
10 10 0 RB Bijan Robinson Atlanta Falcons 9.6
11 11 0 WR CeeDee Lamb Dallas Cowboys 10.7
12 13 1 WR Garrett Wilson NY Jets 12.8
13 12 -1 WR Davante Adams Las Vegas Raiders 13.5
14 14 0 WR Amon-Ra St. Brown Detroit Lions 14
15 15 0 WR Jaylen Waddle Miami Dolphins 16
16 16 0 RB Jonathan Taylor Indianapolis Colts 16.4
17 18 1 RB Nick Chubb Cleveland Browns 17
18 17 -1 RB Saquon Barkley NY Giants 18
19 19 0 WR Chris Olave New Orleans Saints 19.3
20 20 0 WR DeVonta Smith Philadelphia Eagles 21
21 21 0 QB Patrick Mahomes Kansas City Chiefs 21
22 23 1 RB Tony Pollard Dallas Cowboys 22.3
23 22 -1 WR Tee Higgins Cincinnati Bengals 22.6
24 24 0 QB Jalen Hurts Philadelphia Eagles 24.3
25 25 0 RB Derrick Henry Tennessee Titans 25.3
26 28 2 RB Rhamondre Stevenson New England Patriots 26.9
27 26 -1 QB Josh Allen Buffalo Bills 27.1
28 27 -1 RB Josh Jacobs Las Vegas Raiders 28.1
29 29 0 WR DK Metcalf Seattle Seahawks 28.6
30 31 1 TE Mark Andrews Baltimore Ravens 30.2
31 30 -1 RB Breece Hall NY Jets 30.9
32 32 0 WR Calvin Ridley Jacksonville Jaguars 31.8
33 34 1 WR Deebo Samuel San Francisco 49ers 34.1
34 33 -1 QB Lamar Jackson Baltimore Ravens 34.5
35 35 0 WR Amari Cooper Cleveland Browns 34.6
36 36 0 RB Najee Harris Pittsburgh Steelers 37.2
37 39 2 WR Keenan Allen Los Angeles Chargers 37.2
38 40 2 WR Christian Watson Green Bay Packers 39.4
39 38 -1 WR DeAndre Hopkins Free Agent 39.8
40 37 -3 RB Travis Etienne Jacksonville Jaguars 40.3
41 41 0 RB Jahmyr Gibbs Detroit Lions 40.5
42 42 0 WR Jerry Jeudy Denver Broncos 41.5
43 44 1 WR Drake London Atlanta Falcons 43.9
44 43 -1 WR Mike Williams Los Angeles Chargers 44.8
45 45 0 WR Terry McLaurin Washington Commanders 45.5
46 46 0 QB Joe Burrow Cincinnati Bengals 45.5
47 47 0 WR DJ Moore Chicago Bears 47.2
48 48 0 QB Justin Fields Chicago Bears 48.1
49 49 0 WR Christian Kirk Jacksonville Jaguars 48.4
50 50 0 TE T.J. Hockenson Minnesota Vikings 50.9
51 51 0 RB Kenneth Walker Seattle Seahawks 51.7
52 52 0 RB Joe Mixon Cincinnati Bengals 52.5
53 53 0 RB Aaron Jones Green Bay Packers 54
54 55 1 QB Justin Herbert Los Angeles Chargers 54.6
55 57 2 WR Brandon Aiyuk San Francisco 49ers 54.6
56 54 -2 WR Chris Godwin Tampa Bay Buccaneers 55.1
57 56 -1 RB J.K. Dobbins Baltimore Ravens 57.1
58 58 0 WR Michael Pittman Indianapolis Colts 59.1
59 59 0 TE George Kittle San Francisco 49ers 59.7
60 61 1 WR Marquise Brown Arizona Cardinals 61.1
61 60 -1 WR Jaxon Smith-Njigba Seattle Seahawks 61.3
62 62 0 RB Miles Sanders Carolina Panthers 61.6
63 63 0 WR Tyler Lockett Seattle Seahawks 63.8
64 65 1 RB Alexander Mattison Minnesota Vikings 65.7
65 69 4 WR Diontae Johnson Pittsburgh Steelers 65.9
66 64 -2 RB Dameon Pierce Houston Texans 66.1
67 66 -1 QB Trevor Lawrence Jacksonville Jaguars 67.6
68 68 0 WR Mike Evans Tampa Bay Buccaneers 67.6
69 67 -2 TE Kyle Pitts Atlanta Falcons 68.2
70 71 1 WR Treylon Burks Tennessee Titans 70.2
71 70 -1 WR Jordan Addison Minnesota Vikings 70.2
72 73 1 WR Kadarius Toney Kansas City Chiefs 72.3
73 72 -1 TE Dallas Goedert Philadelphia Eagles 72.7
74 78 4 RB Cam Akers Los Angeles Rams 73.6
75 74 -1 WR George Pickens Pittsburgh Steelers 74.3
76 76 0 WR Jahan Dotson Washington Commanders 75.1
77 75 -2 RB D'Andre Swift Philadelphia Eagles 77.1
78 79 1 WR Gabe Davis Buffalo Bills 78
79 77 -2 RB Dalvin Cook Free Agent 79.9
80 81 1 WR Quentin Johnston Los Angeles Chargers 81.3
81 80 -1 RB Isiah Pacheco Kansas City Chiefs 81.8
82 82 0 TE Darren Waller NY Giants 82.1
83 84 1 QB Deshaun Watson Cleveland Browns 82.9
84 83 -1 WR Brandin Cooks Dallas Cowboys 83
85 85 0 RB Rachaad White Tampa Bay Buccaneers 84.9
86 88 2 RB David Montgomery Detroit Lions 85.8
87 86 -1 WR Rashod Bateman Baltimore Ravens 87.3
88 89 1 WR Elijah Moore Cleveland Browns 87.5
89 87 -2 RB James Conner Arizona Cardinals 87.7
90 90 0 WR Zay Flowers Baltimore Ravens 89.8
91 91 0 WR Michael Thomas New Orleans Saints 92.8
92 93 1 WR Courtland Sutton Denver Broncos 93.7
93 92 -1 RB Javonte Williams Denver Broncos 93.8
94 94 0 TE Evan Engram Jacksonville Jaguars 95.4
95 97 2 WR Jameson Williams Detroit Lions 96.7
96 96 0 RB James Cook Buffalo Bills 96.9
97 95 -2 QB Anthony Richardson Indianapolis Colts 97
98 98 0 QB Tua Tagovailoa Miami Dolphins 97.5
99 100 1 RB Alvin Kamara New Orleans Saints 100.5
100 99 -1 QB Dak Prescott Dallas Cowboys 100.8
101 102 1 RB Zach Charbonnet Seattle Seahawks 101.9
102 103 1 TE David Njoku Cleveland Browns 103.1
103 104 1 RB AJ Dillon Green Bay Packers 103.3
104 101 -3 WR JuJu Smith-Schuster New England Patriots 104.9
105 106 1 TE Pat Freiermuth Pittsburgh Steelers 106.3
106 110 4 WR Tyler Boyd Cincinnati Bengals 106.9
107 105 -2 RB Samaje Perine Denver Broncos 107
108 112 4 RB Antonio Gibson Washington Commanders 107.6
109 107 -2 RB Brian Robinson Washington Commanders 109.4
110 108 -2 WR Allen Lazard NY Jets 109.7
111 109 -2 QB Kirk Cousins Minnesota Vikings 110.1
112 113 1 WR Odell Beckham Baltimore Ravens 111.2
113 111 -2 QB Daniel Jones NY Giants 112.8
114 115 1 QB Geno Smith Seattle Seahawks 114.1
115 114 -1 RB Rashaad Penny Philadelphia Eagles 114.9
116 116 0 RB Damien Harris Buffalo Bills 115.4
117 117 0 RB Devon Achane Miami Dolphins 117.5
118 120 2 WR Zay Jones Jacksonville Jaguars 118.8
119 122 3 WR Skyy Moore Kansas City Chiefs 120.2
120 118 -2 WR Jakobi Meyers Las Vegas Raiders 120.2
121 119 -2 QB Aaron Rodgers NY Jets 120.2
122 121 -1 RB Khalil Herbert Chicago Bears 122.5
123 123 0 RB Elijah Mitchell San Francisco 49ers 123.3
124 124 0 WR Darnell Mooney Chicago Bears 125
125 125 0 TE Dalton Kincaid Buffalo Bills 126
126 126 0 RB Jamaal Williams New Orleans Saints 126.5
127 128 1 RB Jerick McKinnon Kansas City Chiefs 128.4
128 127 -1 QB Jared Goff Detroit Lions 128.5
129 129 0 WR Michael Gallup Dallas Cowboys 128.6
130 130 0 TE Chigoziem Okonkwo Tennessee Titans 129.6
131 135 4 WR Romeo Doubs Green Bay Packers 131.2
132 132 0 QB Russell Wilson Denver Broncos 132.2
133 137 4 WR Rondale Moore Arizona Cardinals 132.5
134 131 -3 WR Jonathan Mingo Carolina Panthers 135.1
135 138 3 WR Nico Collins Houston Texans 136.2
136 133 -3 WR Rashee Rice Kansas City Chiefs 136.5
137 134 -3 RB Kendre Miller New Orleans Saints 136.5
138 136 -2 TE Dalton Schultz Houston Texans 136.7
139 139 0 WR Adam Thielen Carolina Panthers 139.5
140 141 1 TE Greg Dulcich Denver Broncos 139.5
141 140 -1 RB Jaylen Warren Pittsburgh Steelers 139.6
142 143 1 RB Tank Bigsby Jacksonville Jaguars 142
143 142 -1 TE Cole Kmet Chicago Bears 144.6
144 144 0 WR Alec Pierce Indianapolis Colts 145
145 145 0 QB Derek Carr New Orleans Saints 145.6
146 150 4 WR Van Jefferson Los Angeles Rams 147.1
147 146 -1 RB Roschon Johnson Chicago Bears 148
148 147 -1 TE Tyler Higbee Los Angeles Rams 148.9
149 149 0 WR K.J. Osborn Minnesota Vikings 149.9
150 148 -2 TE Irv Smith Cincinnati Bengals 150.9
151 152 1 RB Tyler Allgeier Atlanta Falcons 151.7
152 153 1 QB Jordan Love Green Bay Packers 153.5
153 151 -2 WR DJ Chark Carolina Panthers 153.7
154 154 0 RB Devin Singletary Houston Texans 154.2
155 156 1 WR Marquez Valdes-Scantling Kansas City Chiefs 156
156 157 1 QB Matthew Stafford Los Angeles Rams 156.8
157 159 2 TE Gerald Everett Los Angeles Chargers 157.9
158 158 0 WR Jayden Reed Green Bay Packers 160.3
159 168 9 RB Jerome Ford Cleveland Browns 161.1
160 163 3 WR Tyquan Thornton New England Patriots 161.4
161 161 0 WR Donovan Peoples-Jones Cleveland Browns 162.7
162 155 -7 WR Jalin Hyatt NY Giants 162.9
163 162 -1 WR Marvin Mims Denver Broncos 163.6
164 165 1 WR Rashid Shaheed New Orleans Saints 164.5
165 164 -1 TE Juwan Johnson New Orleans Saints 164.7
166 160 -6 RB Raheem Mostert Miami Dolphins 166.3
167 166 -1 TE Sam LaPorta Detroit Lions 166.7
168 167 -1 RB D'Onta Foreman Chicago Bears 167.6
169 169 0 QB Kyler Murray Arizona Cardinals 168.6
170 170 0 QB Kenny Pickett Pittsburgh Steelers 170.5
171 174 3 TE Taysom Hill New Orleans Saints 171.7
172 171 -1 WR Curtis Samuel Washington Commanders 171.7
173 172 -1 RB Ezekiel Elliott Free Agent 173.4
174 178 4 RB Tyjae Spears Tennessee Titans 173.8
175 176 1 WR John Metchie Houston Texans 175.8
176 179 3 QB Bryce Young Carolina Panthers 177.9
177 173 -4 WR Wan'Dale Robinson NY Giants 178.1
178 175 -3 TE Dawson Knox Buffalo Bills 178.3
179 183 4 WR Isaiah Hodgins NY Giants 179.7
180 180 0 RB Chuba Hubbard Carolina Panthers 181.3
181 187 6 RB Kenneth Gainwell Philadelphia Eagles 182.9
182 177 -5 RB Jeff Wilson Miami Dolphins 183.1
183 181 -2 WR Hunter Renfrow Las Vegas Raiders 185
184 186 2 QB Brock Purdy San Francisco 49ers 185.4
185 184 -1 TE Tyler Conklin NY Jets 186.3
186 182 -4 RB Chase Brown Cincinnati Bengals 187.8
187 185 -2 QB C.J. Stroud Houston Texans 188.5
188 191 3 TE Mike Gesicki New England Patriots 188.6
189 190 1 RB Gus Edwards Baltimore Ravens 189.6
190 193 3 WR Khalil Shakir Buffalo Bills 189.7
191 195 4 RB Ty Chandler Minnesota Vikings 191
192 188 -4 WR Chase Claypool Chicago Bears 193.7
193 194 1 RB Leonard Fournette Free Agent 197.3
194 189 -5 WR Josh Downs Indianapolis Colts 197.3
195 196 1 QB Sam Howell Washington Commanders 198.1
196 192 -4 QB Trey Lance San Francisco 49ers 198.4
197 200 3 TE Hayden Hurst Carolina Panthers 199.3
198 197 -1 WR Mecole Hardman NY Jets 201.1
199 201 2 WR Darius Slayton Photos provided by Imagn Images

More by Clayton Gray

 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/18/25 Read More
 

2025 NFL Schedule Grid

Clayton Gray

The NFL schedule in grid format.

05/15/25 Read More
 

2025 NFL Schedule: Prime Time Games

Clayton Gray

A team-by-team look at the 2025 NFL prime time games.

05/14/25 Read More
 

2025 NFL Schedule: Bye Weeks

Clayton Gray

Each team's bye week for the 2025 NFL schedule.

05/14/25 Read More
 

2025 NFL Strength of Schedule By Team

Clayton Gray

The team-by-team strength of schedule for the 2025 NFL season.

05/14/25 Read More
 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/11/25 Read More