Underdog Best Ball ADP

Clayton Gray's Underdog Best Ball ADP Clayton Gray Published 06/12/2023

Underdog hosts multiple huge Best Ball contests - in one of them, you can turn $10 into $200k - and hosts very active leagues at various price points. You can draft right now for as little as $3 or as much as $500.

You should check them out. But before you do, take a minute to see the latest ADP.

Key

  • Rank -- current rank by ADP on Underdog
  • LW - last week's rank by ADP on Underdog
  • DIFF - the difference between this week and last week
  • ADP -- the current ADP on Underdog

Already a subscriber?

Continue reading this content with a 100% FREE Insider account.

By signing up and providing us with your email address, you're agreeing to our Privacy Policy and Terms of Use and to receive emails from Tennessee.

Rank LW Diff Pos Player Team ADP
1 1 0 WR Justin Jefferson Minnesota Vikings 1.1
2 2 0 WR Ja'Marr Chase Cincinnati Bengals 2.1
3 4 1 WR Tyreek Hill Miami Dolphins 4
4 3 -1 RB Christian McCaffrey San Francisco 49ers 4
5 5 0 WR Cooper Kupp Los Angeles Rams 4.7
6 6 0 TE Travis Kelce Kansas City Chiefs 6.6
7 7 0 WR Stefon Diggs Buffalo Bills 7.4
8 8 0 WR A.J. Brown Philadelphia Eagles 8.2
9 10 1 RB Austin Ekeler Los Angeles Chargers 9.5
10 9 -1 RB Bijan Robinson Atlanta Falcons 9.5
11 11 0 WR CeeDee Lamb Dallas Cowboys 10.7
12 12 0 WR Davante Adams Las Vegas Raiders 13
13 13 0 WR Garrett Wilson NY Jets 13.1
14 14 0 WR Amon-Ra St. Brown Detroit Lions 13.9
15 17 2 WR Jaylen Waddle Miami Dolphins 16.2
16 15 -1 RB Jonathan Taylor Indianapolis Colts 16.2
17 16 -1 RB Saquon Barkley NY Giants 17.3
18 18 0 RB Nick Chubb Cleveland Browns 18.2
19 20 1 WR Chris Olave New Orleans Saints 19.3
20 22 2 WR DeVonta Smith Philadelphia Eagles 20.7
21 19 -2 QB Patrick Mahomes Kansas City Chiefs 21.3
22 24 2 WR Tee Higgins Cincinnati Bengals 22.3
23 21 -2 RB Tony Pollard Dallas Cowboys 22.4
24 23 -1 QB Jalen Hurts Philadelphia Eagles 24.6
25 26 1 RB Derrick Henry Tennessee Titans 25.5
26 25 -1 QB Josh Allen Buffalo Bills 26.8
27 27 0 RB Josh Jacobs Las Vegas Raiders 27.4
28 28 0 RB Rhamondre Stevenson New England Patriots 27.9
29 29 0 WR DK Metcalf Seattle Seahawks 28.1
30 30 0 RB Breece Hall NY Jets 30.8
31 31 0 TE Mark Andrews Baltimore Ravens 30.8
32 32 0 WR Calvin Ridley Jacksonville Jaguars 31.6
33 33 0 QB Lamar Jackson Baltimore Ravens 33.8
34 34 0 WR Deebo Samuel San Francisco 49ers 34.1
35 35 0 WR Amari Cooper Cleveland Browns 34.5
36 38 2 RB Najee Harris Pittsburgh Steelers 37.7
37 36 -1 RB Travis Etienne Jacksonville Jaguars 38.6
38 37 -1 WR DeAndre Hopkins Free Agent 38.8
39 41 2 WR Keenan Allen Los Angeles Chargers 39.4
40 40 0 WR Christian Watson Green Bay Packers 39.4
41 39 -2 RB Jahmyr Gibbs Detroit Lions 41
42 42 0 WR Jerry Jeudy Denver Broncos 41.5
43 44 1 WR Mike Williams Los Angeles Chargers 43.9
44 46 2 WR Drake London Atlanta Falcons 43.9
45 47 2 WR Terry McLaurin Washington Commanders 45.1
46 45 -1 QB Joe Burrow Cincinnati Bengals 45.8
47 48 1 WR DJ Moore Chicago Bears 47.7
48 43 -5 QB Justin Fields Chicago Bears 47.8
49 49 0 WR Christian Kirk Jacksonville Jaguars 48.5
50 50 0 TE T.J. Hockenson Minnesota Vikings 50.6
51 51 0 RB Kenneth Walker Seattle Seahawks 51.9
52 56 4 RB Joe Mixon Cincinnati Bengals 53.5
53 53 0 RB Aaron Jones Green Bay Packers 53.7
54 58 4 WR Chris Godwin Tampa Bay Buccaneers 54.8
55 52 -3 QB Justin Herbert Los Angeles Chargers 54.9
56 55 -1 RB J.K. Dobbins Baltimore Ravens 56.5
57 61 4 WR Brandon Aiyuk San Francisco 49ers 56.9
58 54 -4 WR Michael Pittman Indianapolis Colts 57.3
59 57 -2 TE George Kittle San Francisco 49ers 59.6
60 60 0 WR Jaxon Smith-Njigba Seattle Seahawks 59.9
61 66 5 WR Marquise Brown Arizona Cardinals 61.8
62 59 -3 RB Miles Sanders Carolina Panthers 62.5
63 64 1 WR Tyler Lockett Seattle Seahawks 63.6
64 62 -2 RB Dameon Pierce Houston Texans 65.4
65 78 13 RB Alexander Mattison Minnesota Vikings 65.7
66 63 -3 QB Trevor Lawrence Jacksonville Jaguars 66.7
67 65 -2 TE Kyle Pitts Atlanta Falcons 67.5
68 67 -1 WR Mike Evans Tampa Bay Buccaneers 67.5
69 71 2 WR Diontae Johnson Pittsburgh Steelers 68.2
70 68 -2 WR Jordan Addison Minnesota Vikings 69.6
71 72 1 WR Treylon Burks Tennessee Titans 70.5
72 69 -3 TE Dallas Goedert Philadelphia Eagles 71.9
73 70 -3 WR Kadarius Toney Kansas City Chiefs 72.2
74 73 -1 WR George Pickens Pittsburgh Steelers 73.7
75 75 0 RB D'Andre Swift Philadelphia Eagles 76.1
76 77 1 WR Jahan Dotson Washington Commanders 76.7
77 74 -3 RB Dalvin Cook Free Agent 76.9
78 76 -2 RB Cam Akers Los Angeles Rams 77.3
79 79 0 WR Gabe Davis Buffalo Bills 78.2
80 80 0 RB Isiah Pacheco Kansas City Chiefs 80.8
81 84 3 WR Quentin Johnston Los Angeles Chargers 81.6
82 81 -1 TE Darren Waller NY Giants 82.3
83 82 -1 WR Brandin Cooks Dallas Cowboys 82.5
84 83 -1 QB Deshaun Watson Cleveland Browns 83.8
85 85 0 RB Rachaad White Tampa Bay Buccaneers 85
86 88 2 WR Rashod Bateman Baltimore Ravens 85.5
87 86 -1 RB James Conner Arizona Cardinals 87.4
88 87 -1 RB David Montgomery Detroit Lions 87.7
89 91 2 WR Elijah Moore Cleveland Browns 89.3
90 89 -1 WR Zay Flowers Baltimore Ravens 89.6
91 94 3 WR Michael Thomas New Orleans Saints 92.4
92 90 -2 RB Javonte Williams Denver Broncos 93.5
93 96 3 WR Courtland Sutton Denver Broncos 94.2
94 93 -1 TE Evan Engram Jacksonville Jaguars 94.4
95 92 -3 QB Anthony Richardson Indianapolis Colts 96.9
96 95 -1 RB James Cook Buffalo Bills 96.9
97 98 1 WR Jameson Williams Detroit Lions 97.1
98 99 1 QB Tua Tagovailoa Miami Dolphins 99.1
99 97 -2 QB Dak Prescott Dallas Cowboys 99.3
100 100 0 RB Alvin Kamara New Orleans Saints 101
101 101 0 WR JuJu Smith-Schuster New England Patriots 101.2
102 103 1 RB Zach Charbonnet Seattle Seahawks 102
103 102 -1 TE David Njoku Cleveland Browns 103.5
104 104 0 RB AJ Dillon Green Bay Packers 104
105 107 2 RB Samaje Perine Denver Broncos 107
106 108 2 TE Pat Freiermuth Pittsburgh Steelers 107.5
107 106 -1 RB Brian Robinson Washington Commanders 107.6
108 110 2 WR Allen Lazard NY Jets 108.4
109 105 -4 QB Kirk Cousins Minnesota Vikings 108.5
110 113 3 WR Tyler Boyd Cincinnati Bengals 108.8
111 109 -2 QB Daniel Jones NY Giants 111.3
112 115 3 RB Antonio Gibson Washington Commanders 111.6
113 111 -2 WR Odell Beckham Baltimore Ravens 112.2
114 114 0 RB Rashaad Penny Philadelphia Eagles 113.8
115 116 1 QB Geno Smith Seattle Seahawks 114.1
116 118 2 RB Damien Harris Buffalo Bills 116
117 112 -5 RB Devon Achane Miami Dolphins 117.4
118 119 1 WR Jakobi Meyers Las Vegas Raiders 118.2
119 117 -2 QB Aaron Rodgers NY Jets 118.8
120 120 0 WR Zay Jones Jacksonville Jaguars 119.1
121 122 1 RB Khalil Herbert Chicago Bears 122.2
122 124 2 WR Skyy Moore Kansas City Chiefs 122.9
123 123 0 RB Elijah Mitchell San Francisco 49ers 123
124 126 2 WR Darnell Mooney Chicago Bears 125.4
125 121 -4 TE Dalton Kincaid Buffalo Bills 125.5
126 127 1 RB Jamaal Williams New Orleans Saints 126.9
127 125 -2 QB Jared Goff Detroit Lions 127.5
128 128 0 RB Jerick McKinnon Kansas City Chiefs 128
129 134 5 WR Michael Gallup Dallas Cowboys 128.5
130 130 0 TE Chigoziem Okonkwo Tennessee Titans 131
131 129 -2 WR Jonathan Mingo Carolina Panthers 131.6
132 133 1 QB Russell Wilson Denver Broncos 132.3
133 132 -1 WR Rashee Rice Kansas City Chiefs 134.2
134 135 1 RB Kendre Miller New Orleans Saints 134.5
135 138 3 WR Romeo Doubs Green Bay Packers 135
136 131 -5 TE Dalton Schultz Houston Texans 135.5
137 145 8 WR Rondale Moore Arizona Cardinals 136
138 137 -1 WR Nico Collins Houston Texans 136.4
139 136 -3 WR Adam Thielen Carolina Panthers 138.6
140 140 0 RB Jaylen Warren Pittsburgh Steelers 139.6
141 143 2 TE Greg Dulcich Denver Broncos 142.3
142 139 -3 TE Cole Kmet Chicago Bears 142.5
143 146 3 RB Tank Bigsby Jacksonville Jaguars 144.1
144 142 -2 WR Alec Pierce Indianapolis Colts 145.1
145 144 -1 QB Derek Carr New Orleans Saints 145.5
146 141 -5 RB Roschon Johnson Chicago Bears 147.4
147 147 0 TE Tyler Higbee Los Angeles Rams 148.1
148 150 2 TE Irv Smith Cincinnati Bengals 150.4
149 153 4 WR K.J. Osborn Minnesota Vikings 150.5
150 155 5 WR Van Jefferson Los Angeles Rams 150.6
151 149 -2 WR DJ Chark Carolina Panthers 150.6
152 154 2 RB Tyler Allgeier Atlanta Falcons 152.6
153 151 -2 QB Jordan Love Green Bay Packers 153.7
154 161 7 RB Devin Singletary Houston Texans 155.7
155 148 -7 WR Jalin Hyatt NY Giants 156.2
156 157 1 WR Marquez Valdes-Scantling Kansas City Chiefs 156.7
157 159 2 QB Matthew Stafford Los Angeles Rams 158.5
158 158 0 WR Jayden Reed Green Bay Packers 159.5
159 165 6 TE Gerald Everett Los Angeles Chargers 160.8
160 152 -8 RB Raheem Mostert Miami Dolphins 161
161 156 -5 WR Donovan Peoples-Jones Cleveland Browns 161.2
162 162 0 WR Marvin Mims Denver Broncos 162
163 174 11 WR Tyquan Thornton New England Patriots 162.9
164 163 -1 TE Juwan Johnson New Orleans Saints 163.5
165 167 2 WR Rashid Shaheed New Orleans Saints 164
166 164 -2 TE Sam LaPorta Detroit Lions 166.2
167 166 -1 RB D'Onta Foreman Chicago Bears 166.8
168 171 3 RB Jerome Ford Cleveland Browns 167.2
169 160 -9 QB Kyler Murray Arizona Cardinals 167.9
170 169 -1 QB Kenny Pickett Pittsburgh Steelers 171.3
171 175 4 WR Curtis Samuel Washington Commanders 172.4
172 172 0 RB Ezekiel Elliott Free Agent 172.5
173 170 -3 WR Wan'Dale Robinson NY Giants 174.8
174 173 -1 TE Taysom Hill New Orleans Saints 174.9
175 177 2 TE Dawson Knox Buffalo Bills 176.2
176 180 4 WR John Metchie Houston Texans 176.8
177 168 -9 RB Jeff Wilson Miami Dolphins 177.4
178 184 6 RB Tyjae Spears Tennessee Titans 177.5
179 176 -3 QB Bryce Young Carolina Panthers 177.9
180 182 2 RB Chuba Hubbard Carolina Panthers 182.2
181 179 -2 WR Hunter Renfrow Las Vegas Raiders 182.4
182 178 -4 RB Chase Brown Cincinnati Bengals 182.6
183 183 0 WR Isaiah Hodgins NY Giants 182.7
184 190 6 TE Tyler Conklin NY Jets 186
185 186 1 QB C.J. Stroud Houston Texans 186.1
186 191 5 QB Brock Purdy San Francisco 49ers 187.5
187 187 0 RB Kenneth Gainwell Philadelphia Eagles 188.8
188 188 0 WR Chase Claypool Chicago Bears 189.4
189 181 -8 WR Josh Downs Indianapolis Colts 190
190 189 -1 RB Gus Edwards Baltimore Ravens 190.5
191 192 1 TE Mike Gesicki New England Patriots 191.2
192 185 -7 QB Trey Lance San Francisco 49ers 196
193 194 1 WR Khalil Shakir Buffalo Bills 196.1
194 195 1 RB Leonard Fournette Free Agent 197.2
195 225 30 RB Ty Chandler Minnesota Vikings 197.8
196 197 1 QB Sam Howell Washington Commanders 199.2
197 196 -1 WR Mecole Hardman NY Jets 199.4
198 193 -5 TE Michael Mayer Las Vegas Raiders 199.6
199 198 -1 WR Robert WoodsPhotos provided by Imagn Images

More by Clayton Gray

 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/18/25 Read More
 

2025 NFL Schedule Grid

Clayton Gray

The NFL schedule in grid format.

05/15/25 Read More
 

2025 NFL Schedule: Prime Time Games

Clayton Gray

A team-by-team look at the 2025 NFL prime time games.

05/14/25 Read More
 

2025 NFL Schedule: Bye Weeks

Clayton Gray

Each team's bye week for the 2025 NFL schedule.

05/14/25 Read More
 

2025 NFL Strength of Schedule By Team

Clayton Gray

The team-by-team strength of schedule for the 2025 NFL season.

05/14/25 Read More
 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/11/25 Read More