Underdog hosts multiple huge Best Ball contests - in one of them, you can turn $10 into $200k - and hosts very active leagues at various price points. You can draft right now for as little as $3 or as much as $500.
You should check them out. But before you do, take a minute to see the latest ADP.
Key
- Rank -- rank by ADP for this past week of drafts
- ADP -- the current ADP on Underdog
| Rank | Pos | Player | Team | ADP | 
|---|---|---|---|---|
| 1 | WR | Justin Jefferson | Minnesota Vikings | 1.2 | 
| 2 | WR | Ja'Marr Chase | Cincinnati Bengals | 2.2 | 
| 3 | RB | Christian McCaffrey | San Francisco 49ers | 3.3 | 
| 4 | WR | Tyreek Hill | Miami Dolphins | 4.4 | 
| 5 | WR | Cooper Kupp | Los Angeles Rams | 5.2 | 
| 6 | TE | Travis Kelce | Kansas City Chiefs | 6.0 | 
| 7 | RB | Bijan Robinson | Atlanta Falcons | 7.3 | 
| 8 | WR | Stefon Diggs | Buffalo Bills | 8.3 | 
| 9 | WR | A.J. Brown | Philadelphia Eagles | 9.1 | 
| 10 | WR | Davante Adams | Las Vegas Raiders | 10.7 | 
| 11 | RB | Austin Ekeler | Los Angeles Chargers | 11.6 | 
| 12 | WR | CeeDee Lamb | Dallas Cowboys | 11.7 | 
| 13 | RB | Jonathan Taylor | Indianapolis Colts | 13.9 | 
| 14 | WR | Garrett Wilson | NY Jets | 14.4 | 
| 15 | WR | Amon-Ra St. Brown | Detroit Lions | 14.9 | 
| 16 | RB | Saquon Barkley | NY Giants | 16.4 | 
| 17 | WR | Jaylen Waddle | Miami Dolphins | 17.7 | 
| 18 | QB | Patrick Mahomes | Kansas City Chiefs | 18.2 | 
| 19 | QB | Josh Allen | Buffalo Bills | 19.6 | 
| 20 | QB | Jalen Hurts | Philadelphia Eagles | 19.6 | 
| 21 | RB | Nick Chubb | Cleveland Browns | 21.7 | 
| 22 | WR | Chris Olave | New Orleans Saints | 21.9 | 
| 23 | RB | Tony Pollard | Dallas Cowboys | 22.8 | 
| 24 | WR | DeVonta Smith | Philadelphia Eagles | 24.3 | 
| 25 | WR | Tee Higgins | Cincinnati Bengals | 24.3 | 
| 26 | RB | Derrick Henry | Tennessee Titans | 26.0 | 
| 27 | RB | Josh Jacobs | Las Vegas Raiders | 27.5 | 
| 28 | RB | Breece Hall | NY Jets | 28.8 | 
| 29 | WR | DK Metcalf | Seattle Seahawks | 29.7 | 
| 30 | RB | Rhamondre Stevenson | New England Patriots | 30.2 | 
| 31 | QB | Lamar Jackson | Baltimore Ravens | 30.5 | 
| 32 | TE | Mark Andrews | Baltimore Ravens | 31.9 | 
| 33 | WR | Deebo Samuel | San Francisco 49ers | 34.0 | 
| 34 | RB | Travis Etienne | Jacksonville Jaguars | 34.4 | 
| 35 | WR | Calvin Ridley | Jacksonville Jaguars | 35.5 | 
| 36 | WR | Amari Cooper | Cleveland Browns | 36.7 | 
| 37 | QB | Justin Fields | Chicago Bears | 36.9 | 
| 38 | RB | Jahmyr Gibbs | Detroit Lions | 38.4 | 
| 39 | RB | Najee Harris | Pittsburgh Steelers | 38.8 | 
| 40 | QB | Joe Burrow | Cincinnati Bengals | 41.0 | 
| 41 | WR | Christian Watson | Green Bay Packers | 41.6 | 
| 42 | WR | DJ Moore | Chicago Bears | 42.5 | 
| 43 | WR | Mike Williams | Los Angeles Chargers | 43.0 | 
| 44 | WR | DeAndre Hopkins | Arizona Cardinals | 45.1 | 
| 45 | WR | Jerry Jeudy | Denver Broncos | 46.2 | 
| 46 | RB | Kenneth Walker | Seattle Seahawks | 46.4 | 
| 47 | TE | T.J. Hockenson | Minnesota Vikings | 47.0 | 
| 48 | WR | Drake London | Atlanta Falcons | 47.7 | 
| 49 | WR | Keenan Allen | Los Angeles Chargers | 48.0 | 
| 50 | WR | Terry McLaurin | Washington Commanders | 49.8 | 
| 51 | WR | Christian Kirk | Jacksonville Jaguars | 51.6 | 
| 52 | QB | Justin Herbert | Los Angeles Chargers | 52.2 | 
| 53 | TE | George Kittle | San Francisco 49ers | 53.9 | 
| 54 | WR | Michael Pittman | Indianapolis Colts | 54.8 | 
| 55 | RB | Aaron Jones | Green Bay Packers | 55.3 | 
| 56 | RB | Miles Sanders | Carolina Panthers | 55.9 | 
| 57 | RB | J.K. Dobbins | Baltimore Ravens | 57.0 | 
| 58 | WR | Jaxon Smith-Njigba | Seattle Seahawks | 58.4 | 
| 59 | WR | Chris Godwin | Tampa Bay Buccaneers | 59.1 | 
| 60 | QB | Trevor Lawrence | Jacksonville Jaguars | 61.3 | 
| 61 | RB | Dameon Pierce | Houston Texans | 61.4 | 
| 62 | WR | Brandon Aiyuk | San Francisco 49ers | 62.3 | 
| 63 | RB | Joe Mixon | Cincinnati Bengals | 63.0 | 
| 64 | TE | Kyle Pitts | Atlanta Falcons | 63.3 | 
| 65 | WR | Mike Evans | Tampa Bay Buccaneers | 65.7 | 
| 66 | RB | Dalvin Cook | Minnesota Vikings | 66.8 | 
| 67 | TE | Dallas Goedert | Philadelphia Eagles | 67.2 | 
| 68 | WR | Tyler Lockett | Seattle Seahawks | 67.5 | 
| 69 | RB | D'Andre Swift | Philadelphia Eagles | 69.8 | 
| 70 | WR | Jordan Addison | Minnesota Vikings | 70.8 | 
| 71 | RB | Isiah Pacheco | Kansas City Chiefs | 71.1 | 
| 72 | WR | Kadarius Toney | Kansas City Chiefs | 71.5 | 
| 73 | WR | George Pickens | Pittsburgh Steelers | 71.8 | 
| 74 | RB | Cam Akers | Los Angeles Rams | 75.6 | 
| 75 | WR | Marquise Brown | Arizona Cardinals | 76.2 | 
| 76 | WR | Treylon Burks | Tennessee Titans | 76.3 | 
| 77 | WR | Diontae Johnson | Pittsburgh Steelers | 77.6 | 
| 78 | TE | Darren Waller | NY Giants | 78.0 | 
| 79 | RB | Rachaad White | Tampa Bay Buccaneers | 78.8 | 
| 80 | WR | Gabe Davis | Buffalo Bills | 80.1 | 
| 81 | QB | Deshaun Watson | Cleveland Browns | 82.6 | 
| 82 | WR | Brandin Cooks | Dallas Cowboys | 83.0 | 
| 83 | RB | James Conner | Arizona Cardinals | 83.5 | 
| 84 | WR | Jahan Dotson | Washington Commanders | 84.3 | 
| 85 | QB | Anthony Richardson | Indianapolis Colts | 85.5 | 
| 86 | WR | Quentin Johnston | Los Angeles Chargers | 86.5 | 
| 87 | RB | David Montgomery | Detroit Lions | 87.0 | 
| 88 | WR | Zay Flowers | Baltimore Ravens | 89.5 | 
| 89 | QB | Dak Prescott | Dallas Cowboys | 90.3 | 
| 90 | RB | Javonte Williams | Denver Broncos | 90.5 | 
| 91 | RB | Alexander Mattison | Minnesota Vikings | 90.7 | 
| 92 | TE | Evan Engram | Jacksonville Jaguars | 90.7 | 
| 93 | WR | Michael Thomas | New Orleans Saints | 93.8 | 
| 94 | RB | James Cook | Buffalo Bills | 93.9 | 
| 95 | QB | Tua Tagovailoa | Miami Dolphins | 95.2 | 
| 96 | WR | Courtland Sutton | Denver Broncos | 95.4 | 
| 97 | WR | Rashod Bateman | Baltimore Ravens | 98.4 | 
| 98 | RB | Alvin Kamara | New Orleans Saints | 98.9 | 
| 99 | QB | Kirk Cousins | Minnesota Vikings | 99.8 | 
| 100 | WR | Jameson Williams | Detroit Lions | 101.3 | 
| 101 | QB | Daniel Jones | NY Giants | 101.5 | 
| 102 | RB | Zach Charbonnet | Seattle Seahawks | 103.0 | 
| 103 | TE | David Njoku | Cleveland Browns | 104.0 | 
| 104 | WR | Elijah Moore | Cleveland Browns | 104.4 | 
| 105 | RB | AJ Dillon | Green Bay Packers | 104.9 | 
| 106 | RB | Brian Robinson | Washington Commanders | 105.8 | 
| 107 | WR | JuJu Smith-Schuster | New England Patriots | 107.5 | 
| 108 | WR | Odell Beckham | Baltimore Ravens | 107.6 | 
| 109 | QB | Aaron Rodgers | NY Jets | 109.1 | 
| 110 | TE | Pat Freiermuth | Pittsburgh Steelers | 109.5 | 
| 111 | RB | Devon Achane | Miami Dolphins | 111.0 | 
| 112 | QB | Geno Smith | Seattle Seahawks | 111.8 | 
| 113 | WR | Allen Lazard | NY Jets | 112.5 | 
| 114 | RB | Rashaad Penny | Philadelphia Eagles | 114.1 | 
| 115 | RB | Samaje Perine | Denver Broncos | 115.2 | 
| 116 | TE | Dalton Kincaid | Buffalo Bills | 115.7 | 
| 117 | WR | Jakobi Meyers | Las Vegas Raiders | 116.6 | 
| 118 | WR | Tyler Boyd | Cincinnati Bengals | 117.1 | 
| 119 | RB | Damien Harris | Buffalo Bills | 118.0 | 
| 120 | QB | Jared Goff | Detroit Lions | 121.5 | 
| 121 | RB | Khalil Herbert | Chicago Bears | 121.6 | 
| 122 | WR | Darnell Mooney | Chicago Bears | 123.0 | 
| 123 | WR | Skyy Moore | Kansas City Chiefs | 123.9 | 
| 124 | WR | Zay Jones | Jacksonville Jaguars | 124.9 | 
| 125 | RB | Jamaal Williams | New Orleans Saints | 125.8 | 
| 126 | RB | Elijah Mitchell | San Francisco 49ers | 126.7 | 
| 127 | TE | Dalton Schultz | Houston Texans | 127.8 | 
| 128 | WR | Jonathan Mingo | Carolina Panthers | 128.0 | 
| 129 | WR | Rashee Rice | Kansas City Chiefs | 128.8 | 
| 130 | QB | Russell Wilson | Denver Broncos | 129.1 | 
| 131 | RB | Antonio Gibson | Washington Commanders | 130.3 | 
| 132 | RB | Jerick McKinnon | Kansas City Chiefs | 131.1 | 
| 133 | TE | Chigoziem Okonkwo | Tennessee Titans | 131.8 | 
| 134 | WR | Adam Thielen | Carolina Panthers | 134.1 | 
| 135 | RB | Kendre Miller | New Orleans Saints | 135.5 | 
| 136 | TE | Cole Kmet | Chicago Bears | 136.1 | 
| 137 | QB | Kyler Murray | Arizona Cardinals | 138.1 | 
| 138 | WR | Jalin Hyatt | NY Giants | 140.1 | 
| 139 | RB | Roschon Johnson | Chicago Bears | 141.3 | 
| 140 | WR | Alec Pierce | Indianapolis Colts | 141.7 | 
| 141 | WR | Romeo Doubs | Green Bay Packers | 141.8 | 
| 142 | QB | Derek Carr | New Orleans Saints | 143.1 | 
| 143 | WR | Nico Collins | Houston Texans | 143.9 | 
| 144 | QB | Jordan Love | Green Bay Packers | 145.2 | 
| 145 | TE | Greg Dulcich | Denver Broncos | 146.5 | 
| 146 | WR | K.J. Osborn | Minnesota Vikings | 146.7 | 
| 147 | WR | Michael Gallup | Dallas Cowboys | 147.1 | 
| 148 | WR | DJ Chark | Carolina Panthers | 149.0 | 
| 149 | RB | Tyler Allgeier | Atlanta Falcons | 151.1 | 
| 150 | TE | Tyler Higbee | Los Angeles Rams | 152.5 | 
| 151 | TE | Juwan Johnson | New Orleans Saints | 152.9 | 
| 152 | RB | Raheem Mostert | Miami Dolphins | 153.3 | 
| 153 | WR | Donovan Peoples-Jones | Cleveland Browns | 153.7 | 
| 154 | RB | Jaylen Warren | Pittsburgh Steelers | 154.2 | 
| 155 | TE | Irv Smith | Cincinnati Bengals | 154.3 | 
| 156 | WR | Marquez Valdes-Scantling | Kansas City Chiefs | 156.5 | 
| 157 | RB | D'Onta Foreman | Chicago Bears | 157.8 | 
| 158 | QB | Matthew Stafford | Los Angeles Rams | 158.4 | 
| 159 | RB | Ezekiel Elliott | Free Agent | 161.2 | 
| 160 | WR | Rashid Shaheed | New Orleans Saints | 161.3 | 
| 161 | QB | Bryce Young | Carolina Panthers | 161.3 | 
| 162 | RB | Devin Singletary | Houston Texans | 163.7 | 
| 163 | WR | Josh Downs | Indianapolis Colts | 165.0 | 
| 164 | WR | Wan'Dale Robinson | NY Giants | 165.7 | 
| 165 | RB | Chase Brown | Cincinnati Bengals | 166.6 | 
| 166 | TE | Dawson Knox | Buffalo Bills | 167.4 | 
| 167 | TE | Gerald Everett | Los Angeles Chargers | 167.8 | 
| 168 | QB | Trey Lance | San Francisco 49ers | 168.8 | 
| 169 | RB | Tank Bigsby | Jacksonville Jaguars | 169.1 | 
| 170 | TE | Taysom Hill | New Orleans Saints | 170.0 | 
| 171 | TE | Sam LaPorta | Detroit Lions | 170.5 | 
| 172 | WR | Marvin Mims | Denver Broncos | 172.6 | 
| 173 | WR | Jayden Reed | Green Bay Packers | 172.9 | 
| 174 | RB | Jeff Wilson | Miami Dolphins | 173.4 | 
| 175 | WR | Rondale Moore | Arizona Cardinals | 173.5 | 
| 176 | WR | Van Jefferson | Los Angeles Rams | 173.9 | 
| 177 | QB | Kenny Pickett | Pittsburgh Steelers | 174.1 | 
| 178 | WR | Curtis Samuel | Washington Commanders | 177.1 | 
| 179 | WR | Hunter Renfrow | Las Vegas Raiders | 177.9 | 
| 180 | TE | Michael Mayer | Las Vegas Raiders | 180.0 | 
| 181 | WR | Isaiah Hodgins | NY Giants | 183.3 | 
| 182 | WR | Khalil Shakir | Buffalo Bills | 184.1 | 
| 183 | QB | C.J. Stroud | Houston Texans | 184.7 | 
| 184 | RB | Tyjae Spears | Tennessee Titans | 185.1 | 
| 185 | QB | Jimmy Garoppolo | Las Vegas Raiders | 185.6 | 
| 186 | RB | Chuba Hubbard | Carolina Panthers | 185.7 | 
| 187 | WR | Mecole Hardman | NY Jets | 187.9 | 
| 188 | WR | Tyquan Thornton | New England Patriots | 188.1 | 
| 189 | RB | Leonard Fournette | Free Agent | 189.6 | 
| 190 | WR | John Metchie | Houston Texans | 190.3 | 
| 191 | TE | Mike Gesicki | New England Patriots | 191.8 | 
| 192 | RB | Kenneth Gainwell | Philadelphia Eagles | 193.5 | 
| 193 | TE | Hayden Hurst | Carolina Panthers | 194.0 | 
| 194 | WR | Chase Claypool | Chicago Bears | 195.1 | 
| 195 | QB | Brock Purdy | San Francisco 49ers | 196.4 | 
| 196 | TE | Tyler Conklin | Photos provided by Imagn Images Share This ArticleFeatured ArticlesDak's Ceiling, Purdy's Payday, Henry's Reward, Achane's Ambition, and Schedule Fallout: The Fantasy Notebook
                                        Bob Harris
            
         Bob Harris brings you a big-picture look at fantasy-specific news and notes from around the NFL with the Fantasy Notebook. 
                            05/17/25
            
            Read More 
            
         More by Clayton GrayUnderdog ADP Movement: How Best-Ball ADP Is Changing
                                        Clayton Gray
            
         Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving. 
                            05/18/25
            
            Read More 
            
         2025 NFL Schedule: Prime Time Games
                                        Clayton Gray
            
         A team-by-team look at the 2025 NFL prime time games. 
                            05/14/25
            
            Read More 
            
         2025 NFL Schedule: Bye Weeks
                                        Clayton Gray
            
         Each team's bye week for the 2025 NFL schedule. 
                            05/14/25
            
            Read More 
            
         2025 NFL Strength of Schedule By Team
                                        Clayton Gray
            
         The team-by-team strength of schedule for the 2025 NFL season. 
                            05/14/25
            
            Read More 
            
         Underdog ADP Movement: How Best-Ball ADP Is Changing
                                        Clayton Gray
            
         Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving. 
                            05/11/25
            
            Read More 
            
         | 
