Mid-Stakes ADP from NFFC's Rotowire Championship

Clayton Gray's Mid-Stakes ADP from NFFC's Rotowire Championship Clayton Gray Published 09/05/2023

The National Fantasy Football Championship (NFFC) hosts multiple high-stakes contests and is home to the Rotowire Online Championship. With an entry fee of $350, it is a fantastic mid-stakes contest.

You should check them out now and take a shot at $250,000.

But before you do, take a minute to see the latest ADP.

Key

  • Rank -- rank by ADP from recent NFFC drafts
  • LW -- last week's rank by ADP from NFFC drafts
  • DIFF -- the difference between this week and last week
  • ADP -- the ADP from recent NFFC drafts
  • MIN - the earliest that player was drafted
  • MAX - the latest that player was drafted

Already a subscriber?

Continue reading this content with a 100% FREE Insider account.

By signing up and providing us with your email address, you're agreeing to our Privacy Policy and Terms of Use and to receive emails from Tennessee.

Rank LW Diff Pos Player Team ADP Min Max
1 1 0 WR Justin Jefferson MIN 1.18 1 2
2 2 0 WR Ja'Marr Chase CIN 2.23 1 5
3 3 0 RB Christian McCaffrey SF 3.23 1 8
4 4 0 WR Tyreek Hill MIA 4.05 2 6
5 7 2 RB Austin Ekeler LAC 5.74 2 11
6 5 -1 TE Travis Kelce KC 6.49 4 12
7 8 1 WR Stefon Diggs BUF 7.87 5 12
8 10 2 WR Amon-Ra St. Brown DET 9.77 5 15
9 9 0 RB Bijan Robinson ATL 10 5 22
10 14 4 WR Garrett Wilson NYJ 10.38 6 16
11 11 0 WR CeeDee Lamb DAL 10.87 8 15
12 12 0 WR A.J. Brown PHI 11.33 7 16
13 13 0 RB Saquon Barkley NYG 12.54 7 20
14 15 1 RB Nick Chubb CLE 13.46 3 20
15 16 1 WR Davante Adams LV 14.85 9 20
16 17 1 RB Tony Pollard DAL 15.79 7 22
17 18 1 QB Patrick Mahomes KC 17.95 6 24
18 19 1 WR Jaylen Waddle MIA 18.69 15 24
19 20 1 WR Chris Olave NO 20.05 15 26
20 21 1 WR DeVonta Smith PHI 21.67 17 28
21 6 -15 WR Cooper Kupp LA 21.69 14 32
22 22 0 QB Josh Allen BUF 22.08 2 31
23 23 0 QB Jalen Hurts PHI 22.33 14 33
24 24 0 RB Derrick Henry TEN 23.36 15 31
25 25 0 WR Calvin Ridley JAX 24.1 17 30
26 30 4 RB Josh Jacobs LV 24.85 16 33
27 26 -1 WR Tee Higgins CIN 26.51 20 31
28 27 -1 WR DK Metcalf SEA 27.87 22 35
29 29 0 WR Keenan Allen LAC 31.23 23 43
30 34 4 RB Jahmyr Gibbs DET 32.44 23 48
31 31 0 TE Mark Andrews BAL 33.1 25 45
32 32 0 WR Deebo Samuel SF 33.64 23 48
33 33 0 RB Najee Harris PIT 34.05 18 47
34 36 2 RB Rhamondre Stevenson NE 35.21 26 46
35 35 0 WR Amari Cooper CLE 36.59 28 45
36 38 2 WR DJ Moore CHI 37.95 25 49
37 39 2 QB Lamar Jackson BAL 38.05 27 54
38 40 2 QB Joe Burrow CIN 38.56 28 53
39 41 2 RB Travis Etienne JAX 38.79 31 53
40 46 6 RB Joe Mixon CIN 40.26 28 52
41 37 -4 WR Christian Watson GB 40.33 29 54
42 43 1 QB Justin Herbert LAC 41.62 31 57
43 45 2 WR Drake London ATL 43.92 35 58
44 42 -2 WR DeAndre Hopkins TEN 44.05 31 68
45 49 4 TE T.J. Hockenson MIN 45.41 28 62
46 47 1 RB Aaron Jones GB 48.77 37 58
47 58 11 TE Darren Waller NYG 49.38 32 62
48 50 2 WR Mike Williams LAC 51.28 33 64
49 57 8 WR Diontae Johnson PIT 51.38 41 63
50 53 3 QB Trevor Lawrence JAX 51.44 37 74
51 48 -3 RB Breece Hall NYJ 52.64 33 74
52 55 3 WR Chris Godwin TB 53.21 41 71
53 56 3 WR Brandon Aiyuk SF 53.41 34 67
54 52 -2 WR Christian Kirk JAX 54.85 39 72
55 51 -4 QB Justin Fields CHI 55.49 34 87
56 59 3 RB Javonte Williams DEN 56.15 35 78
57 60 3 RB Kenneth Walker SEA 56.15 42 70
58 65 7 RB Dameon Pierce HOU 57.46 46 77
59 64 5 RB J.K. Dobbins BAL 58.44 42 83
60 63 3 WR Tyler Lockett SEA 60.31 40 72
61 67 6 RB Alexander Mattison MIN 61.74 38 79
62 61 -1 RB James Cook BUF 61.77 48 72
63 62 -1 WR George Pickens PIT 63.59 51 73
64 66 2 RB Rachaad White TB 64.26 47 72
65 72 7 WR Jahan Dotson WAS 64.26 53 76
66 54 -12 WR Terry McLaurin WAS 65.87 49 84
67 44 -23 WR Jerry Jeudy DEN 66.26 45 87
68 28 -40 RB Jonathan Taylor IND 69 27 98
69 70 1 RB Miles Sanders CAR 69.18 51 88
70 68 -2 TE George Kittle SF 72.28 47 97
71 74 3 WR Gabe Davis BUF 73.08 55 90
72 69 -3 WR Michael Pittman IND 74.18 54 91
73 76 3 WR Jordan Addison MIN 74.49 61 92
74 75 1 TE Kyle Pitts ATL 74.79 47 100
75 73 -2 RB Cam Akers LA 75.13 58 94
76 71 -5 WR Mike Evans TB 76.26 63 91
77 78 1 RB Alvin Kamara NO 77.18 61 91
78 80 2 TE Dallas Goedert PHI 77.74 52 95
79 82 3 RB David Montgomery DET 79.51 68 93
80 84 4 RB Dalvin Cook NYJ 80.08 54 103
81 79 -2 RB James Conner ARZ 80.49 59 93
82 81 -1 RB D'Andre Swift PHI 81.13 55 98
83 85 2 WR Courtland Sutton DEN 81.85 67 94
84 87 3 RB Isiah Pacheco KC 82.41 62 97
85 83 -2 WR Jaxon Smith-Njigba SEA 82.97 64 100
86 86 0 WR Zay Flowers BAL 83.18 62 95
87 77 -10 WR Marquise Brown ARZ 87.18 72 104
88 89 1 WR Skyy Moore KC 87.28 60 104
89 90 1 WR Brandin Cooks DAL 88.18 75 101
90 97 7 WR Kadarius Toney KC 89.18 72 118
91 88 -3 WR Elijah Moore CLE 90.51 73 107
92 94 2 RB Khalil Herbert CHI 90.95 75 100
93 95 2 WR Michael Thomas NO 93.67 80 107
94 92 -2 WR Treylon Burks TEN 94.38 71 114
95 96 1 RB Antonio Gibson WAS 95.59 83 109
96 98 2 TE Evan Engram JAX 95.62 65 116
97 99 2 RB Brian Robinson WAS 96.85 81 108
98 91 -7 QB Deshaun Watson CLE 98.21 63 139
99 100 1 RB AJ Dillon GB 100.95 84 122
100 106 6 TE Pat Freiermuth PIT 103.38 86 127
101 102 1 RB Zach Charbonnet SEA 103.77 77 118
102 103 1 WR Romeo Doubs GB 103.85 83 138
103 101 -2 QB Tua Tagovailoa MIA 104.56 66 142
104 93 -11 WR Quentin Johnston LAC 104.67 82 124
105 119 14 RB Jaylen Warren PIT 105.31 90 120
106 107 1 RB Samaje Perine DEN 107.69 89 126
107 108 1 RB Jamaal Williams NO 108.08 65 131
108 105 -3 WR Rashod Bateman BAL 109.23 95 139
109 104 -5 WR JuJu Smith-Schuster NE 110.44 83 154
110 137 27 RB Raheem Mostert MIA 111.82 85 127
111 113 2 WR Nico Collins HOU 112.77 97 136
112 115 3 TE David Njoku CLE 114 86 138
113 111 -2 WR Odell Beckham BAL 114.05 97 137
114 114 0 RB Jerick McKinnon KC 115.26 96 132
115 117 2 RB Tank Bigsby JAX 119.13 97 134
116 116 0 WR Jakobi Meyers LV 119.85 101 143
117 118 1 RB De'Von Achane MIA 119.97 101 145
118 120 2 QB Kirk Cousins MIN 120.31 85 158
119 140 21 WR Marvin Mims DEN 121.82 97 143
120 112 -8 RB Rashaad Penny PHI 122.05 102 141
121 109 -12 WR Jameson Williams DET 122.15 97 151
122 110 -12 QB Dak Prescott DAL 123.03 99 163
123 124 1 QB Daniel Jones NYG 124.41 90 159
124 123 -1 WR Allen Lazard NYJ 125.03 101 179
125 121 -4 TE Dalton Kincaid BUF 125.51 98 153
126 125 -1 RB Elijah Mitchell SF 127.82 102 153
127 142 15 WR Adam Thielen CAR 128.82 98 157
128 122 -6 RB Tyler Allgeier ATL 129.97 115 155
129 128 -1 QB Anthony Richardson IND 131.51 109 160
130 130 0 RB Damien Harris BUF 131.59 105 168
131 127 -4 RB Kenneth Gainwell PHI 131.9 109 149
132 133 1 RB Roschon Johnson CHI 133.23 102 157
133 126 -7 WR Zay Jones JAX 134.21 113 162
134 136 2 RB Tyjae Spears TEN 134.59 117 154
135 131 -4 TE Dalton Schultz HOU 135.95 112 171
136 129 -7 QB Geno Smith SEA 136.64 80 180
137 172 35 WR Van Jefferson LA 137.38 118 163
138 135 -3 WR Tyler Boyd CIN 137.54 111 191
139 138 -1 QB Jared Goff DET 140 104 192
140 146 6 TE Tyler Higbee LA 140.82 99 181
141 143 2 QB Aaron Rodgers NYJ 141.13 86 177
142 141 -1 TE Sam LaPorta DET 143.23 119 172
143 132 -11 WR Rashee Rice KC 143.87 113 195
144 154 10 WR Jonathan Mingo CAR 146.21 121 172
145 144 -1 TE Chigoziem Okonkwo TEN 146.23 117 176
146 134 -12 WR Darnell Mooney CHI 146.28 113 215
147 145 -2 TDSP Philadelphia Eagles PHI 148.05 127 172
148 149 1 TDSP San Francisco 49ers SF 148.59 125 177
149 159 10 TE Juwan Johnson NO 149.97 127 175
150 148 -2 RB Ezekiel Elliott NE 150.08 124 175
151 151 0 TE Cole Kmet CHI 152.87 113 192
152 150 -2 WR Jalin Hyatt NYG 152.9 121 195
153 139 -14 WR Rondale Moore ARZ 157.31 109 211
154 152 -2 RB Devin Singletary HOU 157.54 132 179
155 147 -8 RB Kendre Miller NO 159.28 138 193
156 155 -1 WR K.J. Osborn MIN 159.69 124 214
157 158 1 TDSP Dallas Cowboys DAL 159.85 139 178
158 168 10 WR Jayden Reed GB 161.38 130 213
159 219 60 RB Deon Jackson IND 165 82 227
160 162 2 TK Baltimore Ravens BAL 165.23 145 191
161 161 0 TE Greg Dulcich DEN 166.33 138 202
162 164 2 RB Chuba Hubbard CAR
Photos provided by Imagn Images

More by Clayton Gray

 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/18/25 Read More
 

2025 NFL Schedule Grid

Clayton Gray

The NFL schedule in grid format.

05/15/25 Read More
 

2025 NFL Schedule: Prime Time Games

Clayton Gray

A team-by-team look at the 2025 NFL prime time games.

05/14/25 Read More
 

2025 NFL Schedule: Bye Weeks

Clayton Gray

Each team's bye week for the 2025 NFL schedule.

05/14/25 Read More
 

2025 NFL Strength of Schedule By Team

Clayton Gray

The team-by-team strength of schedule for the 2025 NFL season.

05/14/25 Read More
 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/11/25 Read More