High-Stakes ADP from NFFC's Primetime Championship

Clayton Gray's High-Stakes ADP from NFFC's Primetime Championship Clayton Gray Published 09/05/2023

The National Fantasy Football Championship (NFFC) hosts multiple high-stakes contests and is home to the Primetime Championship. With an entry fee of $1,750, it is a fantastic high-stakes contest.

You should check them out now and take a shot at $250,000.

But before you do, take a minute to see the latest ADP.

Key

  • Rank -- rank by ADP from recent NFFC drafts
  • LW -- last week's rank by ADP from NFFC drafts
  • DIFF -- the difference between this week and last week
  • ADP -- the ADP from recent NFFC drafts
  • MIN - the earliest that player was drafted
  • MAX - the latest that player was drafted

Already a subscriber?

Continue reading this content with a 100% FREE Insider account.

By signing up and providing us with your email address, you're agreeing to our Privacy Policy and Terms of Use and to receive emails from Tennessee.

Rank LW Diff Pos Player Team ADP Min Max
1 1 0 WR Justin Jefferson MIN 1.18 1 2
2 2 0 WR Ja'Marr Chase CIN 2.12 1 4
3 3 0 RB Christian McCaffrey SF 3.76 2 6
4 4 0 WR Tyreek Hill MIA 3.82 2 6
5 7 2 RB Austin Ekeler LAC 5.82 4 10
6 8 2 WR Stefon Diggs BUF 7.35 5 11
7 9 2 WR Amon-Ra St. Brown DET 8.06 6 12
8 6 -2 TE Travis Kelce KC 8.65 4 14
9 14 5 WR Garrett Wilson NYJ 8.76 4 12
10 10 0 WR CeeDee Lamb DAL 9.18 7 11
11 11 0 WR A.J. Brown PHI 10.65 7 14
12 12 0 RB Bijan Robinson ATL 11 1 15
13 13 0 RB Saquon Barkley NYG 13.47 10 17
14 15 1 WR Davante Adams LV 15.71 12 20
15 16 1 RB Nick Chubb CLE 16 6 21
16 17 1 RB Tony Pollard DAL 16.59 13 21
17 18 1 WR Jaylen Waddle MIA 17.35 13 24
18 19 1 QB Patrick Mahomes KC 17.47 3 23
19 20 1 WR Chris Olave NO 19.47 13 26
20 5 -15 WR Cooper Kupp LA 21.29 14 34
21 23 2 QB Jalen Hurts PHI 21.35 13 26
22 21 -1 WR DeVonta Smith PHI 21.88 18 27
23 26 3 WR Calvin Ridley JAX 22.53 15 26
24 24 0 QB Josh Allen BUF 22.59 18 26
25 25 0 WR Tee Higgins CIN 25.76 21 31
26 22 -4 RB Derrick Henry TEN 25.88 13 34
27 30 3 RB Josh Jacobs LV 26.94 18 33
28 27 -1 WR DK Metcalf SEA 28.35 23 33
29 28 -1 WR Keenan Allen LAC 28.47 17 32
30 29 -1 RB Jahmyr Gibbs DET 29.76 24 41
31 32 1 TE Mark Andrews BAL 33.82 23 44
32 31 -1 WR Deebo Samuel SF 33.82 27 42
33 35 2 WR DJ Moore CHI 35.94 23 44
34 33 -1 WR Amari Cooper CLE 36.06 30 43
35 37 2 WR Christian Watson GB 36.65 31 44
36 38 2 RB Rhamondre Stevenson NE 38.41 25 53
37 40 3 QB Joe Burrow CIN 38.47 30 51
38 45 7 QB Justin Herbert LAC 39.35 29 52
39 43 4 WR Drake London ATL 39.76 28 45
40 41 1 QB Lamar Jackson BAL 40.53 33 50
41 42 1 RB Travis Etienne JAX 40.71 21 52
42 44 2 RB Joe Mixon CIN 41.06 30 56
43 34 -9 RB Najee Harris PIT 41.47 31 52
44 39 -5 WR DeAndre Hopkins TEN 41.65 35 47
45 46 1 WR Diontae Johnson PIT 43.88 37 52
46 47 1 WR Mike Williams LAC 47.29 36 56
47 51 4 TE Darren Waller NYG 47.41 39 55
48 48 0 WR Brandon Aiyuk SF 48.94 42 54
49 55 6 WR Chris Godwin TB 50 44 58
50 50 0 RB Aaron Jones GB 50.35 37 63
51 57 6 QB Trevor Lawrence JAX 51.76 44 61
52 54 2 TE T.J. Hockenson MIN 53.59 38 64
53 58 5 QB Justin Fields CHI 54.12 37 65
54 62 8 WR George Pickens PIT 54.53 44 62
55 64 9 WR Tyler Lockett SEA 55.47 40 71
56 49 -7 WR Christian Kirk JAX 56.29 45 67
57 60 3 RB Breece Hall NYJ 56.35 35 69
58 67 9 WR Jahan Dotson WAS 56.76 48 66
59 59 0 RB James Cook BUF 58 49 65
60 65 5 RB Dameon Pierce HOU 58.65 49 69
61 63 2 RB J.K. Dobbins BAL 60.29 42 70
62 56 -6 RB Kenneth Walker SEA 62.06 47 71
63 66 3 RB Alexander Mattison MIN 62.29 56 69
64 53 -11 WR Terry McLaurin WAS 63.71 57 74
65 61 -4 RB Javonte Williams DEN 63.88 49 77
66 71 5 RB Rachaad White TB 67.47 56 74
67 69 2 WR Gabe Davis BUF 68.29 63 77
68 52 -16 WR Jerry Jeudy DEN 70.35 59 88
69 74 5 WR Jordan Addison MIN 70.47 59 81
70 68 -2 WR Michael Pittman IND 72.06 59 85
71 70 -1 WR Mike Evans TB 73.59 61 83
72 76 4 WR Jaxon Smith-Njigba SEA 74.76 66 94
73 72 -1 RB Alvin Kamara NO 74.94 68 80
74 36 -38 RB Jonathan Taylor IND 75.35 22 96
75 83 8 TE Dallas Goedert PHI 75.41 61 91
76 73 -3 RB Miles Sanders CAR 77.47 58 93
77 80 3 WR Zay Flowers BAL 78.06 71 89
78 86 8 RB David Montgomery DET 78.94 67 92
79 75 -4 RB Cam Akers LA 79.29 62 94
80 79 -1 WR Courtland Sutton DEN 80.29 72 92
81 77 -4 TE George Kittle SF 81.24 67 95
82 82 0 WR Marquise Brown ARZ 83 67 95
83 78 -5 TE Kyle Pitts ATL 83.88 70 99
84 84 0 WR Elijah Moore CLE 84 75 98
85 85 0 RB D'Andre Swift PHI 84.24 70 93
86 88 2 RB Isiah Pacheco KC 84.88 70 95
87 89 2 WR Skyy Moore KC 85.12 72 95
88 81 -7 RB James Conner ARZ 85.82 74 95
89 91 2 WR Brandin Cooks DAL 87.06 65 101
90 87 -3 RB Dalvin Cook NYJ 87.88 57 103
91 90 -1 WR Michael Thomas NO 90 72 102
92 93 1 WR Treylon Burks TEN 90.06 76 98
93 94 1 WR Kadarius Toney KC 91.59 73 104
94 92 -2 RB Khalil Herbert CHI 91.59 83 101
95 98 3 RB Brian Robinson WAS 94.76 87 104
96 96 0 QB Deshaun Watson CLE 96.65 60 113
97 95 -2 RB Antonio Gibson WAS 97 77 105
98 97 -1 WR Quentin Johnston LAC 97.41 84 113
99 99 0 TE Evan Engram JAX 102.12 85 132
100 102 2 RB AJ Dillon GB 102.82 94 120
101 103 2 WR Rashod Bateman BAL 102.88 96 114
102 101 -1 RB Zach Charbonnet SEA 103.29 91 112
103 105 2 RB Jaylen Warren PIT 103.71 93 113
104 107 3 QB Tua Tagovailoa MIA 104.59 89 124
105 113 8 WR Nico Collins HOU 105.35 91 132
106 104 -2 WR JuJu Smith-Schuster NE 105.65 96 121
107 100 -7 WR Romeo Doubs GB 108.12 83 130
108 109 1 TE Pat Freiermuth PIT 109.82 88 124
109 110 1 RB Samaje Perine DEN 110.82 99 122
110 106 -4 WR Jakobi Meyers LV 112.65 88 130
111 117 6 RB Jerick McKinnon KC 114.88 101 130
112 111 -1 RB Tank Bigsby JAX 115.24 108 125
113 108 -5 WR Odell Beckham BAL 115.41 105 137
114 114 0 RB Jamaal Williams NO 116.06 103 139
115 122 7 TE David Njoku CLE 116.71 63 137
116 112 -4 TE Dalton Kincaid BUF 117 103 130
117 131 14 WR Marvin Mims DEN 117.65 97 141
118 116 -2 QB Daniel Jones NYG 118.12 66 143
119 132 13 RB De'Von Achane MIA 118.41 108 129
120 130 10 RB Raheem Mostert MIA 118.65 106 134
121 134 13 WR Adam Thielen CAR 122.53 90 137
122 119 -3 QB Kirk Cousins MIN 122.94 108 143
123 115 -8 WR Jameson Williams DET 124.24 102 137
124 118 -6 RB Rashaad Penny PHI 124.35 100 150
125 121 -4 RB Tyjae Spears TEN 125.18 112 142
126 123 -3 QB Dak Prescott DAL 126.18 105 153
127 120 -7 WR Allen Lazard NYJ 129.12 103 153
128 129 1 QB Anthony Richardson IND 129.24 103 151
129 127 -2 WR Zay Jones JAX 129.76 102 151
130 143 13 WR Jonathan Mingo CAR 130.41 108 151
131 133 2 RB Roschon Johnson CHI 130.53 114 141
132 125 -7 RB Tyler Allgeier ATL 131.18 113 142
133 126 -7 RB Kenneth Gainwell PHI 132.24 115 141
134 128 -6 RB Elijah Mitchell SF 132.47 120 142
135 135 0 WR Tyler Boyd CIN 136 117 155
136 138 2 RB Damien Harris BUF 136.71 121 153
137 144 7 TE Sam LaPorta DET 137.65 121 156
138 124 -14 WR Rashee Rice KC 138 114 151
139 137 -2 WR Darnell Mooney CHI 138 109 165
140 136 -4 QB Geno Smith SEA 138.29 106 203
141 148 7 QB Aaron Rodgers NYJ 139.47 106 164
142 140 -2 WR Jalin Hyatt NYG 139.53 123 154
143 164 21 WR Van Jefferson LA 142 125 178
144 151 7 TE Tyler Higbee LA 142.35 125 162
145 145 0 TE Dalton Schultz HOU 142.88 119 164
146 149 3 QB Jared Goff DET 147.06 112 175
147 155 8 WR Jayden Reed GB 148.29 137 172
148 150 2 RB Ezekiel Elliott NE 151.41 135 168
149 146 -3 TDSP San Francisco 49ers SF 152.47 126 173
150 147 -3 TDSP Philadelphia Eagles PHI 153.59 131 176
151 142 -9 RB Kendre Miller NO 153.76 136 176
152 159 7 TE Juwan Johnson NO 153.94 140 164
153 153 0 TE Chigoziem Okonkwo TEN 155.24 130 172
154 141 -13 WR Rondale Moore ARZ 155.29 144 169
155 139 -16 WR K.J. Osborn MIN 157.06 132 206
156 157 1 RB Chuba Hubbard CAR 159.94 142 177
157 158 1 TE Cole Kmet CHI 162 134 211
158 163 5 RB Ty Chandler MIN 162.65 145 186
159 160 1 TDSP Dallas Cowboys DAL 163.65 150 186
160 156 -4 RB Devin Singletary HOU 163.88 143 194
161 165 4 WR Michael Gallup DAL 167.47 152 184
162 201 39 RB Sean Tucker TB 167.59 Photos provided by Imagn Images

More by Clayton Gray

 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/18/25 Read More
 

2025 NFL Schedule Grid

Clayton Gray

The NFL schedule in grid format.

05/15/25 Read More
 

2025 NFL Schedule: Prime Time Games

Clayton Gray

A team-by-team look at the 2025 NFL prime time games.

05/14/25 Read More
 

2025 NFL Schedule: Bye Weeks

Clayton Gray

Each team's bye week for the 2025 NFL schedule.

05/14/25 Read More
 

2025 NFL Strength of Schedule By Team

Clayton Gray

The team-by-team strength of schedule for the 2025 NFL season.

05/14/25 Read More
 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/11/25 Read More