Photo: USA Today Sports
The Game Predictor uses Footballguys' projections to predict how each game will play out. It factors in the opponent, YTD data, recent games, critical injury information, home/away situations, and more. It has been refined since its birth on the mrfootball.com website over 20 years ago.
Thursday Early Afternoon Football
Team | Passing Stats | Rushing Stats | Score | ||||||
---|---|---|---|---|---|---|---|---|---|
Comps | Atts | Yards | TDs | INTs | Rushes | Yards | TDs | ||
Detroit | 23.3 | 34.5 | 266.7 | 1.7 | 0.8 | 29.4 | 132.0 | 1.3 | 27.0 |
Green Bay | 19.9 | 33.3 | 224.4 | 1.5 | 1.0 | 21.1 | 82.3 | 0.7 | 19.7 |
Thursday Late Afternoon Football
Team | Passing Stats | Rushing Stats | Score | ||||||
---|---|---|---|---|---|---|---|---|---|
Comps | Atts | Yards | TDs | INTs | Rushes | Yards | TDs | ||
Dallas | 22.8 | 32.7 | 273.0 | 2.2 | 0.7 | 25.5 | 112.7 | 1.0 | 31.0 |
Washington | 24.5 | 37.7 | 247.3 | 1.5 | 1.2 | 18.8 | 82.1 | 0.4 | 17.6 |
Thursday Night Football
Team | Passing Stats | Rushing Stats | Score | ||||||
---|---|---|---|---|---|---|---|---|---|
Comps | Atts | Yards | TDs | INTs | Rushes | Yards | TDs | ||
Seattle | 21.6 | 33.8 | 226.3 | 1.4 | 1.1 | 19.1 | 79.8 | 0.5 | 18.4 |
San Francisco | 19.3 | 27.6 | 247.7 | 1.8 | 0.6 | 27.4 | 123.3 | 1.1 | 24.9 |
Friday Afternoon Football
Team | Passing Stats | Rushing Stats | Score | ||||||
---|---|---|---|---|---|---|---|---|---|
Comps | Atts | Yards | TDs | INTs | Rushes | Yards | TDs | ||
NY Jets | 17.1 | 29.1 | 173.2 | 0.9 | 1.0 | 18.4 | 75.8 | 0.5 | 16.2 |
Miami | 22.3 | 33.2 | 262.6 | 1.9 | 0.9 | 23.3 | 102.6 | 1.0 | 25.0 |
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Photos provided by USA TODAY Sports
Tags
picks