Photo: USA Today Sports
The Game Predictor is our primary tool to establish how each team will attempt to play their game (rush/pass) each week. It factors in the opponent, YTD data, recent games, critical injury information, home/away situations, and more. It has been refined since its birth on the mrfootball.com website over 20 years ago.
Thursday Night Football
Team | Passing Stats | Rushing Stats | Score | ||||||
---|---|---|---|---|---|---|---|---|---|
Comps | Atts | Yards | TDs | INTs | Rushes | Yards | TDs | ||
Chicago | 17.5 | 27.0 | 200.1 | 1.5 | 1.0 | 28.6 | 142.5 | 0.7 | 21.4 |
Carolina | 24.3 | 36.9 | 236.2 | 1.3 | 1.0 | 24.4 | 95.7 | 0.4 | 18.4 |
Sunday Morning Games
Team | Passing Stats | Rushing Stats | Score | ||||||
---|---|---|---|---|---|---|---|---|---|
Comps | Atts | Yards | TDs | INTs | Rushes | Yards | TDs | ||
New England | 23.1 | 35.3 | 229.3 | 1.3 | 1.1 | 23.8 | 94.8 | 0.8 | 20.4 |
Indianapolis | 21.2 | 32.7 | 221.3 | 1.3 | 0.8 | 30.6 | 126.3 | 1.1 | 23.3 |
Early Afternoon Games
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Photos provided by USA TODAY Sports
Tags
picks