Photo: USA Today Sports
The Game Predictor is our primary tool to establish how each team will attempt to play their game (rush/pass) each week. It factors in the opponent, YTD data, recent games, critical injury information, home/away situations, and more. It has been refined since its birth on the mrfootball.com website over 20 years ago.
Thursday Night Football
Team | Passing Stats | Rushing Stats | Score | ||||||
---|---|---|---|---|---|---|---|---|---|
Comps | Atts | Yards | TDs | INTs | Rushes | Yards | TDs | ||
Kansas City | 25.6 | 37.8 | 282.4 | 2.1 | 0.8 | 26.5 | 125.7 | 0.9 | 29.5 |
Denver | 21.6 | 32.9 | 230.2 | 1.5 | 0.7 | 21.5 | 95.4 | 0.5 | 20.3 |
Early Sunday Morning Game
Team | Passing Stats | Rushing Stats | Score | ||||||
---|---|---|---|---|---|---|---|---|---|
Comps | Atts | Yards | TDs | INTs | Rushes | Yards | TDs | ||
Tennessee | 17.9 | 27.7 | 195.8 | 1.0 | 0.8 | 25.6 | 105.5 | 0.8 | 20.1 |
Baltimore | 19.8 | 29.4 | 221.5 | 1.2 | 0.6 | 31.3 | 138.2 | 1.2 | 23.0 |
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Photos provided by USA TODAY Sports
Tags
picks