BestBall10s ADP

Clayton Gray's BestBall10s ADP Clayton Gray Published 07/27/2023

In addition to the Rotowire Online Championship and other high-stakes leagues, the NFFC also hosts BestBall10s. In these leagues, there is no inseason roster management. It's just a draft, and you're done. And everyone loves to draft! So head over there and take your shot now. But before you do, take a minute to see the latest ADP.

Key

  • Rank -- rank by ADP from recent NFFC drafts
  • LW -- last week's rank by ADP from NFFC drafts
  • DIFF -- the difference between this week and last week
  • ADP -- the ADP from recent NFFC drafts
  • MIN - the earliest that player was drafted
  • MAX - the latest that player was drafted

Already a subscriber?

Continue reading this content with a 100% FREE Insider account.

By signing up and providing us with your email address, you're agreeing to our Privacy Policy and Terms of Use and to receive emails from Tennessee.

Rank LW Diff Pos Player Team ADP Min Max
1 1 0 WR Justin Jefferson MIN 1.45 1 3
2 3 1 WR Ja'Marr Chase CIN 2.32 1 3
3 2 -1 RB Christian McCaffrey SF 2.5 1 6
4 7 3 WR Tyreek Hill MIA 5.45 4 8
5 4 -1 RB Austin Ekeler LAC 5.5 4 8
6 5 -1 TE Travis Kelce KC 5.5 3 8
7 6 -1 WR Cooper Kupp LA 5.82 3 8
8 9 1 RB Bijan Robinson ATL 8.95 6 12
9 8 -1 WR Stefon Diggs BUF 10.14 6 18
10 11 1 WR CeeDee Lamb DAL 11.73 9 16
11 10 -1 WR A.J. Brown PHI 11.95 8 16
12 12 0 RB Jonathan Taylor IND 12.5 9 20
13 16 3 RB Nick Chubb CLE 13.86 9 18
14 14 0 WR Amon-Ra St. Brown DET 14 9 18
15 13 -2 RB Saquon Barkley NYG 14.36 6 27
16 15 -1 WR Davante Adams LV 15.23 9 20
17 17 0 WR Garrett Wilson NYJ 17.41 12 22
18 19 1 WR Jaylen Waddle MIA 18.23 13 25
19 18 -1 QB Patrick Mahomes KC 18.5 9 24
20 20 0 RB Derrick Henry TEN 19.45 13 24
21 21 0 RB Tony Pollard DAL 23.09 16 35
22 24 2 WR DeVonta Smith PHI 23.09 18 29
23 26 3 QB Jalen Hurts PHI 24.36 14 32
24 25 1 WR Tee Higgins CIN 24.59 19 33
25 22 -3 WR Chris Olave NO 24.82 20 31
26 27 1 QB Josh Allen BUF 25.5 15 34
27 29 2 RB Najee Harris PIT 26.55 17 36
28 23 -5 RB Josh Jacobs LV 27.5 18 40
29 30 1 WR DK Metcalf SEA 29.86 25 38
30 28 -2 RB Rhamondre Stevenson NE 30.32 25 34
31 33 2 RB Breece Hall NYJ 31.41 25 39
32 31 -1 TE Mark Andrews BAL 32.91 27 42
33 34 1 QB Joe Burrow CIN 35.32 22 50
34 36 2 WR Keenan Allen LAC 35.91 29 45
35 32 -3 WR Deebo Samuel SF 36.05 26 43
36 37 1 RB Travis Etienne JAX 37.05 29 47
37 35 -2 WR Amari Cooper CLE 37.86 34 44
38 40 2 QB Lamar Jackson BAL 40.95 28 55
39 39 0 RB Joe Mixon CIN 40.95 32 54
40 38 -2 RB Jahmyr Gibbs DET 41.32 33 55
41 46 5 WR Calvin Ridley JAX 43.41 34 57
42 44 2 RB Aaron Jones GB 43.55 31 60
43 42 -1 WR Jerry Jeudy DEN 44.41 37 54
44 45 1 WR DeAndre Hopkins TEN 44.68 30 56
45 47 2 WR DJ Moore CHI 46.32 26 60
46 41 -5 TE T.J. Hockenson MIN 46.64 37 59
47 43 -4 RB Kenneth Walker SEA 47.14 36 57
48 53 5 RB Dalvin Cook MIN 47.59 22 93
49 49 0 QB Justin Fields CHI 47.91 34 61
50 48 -2 WR Terry McLaurin WAS 48.45 35 57
51 52 1 QB Justin Herbert LAC 51.45 36 65
52 50 -2 WR Drake London ATL 51.59 42 61
53 54 1 WR Christian Watson GB 55.23 46 64
54 51 -3 RB J.K. Dobbins BAL 55.41 47 68
55 56 1 WR Chris Godwin TB 57.09 48 69
56 57 1 RB Rachaad White TB 57.41 40 79
57 67 10 RB Javonte Williams DEN 57.73 39 76
58 58 0 RB Cam Akers LA 60.36 38 80
59 63 4 QB Trevor Lawrence JAX 60.68 44 76
60 60 0 WR Mike Williams LAC 61.23 49 77
61 61 0 WR Christian Kirk JAX 61.68 46 77
62 55 -7 WR Michael Pittman IND 63.18 49 76
63 65 2 WR Diontae Johnson PIT 64.23 51 74
64 66 2 TE Kyle Pitts ATL 65.36 51 82
65 59 -6 RB Dameon Pierce HOU 65.36 45 79
66 70 4 WR Brandon Aiyuk SF 65.55 57 77
67 62 -5 RB Miles Sanders CAR 66.32 48 82
68 68 0 TE Dallas Goedert PHI 66.59 45 85
69 64 -5 TE George Kittle SF 67.36 49 81
70 71 1 RB D'Andre Swift PHI 68.41 58 82
71 69 -2 WR Tyler Lockett SEA 69.05 51 88
72 78 6 QB Deshaun Watson CLE 70.36 58 86
73 74 1 RB Alexander Mattison MIN 71.73 39 89
74 73 -1 WR Mike Evans TB 72.32 53 92
75 72 -3 RB Isiah Pacheco KC 74.23 51 95
76 75 -1 WR Marquise Brown ARZ 74.32 49 94
77 77 0 RB James Conner ARZ 78 65 91
78 80 2 WR George Pickens PIT 78.05 68 90
79 76 -3 TE Darren Waller NYG 79.59 69 99
80 81 1 RB James Cook BUF 81.5 72 94
81 79 -2 RB David Montgomery DET 81.68 72 91
82 83 1 WR Jahan Dotson WAS 81.91 69 93
83 84 1 WR Jaxon Smith-Njigba SEA 82 70 95
84 88 4 WR Gabe Davis BUF 85.64 74 98
85 90 5 QB Tua Tagovailoa MIA 86.64 55 110
86 86 0 RB Alvin Kamara NO 88.27 75 101
87 85 -2 WR Kadarius Toney KC 89.45 68 105
88 92 4 QB Dak Prescott DAL 89.64 58 118
89 82 -7 WR Treylon Burks TEN 89.82 80 103
90 87 -3 WR Brandin Cooks DAL 90.32 79 103
91 91 0 WR Courtland Sutton DEN 91.77 74 115
92 89 -3 WR Jordan Addison MIN 91.86 76 115
93 97 4 QB Kirk Cousins MIN 94.09 72 104
94 94 0 TE Evan Engram JAX 94.59 72 119
95 98 3 RB Antonio Gibson WAS 97.41 85 115
96 99 3 WR Elijah Moore CLE 97.68 74 115
97 108 11 WR Skyy Moore KC 98.32 74 121
98 96 -2 QB Daniel Jones NYG 99.95 86 119
99 93 -6 RB Brian Robinson WAS 100.18 59 130
100 103 3 WR Quentin Johnston LAC 101.18 84 115
101 95 -6 RB AJ Dillon GB 103.36 85 133
102 100 -2 TE Pat Freiermuth PIT 105.32 81 132
103 119 16 WR Zay Flowers BAL 105.59 70 131
104 107 3 QB Anthony Richardson IND 105.82 89 126
105 101 -4 WR Rashod Bateman BAL 107.36 92 141
106 111 5 WR Jameson Williams DET 108.64 91 135
107 109 2 RB Khalil Herbert CHI 108.86 89 130
108 105 -3 WR Michael Thomas NO 109.05 90 135
109 114 5 QB Aaron Rodgers NYJ 109.55 83 136
110 102 -8 QB Geno Smith SEA 110.32 86 126
111 104 -7 RB Samaje Perine DEN 110.36 96 124
112 115 3 TE David Njoku CLE 110.55 87 130
113 106 -7 RB Zach Charbonnet SEA 111.05 85 130
114 113 -1 RB Rashaad Penny PHI 112.32 91 131
115 112 -3 QB Jared Goff DET 112.41 88 125
116 117 1 WR JuJu Smith-Schuster NE 114.09 86 131
117 116 -1 QB Russell Wilson DEN 116.14 80 130
118 110 -8 RB Jamaal Williams NO 117.09 89 154
119 121 2 WR Jakobi Meyers LV 122.18 92 147
120 120 0 RB Jerick McKinnon KC 122.45 101 139
121 133 12 WR Tyler Boyd CIN 122.64 97 144
122 118 -4 RB Damien Harris BUF 122.68 94 155
123 123 0 TE Dalton Schultz HOU 123.05 98 148
124 129 5 RB Elijah Mitchell SF 123.59 109 144
125 122 -3 WR Allen Lazard NYJ 124.68 109 142
126 124 -2 TE Chigoziem Okonkwo TEN 125.05 97 148
127 125 -2 WR Darnell Mooney CHI 125.64 104 149
128 128 0 QB Derek Carr NO 128.55 113 143
129 126 -3 RB De'Von Achane MIA 128.73 106 152
130 132 2 WR Nico Collins HOU 131.59 100 154
131 127 -4 RB Tyler Allgeier ATL 132.27 93 161
132 137 5 QB Matthew Stafford LA 133.05 115 153
133 130 -3 TE Greg Dulcich DEN 133.41 117 150
134 135 1 WR Romeo Doubs GB 133.41 121 148
135 131 -4 WR Odell Beckham BAL 136.05 112 151
136 139 3 WR Rondale Moore ARZ 136.23 116 155
137 134 -3 TE Cole Kmet CHI 136.59 116 155
138 144 6 QB Kyler Murray ARZ 136.95 99 166
139 141 2 WR Zay Jones JAX 139.09 97 157
140 136 -4 WR Adam Thielen CAR 139.91 97 160
141 143 2 QB Jordan Love GB 141.82 119 176
142 138 -4 QB Kenny Pickett PIT 142.59 122 171
143 140 -3 TE Tyler Higbee LA 142.86 128 168
144 145 1 RB Devin Singletary HOU 147.82 131 174
145 146 1 WR K.J. Osborn MIN 148.5 117 172
146 142 -4 RB D'Onta Foreman CHI 148.64 121 186
147 147 0 TDSP San Francisco 49ers SF 151.64 98 174
148 149 1 TE Juwan Johnson NO 154.27 125 190
149 162 13 RB Tank Bigsby JAX 155.45 135 176
150 148 -2 RB Ezekiel Elliott DAL 155.77 130 200
151 154 3 TE Dalton Kincaid BUF 156.32 130 186
152 151 -1 TE Gerald Everett LAC 156.73 127 191
153 155 2 WR Donovan Peoples-Jones CLE 157.41 143 202
154 163 9 TDSP Dallas Cowboys DAL 158.05 78 187
155 150 -5 RB Kendre Miller NO 158.41 143 185
156 153 -3 RB Jaylen Warren PIT 159.14 127 205
157 164 7 WR Michael Gallup DAL 159.23 136 205
158 161 3 QB Bryce Young CAR 159.36 132 204
159 166 7 RB Raheem Mostert MIA 160.73 143 184
160 157 -3 RB Roschon Johnson CHI 161.36 134 201
161 156 -5 RB Kenneth Gainwell PHI 161.82 137 182
162 152 -10 WR DJ
Photos provided by Imagn Images

More by Clayton Gray

 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/18/25 Read More
 

2025 NFL Schedule Grid

Clayton Gray

The NFL schedule in grid format.

05/15/25 Read More
 

2025 NFL Schedule: Prime Time Games

Clayton Gray

A team-by-team look at the 2025 NFL prime time games.

05/14/25 Read More
 

2025 NFL Schedule: Bye Weeks

Clayton Gray

Each team's bye week for the 2025 NFL schedule.

05/14/25 Read More
 

2025 NFL Strength of Schedule By Team

Clayton Gray

The team-by-team strength of schedule for the 2025 NFL season.

05/14/25 Read More
 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/11/25 Read More