BestBall10s ADP

Clayton Gray's BestBall10s ADP Clayton Gray Published 06/15/2023

In addition to the Footballguys Championships (which - throughout the month of June - you can enter for $35 off) and other high-stakes leagues, the NFFC also hosts BestBall10s. In these leagues, there is no inseason roster management. It's just a draft, and you're done. And everyone loves to draft! So head over there and take your shot now. But before you do, take a minute to see the latest ADP.

Key

  • Rank -- rank by ADP from recent NFFC drafts
  • LW -- last week's rank by ADP from NFFC drafts
  • DIFF -- the difference between this week and last week
  • ADP -- the ADP from recent NFFC drafts
  • MIN - the earliest that player was drafted
  • MAX - the latest that player was drafted

Already a subscriber?

Continue reading this content with a 100% FREE Insider account.

By signing up and providing us with your email address, you're agreeing to our Privacy Policy and Terms of Use and to receive emails from Tennessee.

Rank LW Diff Pos Player Team ADP Min Max
1 1 0 WR Justin Jefferson MIN 1.41 1 3
2 3 1 WR Ja'Marr Chase CIN 2.21 1 4
3 2 -1 RB Christian McCaffrey SF 2.55 1 4
4 4 0 RB Austin Ekeler LAC 4.9 3 8
5 5 0 TE Travis Kelce KC 5.55 4 7
6 6 0 WR Tyreek Hill MIA 5.9 3 10
7 7 0 WR Cooper Kupp LA 7.17 3 10
8 8 0 RB Bijan Robinson ATL 8.72 4 17
9 9 0 RB Saquon Barkley NYG 9.24 5 16
10 11 1 WR Stefon Diggs BUF 10.76 6 15
11 10 -1 RB Jonathan Taylor IND 11.45 4 18
12 14 2 WR A.J. Brown PHI 11.93 5 17
13 12 -1 WR CeeDee Lamb DAL 12.1 7 15
14 13 -1 WR Davante Adams LV 14.66 8 23
15 15 0 WR Amon-Ra St. Brown DET 15.52 13 19
16 17 1 RB Nick Chubb CLE 15.66 11 20
17 16 -1 RB Derrick Henry TEN 18.03 12 24
18 19 1 WR Jaylen Waddle MIA 19.62 16 25
19 18 -1 WR Garrett Wilson NYJ 19.69 14 28
20 21 1 RB Josh Jacobs LV 20.66 11 31
21 20 -1 QB Patrick Mahomes KC 21.62 11 29
22 22 0 QB Josh Allen BUF 24 15 34
23 26 3 WR Tee Higgins CIN 24 19 30
24 23 -1 QB Jalen Hurts PHI 24.55 13 35
25 24 -1 RB Tony Pollard DAL 24.72 13 36
26 27 1 WR DeVonta Smith PHI 25.24 18 32
27 25 -2 RB Najee Harris PIT 27.52 19 39
28 29 1 WR Chris Olave NO 27.79 23 36
29 28 -1 RB Rhamondre Stevenson NE 28.34 18 38
30 30 0 RB Breece Hall NYJ 30.52 21 41
31 31 0 WR DK Metcalf SEA 30.93 24 36
32 34 2 TE Mark Andrews BAL 32.79 25 40
33 33 0 WR Deebo Samuel SF 34.28 22 44
34 32 -2 RB Travis Etienne JAX 35.55 25 53
35 36 1 WR Keenan Allen LAC 37.59 31 45
36 35 -1 QB Joe Burrow CIN 37.9 25 54
37 37 0 RB Kenneth Walker SEA 38.31 23 56
38 38 0 WR Amari Cooper CLE 39.21 29 52
39 40 1 RB Jahmyr Gibbs DET 39.79 30 50
40 39 -1 RB Dalvin Cook MIN 40.07 20 64
41 44 3 WR DeAndre Hopkins ARZ 41.17 29 64
42 41 -1 RB Aaron Jones GB 42.66 33 61
43 43 0 RB Joe Mixon CIN 42.97 30 58
44 42 -2 TE T.J. Hockenson MIN 43.1 36 59
45 45 0 WR Calvin Ridley JAX 43.14 33 57
46 49 3 WR DJ Moore CHI 47.52 36 57
47 47 0 QB Lamar Jackson BAL 48.48 35 62
48 51 3 WR Jerry Jeudy DEN 49.24 37 60
49 50 1 WR Terry McLaurin WAS 50.1 41 66
50 48 -2 QB Justin Fields CHI 51.03 38 72
51 46 -5 WR Michael Pittman IND 51.72 35 74
52 54 2 WR Chris Godwin TB 52.62 39 62
53 52 -1 WR Drake London ATL 53.52 40 66
54 55 1 RB J.K. Dobbins BAL 54.52 43 73
55 53 -2 QB Justin Herbert LAC 56.38 42 75
56 56 0 RB Miles Sanders CAR 57.24 48 70
57 62 5 RB Cam Akers LA 57.93 41 72
58 58 0 WR Christian Watson GB 58.21 46 68
59 61 2 TE George Kittle SF 59.28 43 81
60 57 -3 RB D'Andre Swift PHI 61.03 44 80
61 59 -2 RB Dameon Pierce HOU 61.21 38 82
62 60 -2 WR Mike Williams LAC 61.38 46 72
63 63 0 WR Christian Kirk JAX 61.45 47 71
64 64 0 QB Trevor Lawrence JAX 65.62 51 89
65 65 0 RB Javonte Williams DEN 66.41 42 86
66 68 2 WR Tyler Lockett SEA 66.59 49 84
67 69 2 WR Diontae Johnson PIT 67.72 55 79
68 66 -2 WR Mike Evans TB 68.59 53 82
69 70 1 WR Brandon Aiyuk SF 68.72 54 81
70 67 -3 TE Kyle Pitts ATL 68.93 49 92
71 72 1 RB Rachaad White TB 70.21 48 89
72 71 -1 TE Dallas Goedert PHI 72.62 57 82
73 74 1 WR Marquise Brown ARZ 73 63 87
74 73 -1 RB James Conner ARZ 75.24 58 92
75 84 9 RB Alexander Mattison MIN 75.31 56 91
76 80 4 WR Treylon Burks TEN 75.41 57 91
77 75 -2 WR George Pickens PIT 76.83 61 95
78 77 -1 RB David Montgomery DET 77.62 65 92
79 81 2 TE Darren Waller NYG 79.28 45 93
80 78 -2 QB Deshaun Watson CLE 80 61 102
81 76 -5 RB Isiah Pacheco KC 80.24 67 95
82 79 -3 RB James Cook BUF 81.66 67 103
83 86 3 WR Jahan Dotson WAS 81.72 61 101
84 85 1 WR Kadarius Toney KC 82.62 59 99
85 82 -3 WR Jaxon Smith-Njigba SEA 82.83 67 101
86 88 2 WR Jordan Addison MIN 86.9 76 98
87 87 0 WR Gabe Davis BUF 87.41 74 103
88 83 -5 QB Dak Prescott DAL 87.9 61 113
89 89 0 WR Courtland Sutton DEN 89.48 79 99
90 90 0 WR Brandin Cooks DAL 90.34 70 104
91 94 3 TE Evan Engram JAX 93.41 76 111
92 92 0 QB Kirk Cousins MIN 94.62 62 118
93 93 0 RB Brian Robinson WAS 95.52 75 120
94 96 2 RB AJ Dillon GB 95.55 82 116
95 91 -4 RB Alvin Kamara NO 96.48 71 149
96 95 -1 QB Tua Tagovailoa MIA 96.69 75 120
97 97 0 QB Daniel Jones NYG 99.59 78 120
98 100 2 TE Pat Freiermuth PIT 100.62 80 119
99 109 10 RB Antonio Gibson WAS 101.83 83 118
100 98 -2 WR Rashod Bateman BAL 103.41 93 121
101 99 -2 RB Jamaal Williams NO 103.55 86 122
102 102 0 WR JuJu Smith-Schuster NE 103.76 90 118
103 104 1 RB Samaje Perine DEN 105 83 118
104 112 8 WR Elijah Moore CLE 105.1 87 119
105 108 3 RB Zach Charbonnet SEA 105.97 76 119
106 103 -3 RB Khalil Herbert CHI 106.31 92 127
107 107 0 WR Quentin Johnston LAC 106.76 89 123
108 101 -7 WR Jameson Williams DET 107.24 88 142
109 106 -3 QB Geno Smith SEA 107.31 80 134
110 105 -5 TE David Njoku CLE 107.79 97 129
111 115 4 QB Anthony Richardson IND 107.79 83 134
112 113 1 QB Jared Goff DET 110.07 90 131
113 110 -3 RB Rashaad Penny PHI 111.03 85 135
114 111 -3 QB Aaron Rodgers NYJ 111.34 91 133
115 114 -1 WR Michael Thomas NO 115.38 95 138
116 117 1 QB Russell Wilson DEN 118.07 85 144
117 119 2 TE Dalton Schultz HOU 118.52 97 137
118 120 2 RB Damien Harris BUF 119.38 100 136
119 118 -1 WR Jakobi Meyers LV 119.86 99 143
120 116 -4 RB Tyler Allgeier ATL 120.24 89 154
121 121 0 TE Chigoziem Okonkwo TEN 121.28 96 138
122 122 0 WR Zay Flowers BAL 122.69 108 147
123 125 2 QB Derek Carr NO 123.72 107 144
124 126 2 RB Elijah Mitchell SF 124.38 97 150
125 124 -1 RB Devon Achane MIA 125.76 109 138
126 130 4 WR Tyler Boyd CIN 126.66 107 151
127 129 2 WR Allen Lazard NYJ 127.14 109 156
128 128 0 WR Skyy Moore KC 128.21 109 147
129 123 -6 WR Darnell Mooney CHI 129.66 99 174
130 132 2 RB Jerick McKinnon KC 130.52 107 147
131 127 -4 TE Cole Kmet CHI 131.14 110 152
132 133 1 WR Odell Beckham BAL 132.31 110 155
133 137 4 TE Greg Dulcich DEN 134.24 117 159
134 131 -3 WR Adam Thielen CAR 135.21 98 154
135 135 0 QB Matthew Stafford LA 138.21 115 168
136 134 -2 WR Zay Jones JAX 141.9 124 156
137 150 13 WR Romeo Doubs GB 142.48 99 175
138 142 4 RB Kendre Miller NO 142.93 121 197
139 136 -3 RB D'Onta Foreman CHI 143.86 122 177
140 141 1 QB Kenny Pickett PIT 144.24 120 173
141 148 7 WR Rondale Moore ARZ 144.48 126 161
142 139 -3 TE Tyler Higbee LA 144.69 132 173
143 145 2 RB Devin Singletary HOU 144.72 119 170
144 140 -4 QB Jordan Love GB 147.21 121 200
145 149 4 WR K.J. Osborn MIN 148.86 105 202
146 147 1 TE Juwan Johnson NO 149.24 121 182
147 144 -3 RB Ezekiel Elliott DAL 149.38 128 237
148 146 -2 TE Dalton Kincaid BUF 149.72 127 179
149 143 -6 TE Dawson Knox BUF 153.03 122 183
150 138 -12 QB Kyler Murray ARZ 153.59 113 231
151 159 8 RB Tank Bigsby JAX 153.76 141 180
152 153 1 WR Donovan Peoples-Jones CLE 155.34 103 202
153 154 1 WR Nico Collins HOU 155.38 124 177
154 151 -3 RB Raheem Mostert MIA 155.69 125 212
155 158 3 TDSP San Francisco 49ers SF 158.31 138 186
156 156 0 TE Gerald Everett LAC 159.07 137 182
157 157 0 RB Roschon Johnson CHI 159.55 134 206
158 166 8 WR Michael Gallup DAL 160.1 131 190
159 152 -7 QB Bryce Young CAR 160.34 126 205
160 160 0 RB Kenneth Gainwell PHI 162.45 129 198
161 164 3 WR Alec Pierce IND 163.79 134 207
162 161 -1 TE
Photos provided by Imagn Images

More by Clayton Gray

 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/18/25 Read More
 

2025 NFL Schedule Grid

Clayton Gray

The NFL schedule in grid format.

05/15/25 Read More
 

2025 NFL Schedule: Prime Time Games

Clayton Gray

A team-by-team look at the 2025 NFL prime time games.

05/14/25 Read More
 

2025 NFL Schedule: Bye Weeks

Clayton Gray

Each team's bye week for the 2025 NFL schedule.

05/14/25 Read More
 

2025 NFL Strength of Schedule By Team

Clayton Gray

The team-by-team strength of schedule for the 2025 NFL season.

05/14/25 Read More
 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/11/25 Read More