Underdog is not only hosting multiple huge best-ball contests, but they also host very active leagues at various price points. You can draft right now for as little as $3. You should check them out.
But before you do, take a minute to see the latest ADP. And also, see how this week's ADP compares to last week's rankings.
Note: this updated ADP is only available for our ELITE level subscribers. To get an idea of how this data is presented, you can view this free version from June 3.
Key
- Rank -- rank by ADP for this past week of drafts
- LW -- rank by ADP from last week
- Diff -- the difference between this week and last
- ADP -- the current ADP on Underdog
Continue reading this content with a ELITE subscription.
An ELITE subscription is required to access content for Best Ball leagues. If this league is not a Best Ball league, you can edit your leagues here.
Rank | LW | Diff | Pos | Player | Team | ADP |
---|---|---|---|---|---|---|
1 | 1 | 0 | RB | Jonathan Taylor | Indianapolis Colts | 1.6 |
2 | 2 | 0 | RB | Christian McCaffrey | Carolina Panthers | 1.7 |
3 | 3 | 0 | WR | Justin Jefferson | Minnesota Vikings | 3.3 |
4 | 4 | 0 | WR | Cooper Kupp | Los Angeles Rams | 4.2 |
5 | 6 | 1 | RB | Austin Ekeler | Los Angeles Chargers | 5.4 |
6 | 5 | -1 | WR | Ja'Marr Chase | Cincinnati Bengals | 6 |
7 | 7 | 0 | RB | Derrick Henry | Tennessee Titans | 7.4 |
8 | 9 | 1 | RB | Dalvin Cook | Minnesota Vikings | 8.2 |
9 | 8 | -1 | WR | Stefon Diggs | Buffalo Bills | 9 |
10 | 10 | 0 | WR | Davante Adams | Las Vegas Raiders | 10.6 |
11 | 11 | 0 | RB | Najee Harris | Pittsburgh Steelers | 12.7 |
12 | 13 | 1 | RB | Joe Mixon | Cincinnati Bengals | 12.9 |
13 | 12 | -1 | TE | Travis Kelce | Kansas City Chiefs | 13.4 |
14 | 15 | 1 | RB | Saquon Barkley | NY Giants | 13.7 |
15 | 17 | 2 | RB | Alvin Kamara | New Orleans Saints | 14.6 |
16 | 14 | -2 | WR | CeeDee Lamb | Dallas Cowboys | 15.5 |
17 | 16 | -1 | RB | D'Andre Swift | Detroit Lions | 16.4 |
18 | 19 | 1 | RB | Aaron Jones | Green Bay Packers | 18.5 |
19 | 20 | 1 | RB | Javonte Williams | Denver Broncos | 19.8 |
20 | 18 | -2 | WR | Deebo Samuel | San Francisco 49ers | 20.8 |
21 | 21 | 0 | TE | Mark Andrews | Baltimore Ravens | 21.3 |
22 | 23 | 1 | WR | Tyreek Hill | Miami Dolphins | 22.2 |
23 | 24 | 1 | RB | Leonard Fournette | Tampa Bay Buccaneers | 24 |
24 | 22 | -2 | WR | Mike Evans | Tampa Bay Buccaneers | 24.8 |
25 | 25 | 0 | WR | A.J. Brown | Philadelphia Eagles | 24.9 |
26 | 29 | 3 | TE | Kyle Pitts | Atlanta Falcons | 25.7 |
27 | 28 | 1 | WR | Michael Pittman | Indianapolis Colts | 27.3 |
28 | 26 | -2 | RB | Nick Chubb | Cleveland Browns | 27.6 |
29 | 27 | -2 | WR | Tee Higgins | Cincinnati Bengals | 29.1 |
30 | 32 | 2 | QB | Josh Allen | Buffalo Bills | 30.1 |
31 | 31 | 0 | WR | Mike Williams | Los Angeles Chargers | 31.2 |
32 | 30 | -2 | WR | Keenan Allen | Los Angeles Chargers | 32.6 |
33 | 33 | 0 | WR | DJ Moore | Carolina Panthers | 32.9 |
34 | 34 | 0 | WR | Courtland Sutton | Denver Broncos | 33.1 |
35 | 35 | 0 | RB | James Conner | Arizona Cardinals | 34.8 |
36 | 36 | 0 | RB | Travis Etienne | Jacksonville Jaguars | 37 |
37 | 40 | 3 | WR | Gabe Davis | Buffalo Bills | 38.2 |
38 | 37 | -1 | WR | Jaylen Waddle | Miami Dolphins | 38.8 |
39 | 38 | -1 | WR | Allen Robinson | Los Angeles Rams | 39.9 |
40 | 42 | 2 | WR | Marquise Brown | Arizona Cardinals | 41.1 |
41 | 45 | 4 | QB | Justin Herbert | Los Angeles Chargers | 42 |
42 | 39 | -3 | RB | Ezekiel Elliott | Dallas Cowboys | 42.3 |
43 | 46 | 3 | WR | JuJu Smith-Schuster | Kansas City Chiefs | 43.8 |
44 | 41 | -3 | WR | Terry McLaurin | Washington Commanders | 44.3 |
45 | 43 | -2 | WR | Jerry Jeudy | Denver Broncos | 45.6 |
46 | 47 | 1 | QB | Lamar Jackson | Baltimore Ravens | 46.2 |
47 | 49 | 2 | QB | Patrick Mahomes | Kansas City Chiefs | 47.4 |
48 | 56 | 8 | WR | Amon-Ra St. Brown | Detroit Lions | 48.4 |
49 | 48 | -1 | WR | Diontae Johnson | Pittsburgh Steelers | 50.7 |
50 | 55 | 5 | WR | Chris Godwin | Tampa Bay Buccaneers | 51.3 |
51 | 44 | -7 | RB | Breece Hall | NY Jets | 52.3 |
52 | 50 | -2 | WR | Brandin Cooks | Houston Texans | 52.4 |
53 | 53 | 0 | TE | George Kittle | San Francisco 49ers | 52.7 |
54 | 60 | 6 | RB | AJ Dillon | Green Bay Packers | 53.9 |
55 | 52 | -3 | WR | Rashod Bateman | Baltimore Ravens | 55 |
56 | 61 | 5 | QB | Jalen Hurts | Philadelphia Eagles | 55.4 |
57 | 54 | -3 | TE | Darren Waller | Las Vegas Raiders | 55.6 |
58 | 58 | 0 | WR | DK Metcalf | Seattle Seahawks | 58.7 |
59 | 59 | 0 | WR | Michael Thomas | New Orleans Saints | 60 |
60 | 87 | 27 | RB | Dameon Pierce | Houston Texans | 60.1 |
61 | 51 | -10 | RB | Cam Akers | Los Angeles Rams | 60.2 |
62 | 63 | 1 | QB | Kyler Murray | Arizona Cardinals | 60.6 |
63 | 62 | -1 | WR | Darnell Mooney | Chicago Bears | 61.8 |
64 | 67 | 3 | WR | Adam Thielen | Minnesota Vikings | 65.8 |
65 | 64 | -1 | RB | David Montgomery | Chicago Bears | 66 |
66 | 65 | -1 | WR | Elijah Moore | NY Jets | 68.3 |
67 | 66 | -1 | RB | Elijah Mitchell | San Francisco 49ers | 68.4 |
68 | 57 | -11 | RB | J.K. Dobbins | Baltimore Ravens | 68.6 |
69 | 68 | -1 | WR | Brandon Aiyuk | San Francisco 49ers | 68.7 |
70 | 81 | 11 | RB | Chase Edmonds | Miami Dolphins | 70.7 |
71 | 71 | 0 | TE | Dalton Schultz | Dallas Cowboys | 72.7 |
72 | 78 | 6 | WR | Christian Kirk | Jacksonville Jaguars | 72.8 |
73 | 70 | -3 | WR | Allen Lazard | Green Bay Packers | 73.4 |
74 | 69 | -5 | QB | Trey Lance | San Francisco 49ers | 74.9 |
75 | 73 | -2 | QB | Joe Burrow | Cincinnati Bengals | 75.1 |
76 | 77 | 1 | WR | DeVonta Smith | Philadelphia Eagles | 75.4 |
77 | 72 | -5 | WR | Drake London | Atlanta Falcons | 77.1 |
78 | 76 | -2 | WR | DeAndre Hopkins | Arizona Cardinals | 78.1 |
79 | 79 | 0 | QB | Russell Wilson | Denver Broncos | 78.8 |
80 | 85 | 5 | RB | Rhamondre Stevenson | New England Patriots | 79.9 |
81 | 75 | -6 | RB | Josh Jacobs | Las Vegas Raiders | 81.9 |
82 | 80 | -2 | RB | Tony Pollard | Dallas Cowboys | 81.9 |
83 | 84 | 1 | WR | Hunter Renfrow | Las Vegas Raiders | 82.1 |
84 | 89 | 5 | TE | Dallas Goedert | Philadelphia Eagles | 84.7 |
85 | 83 | -2 | RB | Clyde Edwards-Helaire | Kansas City Chiefs | 84.8 |
86 | 74 | -12 | WR | Amari Cooper | Cleveland Browns | 85.1 |
87 | 88 | 1 | QB | Tom Brady | Tampa Bay Buccaneers | 87.5 |
88 | 82 | -6 | WR | Kadarius Toney | NY Giants | 87.9 |
89 | 86 | -3 | WR | Chris Olave | New Orleans Saints | 88.1 |
90 | 98 | 8 | RB | Antonio Gibson | Washington Commanders | 89.3 |
91 | 94 | 3 | RB | Rashaad Penny | Seattle Seahawks | 90.9 |
92 | 91 | -1 | QB | Dak Prescott | Dallas Cowboys | 93.5 |
93 | 93 | 0 | TE | T.J. Hockenson | Detroit Lions | 94.4 |
94 | 96 | 2 | RB | Kareem Hunt | Cleveland Browns | 95.2 |
95 | 90 | -5 | WR | Skyy Moore | Kansas City Chiefs | 95.3 |
96 | 95 | -1 | WR | Marquez Valdes-Scantling | Kansas City Chiefs | 95.6 |
97 | 106 | 9 | WR | George Pickens | Pittsburgh Steelers | 97.4 |
98 | 97 | -1 | WR | Robert Woods | Tennessee Titans | 97.6 |
99 | 99 | 0 | RB | Damien Harris | New England Patriots | 100.5 |
100 | 92 | -8 | RB | Miles Sanders | Philadelphia Eagles | 101.3 |
101 | 103 | 2 | TE | Dawson Knox | Buffalo Bills | 101.8 |
102 | 100 | -2 | WR | Tyler Lockett | Seattle Seahawks | 102.3 |
103 | 101 | -2 | WR | Treylon Burks | Tennessee Titans | 103.2 |
104 | 109 | 5 | RB | Cordarrelle Patterson | Atlanta Falcons | 103.8 |
105 | 105 | 0 | QB | Matthew Stafford | Los Angeles Rams | 106 |
106 | 104 | -2 | RB | Devin Singletary | Buffalo Bills | 107.2 |
107 | 102 | -5 | RB | James Cook | Buffalo Bills | 107.3 |
108 | 107 | -1 | QB | Derek Carr | Las Vegas Raiders | 107.8 |
109 | 108 | -1 | WR | Tyler Boyd | Cincinnati Bengals | 109.2 |
110 | 112 | 2 | QB | Aaron Rodgers | Green Bay Packers | 110.3 |
111 | 110 | -1 | TE | Zach Ertz | Arizona Cardinals | 112.7 |
112 | 115 | 3 | RB | Melvin Gordon | Denver Broncos | 113.3 |
113 | 119 | 6 | TE | Cole Kmet | Chicago Bears | 114 |
114 | 113 | -1 | WR | Rondale Moore | Arizona Cardinals | 114.1 |
115 | 120 | 5 | RB | Darrell Henderson | Los Angeles Rams | 114.5 |
116 | 111 | -5 | WR | Chase Claypool | Pittsburgh Steelers | 114.7 |
117 | 116 | -1 | QB | Kirk Cousins | Minnesota Vikings | 116.6 |
118 | 129 | 11 | WR | Michael Gallup | Dallas Cowboys | 116.9 |
119 | 118 | -1 | WR | Julio Jones | Tampa Bay Buccaneers | 117.5 |
120 | 123 | 3 | WR | Joshua Palmer | Los Angeles Chargers | 120.1 |
121 | 124 | 3 | WR | Romeo Doubs | Green Bay Packers | 121.3 |
122 | 114 | -8 | RB | Kenneth Walker | Seattle Seahawks | 121.6 |
123 | 127 | 4 | RB | Nyheim Hines | Indianapolis Colts | 123.4 |
124 | 137 | 13 | WR | Isaiah McKenzie | Buffalo Bills | 124 |
125 | 132 | 7 | WR | Jahan Dotson | Washington Commanders | 126.2 |
126 | 136 | 10 | TE | Pat Freiermuth | Pittsburgh Steelers | 126.3 |
127 | 117 | -10 | WR | Garrett Wilson | NY Jets | 126.6 |
128 | 133 | 5 | QB | Justin Fields | Chicago Bears | 127.6 |
129 | 142 | 13 | RB | Michael Carter | NY Jets | 129.5 |
130 | 128 | -2 | RB | Kenneth Gainwell | Philadelphia Eagles | 131.9 |
131 | 125 | -6 | WR | Russell Gage | Tampa Bay Buccaneers | 132.8 |
132 | 135 | 3 | QB | Tua Tagovailoa | Miami Dolphins | 132.9 |
133 | 126 | -7 | RB | Rachaad White | Tampa Bay Buccaneers | 135 |
134 | 134 | 0 | RB | Alexander Mattison | Minnesota Vikings | 135.1 |
135 | 138 | 3 | RB | James Robinson | Jacksonville Jaguars | 135.4 |
136 | 144 | 8 | TE | Irv Smith | Minnesota Vikings | 137.3 |
137 | 143 | 6 | QB | Trevor Lawrence | Jacksonville Jaguars | 137.4 |
138 | 131 | -7 | WR | Mecole Hardman | Kansas City Chiefs | 138.5 |
139 | 130 | -9 | WR | DeVante Parker | New England Patriots | 138.8 |
140 | 147 | 7 | WR | Nico Collins | Houston Texans | 139.3 |
141 | 141 | 0 | WR | DJ Chark | Detroit Lions | 142.9 |
142 | 139 | -3 | TE | Albert Okwuegbunam | Denver Broncos | 143.8 |
143 | 161 | 18 | TE | David Njoku | Cleveland Browns | 144.9 |
144 | 151 | 7 | QB | Jameis Winston | New Orleans Saints | 144.9 |
145 | 140 | -5 | RB | Isiah Pacheco | Kansas City Chiefs | 145.7 |
146 | 145 | -1 | WR | Jakobi Meyers | New England Patriots | 146 |
147 | 146 | -1 | WR | K.J. Osborn | Minnesota Vikings | 147.9 |
148 | 149 | 1 | RB | Tyler Allgeier | Atlanta Falcons | 149.5 |
149 | 156 | 7 | WR | Wan'Dale Robinson | NY Giants | 149.9 |
150 | 121 | -29 | WR | Jalen Tolbert | Dallas Cowboys | 150 |
151 | 170 | 19 | RB | Raheem Mostert | Miami Dolphins | 150.7 |
152 | 155 | 3 | WR | KJ Hamler | Denver Broncos | 151.1 |
153 | 153 | 0 | TE | Hunter Henry | New England Patriots | 152.1 |
154 | 150 | -4 | RB | Khalil Herbert | Chicago Bears | 153.3 |
155 | 160 | 5 | WR | Jarvis Landry | New Orleans Saints | 154.9 |
156 | 158 | 2 | QB | Matt Ryan | Indianapolis Colts | 155 |
157 | 157 | 0 | RB | Jamaal Williams | Detroit Lions | 157.7 |
158 | 164 | 6 | TE | Gerald Everett | Los Angeles Chargers | 159 |
159 | 154 | -5 | WR | Christian Watson | Green Bay Packers | 159.9 |
160 | 165 | 5 | TE | Robert Tonyan | Green Bay Packers | 160.3 |
161 | 163 | 2 | RB | Zamir White | Las Vegas Raiders | 161.3 |
162 | 162 | 0 | WR | Robbie Anderson | Carolina Panthers | 162.8 |
163 | 174 | 11 | RB | J.D. McKissic | Washington Commanders | 163.9 |
164 | 169 | 5 | TE | Tyler Higbee | Los Angeles Rams | 164.5 |
165 | 166 | 1 | WR | Alec Pierce | Indianapolis Colts | 165.2 |
166 | 122 | -44 | RB | Brian Robinson | Washington Commanders | 166.2 |
167 | 167 | 0 | WR | Jameson Williams | Detroit Lions | 167.4 |
168 | 168 | 0 | QB | Daniel Jones | NY Giants | 168.2 |
169 | 159 | -10 | TE | Mike Gesicki | Miami Dolphins | 170.4 |
170 | 171 | 1 | WR | Van Jefferson | Los Angeles Rams | 172 |
171 | 172 | 1 | WR | Marvin Jones | Jacksonville Jaguars | 172.5 |
172 | 179 | 7 | TE | Evan Engram | Jacksonville Jaguars | 173.6 |
173 | 177 | 4 | WR | Sammy Watkins | Green Bay Packers | 173.9 |
174 | 183 | 9 | QB | Jared Goff | Detroit Lions | 174.4 |
175 | 186 | 11 | QB | Baker Mayfield | Carolina Panthers | 175.5 |
176 | 176 | 0 | TE | Hayden Hurst | Cincinnati Bengals | 178.5 |
177 | 189 | 12 | RB | Jerick McKinnon | Kansas City Chiefs | 178.7 |
178 | 173 | -5 | RB | Tyrion Davis-Price | San Francisco 49ers | 178.8 |
179 | 187 | 8 | TE | Isaiah Likely | Baltimore Ravens | 179 |
180 | 180 | 0 | WR | Zay Jones | Jacksonville Jaguars | 180.8 |
181 | 152 | -29 | WR | Kenny Golladay | NY Giants | 184.1 |
182 | 148 | -34 | RB | Isaiah Spiller | Los Angeles Chargers | 184.7 |
183 | 181 | -2 | WR | Corey Davis | NY Jets | 184.7 |
184 | 185 | 1 | TE | Austin Hooper | Tennessee Titans | 186.2 |
185 | 214 | 29 | RB | Jeff Wilson | San Francisco 49ers | 186.5 |
186 | 175 | -11 | QB | Mac Jones | New England Patriots | 186.8 |
187 | 182 | -5 | WR | Parris Campbell | Indianapolis Colts | 188 |
188 | 195 | 7 | RB | Eno Benjamin | Arizona Cardinals | 188.5 |
189 | 202 | 13 | RB | Mark Ingram | New Orleans Saints | 190.2 |
190 | 178 | -12 | TE | Noah Fant | Seattle Seahawks | 192 |
191 | 191 | 0 | QB | Deshaun Watson | Cleveland Browns | 192.2 |
192 | 184 | -8 | QB | Ryan Tannehill | Tennessee Titans | 192.8 |
193 | 208 | 15 | WR | David Bell | Cleveland Browns | 193.8 |
194 | 193 | -1 | WR | A.J. Green | Arizona Cardinals | 194.7 |
195 | 190 | -5 | TE | Brevin Jordan | Houston Texans | 195.9 |
196 | 216 | 20 | RB | Mike Davis | Baltimore Ravens | 197.4 |
197 | 198 | 1 | WR | Curtis Samuel | Washington Commanders | 199.8 |
198 | 196 | -2 | Photos provided by Imagn Images
Share This ArticleFeatured ArticlesNo Fool’s Gold: The Chuba Hubbard Underdog Story
Rachel Tootsiepop
Once overlooked, Chuba Hubbard is proving that even an unlikely underdog can shine bright.
05/18/25
Read More
More by Clayton GrayUnderdog ADP Movement: How Best-Ball ADP Is Changing
Clayton Gray
Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.
05/18/25
Read More
2025 NFL Schedule: Prime Time Games
Clayton Gray
A team-by-team look at the 2025 NFL prime time games.
05/14/25
Read More
2025 NFL Schedule: Bye Weeks
Clayton Gray
Each team's bye week for the 2025 NFL schedule.
05/14/25
Read More
2025 NFL Strength of Schedule By Team
Clayton Gray
The team-by-team strength of schedule for the 2025 NFL season.
05/14/25
Read More
Underdog ADP Movement: How Best-Ball ADP Is Changing
Clayton Gray
Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.
05/11/25
Read More
|