Underdog Best-Ball ADP

Clayton Gray's Underdog Best-Ball ADP Clayton Gray Published 08/27/2022

Underdog is not only hosting multiple huge best-ball contests, but they also host very active leagues at various price points. You can draft right now for as little as $3. You should check them out.

But before you do, take a minute to see the latest ADP. And also, see how this week's ADP compares to last week's rankings.

Note: this updated ADP is only available for our ELITE level subscribers. To get an idea of how this data is presented, you can view this free version from June 3.

Key

  • Rank -- rank by ADP for this past week of drafts
  • LW -- rank by ADP from last week
  • Diff -- the difference between this week and last
  • ADP -- the current ADP on Underdog

Already a subscriber?

Continue reading this content with a ELITE subscription.

An ELITE subscription is required to access content for Best Ball leagues. If this league is not a Best Ball league, you can edit your leagues here.

Rank LW Diff Pos Player Team ADP
1 1 0 RB Jonathan Taylor Indianapolis Colts 1.5
2 2 0 RB Christian McCaffrey Carolina Panthers 1.8
3 3 0 WR Justin Jefferson Minnesota Vikings 3.3
4 4 0 WR Cooper Kupp Los Angeles Rams 4.1
5 5 0 WR Ja'Marr Chase Cincinnati Bengals 5.5
6 6 0 RB Austin Ekeler Los Angeles Chargers 5.9
7 8 1 RB Derrick Henry Tennessee Titans 7.9
8 7 -1 WR Stefon Diggs Buffalo Bills 8.3
9 9 0 RB Dalvin Cook Minnesota Vikings 8.7
10 10 0 WR Davante Adams Las Vegas Raiders 10.8
11 11 0 RB Najee Harris Pittsburgh Steelers 11.5
12 12 0 TE Travis Kelce Kansas City Chiefs 12.8
13 13 0 RB Joe Mixon Cincinnati Bengals 13.7
14 14 0 WR CeeDee Lamb Dallas Cowboys 14.1
15 15 0 RB Saquon Barkley NY Giants 14.6
16 16 0 RB D'Andre Swift Detroit Lions 15.8
17 19 2 RB Alvin Kamara New Orleans Saints 17.7
18 17 -1 WR Deebo Samuel San Francisco 49ers 18.3
19 18 -1 RB Aaron Jones Green Bay Packers 18.5
20 20 0 RB Javonte Williams Denver Broncos 20.4
21 22 1 TE Mark Andrews Baltimore Ravens 21.8
22 21 -1 WR Mike Evans Tampa Bay Buccaneers 22.5
23 23 0 WR Tyreek Hill Miami Dolphins 23.2
24 24 0 RB Leonard Fournette Tampa Bay Buccaneers 24.7
25 27 2 WR A.J. Brown Philadelphia Eagles 25.1
26 25 -1 RB Nick Chubb Cleveland Browns 26.4
27 26 -1 WR Tee Higgins Cincinnati Bengals 27.3
28 28 0 WR Michael Pittman Indianapolis Colts 27.6
29 31 2 TE Kyle Pitts Atlanta Falcons 28.9
30 29 -1 WR Keenan Allen Los Angeles Chargers 30.8
31 30 -1 WR Mike Williams Los Angeles Chargers 31.1
32 32 0 QB Josh Allen Buffalo Bills 31.8
33 33 0 WR DJ Moore Carolina Panthers 32.9
34 34 0 WR Courtland Sutton Denver Broncos 33.2
35 35 0 RB James Conner Arizona Cardinals 34.6
36 36 0 RB Travis Etienne Jacksonville Jaguars 36.4
37 37 0 WR Jaylen Waddle Miami Dolphins 38.4
38 39 1 WR Allen Robinson Los Angeles Rams 39.3
39 38 -1 RB Ezekiel Elliott Dallas Cowboys 39.8
40 44 4 WR Gabe Davis Buffalo Bills 40.6
41 40 -1 WR Terry McLaurin Washington Commanders 41.8
42 41 -1 WR Marquise Brown Arizona Cardinals 42.5
43 43 0 WR Jerry Jeudy Denver Broncos 43.9
44 42 -2 RB Breece Hall NY Jets 45.2
45 45 0 QB Justin Herbert Los Angeles Chargers 45.4
46 49 3 WR JuJu Smith-Schuster Kansas City Chiefs 46.8
47 47 0 QB Lamar Jackson Baltimore Ravens 48.2
48 48 0 WR Diontae Johnson Pittsburgh Steelers 48.3
49 52 3 QB Patrick Mahomes Kansas City Chiefs 50.6
50 51 1 WR Brandin Cooks Houston Texans 51.7
51 46 -5 RB Cam Akers Los Angeles Rams 52
52 54 2 WR Rashod Bateman Baltimore Ravens 53.8
53 53 0 TE George Kittle San Francisco 49ers 53.9
54 50 -4 TE Darren Waller Las Vegas Raiders 53.9
55 56 1 WR Chris Godwin Tampa Bay Buccaneers 54.5
56 59 3 WR Amon-Ra St. Brown Detroit Lions 55.4
57 58 1 RB J.K. Dobbins Baltimore Ravens 55.9
58 55 -3 WR DK Metcalf Seattle Seahawks 57.6
59 57 -2 WR Michael Thomas New Orleans Saints 58.5
60 64 4 RB AJ Dillon Green Bay Packers 59.9
61 63 2 QB Jalen Hurts Philadelphia Eagles 60.6
62 60 -2 WR Darnell Mooney Chicago Bears 61.2
63 62 -1 QB Kyler Murray Arizona Cardinals 62.5
64 61 -3 RB David Montgomery Chicago Bears 64.7
65 66 1 WR Elijah Moore NY Jets 66.1
66 65 -1 RB Elijah Mitchell San Francisco 49ers 67
67 67 0 WR Adam Thielen Minnesota Vikings 67.7
68 71 3 WR Brandon Aiyuk San Francisco 49ers 68.1
69 68 -1 QB Trey Lance San Francisco 49ers 70.4
70 74 4 WR Allen Lazard Green Bay Packers 70.9
71 70 -1 TE Dalton Schultz Dallas Cowboys 71.9
72 73 1 WR Drake London Atlanta Falcons 73.1
73 75 2 QB Joe Burrow Cincinnati Bengals 75.2
74 69 -5 WR Amari Cooper Cleveland Browns 75.9
75 72 -3 RB Josh Jacobs Las Vegas Raiders 76.5
76 76 0 WR DeAndre Hopkins Arizona Cardinals 76.6
77 77 0 WR DeVonta Smith Philadelphia Eagles 77.2
78 81 3 WR Christian Kirk Jacksonville Jaguars 78.2
79 79 0 QB Russell Wilson Denver Broncos 79.3
80 80 0 RB Tony Pollard Dallas Cowboys 79.4
81 89 8 RB Chase Edmonds Miami Dolphins 81.3
82 78 -4 WR Kadarius Toney NY Giants 82.7
83 82 -1 RB Clyde Edwards-Helaire Kansas City Chiefs 83.3
84 83 -1 WR Hunter Renfrow Las Vegas Raiders 83.5
85 86 1 RB Rhamondre Stevenson New England Patriots 84.9
86 88 2 WR Chris Olave New Orleans Saints 86.8
87 103 16 RB Dameon Pierce Houston Texans 87.4
88 85 -3 QB Tom Brady Tampa Bay Buccaneers 87.9
89 93 4 TE Dallas Goedert Philadelphia Eagles 88.8
90 90 0 WR Skyy Moore Kansas City Chiefs 90.6
91 91 0 QB Dak Prescott Dallas Cowboys 91.5
92 84 -8 RB Miles Sanders Philadelphia Eagles 92.6
93 92 -1 TE T.J. Hockenson Detroit Lions 93
94 94 0 RB Rashaad Penny Seattle Seahawks 94.2
95 97 2 WR Marquez Valdes-Scantling Kansas City Chiefs 95.1
96 95 -1 RB Kareem Hunt Cleveland Browns 95.4
97 98 1 WR Robert Woods Tennessee Titans 97.3
98 87 -11 RB Antonio Gibson Washington Commanders 97.9
99 99 0 RB Damien Harris New England Patriots 100.6
100 100 0 WR Tyler Lockett Seattle Seahawks 101.1
101 96 -5 WR Treylon Burks Tennessee Titans 101.6
102 101 -1 RB James Cook Buffalo Bills 102.8
103 102 -1 TE Dawson Knox Buffalo Bills 103.9
104 105 1 RB Devin Singletary Buffalo Bills 105.3
105 104 -1 QB Matthew Stafford Los Angeles Rams 105.8
106 120 14 WR George Pickens Pittsburgh Steelers 105.9
107 108 1 QB Derek Carr Las Vegas Raiders 108.1
108 110 2 WR Tyler Boyd Cincinnati Bengals 108.5
109 112 3 RB Cordarrelle Patterson Atlanta Falcons 108.6
110 109 -1 TE Zach Ertz Arizona Cardinals 109.9
111 107 -4 WR Chase Claypool Pittsburgh Steelers 110.1
112 113 1 QB Aaron Rodgers Green Bay Packers 111
113 114 1 WR Rondale Moore Arizona Cardinals 112.5
114 106 -8 RB Kenneth Walker Seattle Seahawks 113.3
115 111 -4 RB Melvin Gordon Denver Broncos 113.9
116 119 3 QB Kirk Cousins Minnesota Vikings 117.1
117 117 0 WR Garrett Wilson NY Jets 117.4
118 116 -2 WR Julio Jones Tampa Bay Buccaneers 118.4
119 122 3 TE Cole Kmet Chicago Bears 120.7
120 121 1 RB Darrell Henderson Los Angeles Rams 121.3
121 118 -3 WR Jalen Tolbert Dallas Cowboys 122.6
122 148 26 RB Brian Robinson Washington Commanders 123.2
123 126 3 WR Joshua Palmer Los Angeles Chargers 123.6
124 134 10 WR Romeo Doubs Green Bay Packers 125
125 115 -10 WR Russell Gage Tampa Bay Buccaneers 125.3
126 123 -3 RB Rachaad White Tampa Bay Buccaneers 127.5
127 129 2 RB Nyheim Hines Indianapolis Colts 128.4
128 132 4 RB Kenneth Gainwell Philadelphia Eagles 128.8
129 135 6 WR Michael Gallup Dallas Cowboys 132.5
130 124 -6 WR DeVante Parker New England Patriots 132.5
131 127 -4 WR Mecole Hardman Kansas City Chiefs 132.7
132 141 9 WR Jahan Dotson Washington Commanders 132.8
133 128 -5 QB Justin Fields Chicago Bears 133.1
134 131 -3 RB Alexander Mattison Minnesota Vikings 135.5
135 133 -2 QB Tua Tagovailoa Miami Dolphins 136.1
136 139 3 TE Pat Freiermuth Pittsburgh Steelers 136.3
137 149 12 WR Isaiah McKenzie Buffalo Bills 136.5
138 140 2 RB James Robinson Jacksonville Jaguars 137
139 130 -9 TE Albert Okwuegbunam Denver Broncos 139.1
140 151 11 RB Isiah Pacheco Kansas City Chiefs 139.1
141 138 -3 WR DJ Chark Detroit Lions 139.3
142 146 4 RB Michael Carter NY Jets 140.3
143 143 0 QB Trevor Lawrence Jacksonville Jaguars 140.8
144 137 -7 TE Irv Smith Minnesota Vikings 141.9
145 142 -3 WR Jakobi Meyers New England Patriots 144.3
146 144 -2 WR K.J. Osborn Minnesota Vikings 145.3
147 154 7 WR Nico Collins Houston Texans 146.1
148 125 -23 RB Isaiah Spiller Los Angeles Chargers 149.7
149 145 -4 RB Tyler Allgeier Atlanta Falcons 150.3
150 152 2 RB Khalil Herbert Chicago Bears 151.8
151 156 5 QB Jameis Winston New Orleans Saints 152.6
152 136 -16 WR Kenny Golladay NY Giants 154
153 153 0 TE Hunter Henry New England Patriots 154.3
154 147 -7 WR Christian Watson Green Bay Packers 155.2
155 157 2 WR KJ Hamler Denver Broncos 155.3
156 161 5 WR Wan'Dale Robinson NY Giants 156.3
157 159 2 RB Jamaal Williams Detroit Lions 156.8
158 158 0 QB Matt Ryan Indianapolis Colts 156.9
159 150 -9 TE Mike Gesicki Miami Dolphins 157.5
160 155 -5 WR Jarvis Landry New Orleans Saints 159.5
161 163 2 TE David Njoku Cleveland Browns 159.7
162 160 -2 WR Robbie Anderson Carolina Panthers 162.2
163 168 5 RB Zamir White Las Vegas Raiders 163.1
164 162 -2 TE Gerald Everett Los Angeles Chargers 163.6
165 165 0 TE Robert Tonyan Green Bay Packers 165.1
166 173 7 WR Alec Pierce Indianapolis Colts 165.2
167 164 -3 WR Jameson Williams Detroit Lions 167
168 166 -2 QB Daniel Jones NY Giants 167.9
169 167 -2 TE Tyler Higbee Los Angeles Rams 169.2
170 172 2 RB Raheem Mostert Miami Dolphins 170.2
171 169 -2 WR Van Jefferson Los Angeles Rams 172.3
172 175 3 WR Marvin Jones Jacksonville Jaguars 174
173 170 -3 RB Tyrion Davis-Price San Francisco 49ers 174.6
174 179 5 RB J.D. McKissic Washington Commanders 175.9
175 176 1 QB Mac Jones New England Patriots 177.3
176 177 1 TE Hayden Hurst Cincinnati Bengals 178.3
177 182 5 WR Sammy Watkins Green Bay Packers 178.3
178 171 -7 TE Noah Fant Seattle Seahawks 178.5
179 178 -1 TE Evan Engram Jacksonville Jaguars 179.5
180 187 7 WR Zay Jones Jacksonville Jaguars 182.4
181 180 -1 WR Corey Davis NY Jets 182.6
182 174 -8 WR Parris Campbell Indianapolis Colts 182.6
183 186 3 QB Jared Goff Detroit Lions 183.2
184 185 1 QB Ryan Tannehill Tennessee Titans 186.3
185 183 -2 TE Austin Hooper Tennessee Titans 186.6
186 192 6 QB Baker Mayfield Carolina Panthers 188.9
187 242 55 TE Isaiah Likely Baltimore Ravens 191.7
188 189 1 TE Taysom Hill New Orleans Saints 191.9
189 209 20 RB Jerick McKinnon Kansas City Chiefs 193.2
190 195 5 TE Brevin Jordan Houston Texans 193.9
191 188 -3 QB Deshaun Watson Cleveland Browns 194.3
192 184 -8 RB Marlon Mack Houston Texans 194.4
193 194 1 WR A.J. Green Arizona Cardinals 196
194 191 -3 RB Darrel Williams Arizona Cardinals 197.4
195 201 6 RB Eno Benjamin Arizona Cardinals 198.4
196 198 2 QB Davis Mills Houston Texans 198.7
197 190 -7 WR Jamison Crowder Buffalo Bills 200.8
198 206 8 Photos provided by Imagn Images

More by Clayton Gray

 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/18/25 Read More
 

2025 NFL Schedule Grid

Clayton Gray

The NFL schedule in grid format.

05/15/25 Read More
 

2025 NFL Schedule: Prime Time Games

Clayton Gray

A team-by-team look at the 2025 NFL prime time games.

05/14/25 Read More
 

2025 NFL Schedule: Bye Weeks

Clayton Gray

Each team's bye week for the 2025 NFL schedule.

05/14/25 Read More
 

2025 NFL Strength of Schedule By Team

Clayton Gray

The team-by-team strength of schedule for the 2025 NFL season.

05/14/25 Read More
 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/11/25 Read More