Underdog Best-Ball ADP

Clayton Gray's Underdog Best-Ball ADP Clayton Gray Published 08/20/2022

Underdog is not only hosting multiple huge best-ball contests, but they also host very active leagues at various price points. You can draft right now for as little as $3. You should check them out.

But before you do, take a minute to see the latest ADP. And also, see how this week's ADP compares to last week's rankings.

Note: this updated ADP is only available for our ELITE level subscribers. To get an idea of how this data is presented, you can view this free version from June 3.

Key

  • Rank -- rank by ADP for this past week of drafts
  • LW -- rank by ADP from last week
  • Diff -- the difference between this week and last
  • ADP -- the current ADP on Underdog

Already a subscriber?

Continue reading this content with a ELITE subscription.

An ELITE subscription is required to access content for Best Ball leagues. If this league is not a Best Ball league, you can edit your leagues here.

Rank LW Diff Pos Player Team ADP
1 1 0 RB Jonathan Taylor Indianapolis Colts 1.5
2 2 0 RB Christian McCaffrey Carolina Panthers 1.9
3 3 0 WR Justin Jefferson Minnesota Vikings 3.3
4 4 0 WR Cooper Kupp Los Angeles Rams 3.9
5 5 0 WR Ja'Marr Chase Cincinnati Bengals 5.4
6 6 0 RB Austin Ekeler Los Angeles Chargers 6
7 7 0 WR Stefon Diggs Buffalo Bills 7.9
8 8 0 RB Derrick Henry Tennessee Titans 8.2
9 9 0 RB Dalvin Cook Minnesota Vikings 8.8
10 10 0 WR Davante Adams Las Vegas Raiders 11
11 11 0 RB Najee Harris Pittsburgh Steelers 11.2
12 12 0 TE Travis Kelce Kansas City Chiefs 12.7
13 14 1 RB Joe Mixon Cincinnati Bengals 13.7
14 13 -1 WR CeeDee Lamb Dallas Cowboys 13.9
15 15 0 RB Saquon Barkley NY Giants 15
16 16 0 RB D'Andre Swift Detroit Lions 15.8
17 17 0 WR Deebo Samuel San Francisco 49ers 17.7
18 18 0 RB Aaron Jones Green Bay Packers 17.7
19 21 2 RB Alvin Kamara New Orleans Saints 19.3
20 23 3 RB Javonte Williams Denver Broncos 21
21 19 -2 WR Mike Evans Tampa Bay Buccaneers 21.3
22 20 -2 TE Mark Andrews Baltimore Ravens 21.9
23 22 -1 WR Tyreek Hill Miami Dolphins 23
24 24 0 RB Leonard Fournette Tampa Bay Buccaneers 24.4
25 26 1 RB Nick Chubb Cleveland Browns 25.5
26 25 -1 WR Tee Higgins Cincinnati Bengals 26.3
27 27 0 WR A.J. Brown Philadelphia Eagles 26.5
28 28 0 WR Michael Pittman Indianapolis Colts 27.9
29 29 0 WR Keenan Allen Los Angeles Chargers 29.6
30 30 0 WR Mike Williams Los Angeles Chargers 30.8
31 32 1 TE Kyle Pitts Atlanta Falcons 31.6
32 31 -1 QB Josh Allen Buffalo Bills 31.9
33 33 0 WR DJ Moore Carolina Panthers 33.1
34 34 0 WR Courtland Sutton Denver Broncos 33.7
35 35 0 RB James Conner Arizona Cardinals 34.7
36 36 0 RB Travis Etienne Jacksonville Jaguars 35.8
37 37 0 WR Jaylen Waddle Miami Dolphins 38
38 38 0 RB Ezekiel Elliott Dallas Cowboys 38.6
39 39 0 WR Allen Robinson Los Angeles Rams 40
40 40 0 WR Terry McLaurin Washington Commanders 41
41 41 0 WR Marquise Brown Arizona Cardinals 41.7
42 42 0 RB Breece Hall NY Jets 42.8
43 43 0 WR Jerry Jeudy Denver Broncos 43.8
44 44 0 WR Gabe Davis Buffalo Bills 44.2
45 45 0 QB Justin Herbert Los Angeles Chargers 45.3
46 47 1 RB Cam Akers Los Angeles Rams 47.9
47 48 1 QB Lamar Jackson Baltimore Ravens 48.6
48 46 -2 WR Diontae Johnson Pittsburgh Steelers 48.6
49 49 0 WR JuJu Smith-Schuster Kansas City Chiefs 49.5
50 50 0 TE Darren Waller Las Vegas Raiders 50.9
51 51 0 WR Brandin Cooks Houston Texans 51.7
52 52 0 QB Patrick Mahomes Kansas City Chiefs 52.5
53 53 0 TE George Kittle San Francisco 49ers 53.6
54 54 0 WR Rashod Bateman Baltimore Ravens 54.4
55 55 0 WR DK Metcalf Seattle Seahawks 55.6
56 56 0 WR Chris Godwin Tampa Bay Buccaneers 55.8
57 58 1 WR Michael Thomas New Orleans Saints 56.1
58 57 -1 RB J.K. Dobbins Baltimore Ravens 56.4
59 61 2 WR Amon-Ra St. Brown Detroit Lions 57.7
60 59 -1 WR Darnell Mooney Chicago Bears 60.6
61 60 -1 RB David Montgomery Chicago Bears 60.8
62 62 0 QB Kyler Murray Arizona Cardinals 62.1
63 64 1 QB Jalen Hurts Philadelphia Eagles 62.9
64 66 2 RB AJ Dillon Green Bay Packers 63.5
65 63 -2 RB Elijah Mitchell San Francisco 49ers 64.8
66 65 -1 WR Elijah Moore NY Jets 66.4
67 69 2 WR Adam Thielen Minnesota Vikings 67.7
68 73 5 QB Trey Lance San Francisco 49ers 70.2
69 68 -1 WR Amari Cooper Cleveland Browns 70.5
70 71 1 TE Dalton Schultz Dallas Cowboys 71
71 74 3 WR Brandon Aiyuk San Francisco 49ers 72
72 70 -2 RB Josh Jacobs Las Vegas Raiders 72.9
73 67 -6 WR Drake London Atlanta Falcons 73.1
74 75 1 WR Allen Lazard Green Bay Packers 73.5
75 76 1 QB Joe Burrow Cincinnati Bengals 75.5
76 72 -4 WR DeAndre Hopkins Arizona Cardinals 75.6
77 77 0 WR DeVonta Smith Philadelphia Eagles 77
78 78 0 WR Kadarius Toney NY Giants 79
79 79 0 QB Russell Wilson Denver Broncos 79.2
80 81 1 RB Tony Pollard Dallas Cowboys 79.5
81 82 1 WR Christian Kirk Jacksonville Jaguars 81.9
82 86 4 RB Clyde Edwards-Helaire Kansas City Chiefs 84.1
83 83 0 WR Hunter Renfrow Las Vegas Raiders 84.2
84 84 0 RB Miles Sanders Philadelphia Eagles 86.4
85 85 0 QB Tom Brady Tampa Bay Buccaneers 87.1
86 94 8 RB Rhamondre Stevenson New England Patriots 87.2
87 80 -7 RB Antonio Gibson Washington Commanders 87.6
88 88 0 WR Chris Olave New Orleans Saints 88.2
89 92 3 RB Chase Edmonds Miami Dolphins 88.5
90 90 0 WR Skyy Moore Kansas City Chiefs 90.2
91 89 -2 QB Dak Prescott Dallas Cowboys 90.5
92 91 -1 TE T.J. Hockenson Detroit Lions 90.9
93 97 4 TE Dallas Goedert Philadelphia Eagles 92.6
94 93 -1 RB Rashaad Penny Seattle Seahawks 94.5
95 96 1 RB Kareem Hunt Cleveland Browns 94.5
96 87 -9 WR Treylon Burks Tennessee Titans 94.7
97 95 -2 WR Marquez Valdes-Scantling Kansas City Chiefs 96.4
98 100 2 WR Robert Woods Tennessee Titans 98.3
99 99 0 RB Damien Harris New England Patriots 99.6
100 98 -2 WR Tyler Lockett Seattle Seahawks 100.7
101 101 0 RB James Cook Buffalo Bills 102.1
102 103 1 TE Dawson Knox Buffalo Bills 104.3
103 119 16 RB Dameon Pierce Houston Texans 104.5
104 102 -2 QB Matthew Stafford Los Angeles Rams 105.3
105 105 0 RB Devin Singletary Buffalo Bills 106.4
106 110 4 RB Kenneth Walker Seattle Seahawks 106.8
107 104 -3 WR Chase Claypool Pittsburgh Steelers 108.2
108 107 -1 QB Derek Carr Las Vegas Raiders 108.5
109 108 -1 TE Zach Ertz Arizona Cardinals 108.7
110 109 -1 WR Tyler Boyd Cincinnati Bengals 109.8
111 111 0 RB Melvin Gordon Denver Broncos 111.1
112 113 1 RB Cordarrelle Patterson Atlanta Falcons 111.3
113 112 -1 QB Aaron Rodgers Green Bay Packers 111.6
114 115 1 WR Rondale Moore Arizona Cardinals 112.5
115 106 -9 WR Russell Gage Tampa Bay Buccaneers 114.7
116 116 0 WR Julio Jones Tampa Bay Buccaneers 116.4
117 114 -3 WR Garrett Wilson NY Jets 116.8
118 117 -1 WR Jalen Tolbert Dallas Cowboys 117.2
119 118 -1 QB Kirk Cousins Minnesota Vikings 117.5
120 144 24 WR George Pickens Pittsburgh Steelers 120.2
121 124 3 RB Darrell Henderson Los Angeles Rams 122
122 122 0 TE Cole Kmet Chicago Bears 122.8
123 123 0 RB Rachaad White Tampa Bay Buccaneers 126.6
124 126 2 WR DeVante Parker New England Patriots 128.1
125 121 -4 RB Isaiah Spiller Los Angeles Chargers 128.3
126 127 1 WR Joshua Palmer Los Angeles Chargers 128.8
127 120 -7 WR Mecole Hardman Kansas City Chiefs 128.8
128 128 0 QB Justin Fields Chicago Bears 129.6
129 132 3 RB Nyheim Hines Indianapolis Colts 129.9
130 135 5 TE Albert Okwuegbunam Denver Broncos 131.1
131 129 -2 RB Alexander Mattison Minnesota Vikings 131.9
132 138 6 RB Kenneth Gainwell Philadelphia Eagles 133.1
133 133 0 QB Tua Tagovailoa Miami Dolphins 134.5
134 151 17 WR Romeo Doubs Green Bay Packers 135.3
135 130 -5 WR Michael Gallup Dallas Cowboys 135.5
136 125 -11 WR Kenny Golladay NY Giants 136.7
137 131 -6 TE Irv Smith Minnesota Vikings 137.7
138 140 2 WR DJ Chark Detroit Lions 138.2
139 137 -2 TE Pat Freiermuth Pittsburgh Steelers 139
140 142 2 RB James Robinson Jacksonville Jaguars 139.2
141 136 -5 WR Jahan Dotson Washington Commanders 140.6
142 134 -8 WR Jakobi Meyers New England Patriots 141.2
143 145 2 QB Trevor Lawrence Jacksonville Jaguars 141.8
144 139 -5 WR K.J. Osborn Minnesota Vikings 144.8
145 143 -2 RB Tyler Allgeier Atlanta Falcons 145.7
146 150 4 RB Michael Carter NY Jets 146.3
147 141 -6 WR Christian Watson Green Bay Packers 149.3
148 173 25 RB Brian Robinson Washington Commanders 149.3
149 156 7 WR Isaiah McKenzie Buffalo Bills 149.5
150 147 -3 TE Mike Gesicki Miami Dolphins 150
151 182 31 RB Isiah Pacheco Kansas City Chiefs 150.5
152 154 2 RB Khalil Herbert Chicago Bears 150.8
153 148 -5 TE Hunter Henry New England Patriots 152.1
154 153 -1 WR Nico Collins Houston Texans 153.3
155 146 -9 WR Jarvis Landry New Orleans Saints 153.5
156 155 -1 QB Jameis Winston New Orleans Saints 153.5
157 152 -5 WR KJ Hamler Denver Broncos 154.8
158 159 1 QB Matt Ryan Indianapolis Colts 157.4
159 162 3 RB Jamaal Williams Detroit Lions 158.2
160 149 -11 WR Robbie Anderson Carolina Panthers 158.7
161 164 3 WR Wan'Dale Robinson NY Giants 159.8
162 160 -2 TE Gerald Everett Los Angeles Chargers 162.3
163 161 -2 TE David Njoku Cleveland Browns 162.6
164 158 -6 WR Jameson Williams Detroit Lions 163.1
165 165 0 TE Robert Tonyan Green Bay Packers 164.4
166 163 -3 QB Daniel Jones NY Giants 166.9
167 166 -1 TE Tyler Higbee Los Angeles Rams 168.6
168 174 6 RB Zamir White Las Vegas Raiders 169.3
169 169 0 WR Van Jefferson Los Angeles Rams 172.3
170 167 -3 RB Tyrion Davis-Price San Francisco 49ers 173.2
171 171 0 TE Noah Fant Seattle Seahawks 173.5
172 181 9 RB Raheem Mostert Miami Dolphins 174
173 177 4 WR Alec Pierce Indianapolis Colts 174.5
174 168 -6 WR Parris Campbell Indianapolis Colts 175.1
175 170 -5 WR Marvin Jones Jacksonville Jaguars 175.6
176 179 3 QB Mac Jones New England Patriots 177.1
177 176 -1 TE Hayden Hurst Cincinnati Bengals 177.3
178 183 5 TE Evan Engram Jacksonville Jaguars 179
179 193 14 RB J.D. McKissic Washington Commanders 180.6
180 175 -5 WR Corey Davis NY Jets 182.2
181 157 -24 RB Ronald Jones Kansas City Chiefs 183.9
182 186 4 WR Sammy Watkins Green Bay Packers 185
183 184 1 TE Austin Hooper Tennessee Titans 185.2
184 180 -4 RB Marlon Mack Houston Texans 185.7
185 189 4 QB Ryan Tannehill Tennessee Titans 185.7
186 191 5 QB Jared Goff Detroit Lions 186
187 204 17 WR Zay Jones Jacksonville Jaguars 186.1
188 172 -16 QB Deshaun Watson Cleveland Browns 189.1
189 190 1 TE Taysom Hill New Orleans Saints 191.2
190 178 -12 WR Jamison Crowder Buffalo Bills 191.5
191 192 1 RB Darrel Williams Arizona Cardinals 194.5
192 200 8 QB Baker Mayfield Carolina Panthers 196.1
193 185 -8 WR William Fuller Free Agent 196.3
194 194 0 WR A.J. Green Arizona Cardinals 196.4
195 198 3 TE Brevin Jordan Houston Texans 197.6
196 195 -1 RB Gus Edwards Baltimore Ravens 198.2
197 187 -10 WR Donovan Peoples-Jones Cleveland Browns 199.4
198 205 7 QB Photos provided by Imagn Images

More by Clayton Gray

 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/18/25 Read More
 

2025 NFL Schedule Grid

Clayton Gray

The NFL schedule in grid format.

05/15/25 Read More
 

2025 NFL Schedule: Prime Time Games

Clayton Gray

A team-by-team look at the 2025 NFL prime time games.

05/14/25 Read More
 

2025 NFL Schedule: Bye Weeks

Clayton Gray

Each team's bye week for the 2025 NFL schedule.

05/14/25 Read More
 

2025 NFL Strength of Schedule By Team

Clayton Gray

The team-by-team strength of schedule for the 2025 NFL season.

05/14/25 Read More
 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/11/25 Read More