Photo: USA Today Sports
As you may know, the popular Fantasy Football Players Championship (FFPC) - along with its online counterpart the Footballguys Player Championship (FPC) - has a unique element to its scoring system. That distinctive quality is 1.5 PPR for tight ends. Because of this unusual feature, it can be very difficult to find accurate ADP values.
Luckily, we have that now.
Note that this page is ADP for the normal season-long leagues. If you want best-ball ADP, we have 28-Round ADP and Slim ADP.
Also, note that today's updated ADP is only available for our PRO level subscribers. To get an idea of how this data is presented, you can view this free version from June 3.
Key
- Rank -- rank by ADP for this past week of drafts
- LW -- rank by ADP for last week
- Diff -- the difference between this week and last
- ADP -- the current ADP on FFPC/FPC
- High -- the highest pick that player was taken
- Low -- the lowest pick that player was taken
Rank | LW | Diff | Pos | Player | Team | ADP | High | Low |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | RB | Jonathan Taylor | IND | 1.11 | 1 | 2 |
2 | 2 | 0 | WR | Cooper Kupp | LAR | 2.67 | 2 | 4 |
3 | 3 | 0 | RB | Christian McCaffrey | CAR | 2.78 | 1 | 6 |
4 | 4 | 0 | WR | Justin Jefferson | MIN | 4.39 | 1 | 6 |
5 | 5 | 0 | RB | Austin Ekeler | LAC | 5.78 | 3 | 8 |
6 | 7 | 1 | WR | Ja'Marr Chase | CIN | 6.28 | 5 | 9 |
7 | 6 | -1 | TE | Travis Kelce | KC | 6.44 | 2 | 10 |
8 | 9 | 1 | RB | Najee Harris | PIT | 8.06 | 4 | 11 |
9 | 8 | -1 | RB | Dalvin Cook | MIN | 9.44 | 6 | 12 |
10 | 10 | 0 | WR | Davante Adams | LV | 10.67 | 6 | 16 |
11 | 11 | 0 | RB | Derrick Henry | TEN | 12.33 | 7 | 16 |
12 | 13 | 1 | TE | Mark Andrews | BAL | 12.78 | 9 | 22 |
13 | 12 | -1 | WR | Stefon Diggs | BUF | 13 | 9 | 16 |
14 | 15 | 1 | WR | CeeDee Lamb | DAL | 13.72 | 8 | 18 |
15 | 14 | -1 | RB | Joe Mixon | CIN | 13.78 | 8 | 19 |
16 | 16 | 0 | RB | D'Andre Swift | DET | 15.17 | 12 | 18 |
17 | 17 | 0 | RB | Saquon Barkley | NYG | 17.06 | 12 | 22 |
18 | 18 | 0 | RB | Aaron Jones | GB | 19.06 | 13 | 25 |
19 | 19 | 0 | RB | Leonard Fournette | TB | 20 | 17 | 23 |
20 | 20 | 0 | TE | Kyle Pitts | ATL | 20.11 | 13 | 24 |
21 | 22 | 1 | RB | Alvin Kamara | NO | 21.94 | 16 | 30 |
22 | 21 | -1 | WR | Deebo Samuel | SF | 22.78 | 19 | 29 |
23 | 23 | 0 | RB | Javonte Williams | DEN | 23.22 | 19 | 31 |
24 | 24 | 0 | WR | Tyreek Hill | MIA | 23.39 | 17 | 28 |
25 | 25 | 0 | WR | Mike Evans | TB | 23.89 | 17 | 30 |
26 | 28 | 2 | WR | Tee Higgins | CIN | 27.22 | 22 | 32 |
27 | 31 | 4 | RB | James Conner | ARI | 28.61 | 23 | 36 |
28 | 26 | -2 | RB | Nick Chubb | CLE | 28.83 | 20 | 35 |
29 | 29 | 0 | WR | Keenan Allen | LAC | 29.28 | 24 | 33 |
30 | 27 | -3 | WR | A.J. Brown | PHI | 29.39 | 24 | 33 |
31 | 32 | 1 | RB | Travis Etienne | JAC | 29.56 | 23 | 38 |
32 | 30 | -2 | TE | Darren Waller | LV | 30.61 | 25 | 36 |
33 | 33 | 0 | WR | Michael Pittman | IND | 32.28 | 18 | 35 |
34 | 35 | 1 | RB | Breece Hall | NYJ | 35.83 | 23 | 45 |
35 | 36 | 1 | WR | Jaylen Waddle | MIA | 37.44 | 33 | 49 |
36 | 39 | 3 | RB | Ezekiel Elliott | DAL | 37.67 | 26 | 45 |
37 | 34 | -3 | TE | George Kittle | SF | 38.78 | 29 | 48 |
38 | 43 | 5 | WR | Mike Williams | LAC | 38.78 | 31 | 46 |
39 | 38 | -1 | WR | Diontae Johnson | PIT | 40.33 | 34 | 49 |
40 | 37 | -3 | RB | David Montgomery | CHI | 40.44 | 35 | 50 |
41 | 40 | -1 | RB | Cam Akers | LAR | 41 | 34 | 48 |
42 | 42 | 0 | WR | Courtland Sutton | DEN | 41.06 | 31 | 49 |
43 | 41 | -2 | WR | DJ Moore | CAR | 41.56 | 36 | 52 |
44 | 45 | 1 | QB | Josh Allen | BUF | 43.56 | 33 | 57 |
45 | 46 | 1 | WR | Allen Robinson | LAR | 45.89 | 38 | 54 |
46 | 44 | -2 | WR | DK Metcalf | SEA | 46.06 | 40 | 54 |
47 | 49 | 2 | WR | Marquise Brown | ARI | 46.28 | 39 | 52 |
48 | 47 | -1 | RB | J.K. Dobbins | BAL | 48.33 | 38 | 57 |
49 | 48 | -1 | WR | Terry McLaurin | WAS | 48.56 | 34 | 54 |
50 | 51 | 1 | TE | Dalton Schultz | DAL | 50.89 | 37 | 64 |
51 | 52 | 1 | WR | Brandin Cooks | HOU | 52.61 | 45 | 60 |
52 | 57 | 5 | WR | Jerry Jeudy | DEN | 52.72 | 39 | 62 |
53 | 54 | 1 | RB | Antonio Gibson | WAS | 54.06 | 43 | 66 |
54 | 61 | 7 | WR | Gabriel Davis | BUF | 55.28 | 41 | 65 |
55 | 55 | 0 | TE | T.J. Hockenson | DET | 55.72 | 45 | 67 |
56 | 60 | 4 | WR | Darnell Mooney | CHI | 57.06 | 47 | 68 |
57 | 53 | -4 | RB | Josh Jacobs | LV | 57.17 | 44 | 66 |
58 | 56 | -2 | WR | Chris Godwin | TB | 57.22 | 50 | 67 |
59 | 59 | 0 | WR | Rashod Bateman | BAL | 57.28 | 47 | 69 |
60 | 50 | -10 | WR | Amari Cooper | CLE | 59.39 | 52 | 67 |
61 | 65 | 4 | WR | Amon-Ra St. Brown | DET | 62.22 | 51 | 71 |
62 | 64 | 2 | RB | Elijah Mitchell | SF | 62.67 | 50 | 71 |
63 | 62 | -1 | WR | JuJu Smith-Schuster | KC | 63.17 | 56 | 72 |
64 | 63 | -1 | QB | Patrick Mahomes | KC | 65.56 | 52 | 77 |
65 | 58 | -7 | RB | Clyde Edwards-Helaire | KC | 65.67 | 50 | 76 |
66 | 71 | 5 | WR | Elijah Moore | NYJ | 66.17 | 57 | 75 |
67 | 68 | 1 | WR | Adam Thielen | MIN | 66.89 | 50 | 81 |
68 | 66 | -2 | QB | Justin Herbert | LAC | 68.67 | 55 | 91 |
69 | 69 | 0 | TE | Dallas Goedert | PHI | 69.33 | 61 | 79 |
70 | 70 | 0 | RB | Miles Sanders | PHI | 70 | 56 | 80 |
71 | 67 | -4 | RB | AJ Dillon | GB | 70.11 | 59 | 79 |
72 | 72 | 0 | WR | Michael Thomas | NO | 70.33 | 59 | 80 |
73 | 73 | 0 | WR | DeAndre Hopkins | ARI | 75.56 | 64 | 83 |
74 | 75 | 1 | RB | Ken Walker | SEA | 76.28 | 67 | 88 |
75 | 80 | 5 | RB | Tony Pollard | DAL | 76.39 | 71 | 81 |
76 | 74 | -2 | WR | Hunter Renfrow | LV | 78.17 | 68 | 86 |
77 | 76 | -1 | WR | Drake London | ATL | 78.22 | 69 | 94 |
78 | 78 | 0 | TE | Zach Ertz | ARI | 78.61 | 69 | 92 |
79 | 79 | 0 | QB | Lamar Jackson | BAL | 79.17 | 69 | 102 |
80 | 77 | -3 | WR | DeVonta Smith | PHI | 80.72 | 68 | 93 |
81 | 90 | 9 | RB | Cordarrelle Patterson | ATL | 81.22 | 42 | 102 |
82 | 81 | -1 | RB | Devin Singletary | BUF | 82.22 | 69 | 92 |
83 | 93 | 10 | WR | Russell Gage | TB | 83.17 | 60 | 97 |
84 | 87 | 3 | RB | Kareem Hunt | CLE | 84.89 | 74 | 98 |
85 | 83 | -2 | WR | Treylon Burks | TEN | 86.61 | 76 | 105 |
86 | 82 | -4 | QB | Kyler Murray | ARI | 86.89 | 74 | 103 |
87 | 85 | -2 | RB | Chase Edmonds | MIA | 87.72 | 73 | 103 |
88 | 84 | -4 | RB | James Cook | BUF | 88.17 | 75 | 103 |
89 | 94 | 5 | WR | Christian Kirk | JAC | 89.06 | 61 | 105 |
90 | 86 | -4 | RB | Damien Harris | NE | 89.17 | 68 | 105 |
91 | 91 | 0 | QB | Jalen Hurts | PHI | 90.11 | 76 | 104 |
92 | 89 | -3 | WR | Brandon Aiyuk | SF | 92.28 | 71 | 104 |
93 | 96 | 3 | TE | Dawson Knox | BUF | 94.17 | 85 | 105 |
94 | 92 | -2 | WR | Kadarius Toney | NYG | 94.22 | 81 | 112 |
95 | 88 | -7 | WR | Skyy Moore | KC | 95.06 | 85 | 106 |
96 | 95 | -1 | RB | Rashaad Penny | SEA | 95.33 | 74 | 115 |
97 | 100 | 3 | WR | Allen Lazard | GB | 97 | 82 | 119 |
98 | 102 | 4 | WR | Robert Woods | TEN | 97.94 | 77 | 114 |
99 | 97 | -2 | QB | Joe Burrow | CIN | 99.61 | 79 | 127 |
100 | 99 | -1 | TE | Pat Freiermuth | PIT | 100 | 87 | 117 |
101 | 101 | 0 | RB | Melvin Gordon | DEN | 100.17 | 85 | 111 |
102 | 104 | 2 | WR | Chase Claypool | PIT | 101.22 | 89 | 116 |
103 | 98 | -5 | WR | Tyler Lockett | SEA | 102.67 | 83 | 119 |
104 | 105 | 1 | QB | Russell Wilson | DEN | 106.5 | 89 | 132 |
105 | 111 | 6 | TE | Cole Kmet | CHI | 107.17 | 87 | 140 |
106 | 107 | 1 | WR | Chris Olave | NO | 108.39 | 95 | 125 |
107 | 114 | 7 | RB | Rhamondre Stevenson | NE | 108.67 | 98 | 125 |
108 | 106 | -2 | RB | Ronald Jones | KC | 110.5 | 94 | 127 |
109 | 115 | 6 | WR | Garrett Wilson | NYJ | 111.83 | 99 | 127 |
110 | 109 | -1 | RB | Dameon Pierce | HOU | 112 | 102 | 130 |
111 | 108 | -3 | RB | Alexander Mattison | MIN | 112.78 | 99 | 123 |
112 | 113 | 1 | RB | Rachaad White | TB | 114 | 103 | 133 |
113 | 121 | 8 | TE | Irv Smith | MIN | 115.17 | 103 | 132 |
114 | 110 | -4 | QB | Tom Brady | TB | 115.33 | 95 | 141 |
115 | 117 | 2 | QB | Dak Prescott | DAL | 118.22 | 106 | 154 |
116 | 118 | 2 | TE | Mike Gesicki | MIA | 118.39 | 95 | 140 |
117 | 123 | 6 | RB | Nyheim Hines | IND | 119.72 | 104 | 134 |
118 | 112 | -6 | WR | Christian Watson | GB | 120.72 | 110 | 133 |
119 | 125 | 6 | WR | Marquez Valdes-Scantling | KC | 120.78 | 107 | 135 |
120 | 126 | 6 | TE | Albert Okwuegbunam | DEN | 120.94 | 107 | 136 |
121 | 120 | -1 | RB | Michael Carter | NYJ | 122.17 | 101 | 135 |
122 | 119 | -3 | RB | Isaiah Spiller | LAC | 123.06 | 112 | 138 |
123 | 124 | 1 | WR | Kenny Golladay | NYG | 123.44 | 110 | 139 |
124 | 129 | 5 | QB | Trey Lance | SF | 124 | 98 | 139 |
125 | 122 | -3 | WR | Michael Gallup | DAL | 124.39 | 87 | 146 |
126 | 116 | -10 | RB | Darrell Henderson | LAR | 124.72 | 117 | 134 |
127 | 134 | 7 | WR | Tyler Boyd | CIN | 126.61 | 104 | 147 |
128 | 131 | 3 | WR | Jarvis Landry | NO | 128.78 | 108 | 150 |
129 | 132 | 3 | WR | Rondale Moore | ARI | 129.61 | 109 | 150 |
130 | 135 | 5 | TE | Noah Fant | SEA | 130 | 109 | 145 |
131 | 127 | -4 | QB | Matthew Stafford | LAR | 130.56 | 107 | 158 |
132 | 130 | -2 | RB | Tyrion Davis-Price | SF | 132.61 | 119 | 152 |
133 | 133 | 0 | RB | Tyler Allgeier | ATL | 133.56 | 122 | 153 |
134 | 136 | 2 | RB | Kenneth Gainwell | PHI | 135.17 | 123 | 154 |
135 | 103 | -32 | TE | Rob Gronkowski | FA | 135.22 | 85 | Undrafted |
136 | 128 | -8 | WR | Jameson Williams | DET | 135.56 | 117 | 156 |
137 | 137 | 0 | RB | Khalil Herbert | CHI | 136.89 | 121 | 149 |
138 | 138 | 0 | TE | Hunter Henry | NE | 139.61 | 118 | 163 |
139 | 139 | 0 | TE | Robert Tonyan | GB | 139.72 | 110 | 158 |
140 | 145 | 5 | WR | Jahan Dotson | WAS | 139.78 | 126 | 151 |
141 | 142 | 1 | RB | Darrel Williams | ARI | 141.83 | 119 | 157 |
142 | 149 | 7 | TE | Gerald Everett | LAC | 143.39 | 129 | 170 |
143 | 143 | 0 | TE | David Njoku | CLE | 144.11 | 129 | 158 |
144 | 141 | -3 | WR | Jamison Crowder | BUF | 144.44 | 130 | 158 |
145 | 144 | -1 | QB | Aaron Rodgers | GB | 145.11 | 129 | 166 |
146 | 146 | 0 | RB | J.D. McKissic | WAS | 148.5 | 130 | 158 |
147 | 151 | 4 | QB | Derek Carr | LV | 149.67 | 134 | 174 |
148 | 154 | 6 | TE | Tyler Higbee | LAR | 150.94 | 136 | 161 |
149 | 156 | 7 | WR | Tim Patrick | DEN | 151.06 | 141 | 177 |
150 | 140 | -10 | RB | James Robinson | JAC | 151.78 | 140 | 166 |
151 | 158 | 7 | RB | Brian Robinson | WAS | 152 | 126 | 171 |
152 | 152 | 0 | WR | DeVante Parker | NE | 152.89 | 139 | 168 |
153 | 147 | -6 | WR | Mecole Hardman | KC | 153.39 | 132 | 177 |
154 | 153 | -1 | TE | Evan Engram | JAC | 154.33 | 134 | 170 |
155 | 150 | -5 | RB | Marlon Mack | HOU | 154.39 | 124 | 176 |
156 | 162 | 6 | WR | Jakobi Meyers | NE | 156.39 | 128 | 176 |
157 | 148 | -9 | RB | D'Onta Foreman | CAR | 156.5 | 141 | 171 |
158 | 163 | 5 | RB | Jamaal Williams | DET | 161.72 | 137 | 178 |
159 | 161 | 2 | WR | Jalen Tolbert | Photos provided by USA TODAY Sports
just now
|