As you may know, the popular Fantasy Football Players Championship (FFPC) - along with its online counterpart the Footballguys Player Championship (FPC) - has a unique element to its scoring system. That distinctive quality is 1.5 PPR for tight ends. Because of this unusual feature, it can be very difficult to find accurate ADP values.
Luckily, we have that now.
Note that this page is ADP for the normal season-long leagues. If you want best-ball ADP, we have 28-Round ADP and Slim ADP.
Also, note that today's updated ADP is only available for our PRO level subscribers. To get an idea of how this data is presented, you can view this free version from June 3.
Key
- Rank -- rank by ADP for this past week of drafts
- LW -- rank by ADP for last week
- Diff -- the difference between this week and last
- ADP -- the current ADP on FFPC/FPC
- High -- the highest pick that player was taken
- Low -- the lowest pick that player was taken
Rank | LW | Diff | Pos | Player | Team | ADP | High | Low |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | RB | Jonathan Taylor | IND | 1.19 | 1 | 2 |
2 | 3 | 1 | WR | Cooper Kupp | LAR | 2.31 | 1 | 4 |
3 | 2 | -1 | RB | Christian McCaffrey | CAR | 3.31 | 2 | 6 |
4 | 4 | 0 | WR | Justin Jefferson | MIN | 4.25 | 2 | 7 |
5 | 5 | 0 | RB | Austin Ekeler | LAC | 5.38 | 2 | 11 |
6 | 8 | 2 | TE | Travis Kelce | KC | 6.88 | 4 | 9 |
7 | 7 | 0 | WR | Ja'Marr Chase | CIN | 7 | 6 | 10 |
8 | 9 | 1 | RB | Dalvin Cook | MIN | 8.38 | 4 | 10 |
9 | 6 | -3 | RB | Najee Harris | PIT | 8.69 | 4 | 11 |
10 | 14 | 4 | WR | Davante Adams | LV | 10.63 | 6 | 16 |
11 | 11 | 0 | RB | Derrick Henry | TEN | 11.88 | 6 | 16 |
12 | 13 | 1 | WR | Stefon Diggs | BUF | 12.69 | 9 | 16 |
13 | 15 | 2 | TE | Mark Andrews | BAL | 12.81 | 7 | 20 |
14 | 12 | -2 | RB | Joe Mixon | CIN | 13 | 4 | 19 |
15 | 16 | 1 | WR | CeeDee Lamb | DAL | 15.13 | 12 | 18 |
16 | 10 | -6 | RB | D'Andre Swift | DET | 15.75 | 11 | 19 |
17 | 18 | 1 | RB | Saquon Barkley | NYG | 16.88 | 12 | 21 |
18 | 19 | 1 | RB | Aaron Jones | GB | 19.19 | 15 | 23 |
19 | 17 | -2 | RB | Leonard Fournette | TB | 19.31 | 15 | 24 |
20 | 21 | 1 | TE | Kyle Pitts | ATL | 19.81 | 14 | 25 |
21 | 24 | 3 | WR | Deebo Samuel | SF | 20.5 | 14 | 25 |
22 | 20 | -2 | RB | Alvin Kamara | NO | 21.81 | 12 | 29 |
23 | 22 | -1 | RB | Javonte Williams | DEN | 22.56 | 18 | 27 |
24 | 23 | -1 | WR | Tyreek Hill | MIA | 23.75 | 20 | 27 |
25 | 25 | 0 | WR | Mike Evans | TB | 24.19 | 21 | 30 |
26 | 26 | 0 | RB | Nick Chubb | CLE | 27.56 | 24 | 33 |
27 | 27 | 0 | WR | A.J. Brown | PHI | 28.25 | 25 | 33 |
28 | 28 | 0 | WR | Tee Higgins | CIN | 29.31 | 26 | 34 |
29 | 29 | 0 | WR | Keenan Allen | LAC | 29.56 | 24 | 34 |
30 | 32 | 2 | TE | Darren Waller | LV | 29.94 | 20 | 36 |
31 | 30 | -1 | RB | James Conner | ARI | 30.75 | 26 | 35 |
32 | 33 | 1 | RB | Travis Etienne | JAC | 31.31 | 20 | 39 |
33 | 31 | -2 | WR | Michael Pittman | IND | 31.56 | 26 | 36 |
34 | 35 | 1 | TE | George Kittle | SF | 35.94 | 26 | 42 |
35 | 37 | 2 | RB | Breece Hall | NYJ | 37.88 | 29 | 46 |
36 | 34 | -2 | WR | Jaylen Waddle | MIA | 38.13 | 33 | 48 |
37 | 38 | 1 | RB | David Montgomery | CHI | 38.69 | 28 | 46 |
38 | 36 | -2 | WR | Diontae Johnson | PIT | 40.44 | 30 | 48 |
39 | 40 | 1 | RB | Ezekiel Elliott | DAL | 40.5 | 28 | 50 |
40 | 39 | -1 | RB | Cam Akers | LAR | 40.88 | 34 | 46 |
41 | 41 | 0 | WR | DJ Moore | CAR | 41.38 | 32 | 53 |
42 | 42 | 0 | WR | Courtland Sutton | DEN | 42 | 37 | 52 |
43 | 46 | 3 | WR | Mike Williams | LAC | 42.25 | 35 | 51 |
44 | 44 | 0 | WR | DK Metcalf | SEA | 43.44 | 38 | 55 |
45 | 43 | -2 | QB | Josh Allen | BUF | 43.69 | 35 | 54 |
46 | 45 | -1 | WR | Allen Robinson | LAR | 45.94 | 36 | 57 |
47 | 47 | 0 | RB | J.K. Dobbins | BAL | 46.38 | 35 | 57 |
48 | 48 | 0 | WR | Terry McLaurin | WAS | 47.5 | 38 | 56 |
49 | 50 | 1 | WR | Marquise Brown | ARI | 48 | 40 | 56 |
50 | 49 | -1 | WR | Amari Cooper | CLE | 51.38 | 33 | 66 |
51 | 55 | 4 | TE | Dalton Schultz | DAL | 53.44 | 37 | 62 |
52 | 56 | 4 | WR | Brandin Cooks | HOU | 53.94 | 42 | 61 |
53 | 53 | 0 | RB | Josh Jacobs | LV | 54.25 | 38 | 68 |
54 | 51 | -3 | RB | Antonio Gibson | WAS | 54.38 | 43 | 67 |
55 | 57 | 2 | TE | T.J. Hockenson | DET | 55.19 | 38 | 65 |
56 | 54 | -2 | WR | Chris Godwin | TB | 56.31 | 49 | 68 |
57 | 52 | -5 | WR | Jerry Jeudy | DEN | 56.94 | 52 | 63 |
58 | 62 | 4 | RB | Clyde Edwards-Helaire | KC | 58 | 50 | 72 |
59 | 60 | 1 | WR | Rashod Bateman | BAL | 58.5 | 50 | 67 |
60 | 59 | -1 | WR | Darnell Mooney | CHI | 58.69 | 50 | 63 |
61 | 61 | 0 | WR | Gabriel Davis | BUF | 58.88 | 45 | 68 |
62 | 63 | 1 | WR | JuJu Smith-Schuster | KC | 62.88 | 48 | 71 |
63 | 64 | 1 | QB | Patrick Mahomes | KC | 62.94 | 45 | 75 |
64 | 58 | -6 | RB | Elijah Mitchell | SF | 63.44 | 44 | 73 |
65 | 65 | 0 | WR | Amon-Ra St. Brown | DET | 63.5 | 53 | 70 |
66 | 67 | 1 | QB | Justin Herbert | LAC | 65.31 | 50 | 76 |
67 | 69 | 2 | RB | AJ Dillon | GB | 67.31 | 49 | 80 |
68 | 72 | 4 | WR | Adam Thielen | MIN | 69.5 | 59 | 84 |
69 | 70 | 1 | TE | Dallas Goedert | PHI | 70 | 60 | 78 |
70 | 71 | 1 | RB | Miles Sanders | PHI | 71 | 65 | 77 |
71 | 68 | -3 | WR | Elijah Moore | NYJ | 71.19 | 66 | 84 |
72 | 66 | -6 | WR | Michael Thomas | NO | 71.44 | 59 | 81 |
73 | 74 | 1 | WR | DeAndre Hopkins | ARI | 72.5 | 61 | 80 |
74 | 75 | 1 | WR | Hunter Renfrow | LV | 74.13 | 58 | 83 |
75 | 73 | -2 | RB | Ken Walker | SEA | 74.31 | 54 | 86 |
76 | 77 | 1 | WR | Drake London | ATL | 77.69 | 68 | 88 |
77 | 79 | 2 | WR | DeVonta Smith | PHI | 77.94 | 64 | 90 |
78 | 76 | -2 | TE | Zach Ertz | ARI | 78.63 | 62 | 91 |
79 | 78 | -1 | QB | Lamar Jackson | BAL | 79.31 | 62 | 87 |
80 | 82 | 2 | RB | Tony Pollard | DAL | 81.81 | 73 | 93 |
81 | 80 | -1 | RB | Devin Singletary | BUF | 82.19 | 65 | 90 |
82 | 87 | 5 | QB | Kyler Murray | ARI | 84.69 | 66 | 101 |
83 | 81 | -2 | WR | Treylon Burks | TEN | 85.5 | 70 | 103 |
84 | 86 | 2 | RB | James Cook | BUF | 85.56 | 73 | 95 |
85 | 89 | 4 | RB | Chase Edmonds | MIA | 86.69 | 74 | 97 |
86 | 84 | -2 | RB | Damien Harris | NE | 86.75 | 71 | 104 |
87 | 83 | -4 | RB | Kareem Hunt | CLE | 87.38 | 76 | 102 |
88 | 92 | 4 | WR | Skyy Moore | KC | 87.75 | 77 | 105 |
89 | 88 | -1 | WR | Brandon Aiyuk | SF | 88.63 | 74 | 103 |
90 | 93 | 3 | RB | Cordarrelle Patterson | ATL | 89 | 73 | 106 |
91 | 85 | -6 | QB | Jalen Hurts | PHI | 90.5 | 78 | 106 |
92 | 96 | 4 | WR | Kadarius Toney | NYG | 91.44 | 75 | 105 |
93 | 102 | 9 | WR | Russell Gage | TB | 92.69 | 78 | 105 |
94 | 91 | -3 | WR | Christian Kirk | JAC | 93.81 | 85 | 105 |
95 | 95 | 0 | RB | Rashaad Penny | SEA | 95.06 | 84 | 105 |
96 | 90 | -6 | TE | Dawson Knox | BUF | 95.94 | 79 | 118 |
97 | 98 | 1 | QB | Joe Burrow | CIN | 97.5 | 80 | 113 |
98 | 94 | -4 | WR | Tyler Lockett | SEA | 99.38 | 83 | 114 |
99 | 103 | 4 | TE | Pat Freiermuth | PIT | 100.38 | 87 | 119 |
100 | 106 | 6 | WR | Allen Lazard | GB | 100.69 | 89 | 117 |
101 | 104 | 3 | RB | Melvin Gordon | DEN | 101.69 | 91 | 116 |
102 | 97 | -5 | WR | Robert Woods | TEN | 102.06 | 78 | 117 |
103 | 101 | -2 | TE | Rob Gronkowski | FA | 103.81 | 94 | 116 |
104 | 108 | 4 | WR | Chase Claypool | PIT | 103.94 | 84 | 118 |
105 | 99 | -6 | QB | Russell Wilson | DEN | 104.19 | 83 | 127 |
106 | 100 | -6 | RB | Ronald Jones | KC | 107.13 | 96 | 116 |
107 | 111 | 4 | WR | Chris Olave | NO | 107.94 | 94 | 118 |
108 | 107 | -1 | RB | Alexander Mattison | MIN | 108.69 | 97 | 123 |
109 | 109 | 0 | RB | Dameon Pierce | HOU | 109.31 | 97 | 119 |
110 | 105 | -5 | QB | Tom Brady | TB | 109.38 | 91 | 138 |
111 | 113 | 2 | TE | Cole Kmet | CHI | 110.44 | 97 | 130 |
112 | 112 | 0 | WR | Christian Watson | GB | 110.44 | 92 | 122 |
113 | 110 | -3 | RB | Rachaad White | TB | 111.69 | 97 | 133 |
114 | 117 | 3 | RB | Rhamondre Stevenson | NE | 111.81 | 100 | 125 |
115 | 116 | 1 | WR | Garrett Wilson | NYJ | 116.06 | 106 | 131 |
116 | 122 | 6 | RB | Darrell Henderson | LAR | 118.5 | 96 | 132 |
117 | 115 | -2 | QB | Dak Prescott | DAL | 118.69 | 104 | 139 |
118 | 114 | -4 | TE | Mike Gesicki | MIA | 119.13 | 101 | 140 |
119 | 120 | 1 | RB | Isaiah Spiller | LAC | 119.31 | 92 | 138 |
120 | 127 | 7 | RB | Michael Carter | NYJ | 121.81 | 107 | 142 |
121 | 118 | -3 | TE | Irv Smith | MIN | 121.81 | 103 | 137 |
122 | 119 | -3 | WR | Michael Gallup | DAL | 122.13 | 114 | 146 |
123 | 124 | 1 | RB | Nyheim Hines | IND | 123.06 | 115 | 135 |
124 | 123 | -1 | WR | Kenny Golladay | NYG | 125.69 | 105 | 136 |
125 | 131 | 6 | WR | Marquez Valdes-Scantling | KC | 127.31 | 111 | 150 |
126 | 128 | 2 | TE | Albert Okwuegbunam | DEN | 127.5 | 109 | 143 |
127 | 121 | -6 | QB | Matthew Stafford | LAR | 128 | 107 | 147 |
128 | 125 | -3 | WR | Jameson Williams | DET | 128.25 | 116 | 142 |
129 | 129 | 0 | QB | Trey Lance | SF | 128.31 | 110 | 159 |
130 | 126 | -4 | RB | Tyrion Davis-Price | SF | 129.19 | 119 | 152 |
131 | 133 | 2 | WR | Jarvis Landry | NO | 129.5 | 115 | 142 |
132 | 136 | 4 | WR | Rondale Moore | ARI | 131.38 | 112 | 144 |
133 | 130 | -3 | RB | Tyler Allgeier | ATL | 132.06 | 122 | 142 |
134 | 132 | -2 | WR | Tyler Boyd | CIN | 132.94 | 123 | 148 |
135 | 144 | 9 | TE | Noah Fant | SEA | 133.19 | 107 | 153 |
136 | 134 | -2 | RB | Kenneth Gainwell | PHI | 134.56 | 122 | 152 |
137 | 135 | -2 | RB | Khalil Herbert | CHI | 137 | 125 | 154 |
138 | 137 | -1 | TE | Hunter Henry | NE | 139.06 | 118 | 154 |
139 | 138 | -1 | TE | Robert Tonyan | GB | 139.81 | 110 | 155 |
140 | 146 | 6 | RB | James Robinson | JAC | 140.19 | 112 | 152 |
141 | 156 | 15 | WR | Jamison Crowder | BUF | 142.25 | 130 | 159 |
142 | 139 | -3 | RB | Darrel Williams | ARI | 142.75 | 124 | 155 |
143 | 140 | -3 | TE | David Njoku | CLE | 143.5 | 130 | 164 |
144 | 151 | 7 | QB | Aaron Rodgers | GB | 145 | 136 | 163 |
145 | 152 | 7 | WR | Jahan Dotson | WAS | 147.31 | 137 | 155 |
146 | 149 | 3 | RB | J.D. McKissic | WAS | 148.44 | 128 | 186 |
147 | 142 | -5 | WR | Mecole Hardman | KC | 149.06 | 133 | 180 |
148 | 148 | 0 | RB | D'Onta Foreman | CAR | 149.38 | 132 | 163 |
149 | 143 | -6 | TE | Gerald Everett | LAC | 149.56 | 124 | 172 |
150 | 147 | -3 | RB | Marlon Mack | HOU | 150.13 | 131 | 166 |
151 | 141 | -10 | QB | Derek Carr | LV | 150.13 | 124 | 170 |
152 | 145 | -7 | WR | DeVante Parker | NE | 151.56 | 136 | 162 |
153 | 157 | 4 | TE | Evan Engram | JAC | 153.81 | 143 | 169 |
154 | 153 | -1 | TE | Tyler Higbee | LAR | 154.5 | 143 | 166 |
155 | 159 | 4 | WR | Alec Pierce | IND | 156.31 | 134 | 179 |
156 | 161 | 5 | WR | Tim Patrick | DEN | 157 | 125 | 174 |
157 | 155 | -2 | RB | Raheem Mostert | MIA | 158.06 | 145 | 177 |
158 | 154 | -4 | RB | Brian Robinson | WAS | 158.81 | 143 | 181 |
159 | 164 | 5 | WR | DJ Chark | Photos provided by Imagn Images
Share This ArticleFeatured ArticlesNo Fool’s Gold: The Chuba Hubbard Underdog Story
Rachel Tootsiepop
Once overlooked, Chuba Hubbard is proving that even an unlikely underdog can shine bright.
05/18/25
Read More
More by Clayton GrayUnderdog ADP Movement: How Best-Ball ADP Is Changing
Clayton Gray
Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.
05/18/25
Read More
2025 NFL Schedule: Prime Time Games
Clayton Gray
A team-by-team look at the 2025 NFL prime time games.
05/14/25
Read More
2025 NFL Schedule: Bye Weeks
Clayton Gray
Each team's bye week for the 2025 NFL schedule.
05/14/25
Read More
2025 NFL Strength of Schedule By Team
Clayton Gray
The team-by-team strength of schedule for the 2025 NFL season.
05/14/25
Read More
Underdog ADP Movement: How Best-Ball ADP Is Changing
Clayton Gray
Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.
05/11/25
Read More
|