Photo: USA Today Sports
As you may know, the popular Fantasy Football Players Championship (FFPC) - along with its online counterpart the Footballguys Player Championship (FPC) - has a unique element to its scoring system. That distinctive quality is 1.5 PPR for tight ends. Because of this unusual feature, it can be very difficult to find accurate ADP values.
Luckily, we have that now.
Note that this page is ADP for the normal season-long leagues. If you want best-ball ADP, we have 28-Round ADP and Slim ADP.
Key
- Rank -- rank by ADP for this past week of drafts
- LW -- rank by ADP for last week
- Diff -- the difference between this week and last
- ADP -- the current ADP on FFPC/FPC
- High -- the highest pick that player was taken
- Low -- the lowest pick that player was taken
Rank | LW | Diff | Pos | Player | Team | ADP | High | Low |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | RB | Jonathan Taylor | IND | 1.29 | 1 | 3 |
2 | 3 | 1 | RB | Christian McCaffrey | CAR | 2.47 | 1 | 4 |
3 | 2 | -1 | WR | Cooper Kupp | LAR | 3.35 | 1 | 5 |
4 | 4 | 0 | WR | Justin Jefferson | MIN | 4 | 1 | 6 |
5 | 5 | 0 | RB | Austin Ekeler | LAC | 5.18 | 3 | 8 |
6 | 8 | 2 | RB | Najee Harris | PIT | 6.29 | 1 | 10 |
7 | 6 | -1 | WR | Ja'Marr Chase | CIN | 7.12 | 5 | 9 |
8 | 7 | -1 | TE | Travis Kelce | KC | 8.35 | 5 | 12 |
9 | 9 | 0 | RB | Dalvin Cook | MIN | 9.41 | 7 | 13 |
10 | 15 | 5 | RB | D'Andre Swift | DET | 11.88 | 7 | 21 |
11 | 11 | 0 | RB | Derrick Henry | TEN | 12.47 | 8 | 19 |
12 | 12 | 0 | RB | Joe Mixon | CIN | 12.65 | 10 | 18 |
13 | 14 | 1 | WR | Stefon Diggs | BUF | 13 | 3 | 19 |
14 | 10 | -4 | WR | Davante Adams | LV | 13.06 | 9 | 17 |
15 | 13 | -2 | TE | Mark Andrews | BAL | 14.47 | 10 | 18 |
16 | 16 | 0 | WR | CeeDee Lamb | DAL | 14.59 | 7 | 20 |
17 | 17 | 0 | RB | Leonard Fournette | TB | 17.47 | 14 | 20 |
18 | 19 | 1 | RB | Saquon Barkley | NYG | 18.35 | 14 | 22 |
19 | 18 | -1 | RB | Aaron Jones | GB | 18.88 | 14 | 23 |
20 | 20 | 0 | RB | Alvin Kamara | NO | 20.06 | 15 | 24 |
21 | 21 | 0 | TE | Kyle Pitts | ATL | 20.76 | 15 | 29 |
22 | 22 | 0 | RB | Javonte Williams | DEN | 22.59 | 15 | 28 |
23 | 23 | 0 | WR | Tyreek Hill | MIA | 22.71 | 17 | 29 |
24 | 24 | 0 | WR | Deebo Samuel | SF | 23.06 | 15 | 29 |
25 | 25 | 0 | WR | Mike Evans | TB | 25.06 | 21 | 31 |
26 | 26 | 0 | RB | Nick Chubb | CLE | 26 | 16 | 29 |
27 | 27 | 0 | WR | A.J. Brown | PHI | 27.18 | 24 | 32 |
28 | 28 | 0 | WR | Tee Higgins | CIN | 28.94 | 26 | 34 |
29 | 29 | 0 | WR | Keenan Allen | LAC | 29.18 | 25 | 36 |
30 | 30 | 0 | RB | James Conner | ARI | 30.82 | 26 | 36 |
31 | 32 | 1 | WR | Michael Pittman | IND | 31.18 | 21 | 36 |
32 | 31 | -1 | TE | Darren Waller | LV | 32.06 | 25 | 38 |
33 | 39 | 6 | RB | Travis Etienne | JAC | 35.29 | 26 | 46 |
34 | 33 | -1 | WR | Jaylen Waddle | MIA | 35.76 | 25 | 41 |
35 | 34 | -1 | TE | George Kittle | SF | 36.12 | 26 | 50 |
36 | 40 | 4 | WR | Diontae Johnson | PIT | 38.12 | 30 | 48 |
37 | 37 | 0 | RB | Breece Hall | NYJ | 38.65 | 27 | 47 |
38 | 36 | -2 | RB | David Montgomery | CHI | 39.65 | 28 | 57 |
39 | 35 | -4 | RB | Cam Akers | LAR | 39.71 | 34 | 51 |
40 | 42 | 2 | RB | Ezekiel Elliott | DAL | 39.94 | 32 | 50 |
41 | 41 | 0 | WR | DJ Moore | CAR | 41.88 | 37 | 47 |
42 | 48 | 6 | WR | Courtland Sutton | DEN | 43.29 | 33 | 55 |
43 | 43 | 0 | QB | Josh Allen | BUF | 43.35 | 30 | 53 |
44 | 38 | -6 | WR | DK Metcalf | SEA | 43.59 | 36 | 55 |
45 | 46 | 1 | WR | Allen Robinson | LAR | 45.65 | 37 | 57 |
46 | 50 | 4 | WR | Mike Williams | LAC | 46 | 36 | 56 |
47 | 49 | 2 | RB | J.K. Dobbins | BAL | 46.94 | 32 | 66 |
48 | 45 | -3 | WR | Terry McLaurin | WAS | 47.29 | 34 | 55 |
49 | 44 | -5 | WR | Amari Cooper | CLE | 47.94 | 39 | 56 |
50 | 47 | -3 | WR | Marquise Brown | ARI | 49.94 | 43 | 56 |
51 | 51 | 0 | RB | Antonio Gibson | WAS | 52.18 | 38 | 64 |
52 | 56 | 4 | WR | Jerry Jeudy | DEN | 52.88 | 41 | 64 |
53 | 52 | -1 | RB | Josh Jacobs | LV | 53.41 | 38 | 68 |
54 | 55 | 1 | WR | Chris Godwin | TB | 53.76 | 39 | 65 |
55 | 53 | -2 | TE | Dalton Schultz | DAL | 54.24 | 39 | 64 |
56 | 59 | 3 | WR | Brandin Cooks | HOU | 55.59 | 43 | 63 |
57 | 54 | -3 | TE | T.J. Hockenson | DET | 57.35 | 51 | 66 |
58 | 58 | 0 | RB | Elijah Mitchell | SF | 58.35 | 37 | 70 |
59 | 57 | -2 | WR | Darnell Mooney | CHI | 58.59 | 48 | 67 |
60 | 64 | 4 | WR | Rashod Bateman | BAL | 58.94 | 35 | 65 |
61 | 60 | -1 | WR | Gabriel Davis | BUF | 61.71 | 38 | 76 |
62 | 66 | 4 | RB | Clyde Edwards-Helaire | KC | 62.59 | 49 | 70 |
63 | 61 | -2 | WR | JuJu Smith-Schuster | KC | 63.65 | 48 | 83 |
64 | 65 | 1 | QB | Patrick Mahomes | KC | 64.59 | 49 | 79 |
65 | 63 | -2 | WR | Amon-Ra St. Brown | DET | 65.59 | 53 | 84 |
66 | 62 | -4 | WR | Michael Thomas | NO | 65.65 | 47 | 78 |
67 | 70 | 3 | QB | Justin Herbert | LAC | 66.88 | 53 | 78 |
68 | 67 | -1 | WR | Elijah Moore | NYJ | 68.94 | 60 | 80 |
69 | 71 | 2 | RB | AJ Dillon | GB | 69.24 | 50 | 80 |
70 | 69 | -1 | TE | Dallas Goedert | PHI | 70.71 | 64 | 86 |
71 | 68 | -3 | RB | Miles Sanders | PHI | 71.82 | 63 | 80 |
72 | 74 | 2 | WR | Adam Thielen | MIN | 72.88 | 63 | 82 |
73 | 72 | -1 | RB | Ken Walker | SEA | 75.41 | 63 | 89 |
74 | 73 | -1 | WR | DeAndre Hopkins | ARI | 76.41 | 63 | 84 |
75 | 78 | 3 | WR | Hunter Renfrow | LV | 77.41 | 58 | 93 |
76 | 81 | 5 | TE | Zach Ertz | ARI | 77.76 | 72 | 95 |
77 | 75 | -2 | WR | Drake London | ATL | 78.12 | 61 | 99 |
78 | 76 | -2 | QB | Lamar Jackson | BAL | 78.53 | 63 | 94 |
79 | 77 | -2 | WR | DeVonta Smith | PHI | 78.65 | 65 | 94 |
80 | 79 | -1 | RB | Devin Singletary | BUF | 78.76 | 61 | 92 |
81 | 80 | -1 | WR | Treylon Burks | TEN | 80.53 | 63 | 100 |
82 | 82 | 0 | RB | Tony Pollard | DAL | 82 | 71 | 96 |
83 | 85 | 2 | RB | Kareem Hunt | CLE | 82.82 | 71 | 90 |
84 | 83 | -1 | RB | Damien Harris | NE | 83 | 72 | 97 |
85 | 90 | 5 | QB | Jalen Hurts | PHI | 86.35 | 69 | 98 |
86 | 87 | 1 | RB | James Cook | BUF | 88.12 | 62 | 107 |
87 | 88 | 1 | QB | Kyler Murray | ARI | 88.24 | 69 | 99 |
88 | 84 | -4 | WR | Brandon Aiyuk | SF | 90.41 | 74 | 104 |
89 | 91 | 2 | RB | Chase Edmonds | MIA | 91.18 | 85 | 105 |
90 | 98 | 8 | TE | Dawson Knox | BUF | 92.06 | 71 | 115 |
91 | 93 | 2 | WR | Christian Kirk | JAC | 92.82 | 80 | 104 |
92 | 94 | 2 | WR | Skyy Moore | KC | 93.41 | 85 | 106 |
93 | 86 | -7 | RB | Cordarrelle Patterson | ATL | 93.82 | 73 | 111 |
94 | 89 | -5 | WR | Tyler Lockett | SEA | 94.94 | 80 | 113 |
95 | 97 | 2 | RB | Rashaad Penny | SEA | 95.71 | 85 | 107 |
96 | 99 | 3 | WR | Kadarius Toney | NYG | 95.94 | 86 | 110 |
97 | 92 | -5 | WR | Robert Woods | TEN | 96.41 | 58 | 113 |
98 | 95 | -3 | QB | Joe Burrow | CIN | 97.94 | 78 | 116 |
99 | 104 | 5 | QB | Russell Wilson | DEN | 98.88 | 64 | 142 |
100 | 103 | 3 | RB | Ronald Jones | KC | 100.47 | 90 | 116 |
101 | 102 | 1 | TE | Rob Gronkowski | FA | 101 | 87 | 122 |
102 | 96 | -6 | WR | Russell Gage | TB | 101.65 | 87 | 122 |
103 | 101 | -2 | TE | Pat Freiermuth | PIT | 102.53 | 83 | 116 |
104 | 100 | -4 | RB | Melvin Gordon | DEN | 102.88 | 91 | 113 |
105 | 108 | 3 | QB | Tom Brady | TB | 104.82 | 73 | 137 |
106 | 107 | 1 | WR | Allen Lazard | GB | 106.29 | 85 | 130 |
107 | 106 | -1 | RB | Alexander Mattison | MIN | 107.12 | 83 | 119 |
108 | 105 | -3 | WR | Chase Claypool | PIT | 108.65 | 87 | 135 |
109 | 111 | 2 | RB | Dameon Pierce | HOU | 109.82 | 89 | 125 |
110 | 112 | 2 | RB | Rachaad White | TB | 110.35 | 103 | 128 |
111 | 110 | -1 | WR | Chris Olave | NO | 112.88 | 101 | 124 |
112 | 114 | 2 | WR | Christian Watson | GB | 113.06 | 92 | 130 |
113 | 116 | 3 | TE | Cole Kmet | CHI | 113.88 | 84 | 134 |
114 | 118 | 4 | TE | Mike Gesicki | MIA | 114.12 | 78 | 139 |
115 | 115 | 0 | QB | Dak Prescott | DAL | 114.71 | 96 | 132 |
116 | 109 | -7 | WR | Garrett Wilson | NYJ | 115.12 | 98 | 127 |
117 | 119 | 2 | RB | Rhamondre Stevenson | NE | 119.06 | 106 | 140 |
118 | 123 | 5 | TE | Irv Smith | MIN | 119.59 | 107 | 142 |
119 | 113 | -6 | WR | Michael Gallup | DAL | 119.76 | 101 | 136 |
120 | 125 | 5 | RB | Isaiah Spiller | LAC | 120.41 | 86 | 143 |
121 | 126 | 5 | QB | Matthew Stafford | LAR | 120.47 | 93 | 144 |
122 | 120 | -2 | RB | Darrell Henderson | LAR | 121.24 | 96 | 138 |
123 | 121 | -2 | WR | Kenny Golladay | NYG | 123.82 | 105 | 148 |
124 | 124 | 0 | RB | Nyheim Hines | IND | 125.06 | 115 | 142 |
125 | 117 | -8 | WR | Jameson Williams | DET | 125.53 | 86 | 166 |
126 | 132 | 6 | RB | Tyrion Davis-Price | SF | 127.18 | 111 | 160 |
127 | 122 | -5 | RB | Michael Carter | NYJ | 128.18 | 117 | 140 |
128 | 127 | -1 | TE | Albert Okwuegbunam | DEN | 129.76 | 114 | 151 |
129 | 138 | 9 | QB | Trey Lance | SF | 130.24 | 113 | 162 |
130 | 129 | -1 | RB | Tyler Allgeier | ATL | 130.71 | 117 | 151 |
131 | 130 | -1 | WR | Marquez Valdes-Scantling | KC | 132.65 | 106 | 165 |
132 | 131 | -1 | WR | Tyler Boyd | CIN | 133.35 | 123 | 157 |
133 | 143 | 10 | WR | Jarvis Landry | NO | 134.82 | 115 | 157 |
134 | 135 | 1 | RB | Kenneth Gainwell | PHI | 135.65 | 120 | 154 |
135 | 133 | -2 | RB | Khalil Herbert | CHI | 136 | 120 | 150 |
136 | 128 | -8 | WR | Rondale Moore | ARI | 136.94 | 123 | 161 |
137 | 136 | -1 | TE | Hunter Henry | NE | 138.18 | 115 | 175 |
138 | 139 | 1 | TE | Robert Tonyan | GB | 138.35 | 106 | 155 |
139 | 144 | 5 | RB | Darrel Williams | ARI | 138.47 | 126 | 154 |
140 | 141 | 1 | TE | David Njoku | CLE | 141.59 | 123 | 164 |
141 | 140 | -1 | QB | Derek Carr | LV | 143.18 | 95 | 162 |
142 | 146 | 4 | WR | Mecole Hardman | KC | 144.35 | 122 | 167 |
143 | 156 | 13 | TE | Gerald Everett | LAC | 145.18 | 126 | 180 |
144 | 134 | -10 | TE | Noah Fant | SEA | 145.29 | 121 | 163 |
145 | 145 | 0 | WR | DeVante Parker | NE | 145.65 | 122 | 174 |
146 | 137 | -9 | RB | James Robinson | JAC | 145.65 | 119 | 168 |
147 | 142 | -5 | RB | Marlon Mack | HOU | 147.53 | 125 | 168 |
148 | 158 | 10 | RB | D'Onta Foreman | CAR | 147.76 | 135 | 156 |
149 | 149 | 0 | RB | J.D. McKissic | WAS | 149 | 123 | 165 |
150 | 151 | 1 | WR | Jakobi Meyers | NE | 149.94 | 130 | 170 |
151 | 147 | -4 | QB | Aaron Rodgers | GB | 150.88 | 139 | 166 |
152 | 153 | 1 | WR | Jahan Dotson | WAS | 152.59 | 135 | 189 |
153 | 152 | -1 | TE | Tyler Higbee | LAR | 153.12 | 140 | 180 |
154 | 154 | 0 | RB | Brian Robinson | WAS | 153.29 | 121 | 175 |
155 | 150 | -5 | RB | Raheem Mostert | MIA | 154.94 | 126 | 191 |
156 | 155 | -1 | WR | Jamison Crowder | BUF | 155.06 | 134 | 185 |
157 | 157 | 0 | TE | Evan Engram | JAC | 155.88 | 143 | 193 |
158 | 165 | 7 | RB | Hassan Haskins | TEN | 158.12 | 134 | 177 |
159 | 160 | 1 | WR | Alec Pierce | IND | 160.41 | 137 | 191 |
160 | 162
Photos provided by USA TODAY Sports
just now
|