FFPC Best-Ball Slim ADP

Clayton Gray's FFPC Best-Ball Slim ADP Clayton Gray Published 09/07/2022

As you may know, the popular Fantasy Football Players Championship (FFPC) - along with its online counterpart the Footballguys Player Championship (FPC) - has a unique element to its scoring system. That distinctive quality is 1.5 PPR for tight ends. Because of this unusual feature, it can be very difficult to find accurate ADP values.

Luckily, we have that now.

Note that this page is best-ball ADP. If you want ADP for the normal season-long leagues, click here.

Also, note that today's updated ADP is only available for our ELITE level subscribers. To get an idea of how this data is presented, you can view this free version from June 3.

Key

  • Rank -- rank by ADP for this past week of drafts
  • LW -- rank by ADP for last week
  • Diff -- the difference between this week and last
  • ADP -- the current ADP on FFPC/FPC
  • High -- the highest pick that player was taken
  • Low -- the lowest pick that player was taken

Already a subscriber?

Continue reading this content with a ELITE subscription.

An ELITE subscription is required to access content for Best Ball leagues. If this league is not a Best Ball league, you can edit your leagues here.

Rank LW Diff Pos Player Team ADP High Low
1 1 0 RB Jonathan Taylor IND 1.36 1 4
2 2 0 RB Christian McCaffrey CAR 2.1 1 8
3 3 0 WR Justin Jefferson MIN 3.41 1 12
4 4 0 WR Cooper Kupp LAR 4.6 1 13
5 5 0 RB Austin Ekeler LAC 5.09 2 18
6 6 0 WR Ja'Marr Chase CIN 6.45 2 15
7 7 0 TE Travis Kelce KC 8.34 2 21
8 9 1 RB Dalvin Cook MIN 8.45 4 31
9 10 1 RB Derrick Henry TEN 9.26 3 22
10 8 -2 RB Najee Harris PIT 10.68 3 30
11 11 0 WR Stefon Diggs BUF 11.94 2 36
12 13 1 RB D'Andre Swift DET 13.7 7 34
13 12 -1 WR Davante Adams LV 13.97 7 30
14 14 0 RB Joe Mixon CIN 14.59 5 33
15 15 0 TE Mark Andrews BAL 15.31 8 33
16 16 0 RB Saquon Barkley NYG 15.93 7 37
17 18 1 RB Alvin Kamara NO 17.62 7 38
18 17 -1 WR CeeDee Lamb DAL 17.73 8 41
19 20 1 TE Kyle Pitts ATL 18.44 9 41
20 19 -1 RB Aaron Jones GB 19.99 7 42
21 21 0 RB Javonte Williams DEN 20.87 8 40
22 22 0 WR Deebo Samuel SF 23.38 3 44
23 24 1 WR Tyreek Hill MIA 23.65 12 46
24 23 -1 RB Leonard Fournette TB 24.3 14 45
25 25 0 WR Mike Evans TB 27.04 17 50
26 27 1 WR Michael Pittman IND 27.55 11 54
27 26 -1 RB Nick Chubb CLE 27.71 16 57
28 28 0 WR Tee Higgins CIN 28.36 16 60
29 31 2 QB Josh Allen BUF 29.19 1 47
30 29 -1 WR A.J. Brown PHI 29.44 14 61
31 30 -1 RB Travis Etienne JAC 31.78 9 58
32 33 1 WR Keenan Allen LAC 32.72 19 62
33 32 -1 RB James Conner ARI 32.8 21 49
34 35 1 WR DJ Moore CAR 34.09 25 64
35 37 2 WR Courtland Sutton DEN 35.04 25 66
36 34 -2 TE Darren Waller LV 36.99 20 59
37 38 1 WR Mike Williams LAC 37.48 29 65
38 36 -2 RB Ezekiel Elliott DAL 39.45 21 61
39 39 0 TE George Kittle SF 41.21 21 68
40 41 1 WR Jaylen Waddle MIA 42.24 31 71
41 44 3 WR Gabe Davis BUF 42.46 26 83
42 47 5 QB Justin Herbert LAC 42.71 2 60
43 42 -1 WR Allen Robinson LAR 42.87 30 68
44 40 -4 RB Breece Hall NYJ 46.24 26 69
45 49 4 QB Patrick Mahomes KC 47.32 2 67
46 43 -3 TE Dalton Schultz DAL 47.65 26 70
47 45 -2 WR Terry McLaurin WAS 48.13 34 82
48 48 0 WR Diontae Johnson PIT 49.52 36 87
49 55 6 WR Amon-Ra St. Brown DET 50.2 37 89
50 51 1 WR Marquise Brown ARI 51.57 37 92
51 60 9 RB AJ Dillon GB 53.09 34 78
52 59 7 QB Lamar Jackson BAL 53.17 4 71
53 52 -1 WR Brandin Cooks HOU 53.53 38 90
54 56 2 WR JuJu Smith-Schuster KC 54.27 17 91
55 46 -9 RB Cam Akers LAR 56.37 34 80
56 53 -3 RB David Montgomery CHI 57.12 35 83
57 54 -3 WR Jerry Jeudy DEN 57.47 44 88
58 85 27 RB Dameon Pierce HOU 58.17 26 81
59 63 4 WR Chris Godwin TB 61 36 97
60 66 6 QB Jalen Hurts PHI 61.13 3 87
61 61 0 WR Rashod Bateman BAL 61.52 45 94
62 57 -5 TE T.J. Hockenson DET 62.52 39 91
63 58 -5 WR DK Metcalf SEA 62.81 44 97
64 68 4 QB Kyler Murray ARI 64.1 6 84
65 50 -15 RB J.K. Dobbins BAL 64.56 36 109
66 62 -4 RB Elijah Mitchell SF 65.24 37 89
67 64 -3 WR Darnell Mooney CHI 66.16 49 91
68 65 -3 WR Michael Thomas NO 66.85 43 95
69 69 0 TE Dallas Goedert PHI 67.89 40 92
70 71 1 QB Joe Burrow CIN 70.81 7 96
71 83 12 RB Chase Edmonds MIA 71.07 49 112
72 70 -2 WR Adam Thielen MIN 71.71 43 95
73 72 -1 RB Tony Pollard DAL 75.03 38 104
74 74 0 WR Allen Lazard GB 76.78 37 104
75 67 -8 RB Josh Jacobs LV 76.87 32 122
76 77 1 RB Rhamondre Stevenson NE 77.27 37 100
77 76 -1 RB Clyde Edwards-Helaire KC 77.77 47 101
78 73 -5 WR Elijah Moore NYJ 77.8 61 116
79 90 11 WR Christian Kirk JAC 81.18 59 114
80 75 -5 TE Zach Ertz ARI 81.4 46 118
81 82 1 WR Hunter Renfrow LV 81.78 57 116
82 79 -3 QB Russell Wilson DEN 82.06 9 120
83 78 -5 QB Trey Lance SF 82.27 16 109
84 84 0 WR Brandon Aiyuk SF 83.59 49 124
85 80 -5 WR Drake London ATL 86.16 64 121
86 89 3 RB Antonio Gibson WAS 86.67 43 117
87 86 -1 TE Dawson Knox BUF 87.5 54 122
88 88 0 QB Tom Brady TB 87.66 14 116
89 81 -8 WR Amari Cooper CLE 89.09 62 114
90 87 -3 WR DeVonta Smith PHI 89.44 62 128
91 95 4 RB Rashaad Penny SEA 89.9 57 117
92 94 2 WR DeAndre Hopkins ARI 92.61 52 141
93 91 -2 RB Kareem Hunt CLE 93.21 72 124
94 92 -2 QB Dak Prescott DAL 93.4 13 128
95 98 3 TE Cole Kmet CHI 94.12 60 126
96 97 1 RB Cordarrelle Patterson ATL 94.84 57 111
97 96 -1 RB Devin Singletary BUF 99.17 27 124
98 93 -5 RB Miles Sanders PHI 100.16 69 127
99 99 0 RB Damien Harris NE 101.01 53 129
100 101 1 QB Matthew Stafford LAR 101.48 14 128
101 106 5 WR Robert Woods TEN 101.75 72 132
102 100 -2 WR Kadarius Toney NYG 101.98 75 150
103 108 5 WR Chris Olave NO 102.55 60 129
104 102 -2 TE Pat Freiermuth PIT 103.31 56 128
105 105 0 QB Derek Carr LV 103.41 19 138
106 109 3 QB Aaron Rodgers GB 105.32 23 133
107 104 -3 RB James Cook BUF 106.89 37 134
108 110 2 QB Kirk Cousins MIN 109 23 144
109 113 4 WR Tyler Lockett SEA 109.46 82 147
110 116 6 WR George Pickens PIT 110.85 47 142
111 103 -8 WR Skyy Moore KC 111.36 71 161
112 107 -5 RB Kenneth Walker SEA 111.85 58 141
113 112 -1 RB Melvin Gordon DEN 113.06 93 147
114 111 -3 RB Nyheim Hines IND 114.02 90 142
115 125 10 RB Darrell Henderson LAR 115.59 92 151
116 115 -1 TE Irv Smith MIN 118.49 72 160
117 121 4 WR Marquez Valdes-Scantling KC 119.17 82 152
118 118 0 WR Treylon Burks TEN 120.13 98 159
119 117 -2 TE Albert Okwuegbunam DEN 121.08 84 144
120 114 -6 RB Kenneth Gainwell PHI 122.74 97 153
121 132 11 QB Justin Fields CHI 123.29 29 149
122 124 2 QB Tua Tagovailoa MIA 123.36 27 155
123 128 5 WR Tyler Boyd CIN 123.67 71 156
124 126 2 RB Michael Carter NYJ 123.71 85 161
125 127 2 WR Rondale Moore ARI 125.74 96 155
126 129 3 QB Trevor Lawrence JAC 127.12 32 177
127 130 3 WR Chase Claypool PIT 128.05 90 168
128 122 -6 TE Hunter Henry NE 128.83 85 162
129 123 -6 RB Rachaad White TB 129.86 3 174
130 134 4 RB Isiah Pacheco KC 132.2 36 180
131 133 2 RB James Robinson JAC 134.36 107 164
132 143 11 QB Jameis Winston NO 134.99 29 184
133 149 16 TE David Njoku CLE 135.84 46 168
134 135 1 WR Romeo Doubs GB 135.91 101 184
135 138 3 RB Alexander Mattison MIN 136.58 29 167
136 119 -17 TE Mike Gesicki MIA 138.98 109 183
137 137 0 TE Gerald Everett LAC 139.55 111 177
138 142 4 WR Jahan Dotson WAS 139.79 61 169
139 141 2 QB Matt Ryan IND 140.56 38 188
140 139 -1 TE Tyler Higbee LAR 140.61 102 172
141 157 16 WR Michael Gallup DAL 140.88 88 170
142 136 -6 WR Garrett Wilson NYJ 141.04 99 194
143 155 12 WR Nico Collins HOU 143.64 92 179
144 131 -13 WR Russell Gage TB 144.21 111 181
145 148 3 WR Julio Jones TB 144.25 70 213
146 146 0 RB Khalil Herbert CHI 144.93 99 181
147 140 -7 RB Tyler Allgeier ATL 145.04 70 188
148 153 5 RB J.D. McKissic WAS 147.52 94 176
149 160 11 WR Joshua Palmer LAC 149.04 89 186
150 163 13 RB Raheem Mostert MIA 149.54 98 183
151 120 -31 RB Brian Robinson WAS 150.03 75 192
152 165 13 WR Isaiah McKenzie BUF 152.19 101 189
153 150 -3 TE Evan Engram JAC 152.63 122 180
154 154 0 WR Jakobi Meyers NE 152.82 90 189
155 159 4 QB Daniel Jones NYG 155.81 40 199
156 151 -5 TE Robert Tonyan GB 156.5 82 194
157 156 -1 RB Jamaal Williams DET 157.01 113 181
158 161 3 QB Jared Goff DET 157.75 43 201
159 144 -15 TE Noah Fant SEA 158.39 84 Photos provided by Imagn Images

More by Clayton Gray

 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/18/25 Read More
 

2025 NFL Schedule Grid

Clayton Gray

The NFL schedule in grid format.

05/15/25 Read More
 

2025 NFL Schedule: Prime Time Games

Clayton Gray

A team-by-team look at the 2025 NFL prime time games.

05/14/25 Read More
 

2025 NFL Schedule: Bye Weeks

Clayton Gray

Each team's bye week for the 2025 NFL schedule.

05/14/25 Read More
 

2025 NFL Strength of Schedule By Team

Clayton Gray

The team-by-team strength of schedule for the 2025 NFL season.

05/14/25 Read More
 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/11/25 Read More